
| 1 | 2006/05 T+ | $3.99 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||||||||||
| Annihilation Day W-Keith Giffen P/L-Scott Kolins, Ariel Olivetti I/F-Scott Kolins, Ariel Olivetti L-Cory Petit, Virtual Calligraphy C-June Chung AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley Annihilation Day -7 to +15 Drax the Destroyer, Nova I, Ronan the Accuser, Silver Surfer, Star-Lord I, Thanos Reprinted in ... | 42 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||

| 1 | 2006/06 A | $2.99 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||
| All for one W-Dan Abnett, Andy Lanning P/L-Kevin Walker I/F-Rick Magyar L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley Annihilation Day +11 Nova I Reprinted in ... | 23* | ||||||||||||||||
| |||||||||||||||||
| 2 | 2006/07 A | $2.99 | |||||||||||||||
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||
| And one for all W-Dan Abnett, Andy Lanning P/L-Kevin Walker I/F-Rick Magyar L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Annihilation Day +11 Drax the Destroyer, Nova I Reprinted in ... | 23* | ||||||||||||||||
| |||||||||||||||||
| 3 | 2006/08 A | $2.99 | |||||||||||||||
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||
| Safety in numbers W-Dan Abnett, Andy Lanning P/L-Kevin Walker I/F-Rick Magyar L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Annihilation Day +11(?) Drax the Destroyer, Nova I, Quasar II Reprinted in ... | 25* | ||||||||||||||||
| |||||||||||||||||
| 4 | 2006/09 A | $2.99 | |||||||||||||||
FC by Gabriele Dell'Otto (Annihilation Interlocking Cover) | 1 | ||||||||||||||||
| Ten minutes and counting W-Dan Abnett, Andy Lanning P/L-Kevin Walker I/F-Rick Magyar L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Annihilation Day +11 Drax the Destroyer, Nova I, Quasar II Reprinted in ... | 26* | ||||||||||||||||

| 1 | 2006/06 A | $2.99 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||
| - W-Simon Furman P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Joe Caramagna, Virtual Calligraphy C-Dave McCaig AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Brad Johansen Pub-Dan Buckley Annihilation Day +88 Graces, Ronan the Accuser Reprinted in ... | 23* | ||||||||||||||||
| |||||||||||||||||
| 2 | 2006/07 A | $2.99 | |||||||||||||||
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||
| - W-Simon Furman P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Joe Caramagna, Virtual Calligraphy C-Dave McCaig AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Omar Otieku Pub-Dan Buckley Annihilation Day +95 Graces, Ronan the Accuser Reprinted in ... | 23* | ||||||||||||||||
| |||||||||||||||||
| 3 | 2006/08 A | $2.99 | |||||||||||||||
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||
| - W-Simon Furman P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Joe Caramagna, Virtual Calligraphy C-Dave McCaig AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Annihilation Day +95 Gamora, Glorian, Ronan the Accuser Reprinted in ... | 23* | ||||||||||||||||
| |||||||||||||||||
| 4 | 2006/09 A | $2.99 | |||||||||||||||
FC by Gabriele Dell'Otto (Annihilation Interlocking Cover) | 1 | ||||||||||||||||
| - W-Simon Furman P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Joe Caramagna, Virtual Calligraphy C-Dave McCaig AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Annihilation Day +99 Glorian, Graces, Ronan the Accuser Reprinted in ... | 23* | ||||||||||||||||

| 1 | 2006/06 A | $2.99 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||
| Opposing Force W-Keith Giffen P/L-Renato Arlem I/F-Renato Arlem L-Cory Petit, Virtual Calligraphy C-June Chung AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Brad Johansen Pub-Dan Buckley Annihilation Day +17 Air-Walker Automaton, Ravenous, Silver Surfer, Thanos Reprinted in ... | 23* | ||||||||||||||||
| |||||||||||||||||
| 2 | 2006/07 A | $2.99 | |||||||||||||||
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||
| The culling W-Keith Giffen P/L-Renato Arlem I/F-Renato Arlem L-Cory Petit, Virtual Calligraphy C-June Chung AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley Annihilation Day +19 Annihilus, Firelord, Galactus, Ravenous, Red Shift, Silver Surfer, Terrax (M2), Thanos Reprinted in ... | 23* | ||||||||||||||||
| |||||||||||||||||
| 3 | 2006/08 A | $2.99 | |||||||||||||||
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||
| - W-Keith Giffen P/L-Renato Arlem I/F-Renato Arlem L-Cory Petit, Virtual Calligraphy C-June Chung AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Annihilation Day +20/+21 Annihilus, Firelord, Galactus, Ravenous, Red Shift, Silver Surfer, Stardust, Thanos Reprinted in ... | 24* | ||||||||||||||||
| |||||||||||||||||
| 4 | 2006/09 A | $2.99 | |||||||||||||||
FC by Gabriele Dell'Otto (Annihilation Interlocking Cover) | 1 | ||||||||||||||||
| Resurrection W-Keith Giffen P/L-Renato Arlem I/F-Renato Arlem L-Cory Petit, Virtual Calligraphy C-June Chung AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Annihilation Day +21 Galactus, Ravenous, Silver Surfer, Thanos Reprinted in ... | 24* | ||||||||||||||||
| |||||||||||||||||

| 1 | 2006/06 A | $2.99 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||
| Super-Skrull W-Javier Grillo-Marxuach P/L-Gregory Titus I/F-Gregory Titus L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Special Thanks-Tom Brevoort Annihilation Day +41/+46 (correction in next issue) Super-Skrull Reprinted in ... | 23* | ||||||||||||||||
| |||||||||||||||||
| 2 | 2006/07 A | $2.99 | |||||||||||||||
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||
| - W-Javier Grillo-Marxuach P/L-Gregory Titus I/F-Gregory Titus L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Annihilation Day +52/+55 Super-Skrull Reprinted in ... | 26* | ||||||||||||||||
| 3 | 2006/08 A | $2.99 | |||||||||||||||
FC by Gabriele Dell'Otto ![]() | 1 | ||||||||||||||||
| - W-Javier Grillo-Marxuach P/L-Gregory Titus I/F-Gregory Titus L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Annihilation Day +65/+66/+68 Super-Skrull Reprinted in ... | 23* | ||||||||||||||||
| |||||||||||||||||
| 4 | 2006/09 A | $2.99 | |||||||||||||||
FC by Gabriele Dell'Otto (Annihilation Interlocking Cover) | 1 | ||||||||||||||||
| - W-Javier Grillo-Marxuach P/L-Gregory Titus I/F-Gregory Titus L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Annihilation Day +68 Reprinted in ... | 26* | ||||||||||||||||
| 1 | 2006/10 A | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC by Andrea Di Vito, Laura Villari ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - W-Chad Anderson, Chris Biggs, Ronald Hugh Byrd Jr., Jeff Christiansen, Eric Engelhard, Anthony Flamini, Michael Hoskin, Sean McQuaid, Mark Robert O'English, Mike Raicht, Stuart Vandal P/L-Various I/F-Various L-[N.G.] C-[N.G.] See Features Reprinted in ... | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Listing continues in file annihil2.htm