UPC: 7-59606-05936-2
1 | 2006/06 | A ![]() | $2.99 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Gabriele Dell'Otto UPC: 7-59606-05936-2-00111 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in: All for one | 22 | ||||||||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Kevin Walker I/F-Rick Magyar L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +11; There is one additional page with the recap/intro. | |||||||||||||||||
Ch: | Nova (Richard Rider) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
2 | 2006/07 | A ![]() | $2.99 | |||||||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05936-2-00211 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in: And one for all | 22 | ||||||||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Kevin Walker I/F-Rick Magyar L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +11; There is one additional page with the recap/intro and the credits. | |||||||||||||||||
Ch: | Drax the Destroyer (Arthur Douglas), Nova (Richard Rider) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
3 | 2006/08 | A ![]() | $2.99 | |||||||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05936-2-00311 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in: Safety in numbers | 24 | ||||||||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Kevin Walker I/F-Rick Magyar L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +11; There is one additional page with the recap/intro and the credits. | |||||||||||||||||
Ch: | Drax the Destroyer (Arthur Douglas), Nova (Richard Rider), Quasar (Wendell Vaughn) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
4 | 2006/09 | A ![]() | $2.99 | |||||||||||||||
Front cover | Gabriele Dell'Otto Annihilation Interlocking Cover / UPC: 7-59606-05936-2-00411 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in: Ten minutes and counting | 25 | ||||||||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Kevin Walker I/F-Rick Magyar L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +11; Story continues in Annihilation #1; There is one additional page with the recap/intro and the credits. | |||||||||||||||||
Ch: | Drax the Destroyer (Arthur Douglas), Nova (Richard Rider), Quasar (Wendell Vaughn) | |||||||||||||||||
Rp: | Reprinted in ... |
Nova story continues in Annihilation #1.
UPC: 7-59606-05932-4
1 | 2006/05 | T+ ![]() | $3.99 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Gabriele Dell'Otto Final art / UPC: 7-59606-05932-4-00111 / ![]() | 1 | ||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||
Ti: | Annihilation Prologue: Annihilation Day | 42 | ||||||||||||||||||||||||
Cr: | W-Keith Giffen P/L-Scott Kolins, Ariel Olivetti I/F-Scott Kolins, Ariel Olivetti L-Cory Petit, Virtual Calligraphy C-June Chung AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||
Rm: | Annihilation Day -7 to +15 | |||||||||||||||||||||||||
Ch: | Drax the Destroyer (Arthur Douglas), Nova (Richard Rider), Ronan the Accuser (Ronan), Silver Surfer (Norrin Radd), Star-Lord (Peter Quill), Thanos (I) | |||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||
Feature(s) |
|
UPC: 7-59606-05934-8
1 | 2006/06 | A ![]() | $2.99 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Gabriele Dell'Otto UPC: 7-59606-05934-8-00111 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in | 22 | ||||||||||||||||
Cr: | W-Simon Furman P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Joe Caramagna, Virtual Calligraphy C-David McCaig AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley Recap Page Art-Scott Kolins, Ariel Olivetti, June Chung | |||||||||||||||||
Rm: | Annihilation Day +88; There is one additional page with the recap/intro and the credits. | |||||||||||||||||
Ch: | Graces, Ronan the Accuser (Ronan) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
2 | 2006/07 | A ![]() | $2.99 | |||||||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05934-8-00211 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in | 22 | ||||||||||||||||
Cr: | W-Simon Furman P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Joe Caramagna, Virtual Calligraphy C-David McCaig AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Omar Otieku Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +95; There is one additional page with the recap/intro and the credits. | |||||||||||||||||
Ch: | Graces, Ronan the Accuser (Ronan) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
3 | 2006/08 | A ![]() | $2.99 | |||||||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05934-8-00311 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in | 22 | ||||||||||||||||
Cr: | W-Simon Furman P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Joe Caramagna, Virtual Calligraphy C-David McCaig AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +95; There is one additional page with the recap/intro and the credits. | |||||||||||||||||
Ch: | Gamora, Glorian (Thomas Gideon), Ronan the Accuser (Ronan) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
4 | 2006/09 | A ![]() | $2.99 | |||||||||||||||
Front cover | Gabriele Dell'Otto Annihilation Interlocking Cover / UPC: 7-59606-05934-8-00411 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in | 22 | ||||||||||||||||
Cr: | W-Simon Furman P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Joe Caramagna, Virtual Calligraphy C-David McCaig AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +99; Story continues in Annihilation #1; There is one additional page with the recap/intro and the credits. | |||||||||||||||||
Ch: | Glorian (Thomas Gideon), Graces, Ronan the Accuser (Ronan) | |||||||||||||||||
Rp: | Reprinted in ... |
Ronan story continues in Annihilation #1.
UPC: 7-59606-05933-1
1 | 2006/06 | A ![]() | $2.99 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Gabriele Dell'Otto UPC: 7-59606-05933-1-00111 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in: Opposing force | 22 | ||||||||||||||||
Cr: | W-Keith Giffen P/L-Renato Arlem I/F-Renato Arlem L-Cory Petit, Virtual Calligraphy C-June Chung AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley Recap Page Art-Scott Kolins, Ariel Olivetti, June Chung | |||||||||||||||||
Rm: | Annihilation Day +17; There is one additional page with the recap/intro and the credits. | |||||||||||||||||
Ch: | Air-Walker Automaton, Ravenous, Silver Surfer (Norrin Radd), Thanos (I) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
2 | 2006/07 | A ![]() | $2.99 | |||||||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05933-1-00211 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in: The culling | 22 | ||||||||||||||||
Cr: | W-Keith Giffen P/L-Renato Arlem I/F-Renato Arlem L-Cory Petit, Virtual Calligraphy C-June Chung AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +19; There is one additional page with the recap/intro and the credits. | |||||||||||||||||
Ch: | Annihilus (I) (NegZone), Firelord (Pyreus Kril), Galactus (Galan), Ravenous, Red Shift, Silver Surfer (Norrin Radd), Terrax (Tyros) (R-982), Thanos (I) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
3 | 2006/08 | A ![]() | $2.99 | |||||||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05933-1-00311 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in | 23 | ||||||||||||||||
Cr: | W-Keith Giffen P/L-Renato Arlem I/F-Renato Arlem L-Cory Petit, Virtual Calligraphy C-June Chung AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +20/+21; There is one additional page with the recap/intro and the credits. | |||||||||||||||||
Ch: | Annihilus (I) (NegZone), Firelord (Pyreus Kril), Galactus (Galan), Ravenous, Red Shift, Silver Surfer (Norrin Radd), Stardust, Thanos (I) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
4 | 2006/09 | A ![]() | $2.99 | |||||||||||||||
Front cover | Gabriele Dell'Otto Annihilation Interlocking Cover / UPC: 7-59606-05933-1-00411 / ![]() | 1 | ||||||||||||||||
Ti: | Annihilation Tie-in: Resurrection | 23 | ||||||||||||||||
Cr: | W-Keith Giffen P/L-Renato Arlem I/F-Renato Arlem L-Cory Petit, Virtual Calligraphy C-June Chung AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Recap Page Art-Gabriele Dell'Otto | |||||||||||||||||
Rm: | Annihilation Day +21; Story continues in Annihilation #1; There is one additional page with the recap/intro and the credits. | |||||||||||||||||
Ch: | Galactus (Galan), Ravenous, Silver Surfer (Norrin Radd), Thanos (I) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
|