UPC: 7-59606-21252-1
| 1 | 2025/10 | T | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Adam Hughes [c] UPC: 7-59606-21252-1-00111 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Careful what you wish for | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson P/L-Gleb Melnikov I/F-Gleb Melnikov L-Joe Caramagna, Virtual Calligraphy C-Brian Reber Ed-Thomas Groneman ExecEd-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2025/11 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Adam Hughes [s/c] Ms. Marvel no.1 Homage Cover / UPC: 7-59606-21252-1-00211 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Your friendly neighborhood cat lady | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson P/L-Gleb Melnikov I/F-Gleb Melnikov L-Joe Caramagna, Virtual Calligraphy C-Brian Reber Ed-Thomas Groneman ExecEd-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2025/12 | T | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Adam Hughes [s/c] UPC: 7-59606-21252-1-00311 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Word gets around | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson P/L-Gleb Melnikov I/F-Gleb Melnikov L-Joe Caramagna, Virtual Calligraphy C-Brian Reber Ed-Thomas Groneman ExecEd-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2026/01 | T+ | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Adam Hughes [c] UPC: 7-59606-21252-1-00411 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | One of the bad guys, I swear | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson P/L-Gleb Melnikov I/F-Gleb Melnikov L-Joe Caramagna, Virtual Calligraphy C-Brian Reber Ed-Thomas Groneman ExecEd-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2026/02 | T+ | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Adam Hughes [s/c] UPC: 7-59606-21252-1-00511 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Black Cat v. Hero to Zero | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson P/L-Gleb Melnikov I/F-Gleb Melnikov L-Joe Caramagna, Virtual Calligraphy C-Brian Reber Ed-Thomas Groneman ExecEd-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2026/03 | T+ | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Adam Hughes [c] UPC: 7-59606-21252-1-00611 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Night Court | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson P/L-Andrés Genolet I/F-Andrés Genolet L-Joe Caramagna, Virtual Calligraphy C-Brian Reber Ed-Thomas Groneman ExecEd-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2026/04 | T+ | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Adam Hughes [s/c] UPC: 7-59606-21252-1-00711 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Symbiosis | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson P/L-Gleb Melnikov I/F-Gleb Melnikov L-Joe Caramagna, Virtual Calligraphy C-Brian Reber Ed-Thomas Groneman ExecEd-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2026/05 | T+ | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Adam Hughes [c] UPC: 7-59606-21252-1-00811 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Fortress of magnitude | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson P/L-Gleb Melnikov I/F-Gleb Melnikov L-Joe Caramagna, Virtual Calligraphy C-Brian Reber Ed-Thomas Groneman ExecEd-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2026/06 | T+ | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Adam Hughes [c] UPC: 7-59606-21252-1-00911 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | String theory | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson P/L-Andrés Genolet, Gleb Melnikov I/F-Andrés Genolet, Gleb Melnikov L-Joe Caramagna, Virtual Calligraphy C-Brian Reber, Rachelle Rosenberg Ed-Thomas Groneman ExecEd-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2026/07 | T+ | $3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Gleb Melnikov, Edgar Delgado [s/c] UPC: 7-59606-21252-1-01011 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Big if true | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson P/L-Gleb Melnikov I/F-Gleb Melnikov L-Joe Caramagna, Virtual Calligraphy C-Brian Reber Ed-Thomas Groneman ExecEd-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2026/08 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Adam Hughes [s/c] UPC: 7-59606-21252-1-01111 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Crime and punishment | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson P/L-Andrés Genolet I/F-Andrés Genolet L-Joe Caramagna, Virtual Calligraphy C-Brian Reber Ed-Thomas Groneman ExecEd-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Stacie Zucker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2026/09 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Josemaria Casanovas [s] UPC: 7-59606-21252-1-01211 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson? P/L-Andrés Genolet? C-Brian Reber Ed-Thomas Groneman, Michael Strobl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 2026/10 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Josemaria Casanovas [s] UPC: 7-59606-21252-1-01311 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson? P/L-Andrés Genolet? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 2026/11 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Josemaria Casanovas UPC: 7-59606-21252-1-01411 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-G. Willow Wilson? P/L-Gleb Melnikov? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||