Listing continued from file bmisc2.htm
| 1 | 1991/01 CCA | $1.00 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC by John Romita Sr. | 1 | ||||||||||||||||||||||||||||
| The fashion show must go on! W-Lisa Trusiani P/L-Mary Wilshire I/F-John Sterling Lucas L-[N.G.] C-Reneé Witterstaetter | 6 | ||||||||||||||||||||||||||||
| Dirty Dancing W-Lisa Trusiani P/L-Mary Wilshire I/F-John Sterling Lucas L-[N.G.] C-Reneé Witterstaetter | 5 | ||||||||||||||||||||||||||||
| Career quest with Linda the fashion designer W-Lisa Trusiani P/L-Mary Wilshire I/F-John Sterling Lucas L-[N.G.] C-Reneé Witterstaetter | 2 | ||||||||||||||||||||||||||||
| Prize pet W-Lisa Trusiani P/L-Mary Wilshire I/F-John Sterling Lucas L-[N.G.] C-Reneé Witterstaetter | 5 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 2 | 1991/02 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by Mary Wilshire, June Brigman, Roy Richardson | 1 | ||||||||||||||||||||||||||||
| Surf 'n' turf W-Barbara Slate, Lisa Trusiani P/L-June Brigman, Amanda Conner I/F-June Brigman, Gavin Curtis L-Darren Auck, Janice Chiang, Christopher Eliopoulos C-Reneé Witterstaetter Credits are only given for the whole issue | 5 | ||||||||||||||||||||||||||||
| The co-star W-Barbara Slate, Lisa Trusiani P/L-June Brigman, Amanda Conner I/F-June Brigman, Gavin Curtis L-Darren Auck, Janice Chiang, Christopher Eliopoulos C-Reneé Witterstaetter | 6 | ||||||||||||||||||||||||||||
| Birthday beat W-Barbara Slate, Lisa Trusiani P/L-June Brigman, Amanda Conner I/F-June Brigman, Gavin Curtis L-Darren Auck, Janice Chiang, Christopher Eliopoulos C-Reneé Witterstaetter | 6 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 3 | 1991/03 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by June Brigman, Roy Richardson | 1 | ||||||||||||||||||||||||||||
| Ice escapades W-Lisa Trusiani P/L-June Brigman, Amanda Conner, Anna-Maria Cool I/F-Stan Drake, John Sterling Lucas, Andy Mushynsky L-Darren Auck, Christopher Eliopoulos, Jade Moede C-Reneé Witterstaetter Credits are only given for the whole issue | 7 | ||||||||||||||||||||||||||||
| Starry, starry night W-Lisa Trusiani P/L-June Brigman, Amanda Conner, Anna-Maria Cool I/F-Stan Drake, John Sterling Lucas, Andy Mushynsky L-Darren Auck, Christopher Eliopoulos, Jade Moede C-Reneé Witterstaetter | 8 | ||||||||||||||||||||||||||||
| Snakes alive! W-Lisa Trusiani P/L-June Brigman, Amanda Conner, Anna-Maria Cool I/F-Stan Drake, John Sterling Lucas, Andy Mushynsky L-Darren Auck, Christopher Eliopoulos, Jade Moede C-Reneé Witterstaetter | 8 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 4 | 1991/04 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by June Brigman, Roy Richardson | 1 | ||||||||||||||||||||||||||||
| Souper duper W-Lisa Trusiani P/L-Mary Wilshire I/F-John Sterling Lucas L-Janice Chiang, Jade Moede, Patrick Owsley C-Mike Worley Letterers are only given for whole issue. | 5 | ||||||||||||||||||||||||||||
| Tennis, anyone? W-Lisa Trusiani P/L-Amanda Conner I/F-Ruth Leon L-Janice Chiang, Jade Moede, Patrick Owsley C-Mike Worley | 7 | ||||||||||||||||||||||||||||
| Chirper goes home W-Barbara Slate P/L-June Brigman I/F-Jeffrey Albrecht L-Janice Chiang, Jade Moede, Patrick Owsley C-Mike Worley | 4 | ||||||||||||||||||||||||||||
| Rain, rain, go away! W-Lisa Trusiani P/L-Anna-Maria Cool I/F-John Sterling Lucas L-Janice Chiang, Jade Moede, Patrick Owsley C-Mike Worley | 5 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 5 | 1991/05 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by June Brigman, Roy Richardson | 1 | ||||||||||||||||||||||||||||
| Pleasure cruise W-Barbara Slate P/L-Amanda Conner I/F-Andy Mushynsky L-Darren Auck, Christopher Eliopoulos, Michael Heisler C-Reneé Witterstaetter Letterers are only given for whole issue. | 5 | ||||||||||||||||||||||||||||
| Safety first W-Barbara Slate P/L-Barb Rausch I/F-John Sterling Lucas L-Darren Auck, Christopher Eliopoulos, Michael Heisler C-Reneé Witterstaetter | 6 | ||||||||||||||||||||||||||||
| Packing lightly W-Barbara Slate P/L-Anna-Maria Cool I/F-John Sterling Lucas L-Darren Auck, Christopher Eliopoulos, Michael Heisler C-Reneé Witterstaetter | 7 | ||||||||||||||||||||||||||||
| Saved by the North Star W-Barbara Slate P/L-Gavin Curtis I/F-Jeffrey Albrecht L-Darren Auck, Christopher Eliopoulos, Michael Heisler C-Reneé Witterstaetter | 4 | ||||||||||||||||||||||||||||
| 6 | 1991/06 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by June Brigman | 1 | ||||||||||||||||||||||||||||
| Horse cents W-Lisa Trusiani P/L-Mary Wilshire I/F-John Sterling Lucas L-Christopher Eliopoulos, Jade Moede C-Ed Lazellari, Reneé Witterstaetter Letterers and colorists are only given for whole issue. | 9 | ||||||||||||||||||||||||||||
| Girls can do anything W-Barbara Slate P/L-Anna-Maria Cool I/F-John Sterling Lucas L-Christopher Eliopoulos, Jade Moede C-Ed Lazellari, Reneé Witterstaetter | 5 | ||||||||||||||||||||||||||||
| The big fall W-Barbara Slate P/L-Amanda Conner I/F-Andy Mushynsky L-Christopher Eliopoulos, Jade Moede C-Ed Lazellari, Reneé Witterstaetter Skipper | 5 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 7 | 1991/07 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| Oui, oui, c'est Paris! W-Lisa Trusiani P/L-Amanda Conner I/F-Andy Mushynsky L-Janice Chiang, George Roberts C-Ed Lazellari, Mike Worley Letterers and colorists are only given for whole issue. | 9 | ||||||||||||||||||||||||||||
| Grand entrance W-Barbara Slate P/L-Gavin Curtis I/F-Jeffrey Albrecht L-Janice Chiang, George Roberts C-Ed Lazellari, Mike Worley Skipper | 3 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 8 | 1991/08 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| Jump for joy! W-Barbara Slate P/L-June Brigman I/F-Roy Richardson L-George Roberts C-Ed Lazellari | 21 | ||||||||||||||||||||||||||||
| 9 | 1991/09 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Roy Richardson | 1 | ||||||||||||||||||||||||||||
| Imagifashionation! W-Lisa Trusiani P/L-James Brock I/F-John Sterling Lucas L-Janice Chiang, Michael Heisler C-Mike Worley Letterers are only given for whole issue. | 5 | ||||||||||||||||||||||||||||
| Top shop W-Lisa Trusiani P/L-Anna-Maria Cool I/F-Jeffrey Albrecht L-Janice Chiang, Michael Heisler C-Mike Worley | 7 | ||||||||||||||||||||||||||||
| Music ban W-Lisa Trusiani P/L-Anna-Maria Cool I/F-Roy Richardson L-Janice Chiang, Michael Heisler C-Mike Worley | 6 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 10 | 1991/10 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by June Brigman, Roy Richardson | 1 | ||||||||||||||||||||||||||||
| Designing woman W-Lisa Trusiani P/L-James Brock I/F-Roy Richardson L-George Roberts C-Mike Worley | 8 | ||||||||||||||||||||||||||||
| The flying hat W-Barbara Slate P/L-James Brock I/F-John Sterling Lucas L-George Roberts C-Mike Worley | 5 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 11 | 1991/11 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by June Brigman, Roy Richardson | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 12 | 1991/12 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Banana bandit W-Lisa Trusiani P/L-June Brigman I/F-Roy Richardson L-George Roussos C-Sarra Mossoff, Evan Skolnick, Mike Worley Colorists are given for whole issue only. | 10 | ||||||||||||||||||||||||||||
| Barbie is everywhere! W-Barbara Slate P/L-James Brock I/F-John Sterling Lucas L-George Roussos C-Sarra Mossoff, Evan Skolnick, Mike Worley | 6 | ||||||||||||||||||||||||||||
| My day off W-Barbara Slate P/L-James Brock I/F-John Sterling Lucas L-George Roussos C-Sarra Mossoff, Evan Skolnick, Mike Worley Ken | 6 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 13 | 1992/01 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by Amanda Conner, John Sterling Lucas | 1 | ||||||||||||||||||||||||||||
| Barbie and the Wannabees W-Trina Robbins P/L-Mary Wilshire I/F-John Sterling Lucas L-Janice Chiang, George Roberts C-Mike Worley Letterers are given for whole issue only. | 6 | ||||||||||||||||||||||||||||
| Rex the wonder horse W-Barbara Slate P/L-Mary Wilshire I/F-John Sterling Lucas L-Janice Chiang, George Roberts C-Mike Worley Ken | 6 | ||||||||||||||||||||||||||||
| Summer freezing, summer not! W-Trina Robbins P/L-Mary Wilshire I/F-John Sterling Lucas L-Janice Chiang, George Roberts C-Mike Worley | 6 | ||||||||||||||||||||||||||||
| The shopping date W-Barbara Slate P/L-Mary Wilshire I/F-Jeffrey Albrecht L-Janice Chiang, George Roberts C-Mike Worley Ken | 5 | ||||||||||||||||||||||||||||
| 14 | 1992/02 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| It's challenging! W-Lisa Trusiani P/L-Amanda Conner I/F-John Sterling Lucas L-Janice Chiang, George Roberts C-Sarra Mossoff, Mike Worley Letterers and colorists are given for whole issue only. Skipper | 9 | ||||||||||||||||||||||||||||
| Career quest: Meet Dorinda the trumpet player! W-Lisa Trusiani P/L-Amanda Conner I/F-John Sterling Lucas L-Janice Chiang, George Roberts C-Sarra Mossoff, Mike Worley | 3 | ||||||||||||||||||||||||||||
| The human chain W-Barbara Slate P/L-Regina Curro I/F-John Sterling Lucas L-Janice Chiang, George Roberts C-Sarra Mossoff, Mike Worley | 6 | ||||||||||||||||||||||||||||
| Strength in numbers W-Lisa Trusiani P/L-Amanda Conner I/F-John Sterling Lucas L-Janice Chiang, George Roberts C-Sarra Mossoff, Mike Worley | 5 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 15 | 1992/03 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Barbie in Egypt 1/4: Scarab scare! W-Lisa Trusiani P/L-James Brock I/F-John Sterling Lucas L-Janice Chiang, George Roberts C-Mike Worley Letterers are given for whole issue only. | 6 | ||||||||||||||||||||||||||||
| Barbie in Egypt 2/4: Scarab scare! Part 2 W-Lisa Trusiani P/L-James Brock I/F-John Sterling Lucas L-Janice Chiang, George Roberts C-Mike Worley | 8 | ||||||||||||||||||||||||||||
| What a site! W-Lisa Trusiani P/L-James Brock I/F-Andy Mushynsky L-Janice Chiang, George Roberts C-Mike Worley | 5 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 16 | 1992/04 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, John Sterling Lucas | 1 | ||||||||||||||||||||||||||||
| Barbie in Egypt 3/4: Candid camera W-Lisa Trusiani P/L-James Brock I/F-John Sterling Lucas L-George Roberts, Richard Starkings C-Ed Lazellari, Ariane Lenshoek, Mike Worley Letterers and colorists are given for whole issue only. | 3 | ||||||||||||||||||||||||||||
| Barbie in Egypt 4/4: Prankphu's pleasure W-Lisa Trusiani P/L-James Brock I/F-John Sterling Lucas L-George Roberts, Richard Starkings C-Ed Lazellari, Ariane Lenshoek, Mike Worley | 7 | ||||||||||||||||||||||||||||
| Silver lining W-Lisa Trusiani P/L-James Brock I/F-Jeffrey Albrecht L-George Roberts, Richard Starkings C-Ed Lazellari, Ariane Lenshoek, Mike Worley | 6 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 17 | 1992/05 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Portrait pizzazz W-Lisa Trusiani P/L-Amanda Conner I/F-Bob Downs L-Janice Chiang, George Roberts C-Mike Worley Letterers are given for whole issue only. | 6 | ||||||||||||||||||||||||||||
| You can do it! W-Barbara Slate P/L-Winslow Mortimer I/F-Andy Mushynsky L-Janice Chiang, George Roberts C-Mike Worley | 8 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 18 | 1992/06 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Anna-Maria Cool, Andy Mushynsky | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 19 | 1992/07 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Delicious dilemma W-Lisa Trusiani P/L-Amanda Conner I/F-Bob Downs L-George Roberts C-Fred Mendez, Mike Worley Colorists are given for whole issue only. | 6 | ||||||||||||||||||||||||||||
| Missed manners W-Lisa Trusiani P/L-Dan Parent I/F-John Sterling Lucas L-George Roberts C-Fred Mendez, Mike Worley Skipper | 6 | ||||||||||||||||||||||||||||
| Can this be magic? W-Lisa Trusiani P/L-June Brigman I/F-John Sterling Lucas L-George Roberts C-Fred Mendez, Mike Worley | 7 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 20 | 1992/08 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| The soccer game W-Barbara Slate P/L-Mary Wilshire I/F-John Sterling Lucas L-Janice Chiang C-Mike Worley | 9 | ||||||||||||||||||||||||||||
| Where does the sun go? W-Barbara Slate P/L-Mary Wilshire I/F-John Sterling Lucas L-Janice Chiang C-Mike Worley Skipper | 3 | ||||||||||||||||||||||||||||
| The Special Athletics W-Barbara Slate P/L-Mary Wilshire I/F-John Sterling Lucas L-Janice Chiang C-Mike Worley | 6 | ||||||||||||||||||||||||||||
| 21 | 1992/09 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner | 1 | ||||||||||||||||||||||||||||
| BTV W-Lisa Trusiani P/L-James Brock I/F-Andy Mushynsky L-Janice Chiang C-Mike Worley | 11 | ||||||||||||||||||||||||||||
| Mighty Megan Maguire W-Lisa Trusiani P/L-Winslow Mortimer I/F-Andy Mushynsky L-Janice Chiang C-Mike Worley | 6 | ||||||||||||||||||||||||||||
| Cloud 9 W-Lisa Trusiani P/L-James Brock I/F-Andy Mushynsky L-Janice Chiang C-Mike Worley | 3 | ||||||||||||||||||||||||||||
| 22 | 1992/10 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 23 | 1992/11 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Back to school scramble W-Lisa Trusiani P/L-Mary Wilshire I/F-Jeffrey Albrecht L-George Roberts C-Fred Mendez | 4 | ||||||||||||||||||||||||||||
| Shy guy W-Lisa Trusiani P/L-Mary Wilshire I/F-Trina Robbins L-George Roberts C-Fred Mendez Skipper | 7 | ||||||||||||||||||||||||||||
| Lobster tale W-Lisa Trusiani P/L-Mary Wilshire I/F-Trina Robbins L-George Roberts C-Fred Mendez | 10 | ||||||||||||||||||||||||||||
| 24 | 1992/12 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Animal house: Into the woods / Lots of luck / Little hands, big feat! W-Lisa Trusiani P/L-Mary Wilshire I/F-John Sterling Lucas L-George Roberts C-Mike Worley | 13 (7-2-4) | ||||||||||||||||||||||||||||
| Red letter day W-Lisa Trusiani P/L-Mary Wilshire I/F-John Sterling Lucas L-George Roberts C-Mike Worley | 3 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 25 | 1993/01 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 26 | 1993/02 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Barbie or Princess Barbirita W-Lisa Trusiani P/L-Barb Rausch I/F-John Sterling Lucas L-Janice Chiang C-Fred Mendez | 14 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 27 | 1993/03 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 28 | 1993/04 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 29 | 1993/05 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 30 | 1993/06 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Bob Downs | 1 | ||||||||||||||||||||||||||||
| Ride 'em cowgirls!: Country roads / Even cowgirls get the blues / Go west, young woman W-Lisa Trusiani P/L-Anna-Maria Cool I/F-Trina Robbins L-L. Lois Buhalis C-Michelle Wrightson | 21 (11-8-2) | ||||||||||||||||||||||||||||
| 31 | 1993/07 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Journalistic flair! W-Lisa Trusiani P/L-Winslow Mortimer I/F-Andy Mushynsky L-Steve Dutro C-Gina Going-Raney Skipper | 11 | ||||||||||||||||||||||||||||
| Take it e-easy... W-Lisa Trusiani P/L-Winslow Mortimer I/F-Andy Mushynsky L-Steve Dutro C-Gina Going-Raney | 10 | ||||||||||||||||||||||||||||
| 32 | 1993/08 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 33 | 1993/09 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Anna-Maria Cool, Barbara Kaalberg | 1 | ||||||||||||||||||||||||||||
| Fashion fraud! W-Lisa Trusiani P/L-Anna-Maria Cool I/F-Trina Robbins L-L. Lois Buhalis C-Mike Worley | 12 | ||||||||||||||||||||||||||||
| Master painter W-Lisa Trusiani P/L-Anna-Maria Cool I/F-Trina Robbins L-L. Lois Buhalis C-Mike Worley | 8 | ||||||||||||||||||||||||||||
| 34 | 1993/10 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Miss Fortune W-Lisa Trusiani P/L-José Delbo I/F-Barbara Kaalberg L-Jonathan Babcock C-Reneé Witterstaetter | 11 | ||||||||||||||||||||||||||||
| Jazz razzmatazz W-Lisa Trusiani P/L-José Delbo I/F-Barbara Kaalberg L-Jonathan Babcock C-Reneé Witterstaetter | 8 | ||||||||||||||||||||||||||||
| 35 | 1993/11 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, John Sterling Lucas | 1 | ||||||||||||||||||||||||||||
| New kid on the block W-Lisa Trusiani P/L-Mario Capaldi I/F-Mike DeCarlo L-Steve Dutro C-Chi, Mike Worley | 8 | ||||||||||||||||||||||||||||
| Girl's best friend W-Lisa Trusiani P/L-Mario Capaldi I/F-Mike DeCarlo L-Steve Dutro C-Chi, Mike Worley | 13 | ||||||||||||||||||||||||||||
| 36 | 1993/12 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Anna-Maria Cool, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Halloween hooligan! W-Lisa Trusiani P/L-Anna-Maria Cool I/F-Trina Robbins L-David Sharpe C-Mike Worley | 9 | ||||||||||||||||||||||||||||
| The flying Jack-O-Lantern W-Lisa Trusiani P/L-Anna-Maria Cool I/F-Trina Robbins L-David Sharpe C-Mike Worley | 12 | ||||||||||||||||||||||||||||
| 37 | 1994/01 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 38 | 1994/02 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 39 | 1994/03 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 40 | 1994/04 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Amanda Conner, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 41 | 1994/05 CCA | ? | |||||||||||||||||||||||||||
| FC by Barb Rausch, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Ride 'em cowgirl! W-Trina Robbins P/L-Barb Rausch I/F-Romeo Tanghal L-Steve Dutro C-Antony Capers | 8 | ||||||||||||||||||||||||||||
| Miranda's mystery W-Trina Robbins P/L-Barb Rausch I/F-Romeo Tanghal L-Steve Dutro C-Antony Capers | 9 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 42 | 1994/06 CCA | ? | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 43 | 1994/07 CCA | ? | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 44 | 1994/08 CCA | ? | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 45 | 1994/09 CCA | ? | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 46 | 1994/10 CCA | ? | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-? P/L-José Delbo I/F-? L-? C-? | ? | ||||||||||||||||||||||||||||
| 47 | 1994/11 CCA | ? | |||||||||||||||||||||||||||
| FC by Anna-Maria Cool, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Doing the write thing W-Angelo DeCesare, Lisa Trusiani P/L-Anna-Maria Cool I/F-John Sterling Lucas L-Steve Dutro C-Mike Worley | 11 | ||||||||||||||||||||||||||||
| Sitting pretty on your nose! W-Angelo DeCesare, Lisa Trusiani P/L-Anna-Maria Cool I/F-John Sterling Lucas L-Steve Dutro C-Mike Worley | 9 | ||||||||||||||||||||||||||||
| 48 | 1994/12 CCA | $1.50 | |||||||||||||||||||||||||||
| FC by Anna-Maria Cool, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| ? W-Barbara Slate P/L-Barb Rausch I/F-Romeo Tanghal L-? C-? | ? | ||||||||||||||||||||||||||||
| 49 | 1995/01 CCA | $1.50 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-Angelo DeCesare, Lisa Trusiani P/L-Anna-Maria Cool I/F-Nate Butler L-Janice Chiang C-Ben Sean | ? | ||||||||||||||||||||||||||||
| 50 | 1995/02 CCA | $1.50 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| The Great Walt Disney World Challenge W-Angelo DeCesare, Lisa Trusiani P/L-Mario Capaldi, Anna-Maria Cool, Barb Rausch I/F-Bob Downs, John Sterling Lucas, Trina Robbins L-George Roberts C-Ben Sean Credits only given for whole issue | 19 | ||||||||||||||||||||||||||||
| See you later, Christmas gator!: The journey begins / Special delivery / The present! W-Angelo DeCesare, Lisa Trusiani P/L-Mario Capaldi, Anna-Maria Cool, Barb Rausch I/F-Bob Downs, John Sterling Lucas, Trina Robbins L-George Roberts C-Ben Sean | 14 (7-4-3) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 51 | 1995/03 CCA | $1.50 | |||||||||||||||||||||||||||
| FC by Barb Rausch, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Building confidence W-Angelo DeCesare, Lisa Trusiani P/L-Barb Rausch I/F-John Sterling Lucas L-Teresa R. Davidson C-Maria Parwulski | 7 | ||||||||||||||||||||||||||||
| Some bunny to love W-Angelo DeCesare, Lisa Trusiani P/L-Barb Rausch I/F-John Sterling Lucas L-Teresa R. Davidson C-Maria Parwulski | 12 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 52 | 1995/04 CCA | $1.50 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-Angelo DeCesare, Lisa Trusiani P/L-Mary Wilshire I/F-Barbara Kaalberg L-David Sharpe C-Ben Sean | ? | ||||||||||||||||||||||||||||
| 53 | 1995/05 CCA | $1.50 | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| ? W-Lisa Trusiani P/L-Winslow Mortimer I/F-Bob Downs L-George Roberts C-Mike Worley | ? | ||||||||||||||||||||||||||||
| 54 | 1995/06 CCA | $1.50 | |||||||||||||||||||||||||||
| FC by Mary Wilshire, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| ? W-Barbara Slate P/L-Mary Wilshire I/F-John Sterling Lucas L-Loretta Krol, George Roberts C-Ben Sean | ? | ||||||||||||||||||||||||||||
| 55 | 1995/07 CCA | $1.50 | |||||||||||||||||||||||||||
| FC by Anna-Maria Cool, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Venice: Island adventure / The mysterious city W-Angelo DeCesare, Lisa Trusiani P/L-Barb Rausch I/F-Romeo Tanghal L-Janice Chiang C-Sarra Mossoff | 20 (10-10) | ||||||||||||||||||||||||||||
| 56 | 1995/08 CCA | $1.50 | |||||||||||||||||||||||||||
| FC by Anna-Maria Cool, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
| Career day / The more the merrier! / Nothing succeeds like success W-Barbara Slate P/L-Barb Rausch I/F-Romeo Tanghal L-Teresa R. Davidson C-Victoria Erskine | 20 (5-5-10) | ||||||||||||||||||||||||||||
| 57 | 1995/09 CCA | $1.50 | |||||||||||||||||||||||||||
| FC by Anna-Maria Cool, Jeffrey Albrecht | 1 | ||||||||||||||||||||||||||||
