UPC: 7-59606-09838-5
Legacy Numbering continued from WWH Aftersmash: Damage Control #3.
| 1 [16] | 2022/10 | T+ | $4.99 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Carlos Pacheco, Rafael Fonteriz, Rachelle Rosenberg [s] UPC: 7-59606-09838-5-00111 / ![]() | 1 | ||||||||||||||||
| Variant cover(s) | ||||||||||||||||||
| Ti: | Into the mailstrom | 20 | ||||||||||||||||
| Cr: | W-Adam F. Goldberg, Hans Rodionoff P/L-Will Robson I/F-Will Robson L-Clayton Cowles, Virtual Calligraphy C-Ruth Redmond | |||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Ti: | Zapped and the mother of dimension | 10 | ||||||||||||||||
| Cr: | W-Charlotte Fullerton-McDuffie P/L-Jay Fosgitt I/F-Jay Fosgitt L-Clayton Cowles, Virtual Calligraphy C-Ruth Redmond | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 2 [17] | 2022/11 | T+ | $3.99 | |||||||||||||||
| Front cover | Carlos Pacheco, Rafael Fonteriz, Rachelle Rosenberg [s/c] UPC: 7-59606-09838-5-00211 / ![]() | 1 | ||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||
| Ti: | Honey, Pym shrunk the kids | 20 | ||||||||||||||||
| Cr: | W-Adam F. Goldberg, Hans Rodionoff P/L-Will Robson I/F-Will Robson L-Clayton Cowles, Virtual Calligraphy C-Ruth Redmond AsiEd-Martin Biro, Michelle Marchese AsoEd-Annalise Bissa, Alanna Smith Ed-Tom Brevoort, Wilson Moss E-i-C-Chester B. Cebulski Prod-Nicholas Russell Special Thanks-George Beliardo | |||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 3 [18] | 2022/12 | T+ | $3.99 | |||||||||||||||
| Front cover | Patrick Zircher, Brian Reber [c] UPC: 7-59606-09838-5-00311 / ![]() | 1 | ||||||||||||||||
| Variant cover(s) | ||||||||||||||||||
| Ti: | Trentonn the Terrible | 20 | ||||||||||||||||
| Cr: | W-Adam F. Goldberg, Hans Rodionoff P/L-Nathan Stockman I/F-Nathan Stockman L-Clayton Cowles, Virtual Calligraphy C-Ruth Redmond AsiEd-Martin Biro, Michelle Marchese AsoEd-Annalise Bissa, Alanna Smith Ed-Tom Brevoort, Wilson Moss E-i-C-Chester B. Cebulski Prod-Nicholas Russell Special Thanks-George Beliardo | |||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 4 [19] | 2023/01 | T+ | $3.99 | |||||||||||||||
| Front cover | Patrick Zircher, Brian Reber [s/c] UPC: 7-59606-09838-5-00411 / ![]() | 1 | ||||||||||||||||
| Ti: | Bring on the Bad Gus | 20 | ||||||||||||||||
| Cr: | W-Adam F. Goldberg, Hans Rodionoff P/L-Nathan Stockman I/F-Nathan Stockman L-Clayton Cowles, Virtual Calligraphy C-Ruth Redmond AsiEd-Martin Biro, Michelle Marchese AsoEd-Annalise Bissa, Alanna Smith Ed-Tom Brevoort, Wilson Moss E-i-C-Chester B. Cebulski Prod-Nicholas Russell Special Thanks-George Beliardo | |||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||
| 5 [20] | 2023/02 | T+ | $3.99 | |||||||||||||||
| Front cover | Patrick Zircher, Brian Reber [s/c] UPC: 7-59606-09838-5-00511 / ![]() | 1 | ||||||||||||||||
| Ti: | The deep end | 20 | ||||||||||||||||
| Cr: | W-Adam F. Goldberg, Hans Rodionoff P/L-Nathan Stockman I/F-Nathan Stockman L-Clayton Cowles, Virtual Calligraphy C-Ruth Redmond AsiEd-Martin Biro, Michelle Marchese AsoEd-Annalise Bissa, Alanna Smith Ed-Tom Brevoort, Wilson Moss E-i-C-Chester B. Cebulski Prod-Gabriel Mata Special Thanks-George Beliardo | |||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||
| Feature(s) |
| |||||||||||||||||