UPC: 7-59606-01158-2
| 1 | 1993/01 | CCA | $1.75 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Patrick R. Broderick [s] Silver metallic enhanced / ![]() | 1 | |||||||||||||||
| Variant cover(s) |
| ||||||||||||||||
| Ti: | Muses of fire! | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-Patrick R. Broderick L-John Costanza C-Christie Scheele AsiEd-Sarra Mossoff Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 2 | 1993/02 | CCA | $1.25 | ||||||||||||||
| Front cover | Patrick R. Broderick [s]![]() | 1 | |||||||||||||||
| Ti: | The action of the Tiger | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Beatty L-John Costanza C-Christie Scheele AsiEd-Sarra Mossoff Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 3 | 1993/03 | CCA | $1.25 | ||||||||||||||
| Front cover | Patrick R. Broderick![]() | 1 | |||||||||||||||
| Ti: | Unto the breach | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Beatty L-John Costanza C-Christie Scheele AsiEd-Sarra Mossoff Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 4 | 1993/04 | CCA | $1.25 | ||||||||||||||
| Front cover | Patrick R. Broderick![]() | 1 | |||||||||||||||
| Ti: | Fire answers fire | 23 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Beatty L-John Costanza C-Christie Scheele Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 5 | 1993/05 | CCA | $1.25 | ||||||||||||||
| Front cover | Patrick R. Broderick, John Nyberg [s]![]() | 1 | |||||||||||||||
| Ti: | This man condemned | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Christie Scheele AsiEd-Sarra Mossoff Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 6 | 1993/06 | CCA | $1.25 | ||||||||||||||
| Front cover | Patrick R. Broderick, John Nyberg [s]![]() | 1 | |||||||||||||||
| Ti: | Tripping the light Fantastic | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Christie Scheele AsiEd-Sarra Mossoff Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 7 | 1993/07 | CCA | $1.25 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] UPC: 7-59606-01158-2-00711 / ![]() | 1 | |||||||||||||||
| Ti: | A region of ether and sighs! | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Christie Scheele AsiEd-Sarra Mossoff Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 8 | 1993/08 | CCA | $1.25 | ||||||||||||||
| Front cover | Patrick R. Broderick UPC: 7-59606-01158-2-00811 / ![]() | 1 | |||||||||||||||
| Ti: | Emperor of the mind | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Christie Scheele AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 9 | 1993/09 | CCA | $1.25 | ||||||||||||||
| Front cover | Ernie Colón [s] UPC: 7-59606-01158-2-00911 / ![]() | 1 | |||||||||||||||
| Ti: | The spirits within me! | 22 | |||||||||||||||
| Cr: | W-Ernie Colón P/L-Ernie Colón I/F-Ernie Colón L-Rod Ollerenshaw C-[N.G.] AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 10 | 1993/10 | CCA | $1.25 | ||||||||||||||
| Front cover | Patrick R. Broderick UPC: 7-59606-01158-2-01011 / ![]() | 1 | |||||||||||||||
| Ti: | Breakdown | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Christie Scheele AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 11 | 1993/11 | CCA | $1.25 | ||||||||||||||
| Front cover | Patrick R. Broderick, John Nyberg UPC: 7-59606-01158-2-01111 / ![]() | 1 | |||||||||||||||
| Ti: | Faith and revival | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-George Roussos, Christie Scheele AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 12 | 1993/12 | CCA | $1.25 | ||||||||||||||
| Front cover | Patrick R. Broderick UPC: 7-59606-01158-2-01211 / ![]() | 1 | |||||||||||||||
| Ti: | Fire and reign | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Michael Thomas AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 13 | 1994/01 | CCA | $1.25 | ||||||||||||||
| Front cover | Patrick R. Broderick, John Nyberg [s] UPC: 7-59606-01158-2-01311 / ![]() | 1 | |||||||||||||||
| Ti: | Harvest of a quiet eye | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Enrique Alcatena I/F-Enrique Alcatena L-John Costanza C-Christie Scheele AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 14 | 1994/02 | CCA ![]() | $1.25 | ||||||||||||||
| Front cover | Ronald Lim, Tom Smith [s] Fall of the Hammer Interlocking Cover / UPC: 7-59606-01158-2-01411 / ![]() | 1 | |||||||||||||||
| Ti: | The Fall of the Hammer 4/5: The anvil or the hammer | 23 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Christie Scheele Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 15 | 1994/03 | CCA | $1.25 | ||||||||||||||
| Front cover | Patrick R. Broderick, John Nyberg [s] UPC: 7-59606-01158-2-01511 / ![]() | 1 | |||||||||||||||
| Ti: | Heaven's net | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-George Roussos AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 16 | 1994/04 | CCA | $1.25 | ||||||||||||||
| Front cover | ? Cover signed "SRK NEH" / UPC: 7-59606-01158-2-01611 / ![]() | 1 | |||||||||||||||
| Ti: | Long live... King Doom the First! | 22 | |||||||||||||||
| Cr: | W-Ernie Colón P/L-Ernie Colón I/F-Ernie Colón L-Rod Ollerenshaw C-Michael Thomas AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 17 | 1994/05 | CCA | $1.50 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] UPC: 7-59606-01158-2-01711 / ![]() | 1 | |||||||||||||||
| Ti: | Radian and reunion | 22 | |||||||||||||||
| Cr: | W-Peter David, John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Christie Scheele AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 18 | 1994/06 | CCA | $1.50 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] UPC: 7-59606-01158-2-01811 / ![]() | 1 | |||||||||||||||
| Ti: | Communion | 23 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Christie Scheele Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 19 | 1994/07 | CCA | $1.50 | ||||||||||||||
| Front cover | Patrick R. Broderick, John Nyberg UPC: 7-59606-01158-2-01911 / ![]() | 1 | |||||||||||||||
| Ti: | Uncreated night | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-George Roussos AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 20 | 1994/08 | CCA | $1.50 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] "After Cavalieri" / UPC: 7-59606-01158-2-02011 / ![]() | 1 | |||||||||||||||
| Ti: | Strangers in the jungle | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Christie Scheele AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 21 | 1994/09 | CCA | $1.50 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] UPC: 7-59606-01158-2-02111 / ![]() | 1 | |||||||||||||||
| Ti: | Savage decline | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Joe Andreani AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 22 | 1994/10 | CCA | $1.50 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] UPC: 7-59606-01158-2-02211 / ![]() | 1 | |||||||||||||||
| Ti: | The narrow world | 22 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Joe Andreani AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 23 | 1994/11 | CCA | $1.50 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] UPC: 7-59606-01158-2-02311 / ![]() | 1 | |||||||||||||||
| Ti: | Seize the day | 23 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Joe Andreani Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 24 | 1994/12 | CCA ![]() | $1.50 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] Mighty Thor no.142 Homage Cover / UPC: 7-59606-01158-2-02411 / ![]() | 1 | |||||||||||||||
| Ti: | Island of lost souls | 22 | |||||||||||||||
| Cr: | W-Warren Ellis, John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Joe Andreani AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 25 | 1995/01 | CCA ![]() | $2.25 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] UPC: 7-59606-01158-2-02511 / ![]() | 1 | |||||||||||||||
| Variant cover(s) |
| ||||||||||||||||
| Ti: | Fables of the deconstruction | 22 | |||||||||||||||
| Cr: | W-Warren Ellis, John Francis Moore P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Joe Andreani Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| Ti: | [Public Enemy Prequel] 1/2: Seeing red | 7 | |||||||||||||||
| Cr: | W-Pat Mills, Tom Skinner P/L-Luke Ross I/F-Keith Williams L-David Sharpe C-Ian Laughlin Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Ch: | Public Enemy (R-928) | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| Ti: | Reflections of a falling star | 10 | |||||||||||||||
| Cr: | W-Mary Jo Duffy P/L-Leopoldo Duranona I/F-Leopoldo Duranona L-Hector Formento C-Mike Thomas Ed-Joey Cavalieri E-i-C-Tom DeFalco | ||||||||||||||||
| Ch: | Feng Huang | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| Feature(s) |
| ||||||||||||||||
| 26 | 1995/02 | CCA ![]() | $1.50 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] UPC: 7-59606-01158-2-02611 / ![]() | 1 | |||||||||||||||
| Ti: | Ramparts | 22 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Joe Andreani AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 27 | 1995/03 | CCA ![]() | $1.50 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] UPC: 7-59606-01158-2-02711 / ![]() | 1 | |||||||||||||||
| Ti: | Barricades | 22 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Joe Andreani AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 28 | 1995/04 | CCA ![]() | $1.50 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] UPC: 7-59606-01158-2-02811 / ![]() | 1 | |||||||||||||||
| Ti: | Borderlines | 22 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Joe Andreani AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 29 | 1995/05 | CCA ![]() | $3.50 | ||||||||||||||
| Wrap-around cover | Patrick R. Broderick [s] Transparent foil / UPC: 7-59606-01158-2-02911 / ![]() | 2 | |||||||||||||||
| Ti: | One Nation Under Doom Crossover: American Caesar | 30 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Joe Andreani Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| Feature(s) |
| ||||||||||||||||
| 30 | 1995/06 | CCA ![]() | $1.50 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] UPC: 7-59606-01158-2-03011 / ![]() | 1 | |||||||||||||||
| Ti: | One Nation Under Doom Crossover: American way | 22 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-Patrick R. Broderick I/F-John Nyberg L-John Costanza C-Ben Sean AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 31 | 1995/07 | CCA ![]() | $1.95 | ||||||||||||||
| Front cover | Patrick R. Broderick [s] UPC: 7-59606-01158-2-03111 / ![]() | 1 | |||||||||||||||
| Ti: | One Nation Under Doom Crossover: American dream | 22 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-David Klein I/F-David Klein L-John Costanza C-Ben Sean AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 32 | 1995/08 | CCA ![]() | $1.95 | ||||||||||||||
| Front cover | ? UPC: 7-59606-01158-2-03211 / ![]() | 1 | |||||||||||||||
| Ti: | One Nation Under Doom Crossover: Rise | 22 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-John Royle I/F-Scott Koblish L-John Costanza C-Malibu's (Violent) Hues, Megan McDowell AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 33 | 1995/09 | CCA ![]() | $1.95 | ||||||||||||||
| Front cover | Patrick R. Broderick UPC: 7-59606-01158-2-03311 / ![]() | 1 | |||||||||||||||
| Ti: | One Nation Under Doom Crossover: Fall | 22 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-Steve Pugh I/F-Scott Koblish L-John Costanza C-Malibu's (Violent) Hues, Megan McDowell AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 34 | 1995/10 | CCA ![]() | $1.95 | ||||||||||||||
| Front cover | Howard Chaykin [s] UPC: 7-59606-01158-2-03411 / ![]() | 1 | |||||||||||||||
| Ti: | One Nation Under Doom Crossover: To begin the world again | 22 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-Steve Pugh I/F-Scott Koblish L-John Costanza C-Malibu's (Violent) Hues, Megan McDowell AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 35 | 1995/11 | CCA ![]() | $1.95 | ||||||||||||||
| Front cover | Bill Sienkiewicz UPC: 7-59606-01158-2-03511 / ![]() | 1 | |||||||||||||||
| Ti: | One Nation Under Doom Crossover: To bring you my love | 22 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-Steve Pugh I/F-Scott Koblish L-John Costanza C-Malibu's (Violent) Hues, Megan McDowell Ed-Joey Cavalieri, Lia M. Pelosi E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 36 | 1995/12 | CCA ![]() | $1.95 | ||||||||||||||
| Front cover | Ashley Wood [s] UPC: 7-59606-01158-2-03611 / ![]() | 1 | |||||||||||||||
| Ti: | X-Nation Crossover: Shockriding 1/3: Street legal | 22 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-Steve Pugh I/F-Scott Koblish L-John Costanza C-Malibu's (Violent) Hues, Megan McDowell Ed-Joey Cavalieri, Lia M. Pelosi E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 37 | 1996/01 | CCA ![]() | $1.95 | ||||||||||||||
| Front cover | Christopher Sprouse, Mark Farmer [s] World of 2099 by Chris Sprouse Interlocking Cover / UPC: 7-59606-01158-2-03711 / ![]() | 1 | |||||||||||||||
| Ti: | X-Nation Crossover: Shockriding 2/3: Road iron | 22 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-Ashley Wood I/F-James Daly, Scott Koblish L-John Costanza C-Malibu's (Violent) Hues, Megan McDowell AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 38 | 1996/02 | CCA ![]() | $1.95 | ||||||||||||||
| Front cover | Ashley Wood [s] UPC: 7-59606-01158-2-03811 / ![]() | 1 | |||||||||||||||
| Ti: | X-Nation Crossover: Shockriding 3/3: Expressway to your skull | 22 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-Steve Pugh I/F-Scott Koblish L-John Costanza C-Malibu's (Violent) Hues, Megan McDowell Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 39 | 1996/03 | CCA ![]() | $1.95 | ||||||||||||||
| Front cover | John Buscema, James Palmiotti [s] UPC: 7-59606-01158-2-03911 / ![]() | 1 | |||||||||||||||
| Ti: | May the circle be unbroken | 18 | |||||||||||||||
| Cr: | W-Warren Ellis P/L-John Buscema I/F-Scott Koblish L-John Costanza C-Malibu's (Violent) Hues, Megan McDowell AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| Ti: | The night before yesterday | 4 | |||||||||||||||
| Cr: | W-Tom Peyer P/L-John Buscema I/F-Scott Koblish L-John Costanza C-Malibu's (Violent) Hues, Megan McDowell AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 40 | 1996/04 | CCA | $1.95 | ||||||||||||||
| Front cover | John Buscema, James Palmiotti [s] UPC: 7-59606-01158-2-04011 / ![]() | 1 | |||||||||||||||
| Ti: | Rage Against Time 1/4: Visitation | 22 | |||||||||||||||
| Cr: | W-Tom DeFalco P/L-John Buscema I/F-Scott Koblish L-John Costanza C-Malibu's (Violent) Hues, Megan McDowell AsiEd-Lia M. Pelosi Ed-Joey Cavalieri ExecEd-Bobbie Chase E-i-C-Bob Harras | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 41 | 1996/05 | CCA | $1.95 | ||||||||||||||
| Front cover | Humberto Ramos [s] UPC: 7-59606-01158-2-04111 / ![]() | 1 | |||||||||||||||
| Ti: | Rage Against Time 2/4: Burn | 22 | |||||||||||||||
| Cr: | W-Tom Peyer, Evan Skolnick P/L-John Royle I/F-Harry Candelario, Scott Koblish, Josef Rubinstein L-John Costanza C-Malibu's (Violent) Hues, Megan McDowell Ed-Joey Cavalieri, Suzanne Gaffney-Beason E-i-C-Bob Harras | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 42 | 1996/06 | CCA | $1.95 | ||||||||||||||
| Front cover | John Buscema, James Palmiotti [s] UPC: 7-59606-01158-2-04211 / ![]() | 1 | |||||||||||||||
| Ti: | Rage Against Time 3/4: Bitter choices | 22 | |||||||||||||||
| Cr: | W-Tom DeFalco P/L-Jeff Lafferty I/F-Harry Candelario, Josef Rubinstein, Vince Russell, Karl Story, Williams L-Comicraft, Richard Starkings C-Ed Lazellari, Malibu's (Violent) Hues Ed-Suzanne Gaffney-Beason E-i-C-Bob Harras | ||||||||||||||||
| Rm: | Story continues in Fantastic Four (I) #413 | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 43 | 1996/07 | CCA | $1.95 | ||||||||||||||
| Front cover | Jeff Lafferty, Vince Russell [s] UPC: 7-59606-01158-2-04311 / ![]() | 1 | |||||||||||||||
| Ti: | Rage Against Time 4/4: Homecoming | 23 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Jeff Lafferty I/F-Allen Milgrom, Josef Rubinstein, Vince Russell L-Comicraft, Richard Starkings C-Ed Lazellari, Malibu's (Violent) Hues Ed-Suzanne Gaffney-Beason E-i-C-Bob Harras | ||||||||||||||||
| Rm: | Story continues in Fantastic Four 2099 (I) #7 | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| 44 | 1996/08 | CCA | $1.95 | ||||||||||||||
| Front cover | Jeff Lafferty, Brad Britz [s] UPC: 7-59606-01158-2-04411 / ![]() | 1 | |||||||||||||||
| Ti: | Entangling alliances | 20 | |||||||||||||||
| Cr: | W-John Francis Moore P/L-Jeff Lafferty I/F-Daniel Panosian, Andrew Pepoy, Josef Rubinstein, Vince Russell L-Comicraft, Richard Starkings C-Ed Lazellari, Malibu's (Violent) Hues Ed-Suzanne Gaffney-Beason E-i-C-Bob Harras | ||||||||||||||||
| Rm: | Story continues in 2099: World of Tomorrow #1 | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||