| 7 | 1957/09 ? | ? |
|---|---|---|
| FC by ? | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? |
| 1 | 1977/11 CCA | $0.35 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Paul Norris? | 1 | ||||||||
| Little Miss Goody Twoshoes W-Mark Evanier P/L-Paul Norris I/F-Paul Norris L-[N.G.] C-[N.G.] Dynomutt | 10 | ||||||||
| Repulsive Finster W-Mark Evanier P/L-Paul Norris I/F-Paul Norris L-[N.G.] C-[N.G.] Dynomutt | 6 | ||||||||
| Close call W-Mark Evanier P/L-Dan Spiegle I/F-Dan Spiegle L-[N.G.] C-[N.G.] Story continues in "The ghostly governor" in Scooby-Doo #2 Scooby Doo | 3 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 1978/01 CCA | $0.35 | |||||||
| FC by Paul Norris? | 1 | ||||||||
| The astounding Mr. Mastermind W-Mark Evanier P/L-Paul Norris I/F-Paul Norris L-[N.G.] C-[N.G.] Dynomutt | 10 | ||||||||
| Identity crisis W-Mark Evanier P/L-Paul Norris I/F-Paul Norris L-[N.G.] C-[N.G.] Dynomutt | 5 | ||||||||
| Fear at fifty fathoms W-Mark Evanier P/L-Dan Spiegle I/F-Dan Spiegle L-[N.G.] C-[N.G.] Story continues in "The ghost of King Neptune" in Scooby-Doo #3 Scooby Doo | 3 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 1978/03 CCA | $0.35 | |||||||
| FC by Paul Norris? | 1 | ||||||||
| Mother Goose's nursery crimes W-Mark Evanier P/L-Paul Norris I/F-Paul Norris L-[N.G.] C-[N.G.] Dynomutt | 11 | ||||||||
| Beach blanket baboon W-Mark Evanier P/L-Paul Norris I/F-Paul Norris L-[N.G.] C-[N.G.] Dynomutt | 3 | ||||||||
| The jinx of the sphinx W-Mark Evanier P/L-Dan Spiegle I/F-Dan Spiegle L-[N.G.] C-[N.G.] Story continues in "Menace of the man-mummy" in Scooby-Doo #4 Scooby Doo | 3 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 4 | 1978/05 CCA | $0.35 | |||||||
| FC by Paul Norris? | 1 | ||||||||
| Top banana W-Mark Evanier P/L-Paul Norris I/F-Paul Norris L-[N.G.] C-Carl Gafford Dynomutt | 10 | ||||||||
| The Martian menace W-Mark Evanier P/L-Paul Norris I/F-Paul Norris L-[N.G.] C-Carl Gafford Dynomutt | 5 | ||||||||
| A moving experience W-Mark Evanier P/L-Dan Spiegle I/F-Dan Spiegle L-[N.G.] C-Carl Gafford Story continues in "Ghost of the old witch" in Scooby-Doo #5 Scooby Doo | 2 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 5 | 1978/07 CCA | $0.35 | |||||||
| FC by Paul Norris? | 1 | ||||||||
| Washed-up super-hero W-Mark Evanier P/L-Paul Norris I/F-Paul Norris L-[N.G.] C-Carl Gafford Dynomutt | 10 | ||||||||
| The big man W-Mark Evanier P/L-Paul Norris I/F-Paul Norris L-[N.G.] C-Carl Gafford Dynomutt | 5 | ||||||||
| Down town clown W-Mark Evanier P/L-Dan Spiegle I/F-Dan Spiegle L-[N.G.] C-Carl Gafford Story continues in "Fester and the jester" in Scooby-Doo #6 Scooby Doo | 2 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 6 | 1978/09 CCA | $0.35 | |||||||
| FC by Paul Norris? | 1 | ||||||||
| The Zoot Suit Brutes' loot W-Mark Evanier P/L-Paul Norris I/F-Paul Norris L-[N.G.] C-Carl Gafford Dynomutt | 10 | ||||||||
| Invasion evasion W-Mark Evanier P/L-Paul Norris I/F-Paul Norris L-[N.G.] C-Carl Gafford Dynomutt | 5 | ||||||||
| Face of fear W-Mark Evanier P/L-Dan Spiegle I/F-Dan Spiegle L-[N.G.] C-Carl Gafford Story continues in "The faceless phantom" in Scooby-Doo #7 Scooby Doo | 3 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 1 | 1981/11 CCA | $0.50 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC by Hank Ketcham | 1 | ||||||||||||||||
| Wilson's weak W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 14 | ||||||||||||||||
| Cool+aid W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 8 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 2 | 1981/12 CCA | $0.50 | |||||||||||||||
| FC by Hank Ketcham | 1 | ||||||||||||||||
| Dennis and his bugs W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 14 | ||||||||||||||||
| Just imagine W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
| A dog's tale W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
| Happy ending W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 2 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 3 | 1982/01 CCA | $0.60 | |||||||||||||||
| FC by Hank Ketcham | 1 | ||||||||||||||||
| Birthday boy W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 14 | ||||||||||||||||
| Half-pint G-man W-Hank Ketcham P/L-Hank Ketcham I/F-Hank Ketcham L-[N.G.] C-[N.G.] Reprint | 7 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 4 | 1982/02 CCA | $0.60 | |||||||||||||||
| FC by ? | 1 | ||||||||||||||||
| Peace and quiet W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Originally presented in Best of Dennis #165 | 8 | ||||||||||||||||
| Dig that Dennis W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 7 | ||||||||||||||||
| Time out for Marineland W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 8 | ||||||||||||||||
| 5 | 1982/03 CCA | $0.60 | |||||||||||||||
| FC by Hank Ketcham | 1 | ||||||||||||||||
| Dennis visits Santa Claus W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Originally presented in Dennis the Menace Pocket Full of Fun #42 | 10 | ||||||||||||||||
| School for Santas W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Reprint | 8 | ||||||||||||||||
| - W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] One page gag | 1 | ||||||||||||||||
| - W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] One page gag | 1 | ||||||||||||||||
| - W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] One page gag | 1 | ||||||||||||||||
| - W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] One page gag | 1 | ||||||||||||||||
| - W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] One page gag | 1 | ||||||||||||||||
| 6 | 1982/04 CCA | $0.60 | |||||||||||||||
| FC by Hank Ketcham | 1 | ||||||||||||||||
| Sweet (and sour) dreams W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
| The goat getter W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
| Dew Drop Inn W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
| All wet W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
| Dennis the music menace W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
| Right over the dirty plate W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
| Birthday secrets W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 7 | 1982/05 CCA | $0.60 | |||||||||||||||
| FC by ? | 1 | ||||||||||||||||
| Party time W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 15 | ||||||||||||||||
| Snow foolin'! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 6 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 8 | 1982/06 CCA | $0.60 | |||||||||||||||
| FC by Hank Ketcham | 1 | ||||||||||||||||
| Kite time W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 15 | ||||||||||||||||
| Spring fling W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 5 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 9 | 1982/07 CCA | $0.60 | |||||||||||||||
| FC by ? | 1 | ||||||||||||||||
| Easter egg scramble W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 18 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 10 | 1982/08 CCA | $0.60 | |||||||||||||||
| FC by ? | 1 | ||||||||||||||||
| Mayday for mother W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 22 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 11 | 1982/09 CCA | $0.60 | |||||||||||||||
| FC by ? | 1 | ||||||||||||||||
| No smoking pleas! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 6 | ||||||||||||||||
| The squeeze play W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 9 | ||||||||||||||||
| A gift for George W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 7 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 12 | 1982/10 CCA | $0.60 | |||||||||||||||
| FC by Hank Ketcham | 1 | ||||||||||||||||
| Happy birthday U.S. of A. W-Hank Ketcham P/L-Hank Ketcham I/F-Hank Ketcham L-[N.G.] C-[N.G.] | 6 | ||||||||||||||||
| Yankee doodle Dennis W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 4 | ||||||||||||||||
| What's going on here? W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 6 | ||||||||||||||||
| Dreamdog and napcat W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
| Big trouble W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 13 | 1982/11 CCA | $0.60 | |||||||||||||||
| FC by Hank Ketcham | 1 | ||||||||||||||||
| Real campy W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 12 | ||||||||||||||||
| A very moving story W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
| Bedtime for grandpa W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 1 | 1986/06 ? | $0.75 |
|---|---|---|
| FC by Ralph Sall | 1 | |
| Design for dying W-Martha Thomases P/L-Tony Salmons I/F-Tony Salmons L-James Novak C-Christie Scheele | 23 | |
| 2 | 1986/08 ? | $0.75 |
| FC by Ralph Sall | 1 | |
| Pet tricks W-Martha Thomases P/L-Tony Salmons I/F-Tony Salmons L-Phil Hugh Felix C-Christie Scheele | 22 | |
| 3 | 1986/10 ? | $0.75 |
| FC by Ralph Sall | 1 | |
| Active tense W-Martha Thomases P/L-Tony Salmons I/F-Tony Salmons L-John Morelli C-Christie Scheele | 22 | |
| 4 | 1986/12 ? | $0.75 |
| FC by Ralph Sall | 1 | |
| Busman's holiday! W-Martha Thomases P/L-Tony Salmons I/F-Ralph Sall L-John Morelli C-Christie Scheele | 22 | |
| 5 | 1987/02 ? | $0.75 |
| FC by Ralph Sall | 1 | |
| Cats among the pigeons W-Martha Thomases P/L-Tony Salmons I/F-Ralph Sall L-John Morelli C-Christie Scheele | 22 |
| 1 | 1989/02 ? | $1.00 |
|---|---|---|
| FC by Don Perlin, Dan Bulanadi | 1 | |
| The path W-George Caragonne P/L-Kelley Jones I/F-Dan Bulanadi L-Ken Lopez C-Evelyn Stein | 23 | |
| 2 | 1989/04 ? | $1.00 |
| FC by José Delbo, Dan Bulanadi | 1 | |
| The trial W-George Caragonne P/L-Kelley Jones I/F-Dan Bulanadi L-Ken Lopez C-Nelson Yomtov | 22 | |
| 3 | 1989/05 CCA | $1.00 |
| FC by John Romita Sr., Dan Bulanadi | 1 | |
| Tark W-George Caragonne P/L-Kelley Jones I/F-Dan Bulanadi L-Ken Lopez C-Nelson Yomtov Ed-Donald Daley E-i-C-Tom DeFalco | 11 | |
| Lord of the Dinosaurs W-George Caragonne P/L-Kelley Jones I/F-Dan Bulanadi L-Ken Lopez C-Nelson Yomtov Ed-Donald Daley E-i-C-Tom DeFalco | 11 |
| 1 | 1991/07 ? | $1.00 |
|---|---|---|
| FC by Brad Vancata, Larry Stroman | 1 | |
| Enter the Double Dragon W-Dwayne McDuffie P/L-Tom Raney I/F-Brad Vancata L-Pat Brosseau C-Brad Vancata | 24 | |
| 2 | 1991/08 ? | $1.00 |
| FC by Arthur Adams | 1 | |
| Double jeopardy W-Dwayne McDuffie P/L-Steven Butler, Kirk Jarvinen I/F-Brad Vancata L-Pat Brosseau C-Brad Vancata | 22 | |
| 3 | 1991/09 ? | $1.00 |
| FC by Steve Lightle | 1 | |
| One Dragon on the ground W-Dwayne McDuffie P/L-Tom Raney I/F-Brad Vancata L-Pat Brosseau C-Brad Vancata | 22 | |
| 4 | 1991/10 ? | $1.00 |
| FC by Tom Raney, Brad Vancata | 1 | |
| Dragon’s flight W-Dwayne McDuffie P/L-Steven Butler I/F-Brad Vancata L-Pat Brosseau C-Brad Vancata | 22 | |
| 5 | 1991/11 ? | $1.00 |
| FC by Carl Potts | 1 | |
| Hour of the Dragon! W-Tom Brevoort, Mike Kanterovich P/L-Sal Velluto I/F-Brad Vancata L-Pat Brosseau C-Kevin Tinsley | 22 | |
| 6 | 1991/12 ? | $1.00 |
| FC by Kevin Maguire, Brad Vancata | 1 | |
| Last of the Dragons W-Tom Brevoort, Mike Kanterovich P/L-Sal Velluto I/F-Brad Vancata L-Pat Brosseau C-Kevin Tinsley | 22 |
| 1 | 1992/02 ? | $1.25 |
|---|---|---|
| FC by Frank Cirocco | 1 | |
| - W-Steve Purcell? Gary Winnick? P/L-Frank Cirocco? I/F-Mark McKenna? L-Ken Bruzenak? C-Tom Vincent? | 22 | |
| 2 | 1992/03 ? | $1.25 |
| FC by Steve Purcell | 1 | |
| Dawn of the DDC W-Steve Purcell P/L-Frank Cirocco I/F-Mark McKenna L-Ken Bruzenak C-Reneé Witterstaetter | 22 | |
| 3 | 1992/04 ? | $1.25 |
| FC by Frank Cirocco | 1 | |
| Land of the Zombie Cowboys W-Frank Cirocco, Steve Purcell P/L-Frank Cirocco I/F-Mark McKenna L-Ken Bruzenak C-Tom Vincent | 22 | |
| 4 | 1992/05 ? | $1.25 |
| FC by Steve Purcell | 1 | |
| Defenders of the Deep W-Steve Purcell, Gary Winnick P/L-Frank Cirocco I/F-Mark McKenna L-Ken Bruzenak C-Tom Vincent | 22 | |
| 5 | 1992/06 ? | $1.25 |
| FC by Steve Purcell | 1 | |
| This island: Radium W-Steve Purcell P/L-Frank Cirocco I/F-Mark McKenna L-Ken Bruzenak C-Tom Vincent | 22 | |
| 6 | 1992/07 ? | $1.25 |
| FC by Steve Purcell (Inspired by the cover of Defenders of Dynatron City #1) | 1 | |
| Monsters of Dynatron City W-Steve Purcell, Gary Winnick P/L-Frank Cirocco I/F-Nick Gray, Mark McKenna, Alex Sheikman L-Ken Bruzenak C-Gina Going-Raney, Reneé Witterstaetter N.Gray and A.Sheikman credited for "Art assistance" | 22 |
| 1 | 1992/10 ? | $2.75 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Richard Case | 1 | ||||||||
| Rise of the Midnight Sons 4/6: Black Letter W-Christian Cooper P/L-Richard Case I/F-Mark McKenna L-Phil Hugh Felix C-Glynis Oliver-Wein | 39* | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 1992/11 ? | ? | |||||||
| FC by Richard Case | 1 | ||||||||
| For God and country W-Christian Cooper P/L-Richard Case I/F-Mark McKenna L-Phil Hugh Felix C-Glynis Oliver-Wein | 23 | ||||||||
| 3 | 1992/12 ? | ? | |||||||
| FC by Richard Case | 1 | ||||||||
| No place like it on Earth W-Christian Cooper P/L-Tony Harris I/F-James Palmiotti L-Phil Hugh Felix C-Glynis Oliver-Wein | 23 | ||||||||
| 4 | 1993/01 ? | ? | |||||||
| FC by Richard Case | 1 | ||||||||
| Cry N'Garai! W-Christian Cooper P/L-Norman Felchle I/F-Mark McKenna, Andrew Pepoy L-Phil Hugh Felix C-John Kalisz | 22 | ||||||||
| 5 | 1993/02 ? | ? | |||||||
| FC by Richard Case | 1 | ||||||||
| The living dead W-Christian Cooper P/L-Al Bigley, Richard Case I/F-Ariane Lenshoek, Mark McKenna L-Phil Hugh Felix C-John Kalisz Correction of credits in Darkhold: Pages from the Book of Sins #7 (John Kalisz instead of G.Oliver) | 22 | ||||||||
| 6 | 1993/03 ? | ? | |||||||
| FC by Richard Case | 1 | ||||||||
| Duel W-Christian Cooper P/L-Al Bigley, Richard Case I/F-Ariane Lenshoek, Stan Woch L-Phil Hugh Felix C-Glynis Oliver-Wein | 22 | ||||||||
| 7 | 1993/04 ? | ? | |||||||
| Cover gives 1993/03 as date, imprint gives 1993/04. | |||||||||
| FC by Rurik Tyler, Bud LaRosa | 1 | ||||||||
| Day of infamy W-Christian Cooper P/L-Rurik Tyler I/F-Bud LaRosa L-Phil Hugh Felix C-John Kalisz | 22 | ||||||||
| 8 | 1993/05 ? | ? | |||||||
| FC by Rurik Tyler, Bud LaRosa | 1 | ||||||||
| Betrayal 1/3: Wish fulfillment W-Christian Cooper P/L-Rurik Tyler I/F-Bud LaRosa L-Phil Hugh Felix C-Glynis Oliver-Wein | 23 | ||||||||
| 9 | 1993/06 ? | ? | |||||||
| FC by Rurik Tyler, Bud LaRosa | 1 | ||||||||
| Betrayal 2/3: Family matters W-Christian Cooper P/L-Rurik Tyler I/F-Bob Downs L-Phil Hugh Felix C-Glynis Oliver-Wein | 22 | ||||||||
| 10 | 1993/07 ? | ? | |||||||
| FC by Rurik Tyler, Dave Simons | 1 | ||||||||
| Betrayal 3/3: Moment of truth W-Christian Cooper P/L-Rurik Tyler I/F-Bob Downs L-Phil Hugh Felix C-Glynis Oliver-Wein | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 11 | 1993/08 ? | $2.75 | |||||||
| FC by Rurik Tyler, Bob Downs (All black with gold print) | 1 | ||||||||
| Inner front cover by Rurik Tyler, Bob Downs | 1 | ||||||||
| Midnight Massacre 3/5: Doomsday W-Christian Cooper P/L-Rurik Tyler I/F-Bob Downs L-Phil Hugh Felix C-Ariane Lenshoek Correction of credits in later issue (A. Lenshoek instead of G. Oliver) | 22 | ||||||||
| 12 | 1993/09 ? | ? | |||||||
| FC by Rurik Tyler, Bob Downs | 1 | ||||||||
| For want of a soul! W-Christian Cooper P/L-Rurik Tyler I/F-Bob Downs L-Phil Hugh Felix C-Gina Going-Raney | 22 | ||||||||
| 13 | 1993/10 ? | ? | |||||||
| FC by Rurik Tyler, Malcolm Jones III | 1 | ||||||||
| Stalker in the house W-Christian Cooper P/L-Rurik Tyler I/F-Bob Downs L-Phil Hugh Felix C-Gina Going-Raney | 22 | ||||||||
| 14 | 1993/11 ? | ? | |||||||
| FC by Rurik Tyler, Malcolm Jones III | 1 | ||||||||
| Revelations W-Christian Cooper P/L-Rurik Tyler I/F-Bob Downs L-Phil Hugh Felix C-Gina Going-Raney | 23 | ||||||||
| 15 | 1993/12 ? | ? | |||||||
| FC by Rurik Tyler, Jeffrey Albrecht | 1 | ||||||||
| Siege of Darkness 4/17: Requiem W-Christian Cooper P/L-Rurik Tyler I/F-Bob Downs L-Phil Hugh Felix C-Joseph Caponsacco, Gina Going-Raney | 22 | ||||||||
| 16 | 1994/01 ? | ? | |||||||
| FC by Rurik Tyler, Malcolm Jones III | 1 | ||||||||
| Siege of Darkness 12/17: Devil in disguise W-Christian Cooper P/L-Rurik Tyler I/F-Bob Downs, Michael Esposito L-Phil Hugh Felix C-Gina Going-Raney | 22 | ||||||||
| 1 | 1995/05 ? | $2.50 |
|---|---|---|
| FC by Leonardo Manco | 1 | |
| Sick of this W-Warren Ellis P/L-Leonardo Manco I/F-Leonardo Manco L-Jonathan Babcock C-D'Israeli | 22 | |
| 2 | 1995/06 ? | $2.50 |
| FC by Leonardo Manco | 1 | |
| Mind to meat W-Warren Ellis P/L-Leonardo Manco I/F-Leonardo Manco L-Jonathan Babcock C-D'Israeli | 22 | |
| 3 | 1995/07 ? | $2.50 |
| FC by Leonardo Manco | 1 | |
| Dream to me W-Warren Ellis P/L-Leonardo Manco I/F-Leonardo Manco L-Jonathan Babcock C-D'Israeli | 22 | |
| 4 | 1995/08 ? | $2.50 |
| FC by Leonardo Manco | 1 | |
| Sick of it all W-Warren Ellis P/L-Leonardo Manco I/F-Leonardo Manco L-Jonathan Babcock C-D'Israeli | 22 |
| 1 | 1997/08 CCA | $2.50 |
|---|---|---|
| FC by Martin Egeland | 1 | |
| Once upon a time... W-Jean Marc DeMatteis, Todd DeZago P/L-Martin Egeland I/F-Howard M. Shum L-Comicraft, Richard Starkings C-Kevin Somers | 23 | |
| 2 | 1997/09 CCA | $2.50 |
| FC by Martin Egeland | 1 | |
| Across the universe W-George Broderick Jr., Jean Marc DeMatteis P/L-Martin Egeland I/F-Howard M. Shum L-Comicraft, Richard Starkings C-Digital Chameleon, Kevin Somers | 23 | |
| 3 | 1997/10 CCA | $2.50 |
| FC by Martin Egeland | 1 | |
| Dark eyes W-Jean Marc DeMatteis, Todd DeZago, Andy Jozefowicz P/L-Martin Egeland I/F-Howard M. Shum L-Liz Agraphiotis, Comicraft, Richard Starkings C-Digital Chameleon, Kevin Somers | 23 |
| 1 | 2008/01 Parental Advisory | $0.00 |
|---|---|---|
| FC by Walter Geovani | 1 | |
| ? W-R. H. Stavis P/L-Walter Geovani I/F-? L-? C-? | ? | |
| 2 | 2008/02 Mature Audience | $0.00 |
| FC by Walter Geovani | 1 | |
| ? W-R. H. Stavis P/L-Walter Geovani I/F-? L-? C-? | ? | |
| 3 | 2008/03 T+ | $0.00 |
| FC by Isaac Davis | 1 | |
| ? W-R. H. Stavis P/L-Walter Geovani I/F-? L-? C-? | ? | |
| 4 | 2008/04 ? | ? |
| FC by Walter Geovani | 1 | |
| ? W-R. H. Stavis P/L-Walter Geovani I/F-? L-? C-? | ? | |
| 5 | 2008/05 ? | ? |
| FC by Walter Geovani | 1 | |
| ? W-R. H. Stavis P/L-Walter Geovani I/F-? L-? C-? | ? | |
| 6 | 2008/06 ? | ? |
| FC by Walter Geovani | 1 | |
| ? W-R. H. Stavis P/L-Walter Geovani I/F-? L-? C-? | ? |
Listing continues in file dmisc2.htm