With the help of the "Elektra Saga" TPB and the "Daredevil Visionaries" TPBs we tried to recreate which parts of which story are actually reprinted. All issues have been re-colored, additional text boxes were added. Here the result:
| Number | Page(s) | Remark |
|---|---|---|
| 1 | 1 - 8 | Daredevil (I) #168 pages 6 - 12, re-arranged |
| 9 - 20 | Daredevil (I) #190 pages 1 - 12 | |
| 21 - 25 | Unknown, maybe new material? | |
| 26 - 34 | Bizarre Adventures #28 pages 1 - 9, colored | |
| 35 - 36 | Daredevil (I) #168 pages 4 - 5 | |
| 37 - 46 | Daredevil (I) #168 pages 13 - 22 | |
| 2 | 1 - 3 | Daredevil (I) #174 pages 1 - 3 |
| 4 | Daredevil (I) #174 page 6 panel 5, page 7 panels 2 - 5 | |
| 5 - 6 | Daredevil (I) #174 pages 8 - 9 | |
| 7 | Daredevil (I) #174 page 10 panel 1 and 7, page 11 panel 1 and 7 | |
| 8 - 16 | Daredevil (I) #174 pages 12 - 20 | |
| 17 - 19 | Daredevil (I) #175 pages 1 and 2, page 3 panels 1-5, page 5 panels 1-3 re-arranged | |
| 20 | Daredevil (I) #175 page 5 panels 4 - 9, page 6 panel 1 and 7 | |
| 21 - 22 | Daredevil (I) #175 pages 7 - 8 | |
| 23 | Daredevil (I) #175 page 9 panels 4 - 8, page 10 panels 1 - 2 | |
| 24 | Daredevil (I) #175 page 10 panels 3 - 7, page 11 panels 1 - 2 | |
| 25 | Daredevil (I) #175 page 11 panels 3 - 4, page 14 panels 1 - 3 | |
| 26 - 27 | Daredevil (I) #175 pages 12 - 13 | |
| 28 - 30 | Daredevil (I) #175 pages 15 - 17 | |
| 31 | Daredevil (I) #175 page 19 panels 4 - 6, page 20 panels 1 - 3 | |
| 32 - 36 | Daredevil (I) #176 pages 1 - 5 | |
| 37 | Daredevil (I) #176 page 6 | |
| 38 | Daredevil (I) #176 page 10 | |
| 39 | Daredevil (I) #176 page 12 | |
| 40 | Daredevil (I) #176 page 13 panels 1 - 10, page 14 panel 5 | |
| 41 | Daredevil (I) #176 page 15 | |
| 42 | Daredevil (I) #176 page 16 panels 1 - 4, panel 17 panel 4 | |
| 43 - 46 | Daredevil (I) #176 pages 18 - 21 | |
| 3 | 1 | Daredevil (I) #177 page 21 |
| 2 | Daredevil (I) #177 page 7 | |
| 3 | Daredevil (I) #177 page 10 | |
| 4 - 6 | Daredevil (I) #178 pages 1 - 3 | |
| 7 - 8 | Daredevil (I) #178 pages 20 - 21 | |
| 9 | Daredevil (I) #181 page 3 | |
| 10 | Daredevil (I) #181 page 4 (last panel is new) | |
| 11 | Daredevil (I) #179 page 1 panels 4 - 6, page 2 panels 1 - 4 | |
| 12 | Daredevil (I) #179 page 2 panels 5 - 7, page 3 panels 1 - 4 | |
| 13 - 21 | Daredevil (I) #179 pages 13 - 21 | |
| 22 | Daredevil (I) #179 page 22 panels 1 - 7 (panels 8 - 9 are new) | |
| 23 - 25 | Daredevil (I) #180 pages 4 - 6 | |
| 26 | Daredevil (I) #181 page 6 | |
| 27 | Daredevil (I) #180 page 8 | |
| 28 | Daredevil (I) #180 page 11 | |
| 29 - 33 | Daredevil (I) #181 pages 7 - 11 | |
| 34 - 35 | Daredevil (I) #180 pages 21 - 22 | |
| 36 - 37 | Daredevil (I) #181 pages 13 - 14 | |
| 38 - 46 | Daredevil (I) #181 pages 17 - 25 | |
| 4 | 1 - 2 | Daredevil (I) #182 pages 2 - 3 |
| 3 - 5 | Daredevil (I) #182 pages 8 - 10 | |
| 6 | Daredevil (I) #182 page 15 | |
| 7 - 8 | Daredevil (I) #182 pages 21 - 22 | |
| 9 - 10 | Daredevil (I) #187 pages 4 - 5 | |
| 11 | Daredevil (I) #187 page 6 panels 4 - 5, page 7 panels 1 - 2, page 10 panels 1 - 2 | |
| 12 | Daredevil (I) #187 page 10 panels 3 - 4, page 11 panels 1 - 3 | |
| 13 | Daredevil (I) #187 page 19 | |
| 14 - 15 | Daredevil (I) #187 pages 21 - 22 | |
| 16 | Daredevil (I) #188 page 8 panels 2 - 5, page 11 panel 5 | |
| 17 - 21 | Daredevil (I) #188 pages 18 - 22 | |
| 22 - 23 | Daredevil (I) #189 pages 2 - 3 | |
| 24 | Daredevil (I) #189 page 6 panel 2, page 9 panel 1, page 7 panels 2 and 4 | |
| 25 | Daredevil (I) #189 page 10 | |
| 26 - 27 | Daredevil (I) #189 pages 12 - 13 | |
| 28 | Daredevil (I) #189 page 22 | |
| 29 | Daredevil (I) #190 page 13 panels 1 - 2, page 14 | |
| 30 | Daredevil (I) #190 page 15 (half), page 16 panels 1 - 3 | |
| 31 | Daredevil (I) #190 page 16 panel 5, page 17 panels 1 - 2, page 21 panels 1 - 3 | |
| 32 | Daredevil (I) #190 page 21 panels 4 - 6, page 23 panels 4 - 5 | |
| 33 - 36 | Daredevil (I) #190 pages 24 - 27 | |
| 37 | Daredevil (I) #190 page 28 panels 1 - 3, page 28 panel 5, page 29 panel 2 | |
| 38 - 46 | Daredevil (I) #190 pages 30 - 38 |
| 1 | 1984/02 ? | $2.00 |
|---|---|---|
| FC by Frank Miller | 1 | |
| The wall W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-D. R. Martin Ed-Dennis O'Neil E-i-C-James Charles Shooter Reprint from Daredevil (I) #168; Reprinted in ... German translations | 20 | |
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Daredevil (I) #190; Reprinted in ... | 12 | |
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-[N.G.] C-[N.G.] New material(?), abridged with previous story Reprinted in ... | 5 | |
| - W-Frank Miller P/L-Frank Miller I/F-Frank Miller L-James Novak C-[N.A.] Partially, abridged with previous story Elektra Reprint from Bizarre Adventures #28; Reprinted in ... | 9 | |
| 2 | 1984/03 ? | $2.00 |
| FC by Frank Miller | 1 | |
| The gantlet W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson, Glynis Oliver-Wein Ed-Dennis O'Neil E-i-C-James Charles Shooter Reprint from Daredevil (I) #174; Reprinted in ... | 16 | |
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Christie Scheele, Bob Sharen Ed-Dennis O'Neil E-i-C-James Charles Shooter Partially, abridged with previous story Reprint from Daredevil (I) #175; Reprinted in ... | 15 | |
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil E-i-C-James Charles Shooter Partially, abridged with previous story Reprint from Daredevil (I) #176; Reprinted in ... | 15 | |
| 3 | 1984/04 ? | $2.00 |
| FC by Frank Miller | 1 | |
| Last hand W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil SVEd-James Charles Shooter Reprint from Daredevil (I) #177; Reprinted in ... | 5 | |
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Daredevil (I) #178; Reprinted in ... | 3 | |
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil E-i-C-James Charles Shooter Partially, abridged with previous story Reprint from Daredevil (I) #179; Reprinted in ... | 12 | |
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil E-i-C-James Charles Shooter Partially, abridged with previous story Reprint from Daredevil (I) #180; Reprinted in ... | 7 | |
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Daredevil (I) #181; Reprinted in ... | 19 | |
| 4 | 1984/05 ? | $2.00 |
| FC by Frank Miller | 1 | |
| Resurrection W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Reprint from Daredevil (I) #182; Reprinted in ... | 8 | |
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Daredevil (I) #187; Reprinted in ... | 7 | |
| — W-Frank Miller P/L-Klaus Janson, Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Daredevil (I) #188; Reprinted in ... | 6 | |
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Daredevil (I) #189; Reprinted in ... | 7 | |
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Daredevil (I) #190; Reprinted in ... | 18 |
| 1 | 1986/08 Mature Audience | $1.50 |
|---|---|---|
| FC by Bill Sienkiewicz | 1 | |
| Hell and back W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprinted in ... | 33* | |
| 2 | 1986/09 Mature Audience | $1.50 |
| FC by Bill Sienkiewicz | 1 | |
| The ugly man W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprinted in ... | 33* | |
| 3 | 1986/10 Mature Audience | $1.50 |
| FC by Bill Sienkiewicz | 1 | |
| Rough cut W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprinted in ... | 31* | |
| 4 | 1986/11 Mature Audience | $1.50 |
| FC by Bill Sienkiewicz | 1 | |
| Young love W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprinted in ... | 29* | |
| 5 | 1986/12 Mature Audience | $1.50 |
| FC by Bill Sienkiewicz | 1 | |
| Chastity W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprinted in ... | 29* | |
| 6 | 1987/01 Mature Audience | $1.50 |
| FC by Bill Sienkiewicz | 1 | |
| What we're fighting for W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprinted in ... | 31* | |
| 7 | 1987/02 Mature Audience | $1.75 |
| FC by Bill Sienkiewicz | 1 | |
| Vox populi W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprinted in ... | 31* | |
| 8 | 1987/03 Mature Audience | $1.75 |
| FC by Bill Sienkiewicz | 1 | |
| Hail to the chief W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-Gaspar Saladino C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprinted in ... | 33* |
| 1 | 1989 Not rated | $16.95 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC by Frank Miller (Reprints cover of Elektra Saga #2) (ISBN:0-87135-576-0) | 1 | ||||||||||||
| The wall W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-D. R. Martin Ed-Dennis O'Neil E-i-C-James Charles Shooter Reprint from Elektra Saga #1 German translations | 46 | ||||||||||||
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #1 | - | ||||||||||||
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-[N.G.] C-[N.G.] New material(?), abridged with previous story Reprint from Elektra Saga #1 | - | ||||||||||||
| - W-Frank Miller P/L-Frank Miller I/F-Frank Miller L-James Novak C-[N.A.] Partially, abridged with previous story Elektra Reprint from Elektra Saga #1 | - | ||||||||||||
| The gantlet W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson, Glynis Oliver-Wein Ed-Dennis O'Neil E-i-C-James Charles Shooter Reprint from Elektra Saga #2 | 46 | ||||||||||||
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Christie Scheele, Bob Sharen Ed-Dennis O'Neil E-i-C-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #2 | - | ||||||||||||
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil E-i-C-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #2 | - | ||||||||||||
| Last hand W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil SVEd-James Charles Shooter Reprint from Elektra Saga #3 | 46 | ||||||||||||
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #3 | - | ||||||||||||
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil E-i-C-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #3 | - | ||||||||||||
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil E-i-C-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #3 | - | ||||||||||||
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #3 | - | ||||||||||||
| Resurrection W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Reprint from Elektra Saga #4 | 46 | ||||||||||||
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #4 | - | ||||||||||||
| — W-Frank Miller P/L-Klaus Janson, Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #4 | - | ||||||||||||
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #4 | - | ||||||||||||
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #4 | - | ||||||||||||
| |||||||||||||
| 1 | 1990 ? | $24.95 |
|---|---|---|
| FC by Frank Miller? Lynn Varley? | 1 | |
| 2nd printing by Frank Miller? Lynn Varley? ($24.99) | 1 | |
| Elektra lives again W-Frank Miller P/L-Frank Miller, Lynn Varley I/F-Lynn Varley L-James Novak C-Lynn Varley Reprinted in ... | 75 |
| 1 | 1996/11 Not rated | $3.95 |
|---|---|---|
| FC by Cartellini | 1 | |
| RepEd-Joe Andreani, Ralph Macchio E-i-C-Bob Harras Dsgn-Comicraft | ||
| The wall W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-D. R. Martin Ed-Dennis O'Neil E-i-C-James Charles Shooter Reprint from Elektra Saga #1 German translations | 46 | |
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #1 | - | |
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-[N.G.] C-[N.G.] New material(?), abridged with previous story Reprint from Elektra Saga #1 | - | |
| - W-Frank Miller P/L-Frank Miller I/F-Frank Miller L-James Novak C-[N.A.] Partially, abridged with previous story Elektra Reprint from Elektra Saga #1 | - | |
| The gantlet W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson, Glynis Oliver-Wein Ed-Dennis O'Neil E-i-C-James Charles Shooter Reprint from Elektra Saga #2 | 46 | |
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Christie Scheele, Bob Sharen Ed-Dennis O'Neil E-i-C-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #2 | - | |
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil E-i-C-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #2 | - | |
| 2 | 1996/12 ? | $3.95 |
| FC by ? | 1 | |
| Last hand W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil SVEd-James Charles Shooter Reprint from Elektra Saga #3 | ? | |
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Glynis Oliver-Wein Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #3 | ? | |
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil E-i-C-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #3 | ? | |
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil E-i-C-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #3 | ? | |
| — W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #3 | ? | |
| Resurrection W-Frank Miller P/L-Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Reprint from Elektra Saga #4 | ? | |
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #4 | ? | |
| — W-Frank Miller P/L-Klaus Janson, Frank Miller I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #4 | ? | |
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #4 | ? | |
| — W-Frank Miller P/L-Klaus Janson I/F-Klaus Janson L-Joe Rosen C-Klaus Janson Ed-Dennis O'Neil SVEd-James Charles Shooter Partially, abridged with previous story Reprint from Elektra Saga #4 | ? |
| 1 | 2000 Explicit content | $39.95 |
|---|---|---|
| FC by ? | 1 | |
| Hell and back W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprint from Elektra: Assassin #1 | ? | |
| The ugly man W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprint from Elektra: Assassin #2 | ? | |
| Rough cut W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprint from Elektra: Assassin #3 | ? | |
| Young love W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprint from Elektra: Assassin #4 | ? | |
| Chastity W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprint from Elektra: Assassin #5 | ? | |
| What we're fighting for W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprint from Elektra: Assassin #6 | ? | |
| Vox populi W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-James Novak C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprint from Elektra: Assassin #7 | ? | |
| Hail to the chief W-Frank Miller P/L-Bill Sienkiewicz I/F-[N.A.] L-Gaspar Saladino C-Bill Sienkiewicz Ed-Mary Jo Duffy, Archie Goodwin Reprint from Elektra: Assassin #8 | ? |
Listing continues in file elektra2.htm