Listing continued from file epic5.htm
| 1 | 1989 ? | ? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC by Jack Kirby | 1 | ||||||||||||||||
| First assignment: Break the spy ring! W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #1 | 10 | ||||||||||||||||
| Second assignment: Track down the Baby Buzz Bombs W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #1 | 6 | ||||||||||||||||
| Win this auto race: Duel to the finish line! W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #1 | 7 | ||||||||||||||||
| The league of the handsome devils! W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #2 | 9 | ||||||||||||||||
| Find the king of the crime syndicate W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #2 | 7 | ||||||||||||||||
| Investigate the City of Ghouls W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #2 | ? | ||||||||||||||||
| "Square Hair" Malloy the man who sold out liberty! W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #3 | 8 | ||||||||||||||||
| - W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #3 | 8 | ||||||||||||||||
| Z food! W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #3 | 7 | ||||||||||||||||
| Tokyo run around! W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #4 | 8 | ||||||||||||||||
| Home-Coming year 3000 W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #4 | 9 | ||||||||||||||||
| Operation Wolf! W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #4 | 5 | ||||||||||||||||
| (Follow the dangerous trail of) Jiseppi the Jungle Boy W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #5 | 8 | ||||||||||||||||
| The year bender W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #5 | 8 | ||||||||||||||||
| Track down Invisible Irving - the great nothing! W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #5 | 6 | ||||||||||||||||
| Deadly Doolittle W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #6 | 8 | ||||||||||||||||
| Superkhakalovitch... W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #6 | 10 | ||||||||||||||||
| Sneak of Araby W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #7 | 8 | ||||||||||||||||
| Three coins in the pushcart W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #7 | 7 | ||||||||||||||||
| About Space-Face W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-? C-? Reprints "Fighting American" (1954/1955) #7 | 5 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 1 | 1989/08 ? | $1.75 |
|---|---|---|
| Imprint gives June 1989 as date, cover gives August as date | ||
| FC by Andy Lanning, John Higgins | 1 | |
| Nice ‘n’ sleazy W-John Carnell, Andy Lanning P/L-Andy Lanning I/F-David Hine L-Bambos Georgiou C-Steve White Reprinted in ... | 22 | |
| 2 | 1989/09 ? | $1.75 |
| Imprint gives July 1989 as date, cover gives September as date | ||
| FC by Andy Lanning, John Higgins | 1 | |
| Reel to real! W-John Carnell, Andy Lanning P/L-Andy Lanning I/F-Stephen Baskerville L-Bambos Georgiou C-Steve White Reprinted in ... | 22 | |
| 3 | 1989/10 ? | $1.75 |
| Imprint gives August 1989 as date, cover gives October as date | ||
| FC by Andy Lanning, John Higgins | 1 | |
| - W-John Carnell, Andy Lanning P/L-Andy Lanning I/F-Stephen Baskerville L-Helen Stone C-Steve White Reprinted in ... | 22 | |
| 4 | 1989/11 ? | $1.75 |
| Imprint gives September 1989 as date, cover gives November as date | ||
| FC by Andy Lanning, John Higgins, Dave | 1 | |
| Murder in space W-John Carnell, Andy Lanning P/L-Andy Lanning I/F-Stephen Baskerville L-Helen Stone C-Steve White Reprinted in ... | 22 | |
| 5 | 1989/12 ? | $1.75 |
| Imprint gives October 1989 as date, cover gives December as date | ||
| FC by Andy Lanning, John Higgins | 1 | |
| Down in the sewer W-John Carnell, Andy Lanning P/L-Andy Lanning I/F-Stephen Baskerville L-Helen Stone C-Steve White Reprinted in ... | 22 | |
| 6 | 1990/01 ? | $1.75 |
| Imprint gives November 1989 as date, cover gives January as date | ||
| FC by Andy Lanning, John Higgins, Dave | 1 | |
| The malteeze egg! W-John Carnell, Andy Lanning P/L-Andy Lanning I/F-Stephen Baskerville L-Helen Stone C-Steve White Reprinted in ... | 22 |
| 1 | 1989/12 Mature Audience | $1.95 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Paul Johnson | 1 | ||||||||
| Chapter 1: Espers W-James D. Hudnall P/L-Paul Johnson I/F-[N.A.] L-Steve Craddock C-Paul Johnson Reprinted in ... | 28 | ||||||||
| 2 | 1990/02 Mature Audience | $1.95 | |||||||
| FC by Paul Johnson | 1 | ||||||||
| Chapter 2: Assassins W-James D. Hudnall P/L-Paul Johnson I/F-[N.A.] L-Ken Lopez C-Paul Johnson Reprinted in ... | 28 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 1990/04 Mature Audience | $1.95 | |||||||
| FC by Paul Johnson | 1 | ||||||||
| Chapter 3: Awareness W-James D. Hudnall P/L-Paul Johnson I/F-[N.A.] L-Ellie DeVille C-Paul Johnson Reprinted in ... | 28 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 4 | 1990/06 Mature Audience | $1.95 | |||||||
| FC by Paul Johnson | 1 | ||||||||
| Chapter 4: Information... W-James D. Hudnall P/L-Paul Johnson I/F-[N.A.] L-Ellie DeVille C-Paul Johnson Reprinted in ... | 28 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 5 | 1990/08 Mature Audience | $1.95 | |||||||
| FC by Paul Johnson | 1 | ||||||||
| Chapter 5: Destruction W-James D. Hudnall P/L-Paul Johnson I/F-[N.A.] L-Ellie DeVille C-Paul Johnson Reprinted in ... | 28 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 6 | 1990/10 Mature Audience | $1.95 | |||||||
| FC by Paul Johnson | 1 | ||||||||
| Chapter 6: Wet work W-James D. Hudnall P/L-Paul Johnson I/F-[N.A.] L-Ellie DeVille C-Paul Johnson Reprinted in ... | 29 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 7 | 1990/11 Mature Audience | $1.95 | |||||||
| FC by Bill Koeb | 1 | ||||||||
| Epilogue one: Fallout W-James D. Hudnall P/L-Bill Koeb I/F-[N.A.] L-Gaspar Saladino C-Bill Koeb | 28 | ||||||||
| 8 | 1990/12 Mature Audience | $1.95 | |||||||
| FC by Daniel Brereton | 1 | ||||||||
| BC by Daniel Brereton | 1 | ||||||||
| Closure W-James D. Hudnall P/L-Daniel Brereton, Robert Oraleza, Tony Salmons I/F-[N.A.] L-Gaspar Saladino C-Daniel Brereton, Robert Oraleza, Tony Salmons | 28 | ||||||||
| 1 | 1990 ? | $9.95 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC by Daniel Brereton | 1 | ||||||||||||||||||||
| Asi-Suzanne Del'Orto ExecEd-Carl Potts RepEd-Gregory Wright Original Editor-Cat Yronwode | |||||||||||||||||||||
| The gathering of power W-James D. Hudnall P/L-David Lloyd I/F-David Lloyd L-Steve Craddock C-Dondie Cox Ed-James D. Hudnall Reprints Espers #1 by Eclipse | 25 | ||||||||||||||||||||
| The coming storm W-James D. Hudnall P/L-David Lloyd I/F-David Lloyd L-Steve Craddock C-Dondie Cox Ed-James D. Hudnall Reprints Espers #2 by Eclipse | 23 | ||||||||||||||||||||
| Thunderhead W-James D. Hudnall P/L-David Lloyd I/F-David Lloyd L-Steve Craddock C-Dondie Cox Ed-James D. Hudnall Reprints Espers #3 by Eclipse | 22 | ||||||||||||||||||||
| The tempest W-James D. Hudnall P/L-David Lloyd I/F-David Lloyd L-Steve Craddock C-Dondie Cox Ed-James D. Hudnall Reprints Espers #4 by Eclipse | 24 | ||||||||||||||||||||
| The Liquidators chapter one: Assassins W-James D. Hudnall P/L-John M. Burns I/F-John M. Burns L-Steve Craddock C-John M. Burns Ed-Cat Yronwode Reprints Espers #5 by Eclipse | 25 | ||||||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||||||
| 1 | 1990 ? | ? | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Ted McKeever | 1 | ||||||||
| Trauma human W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-Phil Hugh Felix C-Ted McKeever | 60 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 1990 ? | ? | |||||||
| FC by Ted McKeever | 1 | ||||||||
| Gravity’s angel W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-Phil Hugh Felix C-Ted McKeever | 60 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 1990/06 ? | ? | |||||||
| FC by Ted McKeever | 1 | ||||||||
| Ritual bride W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-Phil Hugh Felix C-Ted McKeever | 60 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 4 | 1990 ? | ? | |||||||
| FC by Ted McKeever | 1 | ||||||||
| Sedation run W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-Phil Hugh Felix C-Ted McKeever | 60 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 5 | 1990 ? | ? | |||||||
| FC by Ted McKeever | 1 | ||||||||
| Absolution W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-Phil Hugh Felix C-Ted McKeever | 61 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 1 | 1990/09 ? | ? |
|---|---|---|
| FC by Jackson Guice, Alfred Ramirez | 1 | |
| Heart of the matter W-Lewis Shiner, Walton Simons, Melinda Snodgrass, Howard Waldrop P/L-Harry Candelario, Jackson Guice, Barry Kitson, Marshall Rogers I/F-Harry Candelario, Fred Fredericks, Jackson Guice, Keith Williams L-Richard Starkings C-Paul Mounts, Alfred Ramirez, John Van Fleet Reprinted in ... | 46 | |
| 2 | 1990/10 ? | ? |
| FC by Jackson Guice, Alfred Ramirez | 1 | |
| Diamond in the rough W-John Jackson Miller, Lewis Shiner, Walton Simons, Walter Jon Williams P/L-Michael Bair, Barry Kitson, Lee Weeks, Thomas Yeates I/F-Michael Bair, Barry Kitson, Lee Weeks, Thomas Yeates L-Richard Starkings C-Joe Chiodo, Paul Mounts, Sam Parsons Reprinted in ... | 46 | |
| 3 | 1990/11 ? | ? |
| FC by Jackson Guice, Alfred Ramirez | 1 | |
| Welcome to the club W-Gail Gersten-Miller, George Martin, Lewis Shiner P/L-Barry Kitson, Mark A. Nelson, Doug Potter, Larry Stroman, Timothy Truman I/F-Barry Kitson, Doug Potter, Timothy Truman, Keith Williams, Al Williamson L-Joe Rosen, Willie Schubert C-Paul Mounts, Sam Parsons, Alfred Ramirez Reprinted in ... | 46 | |
| 4 | 1990 ? | ? |
| FC by Jackson Guice, Alfred Ramirez | 1 | |
| Spade work W-Stephen Leigh, Lewis Shiner, Howard Waldrop P/L-Barry Kitson, Gray Morrow, Michael Ritter, Marshall Rogers I/F-Fred Fredericks, Gray Morrow, Michael Ritter, John Tartaglione L-John E. Workman Jr. C-Paul Mounts, Alfred Ramirez Fred Fredericks is listed in the TPB as inker Reprinted in ... | 46 |
| 1 | 1990/04 ? | ? |
|---|---|---|
| FC by Paul Chadwick | 1 | |
| Motown Madness 1/2 W-Jan Strnad, Mark Verheiden P/L-Mark Texeira I/F-Mark Texeira L-Ken Lopez C-Christie Scheele | 22 | |
| 2 | 1990/05 ? | ? |
| FC by Mark Texeira | 1 | |
| Motown Madness 2/2 W-Jan Strnad, Mark Verheiden P/L-Mark Texeira I/F-Mark Texeira L-Ken Lopez C-Christie Scheele | 22 | |
| 3 | 1990/06 ? | ? |
| FC by Mark Texeira | 1 | |
| Meet the Sleeper W-Jan Strnad, Mark Verheiden P/L-Mark Texeira I/F-Mark Texeira L-Ken Lopez C-Christie Scheele | 11 | |
| Among the ruins W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 | |
| 4 | 1990/07 ? | ? |
| FC by Mark Texeira | 1 | |
| Forever W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 | |
| - W-Jan Strnad, Mark Verheiden P/L-Mark Texeira I/F-Mark Texeira L-Ken Lopez C-Christie Scheele | 11 | |
| 5 | 1990/08 ? | ? |
| FC by Val Mayerik | 1 | |
| Sawdust memories W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 | |
| Stalkers W-Jan Strnad, Mark Verheiden P/L-Mark Texeira I/F-Mark Texeira L-Ken Lopez C-Christie Scheele | 11 | |
| 6 | 1990/09 ? | ? |
| FC by Val Mayerik | 1 | |
| Meet John Doe W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 | |
| Tight wire W-Jan Strnad, Mark Verheiden P/L-Mark Texeira I/F-Mark Texeira L-Ken Lopez C-Christie Scheele | 11 | |
| 7 | 1990/10 ? | ? |
| FC by Val Mayerik | 1 | |
| The evil are dead W-Jan Strnad, Mark Verheiden P/L-Mark Texeira I/F-Mark Texeira L-Ken Lopez C-Christie Scheele | 11 | |
| Monday morning special W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 | |
| 8 | 1990/11 ? | ? |
| FC by Val Mayerik | 1 | |
| A day in the life W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 | |
| El Pollo loco W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 | |
| 9 | 1990/12 ? | ? |
| FC by Val Mayerik | 1 | |
| Inside out W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 | |
| Bright Lights, Bad City 1/4 W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 | |
| 10 | 1991/01 ? | ? |
| FC by Mike Parobeck, Christopher Ivy | 1 | |
| Floating W-Jan Strnad, Mark Verheiden P/L-Mike Parobeck I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | 11 | |
| Bright Lights, Bad City 1/4 W-Jan Strnad, Mark Verheiden P/L-Jeff Johnson I/F-Christopher Ivy L-Pat Brosseau C-Christie Scheele | 11 | |
| 11 | 1991/02 ? | ? |
| FC by Val Mayerik | 1 | |
| Dead Meat 1/2 W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 | |
| Bright Lights, Bad City 3/4 W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 | |
| 12 | 1991/03 ? | ? |
| FC by Val Mayerik | 1 | |
| Dead Meat 2/2 W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 | |
| Bright Lights, Bad City 4/4: The final chapter W-Jan Strnad, Mark Verheiden P/L-Val Mayerik I/F-Val Mayerik L-Ken Lopez C-Christie Scheele | 11 |
Listing continues in file epic7.htm