Listing continued from file exiles5.htm
| 1 | 2009/06 A | $34.99 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC by Mike McKone (EAN:978-0-7851-3887-7) | 1 | ||||||||||||||||||||||||||||||||||||||
| Down the rabbit hole W-Judd Winick P/L-Mike McKone I/F-Mark McKenna L-Sharpefont, Paul Tutrone C-Jung Choi AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #1 | ? | ||||||||||||||||||||||||||||||||||||||
| Sins of the father W-Judd Winick P/L-Mike McKone I/F-Eric J. Cannon, Mark McKenna L-Sharpefont, Paul Tutrone C-Jung Choi AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #2 | ? | ||||||||||||||||||||||||||||||||||||||
| Old Wounds, New Battles 1/2 W-Judd Winick P/L-Mike McKone I/F-Eric J. Cannon, Mark McKenna L-Sharpefont, Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #3 | ? | ||||||||||||||||||||||||||||||||||||||
| Old Wounds, New Battles 2/2 W-Judd Winick P/L-Mike McKone I/F-Eric J. Cannon, Mark McKenna, James Palmiotti L-Sharpefont, Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #4 | ? | ||||||||||||||||||||||||||||||||||||||
| Up North and in the Green 1/2 W-Judd Winick P/L-James Calafiore I/F-Mark McKenna L-Sharpefont, Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #5 | ? | ||||||||||||||||||||||||||||||||||||||
| Up North and in the Green 2/2 W-Judd Winick P/L-James Calafiore I/F-Eric J. Cannon, Mark McKenna L-Sharpefont, Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #6 | ? | ||||||||||||||||||||||||||||||||||||||
| 'Nuff Said: A chance to dream... W-Judd Winick P/L-Mike McKone I/F-Mark McKenna L-Sharpefont, Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #7 | ? | ||||||||||||||||||||||||||||||||||||||
| A World Apart 1/3 W-Judd Winick P/L-Mike McKone I/F-Mark McKenna L-Sharpefont, Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #8 | ? | ||||||||||||||||||||||||||||||||||||||
| A World Apart 2/3 W-Judd Winick P/L-Mike McKone I/F-Mark McKenna L-Sharpefont, Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #9 | ? | ||||||||||||||||||||||||||||||||||||||
| A World Apart 3/3 W-Judd Winick P/L-Mike McKone I/F-Jonathan Holdredge, Mark McKenna, Walden Wong L-Sharpefont, Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #10 | ? | ||||||||||||||||||||||||||||||||||||||
| Play date W-Judd Winick P/L-James Calafiore I/F-Eric J. Cannon L-Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #11 | ? | ||||||||||||||||||||||||||||||||||||||
| Another Rooster in the Henhouse 1/2 W-Judd Winick P/L-Mike McKone I/F-Jonathan Holdredge L-Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #12 | ? | ||||||||||||||||||||||||||||||||||||||
| Another Rooster in the Henhouse 2/2 W-Judd Winick P/L-Mike McKone I/F-Jonathan Holdredge L-Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #13 | ? | ||||||||||||||||||||||||||||||||||||||
| I Cover the Waterfront 1/2 W-Judd Winick P/L-Mike McKone I/F-Jonathan Holdredge, John Livesay L-Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #14 | ? | ||||||||||||||||||||||||||||||||||||||
| I Cover the Waterfront 2/2 W-Judd Winick P/L-Mike McKone I/F-Jonathan Holdredge, Norm Rapmund, Tim Townsend L-Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #15 | ? | ||||||||||||||||||||||||||||||||||||||
| Nocturne and evensong W-Judd Winick P/L-James Calafiore I/F-Eric J. Cannon L-Paul Tutrone C-Transparency Digital AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #16 | ? | ||||||||||||||||||||||||||||||||||||||
| Wild life reserve W-Judd Winick P/L-James Calafiore I/F-Eric J. Cannon L-Paul Tutrone C-Transparency Digital AsiEd-Nova Ren Suma Ed-Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Timebroker(?)-Michael Marts Reprint from Exiles (I) #17 | ? | ||||||||||||||||||||||||||||||||||||||
| So Lame: The Exiles in Mojoverse 1/2 W-Judd Winick P/L-Mike McKone I/F-Jonathan Holdredge L-Paul Tutrone C-Transparency Digital AsiEd-Nova Ren Suma Ed-Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Mojo(?)-Michael Marts Reprint from Exiles (I) #18 | ? | ||||||||||||||||||||||||||||||||||||||
| So Lame: The Exiles in Mojoverse 2/2 W-Judd Winick P/L-Mike McKone I/F-Jonathan Holdredge L-Paul Tutrone C-Transparency Digital AsiEd-Nova Ren Suma Ed-Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Mojo(?)-Michael Marts Reprint from Exiles (I) #19 | ? | ||||||||||||||||||||||||||||||||||||||
| 2 | 2009/10 A | $34.99 | |||||||||||||||||||||||||||||||||||||
FC by Mike McKone (EAN:978-0-7851-3888-4) | 1 | ||||||||||||||||||||||||||||||||||||||
| Legacy (B) 1/3 W-Judd Winick P/L-James Calafiore I/F-Jonathan Holdredge L-Paul Tutrone C-Transparency Digital AsiEd-Nova Ren Suma Ed-Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Timebroker(?)-Michael Marts Reprint from Exiles (I) #20 | ? | ||||||||||||||||||||||||||||||||||||||
| Legacy (B) 2/3 W-Judd Winick P/L-James Calafiore I/F-Eric J. Cannon, Jonathan Holdredge L-Paul Tutrone C-Transparency Digital AsiEd-Nova Ren Suma Ed-Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Timebroker(?)-Michael Marts Reprint from Exiles (I) #21 | ? | ||||||||||||||||||||||||||||||||||||||
| Legacy (B) 3/3: Conclusion W-Judd Winick P/L-James Calafiore I/F-Eric J. Cannon, Jonathan Holdredge L-Paul Tutrone C-Transparency Digital AsiEd-Nova Ren Suma Ed-Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Timebroker(?)-Michael Marts Reprint from Exiles (I) #22 | ? | ||||||||||||||||||||||||||||||||||||||
| With an Iron Fist 1/3 W-Judd Winick P/L-Kevin Walker I/F-Kevin Walker L-Paul Tutrone C-Transparency Digital AsiEd-Nova Ren Suma Ed-Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Timebroker(?)-Michael Marts Reprint from Exiles (I) #23 | ? | ||||||||||||||||||||||||||||||||||||||
| With an Iron Fist 2/3 W-Judd Winick P/L-Kevin Walker I/F-Kevin Walker L-Paul Tutrone C-Transparency Digital AsiEd-Nova Ren Suma Ed-Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Timebroker(?)-Michael Marts Reprint from Exiles (I) #24 | ? | ||||||||||||||||||||||||||||||||||||||
| With an Iron Fist 3/3: Conclusion W-Judd Winick P/L-Kevin Walker I/F-Simon Coleby L-Paul Tutrone C-Transparency Digital AsiEd-Nova Ren Suma Ed-Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Timebroker(?)-Michael Marts Reprint from Exiles (I) #25 | ? | ||||||||||||||||||||||||||||||||||||||
| Hard Choices (B) 1/2 W-Chuck Austen P/L-Clayton Henry I/F-Mark Morales L-Paul Tutrone C-Transparency Digital Ed-Mike Raicht SVEd-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #26 | ? | ||||||||||||||||||||||||||||||||||||||
| Hard Choices (B) 2/2 W-Chuck Austen P/L-Clayton Henry I/F-Mark Morales L-Paul Tutrone C-Transparency Digital Ed-Mike Raicht SVEd-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #27 | ? | ||||||||||||||||||||||||||||||||||||||
| Unnatural Instincts 1/3 W-Chuck Austen P/L-Clayton Henry I/F-Mark Morales L-David Sharpe C-Transparency Digital AsiEd-Annie Thornton Ed-Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #28 | ? | ||||||||||||||||||||||||||||||||||||||
| Unnatural Instincts 2/3 W-Chuck Austen P/L-Clayton Henry I/F-Mark Morales L-David Sharpe C-Transparency Digital AsiEd-Annie Thornton Ed-Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #29 | ? | ||||||||||||||||||||||||||||||||||||||
| Unnatural Instincts 3/3: Conclusion W-Chuck Austen P/L-Clayton Henry I/F-Mark Morales L-David Sharpe C-Transparency Digital AsiEd-Annie Thornton Ed-Michael Marts, Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #30 | ? | ||||||||||||||||||||||||||||||||||||||
| Avengers Forever 1/2 W-Judd Winick P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Transparency Digital AsiEd-Annie Thornton Ed-Michael Marts, Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #31 | ? | ||||||||||||||||||||||||||||||||||||||
| Avengers Forever 2/2 W-Judd Winick P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Transparency Digital AsiEd-Annie Thornton Ed-Michael Marts, Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #32 | ? | ||||||||||||||||||||||||||||||||||||||
| A Second Farewell 1/2 W-Judd Winick P/L-Tom Mandrake I/F-Tom Mandrake L-David Sharpe C-Transparency Digital AsiEd-Annie Thornton Ed-Michael Marts, Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #33 | ? | ||||||||||||||||||||||||||||||||||||||
| A Second Farewell 2/2 W-Judd Winick P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Transparency Digital AsiEd-Annie Thornton Ed-Michael Marts, Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #34 | ? | ||||||||||||||||||||||||||||||||||||||
| Fantastic Voyage (A) 1/3 W-Judd Winick P/L-Clayton Henry I/F-Mark Morales L-David Sharpe C-Transparency Digital AsiEd-Annie Thornton Ed-Michael Marts, Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #35 | ? | ||||||||||||||||||||||||||||||||||||||
| Fantastic Voyage (A) 2/3 W-Judd Winick P/L-Mizuki Sakakibara I/F-Wayne Faucher L-David Sharpe C-Transparency Digital AsiEd-Annie Thornton Ed-Michael Marts, Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #36 | ? | ||||||||||||||||||||||||||||||||||||||
| Fantastic Voyage (A) 3/3 W-Judd Winick P/L-Clayton Henry I/F-Mark Morales L-David Sharpe C-Transparency Digital AsiEd-Cory Sedlmeier Ed-Michael Marts, Mike Raicht E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Exiles (I) #37 | ? | ||||||||||||||||||||||||||||||||||||||
| Dark and scary things W-Chuck Austen P/L-Skott Young I/F-Joe Seung L-Randy Gentile C-Oscar Carreño, Studio F Blink (AoA), Nocturne II Reprint from X-Men Unlimited (I) #41 | ? | ||||||||||||||||||||||||||||||||||||||
| 3 | 2010/02 A | $34.99 | |||||||||||||||||||||||||||||||||||||
FC by Mizuki Sakakibara (EAN:978-0-7851-3889-1) | 1 | ||||||||||||||||||||||||||||||||||||||
| King Hyperion 1/3 W-Chuck Austen P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Transparency Digital AsiEd-Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #38 | ? | ||||||||||||||||||||||||||||||||||||||
| King Hyperion 2/3 W-Chuck Austen P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Transparency Digital AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #39 | ? | ||||||||||||||||||||||||||||||||||||||
| King Hyperion 3/3: Conclusion W-Chuck Austen P/L-James Calafiore I/F-Rick Ketcham, Mark McKenna L-David Sharpe C-Transparency Digital AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #40 | ? | ||||||||||||||||||||||||||||||||||||||
| A Nocturne's Tale 1/2 W-James Calafiore P/L-James Calafiore I/F-Eric J. Cannon L-David Sharpe C-Transparency Digital AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Peter Pantazis (help with Poenix idea) Reprint from Exiles (I) #41 German translations | ? | ||||||||||||||||||||||||||||||||||||||
| A Nocturne's Tale 2/2: Conclusion W-James Calafiore P/L-James Calafiore I/F-Eric J. Cannon L-David Sharpe C-Transparency Digital AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #42 German translations | ? | ||||||||||||||||||||||||||||||||||||||
| A Blink in Time 1/3 W-Chuck Austen P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Transparency Digital AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #43 | ? | ||||||||||||||||||||||||||||||||||||||
| A Blink in Time 2/3 W-Chuck Austen P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Transparency Digital AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #44 | ? | ||||||||||||||||||||||||||||||||||||||
| A Blink in Time 3/3: Conclusion W-Chuck Austen P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Jung Choi, Transparency Digital AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #45 | ? | ||||||||||||||||||||||||||||||||||||||
| X-Men: ReLoad: Earn Your Wings 1/3 W-Tony Bedard P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #46 | ? | ||||||||||||||||||||||||||||||||||||||
| Earn Your Wings 2/3 W-Tony Bedard P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #47 | ? | ||||||||||||||||||||||||||||||||||||||
| Earn Your Wings 3/3: Conclusion W-Tony Bedard P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #48 | ? | ||||||||||||||||||||||||||||||||||||||
| Mission Impossible W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #49 | ? | ||||||||||||||||||||||||||||||||||||||
| The Big 'M' 1/2 W-Tony Bedard P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Sean Ryan, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #50 | ? | ||||||||||||||||||||||||||||||||||||||
| The Big 'M' 2/2 W-Tony Bedard P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Sean Ryan, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #51 | ? | ||||||||||||||||||||||||||||||||||||||
| Living Planet 1/2 W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Sean Ryan, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #52 | ? | ||||||||||||||||||||||||||||||||||||||
| Living Planet 2/2 W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Sean Ryan, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #53 | ? | ||||||||||||||||||||||||||||||||||||||
| Rube Goldberg W-Tony Bedard P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Sean Ryan, Cory Sedlmeier Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #54 | ? | ||||||||||||||||||||||||||||||||||||||
| Bump in the Night 1/3 W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #55 | ? | ||||||||||||||||||||||||||||||||||||||
| Bump in the Night 2/3 W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #56 | ? | ||||||||||||||||||||||||||||||||||||||
| Bump in the Night 3/3: Conclusion W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #57 | ? | ||||||||||||||||||||||||||||||||||||||
| Taking on Tanaraq W-Tony Bedard P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #58 | ? | ||||||||||||||||||||||||||||||||||||||
| 4 | 2010/06 A | $34.99 | |||||||||||||||||||||||||||||||||||||
FC by James Calafiore (EAN:978-0-7851-3890-7) | 1 | ||||||||||||||||||||||||||||||||||||||
| A tooth for a tooth W-Tony Bedard P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #59 | ? | ||||||||||||||||||||||||||||||||||||||
| Son of Apocalypse 1/2 W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Jung Choi AsiEd-Stephanie Moore, Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #60 | ? | ||||||||||||||||||||||||||||||||||||||
| Son of Apocalypse 2/2 W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Jung Choi AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #61 | ? | ||||||||||||||||||||||||||||||||||||||
| Timebreakers 1/4 W-Tony Bedard P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe C-Jung Choi AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #62 | ? | ||||||||||||||||||||||||||||||||||||||
| Timebreakers 2/4 W-Tony Bedard P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe C-Jung Choi AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #63 | ? | ||||||||||||||||||||||||||||||||||||||
| Timebreakers 3/4 W-Tony Bedard P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe C-Jung Choi AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #64 | ? | ||||||||||||||||||||||||||||||||||||||
| Timebreakers 4/4: Conclusion W-Tony Bedard P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe C-Jung Choi AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #65 | ? | ||||||||||||||||||||||||||||||||||||||
| Destroy All Monsters 1/3 W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Jung Choi AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #66 | ? | ||||||||||||||||||||||||||||||||||||||
| Destroy All Monsters 2/3 W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Jung Choi AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #67 | ? | ||||||||||||||||||||||||||||||||||||||
| Destroy All Monsters 3/3: Conclusion W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Jung Choi AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #68 | ? | ||||||||||||||||||||||||||||||||||||||
| The House of M Tie-in: World Tour: House of M 1/3 W-Tony Bedard P/L-Paul Pelletier I/F-Rick Magyar L-David Sharpe C-Wilfredo Quintana AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #69 | ? | ||||||||||||||||||||||||||||||||||||||
| The House of M Tie-in: World Tour: House of M 2/3 W-Tony Bedard P/L-Paul Pelletier I/F-Andrew Hennessy, Rick Magyar, David Meikis L-David Sharpe C-Wilfredo Quintana AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #70 | ? | ||||||||||||||||||||||||||||||||||||||
| The House of M Tie-in: World Tour: House of M 3/3: Conclusion W-Tony Bedard P/L-Paul Pelletier I/F-Andrew Hennessy, Rick Magyar, David Meikis L-David Sharpe C-Wilfredo Quintana AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #71 | ? | ||||||||||||||||||||||||||||||||||||||
| World Tour: New Universe 1/3 W-Tony Bedard P/L-Paul Pelletier I/F-Rick Magyar L-David Sharpe C-Wilfredo Quintana AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #72 | ? | ||||||||||||||||||||||||||||||||||||||
| Weather or not W-Christopher Eliopoulos, Marc Sumerak P/L-Christopher Eliopoulos I/F-Christopher Eliopoulos L-Christopher Eliopoulos C-Christopher Eliopoulos Letterer given in Fantastic Four Presents Franklin Richards Son of a Genius #1 Franklin Benjamin Richards Reprint from Exiles (I) #72 | ? | ||||||||||||||||||||||||||||||||||||||
| World Tour: New Universe 2/3 W-Tony Bedard P/L-Paul Pelletier I/F-Andrew Hennessy, Rick Magyar L-David Sharpe C-Wilfredo Quintana AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #73 | ? | ||||||||||||||||||||||||||||||||||||||
| World Tour: New Universe 3/3: Conclusion W-Tony Bedard P/L-Paul Pelletier I/F-Rick Magyar L-David Sharpe C-Wilfredo Quintana AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #74 | ? | ||||||||||||||||||||||||||||||||||||||
| - W-Mike Raicht P/L-Various I/F-[N.G.] L-[N.G.] C-Christopher Sotomayor Reprint from The Official Handbook of the Marvel Universe: X-Men Age of Apocalypse 2005 #1 | ? | ||||||||||||||||||||||||||||||||||||||
| 5 | 2010/10 A | $34.99 | |||||||||||||||||||||||||||||||||||||
FC by James Calafiore (EAN:978-0-7851-3891-4) | 1 | ||||||||||||||||||||||||||||||||||||||
| World Tour: 2099 1/2 W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Tom Chu AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #75 | ? | ||||||||||||||||||||||||||||||||||||||
| World Tour: 2099 2/2: Conclusion W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Tom Chu AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Mark Adams (2099 expertise) Reprint from Exiles (I) #76 | ? | ||||||||||||||||||||||||||||||||||||||
| World Tour: Squadron Supreme 1/2 W-Tony Bedard P/L-James Calafiore I/F-Mark McKenna L-David Sharpe C-Tom Chu AsiEd-Sean Ryan AsoEd-Nick Lowe Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Exiles (I) #77 | ? | ||||||||||||||||||||||||||||||||||||||
