UPC: 7-59606-21122-7
Legacy Numbering continued from Fantastic Four (XI) #33.
| 1 [727] | 2025/09 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-00111 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Humberto Ramos I/F-Victor Olazaba L-Travis Lanham, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 [728] | 2025/10 | T | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-00211 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Humberto Ramos I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 [729] | 2025/11 | T | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-00311 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Humberto Ramos I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 [730] | 2025/12 | T | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-00411 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Basic obedience | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Humberto Ramos I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 [731] | 2026/01 | T | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-00511 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Bad blood | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Humberto Ramos I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 [732] | 2026/02 | T | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-00611 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The Invincible Woman 1/5: The unobservable universe | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Humberto Ramos I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 [733] | 2026/03 | T | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-00711 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The Invincible Woman 2/5: All mankind's concern | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Humberto Ramos I/F-J.P. Mayer, Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 [734] | 2026/04 | T | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-00811 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The Invincible Woman 3/5: Strange secret origin | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Humberto Ramos I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 [735] | 2026/05 | T | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-00911 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The Invincible Woman 4/5: The mud and the stars | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Humberto Ramos I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 [736] | 2026/06 | T | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [c] UPC: 7-59606-21122-7-01011 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The Invincible Woman 5/5: Earth versus the Invincible Woman | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Humberto Ramos I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 [737] | 2026/07 | T | $5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-01111 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Patrick Boutin I/F-Serge LaPointe L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The digger in the dark | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Stan Sakai P/L-Stan Sakai I/F-Stan Sakai C-Brittany Peer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 [738] | 2026/08 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Legacy Number is given as "DCCXXXVIII" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-01211 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Si fueris Romae... [When in Rome...] | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Patrick Boutin I/F-Serge LaPointe L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao Special Thanks-Benito Cereno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 [739] | 2026/09 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Andrea Sorrentino [s] UPC: 7-59606-21122-7-01311 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Andrea Sorrentino I/F-Andrea Sorrentino L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado Ed-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 [740] | 2026/09 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [c] UPC: 7-59606-21122-7-01411 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Irrational | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Ramon Rosanas I/F-Ramon Rosanas L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick, Sidney Stubbs AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Mind and Matter 3 | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Marieke Nijkamp P/L-Andrea Di Vito I/F-Andrea Di Vito L-Joe Caramagna, Virtual Calligraphy C-Erick Arciniega Ed-Lauren Amaro, Kaitlyn Lindtvedt SVEd-Alanna Smith E-i-C-Chester B. Cebulski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 [741] | 2026/10 | T | $5.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-01511 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Somewhere, Something Incredible... 1 | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Humberto Ramos I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick, Sidney Stubbs AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao Vintage Art-Jack Kirby, George Klein, Stan Goldberg, Stan Lee, Art Simek; John Buscema, Joe Sinnott, Sam Rosen; John Byrne, Jim Novak, Glynis Wein; Steve Epting, Rick Magyar, Mike Perkins, Jonathan Hickman, Rus Wooton, Paul Mounts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 [742] | 2026/11 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-01611 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Only a Hundred More Centuries 1 | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Ramon Rosanas I/F-Ramon Rosanas L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick, Sidney Stubbs AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 [743] | 2026/11 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s/c] UPC: 7-59606-21122-7-01711 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | DNX Tie-in: A rat is killed, a man is broken... | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Vincenzo Carratù I/F-Vincenzo Carratù L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsiEd-Lindsey Cohick, Sidney Stubbs AsoEd-Annalise Bissa Ed-Tom Brevoort E-i-C-Chester B. Cebulski Dsgn-Jay Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 [744] | 2026/12 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Giuseppe Camuncoli, Edgar Delgado UPC: 7-59606-21122-7-01811 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | DNX Tie-in | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Vincenzo Carratù I/F-Vincenzo Carratù L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado Ed-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 [745] | 2027/01 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s] UPC: 7-59606-21122-7-01911 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The Dark Forest 1 | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North P/L-Ramon Rosanas I/F-Ramon Rosanas L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado Ed-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 [746] | 2027/02 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Humberto Ramos, Edgar Delgado [s] UPC: 7-59606-21122-7-02011 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The Dark Forest 2 | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Ryan North? P/L-Ramon Rosanas? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||