UPC: 7-59606-08815-7
The original numbering begun with Generation X (I) #1 is resumed for Marvel Legacy, counting Generation X (I) #1-75 (1-75), Generation X (II) #1-9 (76-84).
Legacy Numbering continued from Generation X (II) #9.
| 85 | 2018/02 | T+ ![]() | $3.99 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Terry Dodson, Rachel Dodson [s/c] UPC: 7-59606-08815-7-08511 / ![]() | 1 | ||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||
| Ti: | Survival of the Fittest (C) 1/3 | 20 | ||||||||||||||||||||
| Cr: | W-Christina Strain P/L-Amilcar Pinna I/F-Amilcar Pinna L-Clayton Cowles, Virtual Calligraphy C-Felipe Sobreiro AsiEd-Chris Robinson Ed-Darren Shan GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 86 | 2018/03 | T+ ![]() | $3.99 | |||||||||||||||||||
| Front cover | Terry Dodson, Rachel Dodson [s/c] UPC: 7-59606-08815-7-08611 / ![]() | 1 | ||||||||||||||||||||
| Ti: | Survival of the Fittest (C) 2/3 | 20 | ||||||||||||||||||||
| Cr: | W-Christina Strain P/L-Amilcar Pinna I/F-Amilcar Pinna L-Clayton Cowles, Virtual Calligraphy C-Felipe Sobreiro AsiEd-Chris Robinson Ed-Darren Shan GrpEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 87 | 2018/04 | T+ ![]() | $3.99 | |||||||||||||||||||
| Front cover | Terry Dodson, Rachel Dodson [s/c] UPC: 7-59606-08815-7-08711 / ![]() | 1 | ||||||||||||||||||||
| Ti: | Survival of the Fittest (C) 3/3 | 20 | ||||||||||||||||||||
| Cr: | W-Christina Strain P/L-Amilcar Pinna I/F-Amilcar Pinna L-Clayton Cowles, Virtual Calligraphy C-Felipe Sobreiro AsiEd-Chris Robinson Ed-Darren Shan GrpEd-Mark Paniccia E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||