UPC: 7-59606-21157-9
| 1 | 2025/02 | Parental Advisory | $4.99 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Kendrick Lim [s/c] UPC: 7-59606-21157-9-00111 / ![]() | 1 | ||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||
| Ti: | - | ? | ||||||||||||||||||||||||||||||
| Cr: | W-Benjamin Percy P/L-Raffaele Ienco I/F-Raffaele Ienco L-Travis Lanham, Virtual Calligraphy C-Bryan Valenza AsiEd-Andrew Baumgartner, Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Gabriel Mata Dsgn-Jay Bowen Conductor of X-Tom Brevoort | |||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
| 2 | 2025/03 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
| Front cover | Kendrick Lim [s/c] UPC: 7-59606-21157-9-00211 / ![]() | 1 | ||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||
| Ti: | - | ? | ||||||||||||||||||||||||||||||
| Cr: | W-Benjamin Percy P/L-Raffaele Ienco I/F-Raffaele Ienco L-Travis Lanham, Virtual Calligraphy C-Bryan Valenza AsiEd-Andrew Baumgartner, Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Gabriel Mata Dsgn-Jay Bowen Conductor of X-Tom Brevoort | |||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
| 3 | 2025/04 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
| Front cover | Kendrick Lim [s/c] UPC: 7-59606-21157-9-00311 / ![]() | 1 | ||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||
| Ti: | The Devil's orphan | ? | ||||||||||||||||||||||||||||||
| Cr: | W-Benjamin Percy P/L-Raffaele Ienco I/F-Raffaele Ienco L-Travis Lanham, Virtual Calligraphy C-Bryan Valenza AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Gabriel Mata Dsgn-Jay Bowen Conductor of X-Tom Brevoort | |||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
| 4 | 2025/05 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
| Front cover | Kendrick Lim [s/c] UPC: 7-59606-21157-9-00411 / ![]() | 1 | ||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||
| Ti: | The drowning man | ? | ||||||||||||||||||||||||||||||
| Cr: | W-Benjamin Percy P/L-Raffaele Ienco I/F-Raffaele Ienco L-Travis Lanham, Virtual Calligraphy C-Bryan Valenza AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Gabriel Mata Dsgn-Jay Bowen Conductor of X-Tom Brevoort | |||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
| 5 | 2025/06 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
| Front cover | Kendrick Lim [s/c] UPC: 7-59606-21157-9-00511 / ![]() | 1 | ||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||
| Ti: | The Mephisto conspiracy | ? | ||||||||||||||||||||||||||||||
| Cr: | W-Benjamin Percy P/L-Raffaele Ienco I/F-Raffaele Ienco L-Travis Lanham, Virtual Calligraphy C-Bryan Valenza AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Gabriel Mata Dsgn-Jay Bowen Conductor of X-Tom Brevoort | |||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
| 6 | 2025/07 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
| Front cover | Kendrick Lim [s/c] UPC: 7-59606-21157-9-00611 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||
| Ti: | Hell Hulk | ? | ||||||||||||||||||||||||||||||
| Cr: | W-Benjamin Percy P/L-Raffaele Ienco I/F-Raffaele Ienco L-Travis Lanham, Virtual Calligraphy C-Bryan Valenza AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Gabriel Mata Dsgn-Jay Bowen Conductor of X-Tom Brevoort | |||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
| 7 | 2025/08 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
| Front cover | Kendrick Lim [s/c] UPC: 7-59606-21157-9-00711 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||
| Variant cover(s) | ||||||||||||||||||||||||||||||||
| Ti: | Laboratories of Hell | ? | ||||||||||||||||||||||||||||||
| Cr: | W-Benjamin Percy P/L-Raffaele Ienco I/F-Raffaele Ienco L-Travis Lanham, Virtual Calligraphy C-Bryan Valenza AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Gabriel Mata Dsgn-Jay Bowen Conductor of X-Tom Brevoort | |||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
| 8 | 2025/09 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
| Front cover | Kendrick Lim [s/c] UPC: 7-59606-21157-9-00811 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||
| Variant cover(s) | ||||||||||||||||||||||||||||||||
| Ti: | Hell breaks loose | ? | ||||||||||||||||||||||||||||||
| Cr: | W-Benjamin Percy P/L-Raffaele Ienco I/F-Raffaele Ienco L-Travis Lanham, Virtual Calligraphy C-Bryan Valenza AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Gabriel Mata Dsgn-Jay Bowen Conductor of X-Tom Brevoort | |||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
| 9 | 2025/10 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
| Front cover | Kendrick Lim [s/c] UPC: 7-59606-21157-9-00911 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||
| Ti: | Hell bent | ? | ||||||||||||||||||||||||||||||
| Cr: | W-Benjamin Percy P/L-Raffaele Ienco I/F-Raffaele Ienco L-Travis Lanham, Virtual Calligraphy C-Bryan Valenza AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Gabriel Mata Dsgn-Jay Bowen Conductor of X-Tom Brevoort | |||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||
| 10 | 2025/11 | Parental Advisory | $3.99 | |||||||||||||||||||||||||||||
| Front cover | Kendrick Lim [s/c] UPC: 7-59606-21157-9-01011 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||
| Ti: | Shadow blistering | ? | ||||||||||||||||||||||||||||||
| Cr: | W-Benjamin Percy P/L-Raffaele Ienco I/F-Raffaele Ienco L-Travis Lanham, Virtual Calligraphy C-Bryan Valenza AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Gabriel Mata Dsgn-Jay Bowen Conductor of X-Tom Brevoort | |||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||