Listing continued from file loverom3.htm

| 6 | 1949/05 Not rated | ? | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Photo cover by ? | 1 | ||||||||||||
| My stolen love! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5118 | 12 | ||||||||||||
| Hearts dance on high! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5098 | 7 | ||||||||||||
| A love to fight for! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5166 | 6 | ||||||||||||
| Love cannot die! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5133 | 8 | ||||||||||||
| Man trap! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5092 | 7 | ||||||||||||
| |||||||||||||
| 7 | 1949/07 Not rated | ? | |||||||||||
Photo cover by ? ![]() ![]() | 1 | ||||||||||||
| The savage love! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5241 | 8 | ||||||||||||
| The men in my life! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5213 | 9 | ||||||||||||
| My heart sang murder! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5339 | 8 | ||||||||||||
| The romance that couldn't be! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5285 | 8 | ||||||||||||
| The one who waited! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5286 | 6 | ||||||||||||
| |||||||||||||
| 8 | 1949/09 Not rated | ? | |||||||||||
| Photo cover by ? | 1 | ||||||||||||
| Was Lydia Parker guilty? W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Reprinted in ... 5689 | 8 | ||||||||||||
| Can love endure? W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] Reprinted in ... 5771 | 8 | ||||||||||||
| The man who can't be mine! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5720 | 7 | ||||||||||||
| A heart divided! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5736 | 7 | ||||||||||||
| Love by proxy! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5690 | 7 | ||||||||||||
| |||||||||||||
| 9 | 1949/12 Not rated | ? | |||||||||||
| Photo cover by ? | 1 | ||||||||||||
| I had to pay for my past! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 6318 | 7 | ||||||||||||
| He refused my love! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 6282 | 8 | ||||||||||||
| My heart was a football for too many men! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 6571 | 8 | ||||||||||||
| Corinne Vicker's lost love! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 6050 | 8 | ||||||||||||
| I was afraid to marry! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 6044 | 7 | ||||||||||||
| |||||||||||||
| 10 | 1950/02 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 11 | 1950/05 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 12 | 1950/07 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| I was a scoundrel's sweetheart! W-? P/L-? I/F-? L-? C-? 7162 | 10 | ||||||||||||
| Good-Time Charlie! W-? P/L-? I/F-? L-? C-? 7178 | 9 | ||||||||||||
| The finger of guilt! W-? P/L-? I/F-? L-? C-? 7116 | 8 | ||||||||||||
| Was I really boy crazy? W-? P/L-? I/F-? L-? C-? 7245 | 10 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 13 | 1950/10 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 14 | 1951/01 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 15 | 1951/03 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| My secret love! W-? P/L-? I/F-? L-? C-? 6343 | 7 | ||||||||||||
| Don't cry, my heart! W-? P/L-Bill Everett I/F-Bill Everett L-? C-? 6957 | 8 | ||||||||||||
| How I won the man I love! W-? P/L-? I/F-? L-? C-? 6853 | 1 | ||||||||||||
| I dared to dream! W-? P/L-? I/F-? L-? C-? 6991 | 6 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 16 | 1951/05 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| I loved the wrong man! W-? P/L-? I/F-? L-? C-? 6534 | 5 | ||||||||||||
| The secret of Gladys Greer! W-? P/L-? I/F-? L-? C-? 6961 | 6 | ||||||||||||
| I was afraid to love! W-? P/L-? I/F-? L-? C-? 6368 | 6 | ||||||||||||
| When tragedy strikes! W-? P/L-? I/F-? L-? C-? 5677 | 5 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 17 | 1951/07 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| Last embrace! W-? P/L-Al Eadeh I/F-Al Eadeh L-? C-? 8259 | 5 | ||||||||||||
| Don't leave me, my love W-? P/L-? I/F-? L-? C-? 6960 | 6 | ||||||||||||
| Blind alley W-? P/L-? I/F-? L-? C-? 8254 | 5 | ||||||||||||
| The peril of Elaine Marsh! W-? P/L-? I/F-? L-? C-? 6556 | 7 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 18 | 1951/09 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 19 | 1951/11 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| For better or for worse W-Henry P. Chapman P/L-Al Eadeh I/F-Al Eadeh L-[N.G.] C-[N.G.] 8828 | 7 | ||||||||||||
| The confessions of Judith Temple W-[N.G.] P/L-F. R. Sieminski I/F-F. R. Sieminski L-[N.G.] C-[N.G.] 8859 | 6 | ||||||||||||
| Love is a girl named Sue W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 8784 | 5 | ||||||||||||
| Such is love W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 8870 | 5 | ||||||||||||
| |||||||||||||
| 20 | 1952/01 Not rated | ? | |||||||||||
| FC by Al Hartley | 1 | ||||||||||||
| I love a vet! W-Henry P. Chapman P/L-Morris Weiss I/F-Morris Weiss L-? C-? 9010 | 7 | ||||||||||||
| The man I married W-? P/L-? I/F-? L-? C-? 9105 | 5 | ||||||||||||
| The girl who dared to love! W-? P/L-Morris Weiss I/F-Morris Weiss L-? C-? 9136 | 5 | ||||||||||||
| The thirty seconds of Phyllis Arnold W-? P/L-? I/F-? L-? C-? 9070 | 6 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 21 | 1952/03 Not rated | ? | |||||||||||
| FC by Al Hartley | 1 | ||||||||||||
| I take this man... W-? P/L-Bernard Krigstein I/F-Bernard Krigstein L-? C-? 9589 | 6 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 22 | 1952/05 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 23 | 1952/07 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 24 | 1952/09 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| Kate's man W-? P/L-Bernard Krigstein I/F-Bernard Krigstein L-? C-? A-846 | 4 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 25 | 1952/11 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 26 | 1953/01 Not rated | ? | |||||||||||
| FC by Al Hartley | 1 | ||||||||||||
| With this ring! W-Henry P. Chapman P/L-Warren Broderick I/F-Warren Broderick L-? C-? 9265 | 5 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 27 | 1953/03 Not rated | ? | |||||||||||
| FC by Al Hartley | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 28 | 1953/05 Not rated | ? | |||||||||||
| FC by Al Hartley | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 29 | 1953/07 Not rated | ? | |||||||||||
| FC by Al Hartley | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 30 | 1953/08 Not rated | ? | |||||||||||
| FC by Al Hartley | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 31 | 1953/09 Not rated | ? | |||||||||||
| FC by Al Hartley | 1 | ||||||||||||
| The world of Suzanne Storm W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] D-71 | 6 | ||||||||||||
| Forever is a long time! W-[N.G.] P/L-Jerry Robinson I/F-Jerry Robinson L-[N.G.] C-[N.G.] D-94 | 6 | ||||||||||||
| Here is my heart W-[N.G.] P/L-Gil Evans I/F-Gil Evans L-[N.G.] C-[N.G.] D-93 | 5 | ||||||||||||
| You belong to me! W-[N.G.] P/L-Harry Anderson I/F-Harry Anderson L-[N.G.] C-[N.G.] D-97 | 6 | ||||||||||||
| |||||||||||||
| 32 | 1953/10 Not rated | ? | |||||||||||
| FC by Al Hartley | 1 | ||||||||||||
| No regrets W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] C-987 | 6 | ||||||||||||
| The other world W-[N.G.] P/L-Al Hartley I/F-Al Hartley L-[N.G.] C-[N.G.] D-1 | 6 | ||||||||||||
| Diane finds her dream man W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] C-906 | 5 | ||||||||||||
| I love you too much W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] C-960 | 6 | ||||||||||||
| |||||||||||||
| 33 | 1953/11 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| I belong in his arms! W-[N.G.] P/L-Al Hartley I/F-Al Hartley L-[N.G.] C-[N.G.] D-302 | 6 | ||||||||||||
| The dream of Doris Sloane W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] D-202 | 6 | ||||||||||||
| Jackpot! W-[N.G.] P/L-Al Hartley I/F-Al Hartley L-[N.G.] C-[N.G.] D-163 | 5 | ||||||||||||
| My man W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] D-162 | 6 | ||||||||||||
| |||||||||||||
| 34 | 1953/12 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| My own true love W-[N.G.] P/L-Al Hartley I/F-Al Hartley L-[N.G.] C-[N.G.] D-425 | 6 | ||||||||||||
| Flirtation walk W-[N.G.] P/L-John Tartaglione I/F-John Tartaglione L-[N.G.] C-[N.G.] D-382 | 6 | ||||||||||||
| The other woman W-[N.G.] P/L-Sid Greene I/F-Sid Greene L-[N.G.] C-[N.G.] D-430 | 6 | ||||||||||||
| The girl he left behind W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] D-448 | 5 | ||||||||||||
| |||||||||||||
| 35 | 1954/01 Not rated | ? | |||||||||||
| FC by Al Hartley | 1 | ||||||||||||
| The terrible truth W-[N.G.] P/L-John Tartaglione I/F-John Tartaglione L-[N.G.] C-[N.G.] D-540 | 6 | ||||||||||||
| The way you look tonight W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] D-561 | 6 | ||||||||||||
| But is it love? W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] D-461 | 5 | ||||||||||||
| The long wait W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] D-551 | 6 | ||||||||||||
| |||||||||||||
| 36 | 1954/02 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| The woman he wants! W-[N.G.] P/L-Alice Kirkpatrick I/F-Alice Kirkpatrick L-[N.G.] C-[N.G.] D-545 | 6 | ||||||||||||
| Dearest beloved! W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] D-549 | 6 | ||||||||||||
| Happy ending W-[N.G.] P/L-Bernard Krigstein I/F-Bernard Krigstein L-[N.G.] C-[N.G.] D-534 | 5 | ||||||||||||
| The word is love W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] D-618 | 6 | ||||||||||||
| |||||||||||||
| 37 | 1954/03 Not rated | ? | |||||||||||
| FC by Jay Scott Pike | 1 | ||||||||||||
| All that money can buy! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] D-702 | 6 | ||||||||||||
| My love for you! W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] D-745 | 6 | ||||||||||||
| Tomorrow never comes W-[N.G.] P/L-Bob Powell I/F-Bob Powell L-[N.G.] C-[N.G.] D-753 | 6 | ||||||||||||
| Where is love? W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] D-750 | 5 | ||||||||||||
| |||||||||||||
| 38 | 1954/04 Not rated | ? | |||||||||||
| FC by Al Hartley | 1 | ||||||||||||
| Another girl's man W-? P/L-Bernard Krigstein I/F-Bernard Krigstein L-? C-? E-159 | 6 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 39 | 1954/05 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 40 | 1954/06 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 41 | 1954/07 Not rated | $0.10 | |||||||||||
| FC by Vincent Colletta | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 42 | 1954/08 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 43 | 1954/10 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 44 | 1954/11 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 45 | 1954/12 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| Always a bridesmaid! W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] F-180 | 6 | ||||||||||||
| Heart and soul W-[N.G.] P/L-Matt Baker I/F-Matt Baker L-[N.G.] C-[N.G.] F-187 | 5 | ||||||||||||
| Love on the rebound! W-[N.G.] P/L-Al Hartley I/F-Al Hartley L-[N.G.] C-[N.G.] F-198 | 6 | ||||||||||||
| My Prince Charming! W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] F-227 | 6 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 46 | 1955/01 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 47 | 1955/02 Not rated | ? | |||||||||||
| FC by Vincent Colletta | 1 | ||||||||||||
| Carol's courtship! W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] F-423 | 6 | ||||||||||||
| Getting married W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] F-434 | 6 | ||||||||||||
| But is it... love? W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] F-377 | 6 | ||||||||||||
| The real Ruth Grant W-[N.G.] P/L-John Tartaglione? I/F-John Tartaglione? L-[N.G.] C-[N.G.] F-424 | 5 | ||||||||||||
| |||||||||||||
| 48 | 1955/03 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 49 | 1955/05 ? | ? | |||||||||||
FC by ? ![]() ![]() | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 50 | 1955/07 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 51 | 1955/09 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 52 | 1955/10 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 53 | 1955/11 ? | ? | |||||||||||
FC by ? ![]() ![]() | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 54 | 1955/12 ? | ? | |||||||||||
| FC by Vincent Colletta | 1 | ||||||||||||
| I hate you, darling W-[N.G.] P/L-Baker? I/F-Vincent Colletta L-[N.G.] C-[N.G.] H-065 | 5 | ||||||||||||
| The night we met! W-[N.G.] P/L-Al Hartley I/F-Al Hartley L-[N.G.] C-[N.G.] H-153 | 6 | ||||||||||||
| Dear John W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] H-124 | 6 | ||||||||||||
| Something borrowed... something blue W-[N.G.] P/L-Schreuer I/F-Schreuer L-[N.G.] C-[N.G.] H-133 | 6 | ||||||||||||
| |||||||||||||
| 55 | 1956/01 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 56 | 1956/03 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 57 | 1956/05 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 58 | 1956/07 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 59 | 1956/09 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 60 | 1956/10 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 61 | 1956/11 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 62 | 1956/12 ? | ? | |||||||||||
| FC by Vincent Colletta | 1 | ||||||||||||
| My love and I! W-[N.G.] P/L-Vincent Colletta I/F-[N.G.] L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| The night he proposed W-[N.G.] P/L-Jay Scott Pike I/F-[N.G.] L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Vacation romance! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| The sacrifice of Juliet Jordan W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| The husband hunters W-[N.G.] P/L-Vincent Colletta I/F-[N.G.] L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| |||||||||||||
| 63 | 1957/01 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 64 | 1957/02 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 65 | 1957/03 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 66 | 1957/04 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 67 | 1957/05 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 68 | 1957/06 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 69 | 1957/07 ? | ? | |||||||||||
| FC by Vincent Colletta | 1 | ||||||||||||
| New girl on the block W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] M-142 | 5 | ||||||||||||
| Love letters W-[N.G.] P/L-John Tartaglione I/F-John Tartaglione L-[N.G.] C-[N.G.] M-185 | 4 | ||||||||||||
| For better or for worse! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] M-202 | 5 | ||||||||||||
| When he proposed W-[N.G.] P/L-Ann Brewster I/F-Ann Brewster L-[N.G.] C-[N.G.] M-178 | 4 | ||||||||||||
| Falling in love W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] M-201 | 5 | ||||||||||||
| |||||||||||||
| 70 | 1957/08 ? | ? | |||||||||||
| FC by Bill Everett | 1 | ||||||||||||
| All through with him W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] M-301 | 5 | ||||||||||||
| A man around the house W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] M-282 | 5 | ||||||||||||
| Getting to know you! W-[N.G.] P/L-John Tartaglione I/F-John Tartaglione L-[N.G.] C-[N.G.] M-409 | 4 | ||||||||||||
| The reason why... W-[N.G.] P/L-Ann Brewster I/F-Ann Brewster L-[N.G.] C-[N.G.] M-292 | 4 | ||||||||||||
| Your hand in mine W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] M-281 | 5 | ||||||||||||
| |||||||||||||
| 71 | 1957/09 ? | ? | |||||||||||
| FC by Vincent Colletta | 1 | ||||||||||||
| The lonely world of Cathy Drake! W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] M-782 | 5 | ||||||||||||
| I love the wrong man W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] M-766 | 5 | ||||||||||||
| The boy next door W-[N.G.] P/L-John Tartaglione I/F-John Tartaglione L-[N.G.] C-[N.G.] M-768 | 4 | ||||||||||||
| When a heart breaks! W-[N.G.] P/L-Ann Brewster I/F-Ann Brewster L-[N.G.] C-[N.G.] M-769 | 4 | ||||||||||||
| Good-bye, my love! W-[N.G.] P/L-Vincent Colletta I/F-Hubert Paley L-[N.G.] C-[N.G.] M-776 | 5 | ||||||||||||
| |||||||||||||
| 72 | 1957/11 ? | ? | |||||||||||
| FC by Vincent Colletta | 1 | ||||||||||||
| No time for love W-[N.G.] P/L-Matt Baker I/F-Matt Baker L-[N.G.] C-[N.G.] M-918 | 5 | ||||||||||||
| He loves the boss's daughter W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] M-900 | 5 | ||||||||||||
| Flashy blonde W-[N.G.] P/L-Ann Brewster I/F-Ann Brewster L-[N.G.] C-[N.G.] M-925 | 4 | ||||||||||||
| The shy type W-[N.G.] P/L-John Tartaglione I/F-John Tartaglione L-[N.G.] C-[N.G.] M-914 | 4 | ||||||||||||
| The wife of Martin Blake! W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] M-953 | 5 | ||||||||||||
| |||||||||||||
| 73 | 1958/01 ? | ? | |||||||||||
| FC by Vincent Colletta | 1 | ||||||||||||
| Man-trap! W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] O-67 | 5 | ||||||||||||
| As long as I have you! W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] O-313 | 5 | ||||||||||||
| Dungaree doll W-[N.G.] P/L-John Tartaglione I/F-John Tartaglione L-[N.G.] C-[N.G.] O-33 | 4 | ||||||||||||
| Vacation romance! W-[N.G.] P/L-Ann Brewster I/F-Ann Brewster L-[N.G.] C-[N.G.] O-76 | 4 | ||||||||||||
| If you loved me! W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] O-60 | 5 | ||||||||||||
| |||||||||||||
| 74 | 1958/03 ? | ? | |||||||||||
| FC by Vincent Colletta | 1 | ||||||||||||
| Is it really love? W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] O-338 | 5 | ||||||||||||
| It happened in Paris W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] O-332 | 5 | ||||||||||||
| For better or for worse! W-[N.G.] P/L-John Tartaglione I/F-John Tartaglione L-[N.G.] C-[N.G.] O-350 | 4 | ||||||||||||
| Wedding date W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] O-327 | 4 | ||||||||||||
| Danger! New girl in town! W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] O-340 | 5 | ||||||||||||
| |||||||||||||
| 75 | 1958/05 ? | ? | |||||||||||
| FC by Vincent Colletta | 1 | ||||||||||||
| Is second fiddle better than nothing? W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] M-845 | 5 | ||||||||||||
| He's rough, but I love him! W-[N.G.] P/L-Matt Baker I/F-Matt Baker L-[N.G.] C-[N.G.] M-833 | 5 | ||||||||||||
| My parents don't like him! W-[N.G.] P/L-John Tartaglione I/F-John Tartaglione L-[N.G.] C-[N.G.] M-844 | 4 | ||||||||||||
| Hard to get W-[N.G.] P/L-Ann Brewster I/F-Ann Brewster L-[N.G.] C-[N.G.] M-839 | 4 | ||||||||||||
| The girl who came between us! W-[N.G.] P/L-Vincent Colletta I/F-Vincent Colletta L-[N.G.] C-[N.G.] M-826 | 5 | ||||||||||||
| |||||||||||||
| 76 | 1958/07 ? | ? | |||||||||||
| FC by Vincent Colletta | 1 | ||||||||||||
