Listing continued from file marvadv.htm

| 1 | 2005/05 All ages | $2.50 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC by Roger Cruz, SotoColor, John Rauch (Inspired by cover of Amazing Fantasy (I) #15 by Jack Kirby/Steve Ditko) | 1 | ||||||||||||
| Here comes Spider-Man W-Kitty Fross P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru eFX, Hartman AsiEd-John Barber Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley Adapted from Amazing Fantasy (I) #15 by Stan Lee and Steve Ditko Reprinted in ... | 22 | ||||||||||||
| 2 | 2005/06 All ages | $2.50 | |||||||||||
FC by Antonio Salvador Daniel, SotoColor, John Rauch ![]() | 1 | ||||||||||||
| The Sinister Six! 1/2 W-Erica David P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru eFX, Hartman AsiEd-John Barber Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-James Taveras, Tom Valente Pub-Dan Buckley Inspired by-Stan Lee, Steve Ditko Reprinted in ... | 22 | ||||||||||||
| 3 | 2005/07 All ages | $2.50 | |||||||||||
FC by Antonio Salvador Daniel, SotoColor, John Rauch ![]() | 1 | ||||||||||||
| The Sinister Six! 2/2 W-Erica David P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru eFX, Hartman AsiEd-John Barber Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley Inspired by-Stan Lee, Steve Ditko Reprinted in ... | 22 | ||||||||||||
| 4 | 2005/08 All ages | $2.50 | |||||||||||
FC by Antonio Salvador Daniel, SotoColor, John Rauch ![]() | 1 | ||||||||||||
| Goom got game! W-Jeffrey Parker P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru eFX, Hartman AsiEd-John Barber Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 5 | 2005/09 All ages | $2.50 | |||||||||||
FC by Antonio Salvador Daniel, SotoColor, John Rauch ![]() | 1 | ||||||||||||
| Power struggle W-Sean McKeever P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru eFX, Hartman Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 6 | 2005/10 All ages | $2.50 | |||||||||||
FC by Antonio Salvador Daniel, SotoColor, John Rauch ![]() | 1 | ||||||||||||
| Picture-perfect peril! W-Sean McKeever P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru eFX, Hartman AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 7 | 2005/11 All ages | $2.50 | |||||||||||
FC by Antonio Salvador Daniel, SotoColor, John Rauch ![]() | 1 | ||||||||||||
| Vulture hunt! W-Sean McKeever P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru eFX, Hartman AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 8 | 2005/12 All ages | $2.50 | |||||||||||
FC by Antonio Salvador Daniel, SotoColor, John Rauch ![]() | 1 | ||||||||||||
| Rush hour! W-Sean McKeever P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru eFX, Hartman AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 9 | 2006/01 All ages | $2.50 | |||||||||||
FC by Mike Norton, Jonathan Glapion, Guru eFX ![]() | 1 | ||||||||||||
| Doom with a view! W-Sean McKeever P/L-Mike Norton I/F-Norman Lee L-David Sharpe C-Bevard, Guru eFX, Hartman AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-Brad Johansen Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| Weather or not W-Christopher Eliopoulos, Marc Sumerak P/L-Christopher Eliopoulos I/F-Christopher Eliopoulos L-Christopher Eliopoulos C-Christopher Eliopoulos Letterer given in Fantastic Four Presents Franklin Richards Son of a Genius #1 Franklin Benjamin Richards Reprint from Power Pack (III) #4 | 4 | ||||||||||||
| 10 | 2006/02 All ages | $2.50 | |||||||||||
FC by Mike Norton, Jonathan Glapion, Guru eFX ![]() | 1 | ||||||||||||
| Make mine Mysterio! W-Sean McKeever P/L-Mike Norton I/F-Jonathan Glapion L-David Sharpe C-Bevard, Guru eFX, Hartman AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 11 | 2006/03 All ages | $2.50 | |||||||||||
FC by Mike Norton, Jonathan Glapion ![]() | 1 | ||||||||||||
| They call him mad! W-Sean McKeever P/L-Mike Norton I/F-Jonathan Glapion L-David Sharpe C-Bevard, Guru eFX, Hartman Reprinted in ... | 22 | ||||||||||||
| 12 | 2006/04 All ages | $2.50 | |||||||||||
FC by Mike Norton, Jonathan Glapion ![]() | 1 | ||||||||||||
| Nightmare on Spidey street! W-Sean McKeever P/L-Mike Norton I/F-Jonathan Glapion L-David Sharpe C-Bevard, Guru eFX, Hartman AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 13 | 2006/05 All ages | $2.50 | |||||||||||
FC by Amanda Conner, James Palmiotti, Christopher Sotomayor ![]() | 1 | ||||||||||||
| The Chameleon caper!! W-Zeb Wells P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-Brad Johansen Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 14 | 2006/06 All ages | $2.99 | |||||||||||
FC by Amanda Conner, James Palmiotti, Christopher Sotomayor ![]() | 1 | ||||||||||||
| The Black Cat?! W-Zeb Wells P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-Brad Johansen Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 15 | 2006/07 All ages | $2.99 | |||||||||||
FC by Amanda Conner, Christopher Sotomayor ![]() | 1 | ||||||||||||
| How Spider-Man learned to stop worrying and love the arms! W-Zeb Wells P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead, Mark Paniccia E-i-C-Joe Quesada Prod-Brad Johansen Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 16 | 2006/08 All ages | $2.99 | |||||||||||
FC by Amanda Conner, Christina Strain ![]() | 1 | ||||||||||||
| I, reptile! W-Zeb Wells P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead, Mark Paniccia E-i-C-Joe Quesada Prod-Brad Johansen Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 17 | 2006/09 All ages | $2.99 | |||||||||||
FC by Cameron Stewart ![]() | 1 | ||||||||||||
| Hair of the dog that bit ya W-Peter David P/L-Mike Norton I/F-Norman Lee L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Brad Johansen Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 18 | 2006/10 All ages | $2.99 | |||||||||||
FC by Cameron Stewart ![]() | 1 | ||||||||||||
| - W-Peter David P/L-Mike Norton I/F-Norman Lee L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 19 | 2006/11 All ages | $2.99 | |||||||||||
FC by Cameron Stewart, Christina Strain ![]() | 1 | ||||||||||||
| - W-Peter David P/L-Mike Norton I/F-Norman Lee L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 20 | 2006/12 All ages | $2.99 | |||||||||||
FC by Cameron Stewart, Christina Strain ![]() | 1 | ||||||||||||
| Monster mash W-Peter David P/L-Mike Norton I/F-Norman Lee L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 21 | 2007/01 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Roland Paris, Guru eFX ![]() | 1 | ||||||||||||
| Fashion victims! W-Frederick Van Lente P/L-Michael O'Hare I/F-Cory Hamscher L-David Sharpe C-Guru eFX Reprinted in ... | 22 | ||||||||||||
| 22 | 2007/02 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Cory Hamscher, Guru eFX ![]() | 1 | ||||||||||||
| World War G W-Frederick Van Lente P/L-Cory Hamscher I/F-Cory Hamscher L-David Sharpe C-Guru eFX Reprinted in ... | 22 | ||||||||||||
| 23 | 2007/03 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Cory Hamscher, Guru eFX ![]() | 1 | ||||||||||||
| Dust-up in aisle seven! W-Frederick Van Lente P/L-Cory Hamscher I/F-Cory Hamscher L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 24 | 2007/04 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Cory Hamscher, Guru eFX ![]() | 1 | ||||||||||||
| Breaking up is Venomous to do! W-Frederick Van Lente P/L-Cory Hamscher I/F-Cory Hamscher L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-David Sharpe Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 25 | 2007/05 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Roland Paris, Guru eFX ![]() | 1 | ||||||||||||
| Three rings... of danger! W-Chris Kipiniak P/L-Patrick Scherberger I/F-Roland Paris L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 26 | 2007/06 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Roland Paris, Guru eFX ![]() | 1 | ||||||||||||
| Reading, writing and a robot W-Chris Kipiniak P/L-Patrick Scherberger I/F-Roland Paris L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 27 | 2007/07 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Cory Hamscher, Guru eFX ![]() | 1 | ||||||||||||
| But seriously, folks... W-Chris Kipiniak P/L-Patrick Scherberger I/F-Roland Paris L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Brad Johansen Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 28 | 2007/08 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Roland Paris, Guru eFX ![]() | 1 | ||||||||||||
| I--Hate--Spider-Man W-Chris Kipiniak P/L-Patrick Scherberger I/F-Norman Lee, Roland Paris L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 29 | 2007/09 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Norman Lee, Guru eFX ![]() | 1 | ||||||||||||
| Rock and roll W-Peter David P/L-Pop Mhan I/F-Norman Lee L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 30 | 2007/10 All ages | $2.99 | |||||||||||
FC by Chen, Sandu Florea, Guru eFX ![]() | 1 | ||||||||||||
| Whirlwind tour W-Peter David P/L-Pop Mhan I/F-Norman Lee L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-David Sharpe Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 31 | 2007/11 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Norman Lee, Guru eFX ![]() | 1 | ||||||||||||
| Fired W-Peter David P/L-Pop Mhan I/F-Norman Lee L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 32 | 2007/12 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Norman Lee, Guru eFX ![]() | 1 | ||||||||||||
| Submerged W-Peter David P/L-Pop Mhan I/F-Norman Lee L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 33 | 2008/01 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Norman Lee, Guru eFX ![]() | 1 | ||||||||||||
| The tenant W-Frederick Van Lente P/L-Cory Hamscher I/F-Cory Hamscher L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 34 | 2008/02 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Norman Lee, Guru eFX ![]() | 1 | ||||||||||||
| The un-natural W-Frederick Van Lente P/L-Cory Hamscher I/F-Cory Hamscher L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 35 | 2008/03 All ages | $2.99 | |||||||||||
FC by Francis Tsai ![]() | 1 | ||||||||||||
| The side-kick W-Frederick Van Lente P/L-Cory Hamscher I/F-Terry Pallot L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 36 | 2008/04 All ages | $2.99 | |||||||||||
FC by David Nakayama, Martin, Guru eFX ![]() | 1 | ||||||||||||
| The good son W-Frederick Van Lente P/L-Cory Hamscher I/F-Terry Pallot L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 37 | 2008/05 All ages | $2.99 | |||||||||||
FC by Sean Gordon Murphy ![]() | 1 | ||||||||||||
| School of hard knocks W-Marc Sumerak P/L-Alejandro Garza I/F-Alejandro Garza L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 38 | 2008/06 All ages | $2.99 | |||||||||||
FC by Skott Young ![]() | 1 | ||||||||||||
| There's no bee in team W-Chris Kipiniak P/L-David Nakayama I/F-Gary Martin L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Paul Acerios Pub-Dan Buckley Reprinted in ... | 23 | ||||||||||||
| 39 | 2008/07 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger ![]() | 1 | ||||||||||||
| Model student W-Marc Sumerak P/L-Ryan Stegman I/F-Ryan Stegman L-David Sharpe C-Guru eFX AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Irene Y. Lee Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 40 | 2008/08 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Norman Lee ![]() | 1 | ||||||||||||
| If I had a hammer... W-Marc Sumerak P/L-David Nakayama I/F-Vicente Cifuentes L-Joe Caramagna, Virtual Calligraphy C-Guru eFX AsiEd-Jordan D. White Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley Reprinted in ... | 23 | ||||||||||||
| 41 | 2008/09 All ages | $2.99 | |||||||||||
FC by Sean Gordon Murphy ![]() | 1 | ||||||||||||
| The need for speed stampede! W-Marc Sumerak P/L-Ryan Stegman I/F-Gary Martin L-David Sharpe C-SotoColor, A. Street AsiEd-Jordan D. White Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Irene Y. Lee Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 42 | 2008/10 All ages | $2.99 | |||||||||||
FC by Michael Ryan ![]() | 1 | ||||||||||||
| Cat fight! W-Marc Sumerak P/L-Vincenç Villagrasa I/F-Vincenç Villagrasa L-David Sharpe C-SotoColor, A. Street AsiEd-Jordan D. White Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Paul Acerios Pub-Dan Buckley Reprinted in ... | 23 | ||||||||||||
| Hulk splash! W-Audrey Loeb P/L-Chris Giarrusso I/F-Chris Giarrusso L-Chris Giarrusso C-Chris Giarrusso Ed-Nathan Cosby E-i-C-Joe Quesada Pub-Dan Buckley Letterer and colorist given in Mini Marvels Digest TPB: Secret Invasion #1 Hulk I (MiMa), Mini Marvels Reprint from Hulk (III) #5 | 1 | ||||||||||||
| 43 | 2008/11 All ages | $2.99 | |||||||||||
FC by Patrick Scherberger, Terry Pallot, Guru eFX ![]() | 1 | ||||||||||||
| A whale of a tale W-Marc Sumerak P/L-Carlos Ferreira I/F-Robert Campanella L-David Sharpe C-SotoColor, A. Street AsiEd-Jordan D. White Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley Reprinted in ... | 23 | ||||||||||||
| 44 | 2008/12 All ages | $2.99 | |||||||||||
FC by Zach Howard ![]() | 1 | ||||||||||||
| Evil on a grander scale W-Marc Sumerak P/L-Jonboy Meyers I/F-Jonboy Meyers L-David Sharpe C-SotoColor AsiEd-Jordan D. White Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Irene Y. Lee Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 45 | 2009/01 All ages | $2.99 | |||||||||||
FC by Zach Howard, Brad Anderson ![]() | 1 | ||||||||||||
| Pieces of the puzzle W-Todd DeZago P/L-Zach Howard I/F-Zach Howard L-David Sharpe C-SotoColor, A. Street AsiEd-Jordan D. White Cons-Ralph Macchio Ed-Nathan Cosby, Mark Paniccia E-i-C-Joe Quesada Prod-Taylor Esposito Pub-Dan Buckley Reprinted in ... | 23 | ||||||||||||
| 46 | 2009/02 All ages | $2.99 | |||||||||||
FC by Francis Tsai ![]() | 1 | ||||||||||||
| Silent nights W-Todd DeZago P/L-Roberto Castro I/F-Gregory Adams, Kris Justice L-David Sharpe C-SotoColor, A. Street AsiEd-Jordan D. White Cons-Ralph Macchio Ed-Nathan Cosby, Mark Paniccia E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 47 | 2009/03 All ages | $2.99 | |||||||||||
FC by Sanford Greene, Nathan Massengill, SotoColor ![]() | 1 | ||||||||||||
| ...Everything you read... W-Todd DeZago P/L-Sanford Greene I/F-Nathan Massengill L-David Sharpe C-SotoColor, A. Street AsiEd-Jordan D. White Cons-Ralph Macchio, Mark Paniccia Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Randall L. Miller Pub-Dan Buckley Reprinted in ... | 23 | ||||||||||||
| |||||||||||||
| 48 | 2009/04 All ages | $2.99 | |||||||||||
FC by Francis Tsai ![]() | 1 | ||||||||||||
| Two for one W-Todd DeZago P/L-Jonboy Meyers I/F-Jonboy Meyers L-David Sharpe C-SotoColor, A. Street AsiEd-Jordan D. White Cons-Ralph Macchio, Mark Paniccia Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Taylor Esposito Pub-Dan Buckley Reprinted in ... | 23 | ||||||||||||
| Hawkeye and the Beanstalk 10/16: The space ship at the end of the beanstalk W-Chris Giarrusso P/L-Chris Giarrusso I/F-Chris Giarrusso L-Chris Giarrusso C-Chris Giarrusso Ed-Nathan Cosby E-i-C-Joe Quesada Pub-Dan Buckley Letterer and colorist given in Mini Marvels Digest TPB: Secret Invasion #1 Hawkeye I (MiMa), Mini Marvels, Silver Surfer (MiMa) Reprint from Wolverine and Power Pack #4 | 1 | ||||||||||||
| |||||||||||||
| 49 | 2009/05 All ages | $2.99 | |||||||||||
FC by Francis Tsai ![]() | 1 | ||||||||||||
| Playing hero W-Marc Sumerak P/L-Sanford Greene I/F-Nathan Massengill L-David Sharpe C-SotoColor AsiEd-Jordan D. White Cons-Ralph Macchio, Mark Paniccia Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Thomas Van Cise Pub-Dan Buckley Reprinted in ... | 23 | ||||||||||||
| |||||||||||||
| 50 | 2009/06 All ages | $3.99 | |||||||||||
FC by Patrick Scherberger ![]() | 1 | ||||||||||||
| Sinister six(teenth) W-Marc Sumerak P/L-Sanford Greene I/F-Nathan Massengill L-David Sharpe C-SotoColor, A. Street Cons-Ralph Macchio Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Thomas Van Cise ExecProd-Alan Fine Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| Nightmare commute! W-Roger Langridge P/L-Sonny Liew I/F-Sonny Liew L-David Sharpe C-[N.G.] Cons-Ralph Macchio Ed-Nathan Cosby E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | 8 | ||||||||||||
| |||||||||||||
| 51 | 2009/07 All ages | $2.99 | |||||||||||
FC by Graham Nolan, Guru eFX ![]() | 1 | ||||||||||||
| PVP (Pete vs. Pete) W-Paul Benjamin P/L-Juan Roman Cano Santacruz I/F-Juan Roman Cano Santacruz L-David Sharpe C-SotoColor, A. Street Cons-Ralph Macchio, Mark Paniccia Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Paul Acerios ExecProd-Alan Fine Pub-Dan Buckley Reprinted in ... | 23 | ||||||||||||
| 52 | 2009/08 All ages | $2.99 | |||||||||||
FC by Carlos Ferreira, Protobunker Studio ![]() | 1 | ||||||||||||
| No substitute W-Marc Sumerak P/L-Sanford Greene I/F-Nathan Massengill L-David Sharpe C-SotoColor, A. Street Cons-Ralph Macchio Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Joe Sabino ExecProd-Alan Fine Pub-Dan Buckley Reprinted in ... | 22 | ||||||||||||
| 53 | 2009/09 All ages | $2.99 | |||||||||||
FC by Skott Young ![]() | 1 | ||||||||||||
| A sense of responsibility W-Paul Tobin P/L-Matteo Lolli I/F-Christian Dalla Vecchia L-David Sharpe C-Guru eFX Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Damien Lucchese ExecProd-Alan Fine Pub-Dan Buckley Reprinted in ... | 23 | ||||||||||||
| 54 | 2009/10 All ages | $2.99 | |||||||||||
FC by Skott Young ![]() | 1 | ||||||||||||
| Taken for a ride W-Paul Tobin P/L-Matteo Lolli I/F-Christian Dalla Vecchia L-David Sharpe C-SotoColor Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Damien Lucchese ExecProd-Alan Fine Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||
| 55 | 2009/11 All ages | $2.99 | |||||||||||
FC by Skott Young ![]() | 1 | ||||||||||||
| Why I was late for class W-Paul Tobin P/L-Jacopo Camagni I/F-[N.G.] L-David Sharpe C-SotoColor Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Damien Lucchese ExecProd-Alan Fine Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||
| |||||||||||||
| 56 | 2009/12 All ages | $2.99 | |||||||||||
FC by Skott Young ![]() | 1 | ||||||||||||
| Vigilantes W-Paul Tobin P/L-Matteo Lolli I/F-Christian Dalla Vecchia L-David Sharpe C-SotoColor AsiEd-Michael Horwitz Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Paul Acerios ExecProd-Alan Fine Pub-Dan Buckley Reprinted in ... | 24* | ||||||||||||
| |||||||||||||
| 57 | 2010/01 All ages | $2.99 | |||||||||||
FC by Skott Young ![]() | 1 | ||||||||||||
| The Silencer! W-Paul Tobin P/L-Christopher Samnee I/F-Christopher Samnee L-David Sharpe C-Christopher Sotomayor AsiEd-Michael Horwitz Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Damien Lucchese ExecProd-Alan Fine Pub-Dan Buckley Reprinted in ... | 24* | ||||||||||||
| |||||||||||||
| 58 | 2010/02 All ages | $2.99 | |||||||||||
FC by Skott Young ![]() | 1 | ||||||||||||
| - W-Paul Tobin P/L-Matteo Lolli I/F-Terry Pallot L-David Sharpe C-SotoColor AsiEd-Michael Horwitz Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Damien Lucchese ExecProd-Alan Fine Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||
| |||||||||||||
| 59 | 2010/03 All ages | $2.99 | |||||||||||
FC by Skott Young ![]() | 1 | ||||||||||||
| ? W-Paul Tobin P/L-Benjamin Dewey I/F-Terry Pallot L-David Sharpe C-SotoColor AsiEd-Michael Horwitz Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Damien Lucchese ExecProd-Alan Fine Pub-Dan Buckley Reprinted in ... | ? | ||||||||||||
| 60 | 2010/04 All ages | $2.99 | |||||||||||
FC by Takeshi Miyazawa ![]() | 1 | ||||||||||||
| I've got a badge! W-Paul Tobin P/L-Christian Nauck I/F-Terry Pallot L-David Sharpe C-SotoColor AsiEd-Michael Horwitz Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Damien Lucchese ExecProd-Alan Fine Pub-Dan Buckley Reprinted in ... | 24* | ||||||||||||
| |||||||||||||
| 61 | 2010/05 All ages | $2.99 | |||||||||||
FC by Takeshi Miyazawa ![]() | 1 | ||||||||||||
| - W-Paul Tobin P/L-Christian Nauck I/F-Terry Pallot L-David Sharpe C-SotoColor AsiEd-Michael Horwitz Ed-Nathan Cosby E-i-C-Joe Quesada Prod-Randall L. Miller ExecProd-Alan Fine Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||
Listing continues in file marvadv3.htm