1 | 2002/05 | All Ages | $14.95 |
---|
BkCr: | CvrDsgn-Comicraft, John Roshell AsiEd-Cory Sedlmeier CollEd-Jeff Youngquist |
Front cover | Gil Kane Reprints partially cover of Marvel Team-Up (I) #9 / ISBN: 978-0-785-10828-3 /  | 1 |
Variant cover(s) |       
Type | Remarks | Credits | Pages | Price |
---|
Back cover | Reprints partially covers of Marvel Team-Up (I) #13 | Gil Kane | 1 | ? | Variant cover | New printing in 2006/09 / ISBN: 978-0-785-12373-6 | ? | 1 | $16.99 |
|
Ti: | Have yourself a Sandman little Christmas! | 21 |
Cr: | W-Roy Thomas P/L-Ross Andru I/F-Michael Esposito L-Art Simek C-[N.A.] Ed-Stan Lee |
Ch: | Human Torch (Jonathan Storm), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #1 |
W#: | 800Z |
Ti: | And Spidey makes four! | 21 |
Cr: | W-Gerald F. Conway P/L-Ross Andru I/F-James Mooney L-Samuel Rosen C-[N.A.] Ed-Stan Lee |
Ch: | Human Torch (Jonathan Storm), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #2 |
W#: | 842Z |
Ti: | The power to purge! | 21 |
Cr: | W-Gerald F. Conway P/L-Ross Andru I/F-Frank Giacoia L-Art Simek C-[N.A.] |
Ch: | Human Torch (Jonathan Storm), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #3 |
W#: | 914Z |
Ti: | And then -- the X-Men! | 20 |
Cr: | W-Gerald F. Conway P/L-Gil Kane I/F-Steven Mitchell L-John Costanza C-[N.A.] Ed-Roy Thomas |
Ch: | Spider-Man (Peter Parker), X-Men (I) |
Rp: | Reprint from Marvel Team-Up (I) #4 |
W#: | 764Z |
Ti: | A passion of the mind! | 20 |
Cr: | W-Gerald F. Conway P/L-Gil Kane I/F-Michael Esposito L-John Costanza C-[N.A.] Ed-Roy Thomas |
Ch: | Spider-Man (Peter Parker), Vision (I) |
Rp: | Reprint from Marvel Team-Up (I) #5 |
W#: | 1052Z |
Ti: | ...As those who will not see! | 20 |
Cr: | W-Gerald F. Conway P/L-Gil Kane I/F-Michael Esposito L-Jean Izzo C-[N.A.] Ed-Roy Thomas |
Ch: | Spider-Man (Peter Parker), Thing (Benjamin Grimm) |
Rp: | Reprint from Marvel Team-Up (I) #6 |
W#: | 1121Z |
Ti: | A hitch in time! | 20 |
Cr: | W-Gerald F. Conway P/L-Ross Andru I/F-James Mooney L-Art Simek C-[N.A.] Ed-Roy Thomas |
Ch: | Spider-Man (Peter Parker), Thor (Thor Odinson) |
Rp: | Reprint from Marvel Team-Up (I) #7 |
W#: | 1166Z |
Ti: | The Man-Killer moves at midnight! | 20 |
Cr: | W-Gerald F. Conway P/L-James Mooney I/F-James Mooney L-Charlotte Jetter C-[N.A.] Ed-Roy Thomas |
Ch: | Cat (Greer Nelson), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #8 |
Ti: | The tomorrow war! | 20 |
Cr: | W-Gerald F. Conway P/L-Ross Andru I/F-Frank W. Bolle L-Charlotte Jetter C-[N.A.] Ed-Roy Thomas |
Ch: | Iron Man (Anthony Stark), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #9 |
W#: | 1341Z |
Ti: | Time bomb! | 20 |
Cr: | W-Gerald F. Conway P/L-James Mooney I/F-Frank Giacoia L-Charlotte Jetter C-[N.A.] Ed-Roy Thomas |
Ch: | Human Torch (Jonathan Storm), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #10 |
W#: | 1487Z |
Ti: | The doomsday gambit! | 19 |
Cr: | W-Gerald F. Conway, Len Wein P/L-James Mooney I/F-Michael Esposito L-John Costanza C-[N.A.] Ed-Roy Thomas |
Ch: | Inhumans (I), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #11 |
Ti: | Wolf at bay | 19 |
Cr: | W-Gerald F. Conway, Len Wein P/L-Ross Andru I/F-Don Perlin L-Charlotte Jetter C-[N.A.] Ed-Roy Thomas |
Ch: | Spider-Man (Peter Parker), Werewolf by Night (Jacob Russoff) |
Rp: | Reprint from Marvel Team-Up (I) #12 |
Ti: | The granite sky! | 20 |
Cr: | W-Len Wein P/L-Gil Kane I/F-Frank Giacoia L-June Braverman C-[N.A.] Ed-Roy Thomas |
Ch: | Captain America (Steven Rogers), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #13 |
W#: | 1603Z |
Ti: | Mayhem is ... the Men-Fish! | 19 |
Cr: | W-Len Wein P/L-Gil Kane I/F-Wayne Howard L-John Costanza C-[N.A.] Ed-Roy Thomas |
Ch: | Spider-Man (Peter Parker), Sub-Mariner (Namor MacKenzie) |
Rp: | Reprint from Marvel Team-Up (I) #14 |
W#: | 1604Z |
Ti: | If an eye offend thee... | 19 |
Cr: | W-Len Wein P/L-Ross Andru I/F-Don Perlin L-John Costanza C-[N.A.] Ed-Roy Thomas |
Ch: | Ghost Rider (Johnathan Blaze), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #15 |
W#: | 1657Z |
Ti: | Beware the Basilisk, my son! | 19 |
Cr: | W-Len Wein P/L-Gil Kane I/F-James Mooney L-Art Simek C-[N.A.] Ed-Roy Thomas |
Ch: | Captain Marvel (Mar-Vell), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #16 |
Ti: | Chaos at the Earth's core! | 19 |
Cr: | W-Len Wein P/L-Gil Kane I/F-Michael Esposito, Frank Giacoia, Sal Trapani L-Jean Izzo C-[N.A.] Ed-Roy Thomas |
Rm: | Story credits "Everybody" for inks, but Essential Marvel Team-Up #1 gives the individual names. |
Ch: | Mister Fantastic (Reed Richards), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #17 |
Ti: | Where bursts the bomb! | 19 |
Cr: | W-Len Wein P/L-Gil Kane I/F-Michael Esposito, Frank Giacoia L-Jean Izzo C-[N.A.] Ed-Roy Thomas |
Ch: | Hulk (Robert Banner), Human Torch (Jonathan Storm) |
Rp: | Reprint from Marvel Team-Up (I) #18 |
Ti: | The coming of ... Stegron, the dinosaur man! | 19 |
Cr: | W-Len Wein P/L-Gil Kane I/F-Frank Giacoia L-David Hunt C-[N.A.] Ed-Roy Thomas |
Ch: | Ka-Zar (Kevin Plunder), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #19 |
Ti: | Dinosaurs on Broadway! | 19 |
Cr: | W-Len Wein P/L-Sal Buscema I/F-Michael Esposito, Frank Giacoia L-Art Simek C-[N.A.] Ed-Roy Thomas |
Ch: | Black Panther (T'Challa), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #20 |
Ti: | The spider and the sorcerer! | 18 |
Cr: | W-Len Wein P/L-Sal Buscema I/F-Frank Giacoia, David Hunt L-David Hunt C-[N.A.] Ed-Roy Thomas |
Ch: | Doctor Strange (Stephen Strange), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #21 |
Ti: | The Messiah machine! | 18 |
Cr: | W-Len Wein P/L-Sal Buscema I/F-Frank Giacoia L-David Hunt C-[N.A.] Ed-Roy Thomas |
Ch: | Hawkeye (Clinton Barton), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #22 |
Ti: | The night of the frozen inferno | 18 |
Cr: | W-Len Wein P/L-Gil Kane I/F-Michael Esposito L-Charlotte Jetter C-[N.A.] Ed-Roy Thomas |
Ch: | Human Torch (Jonathan Storm), Iceman (Robert Drake) |
Rp: | Reprint from Marvel Team-Up (I) #23 |
Ti: | Moondog is another name for murder! | 18 |
Cr: | W-Len Wein P/L-James Mooney I/F-Sal Trapani L-John Costanza C-[N.A.] Ed-Roy Thomas |
Ch: | Brother Voodoo (Jericho Drumm), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #24 |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Cover gallery | Marvel Team-Up (I) #1 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #2 (b/w) | John Romita Sr., Gil Kane | 1 | Cover gallery | Marvel Team-Up (I) #3 (b/w) | Gil Kane | 1 | Cover gallery | Marvel Team-Up (I) #4 (b/w) | Gil Kane | 1 | Cover gallery | Marvel Team-Up (I) #5 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #6 (b/w) | Gil Kane | 1 | Cover gallery | Marvel Team-Up (I) #7 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #8 (b/w) | ? | 1 | Cover gallery | Marvel Team-Up (I) #9 (b/w) | Gil Kane, Joe Sinnott | 1 | Cover gallery | Marvel Team-Up (I) #10 (b/w) | ? | 1 | Cover gallery | Marvel Team-Up (I) #11 (b/w) | ? | 1 | Cover gallery | Marvel Team-Up (I) #12 (b/w) | Gil Kane, John Romita Sr. | 1 | Cover gallery | Marvel Team-Up (I) #13 (b/w) | Gil Kane | 1 | Cover gallery | Marvel Team-Up (I) #14 (b/w) | Gil Kane, Joe Sinnott | 1 | Cover gallery | Marvel Team-Up (I) #15 (b/w) | John Romita Sr., Gil Kane | 1 | Cover gallery | Marvel Team-Up (I) #16 (b/w) | John Romita Sr., Gil Kane | 1 | Cover gallery | Marvel Team-Up (I) #17 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #18 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #19 (b/w) | Gil Kane | 1 | Cover gallery | Marvel Team-Up (I) #20 (b/w) | John Romita Sr., Gil Kane | 1 | Cover gallery | Marvel Team-Up (I) #21 (b/w) | Gil Kane | 1 | Cover gallery | Marvel Team-Up (I) #22 (b/w) | John Romita Sr. | 1 | Cover gallery | Marvel Team-Up (I) #23 (b/w) | Gil Kane | 1 | Cover gallery | Marvel Team-Up (I) #24 (b/w) | John Romita Sr., Gil Kane | 1 |
|
2 | 2006/09 | All Ages | $16.99 |
---|
BkCr: | CvrDsgn-Comicraft, John Roshell ArtRecon-Dale Crain AsiEd-Michael Short AsoEd-Jennifer Grünwald CollEd-Mark D. Beazley SenEdSpecProj-Jeff Youngquist E-i-C-Joe Quesada VPCrea-Tom Marvelli Prod-Jerron Quality Color Pub-Dan Buckley Special Thanks-Ralph Macchio, Tom Brevoort, Alex Starbuck, Jeff Christiansen, Michael Hoskin, Scott Elmer Vice President of Sales-David Gabriel |
Front cover | James Starlin, Tom Smith Reprints cover of Marvel Team-Up (I) #27 by James Starlin, recolored by Tom Smith / ISBN: 978-0-785-12163-3 /  | 1 |
Variant cover(s) |       
Type | Remarks | Credits | Pages | Price |
---|
Back cover | Reprints cover of Marvel Team-Up (I) #32 by Gil Kane/Frank Giacoia, recolored by Tom Smith | Gil Kane, Frank Giacoia, Tom Smith | 1 | ? |
|
Ti: | Three into two won't go! | 18 |
Cr: | W-Len Wein P/L-James Mooney I/F-Frank Giacoia L-Art Simek C-[N.A.] Ed-Roy Thomas |
Ch: | Daredevil (Matthew Murdock), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #25 |
Ti: | The fire this time...! | 18 |
Cr: | W-Len Wein P/L-James Mooney I/F-Frank Giacoia, David Hunt L-David Hunt C-[N.A.] Ed-Roy Thomas |
Ch: | Human Torch (Jonathan Storm), Thor (Thor Odinson) |
Rp: | Reprint from Marvel Team-Up (I) #26 |
Ti: | A friend in need! | 18 |
Cr: | W-Len Wein P/L-James Mooney I/F-Frank Giacoia L-John Costanza C-[N.A.] Ed-Roy Thomas |
Ch: | Hulk (Robert Banner), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #27 |
Ti: | The city stealers! | 18 |
Cr: | W-Gerald F. Conway P/L-James Mooney I/F-Vincent Colletta L-Art Simek C-[N.A.] Ed-Roy Thomas |
Ch: | Hercules (Heracles), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #28 |
Ti: | Beware the coming of... Infinitus! or How can you stop the Reincarnated Man? | 18 |
Cr: | W-Gerald F. Conway P/L-James Mooney I/F-Vincent Colletta L-John Costanza C-[N.A.] Ed-Roy Thomas |
Ch: | Human Torch (Jonathan Storm), Iron Man (Anthony Stark) |
Rp: | Reprint from Marvel Team-Up (I) #29 |
Ti: | All that glitters is not gold! | 18 |
Cr: | W-Gerald F. Conway P/L-James Mooney I/F-Vincent Colletta L-John Costanza C-[N.A.] Ed-Len Wein |
Ch: | Falcon (Samuel Wilson), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #30 |
Ti: | For a few fists more! | 18 |
Cr: | W-Gerald F. Conway P/L-James Mooney I/F-Vincent Colletta L-Art Simek C-[N.A.] Ed-Len Wein |
Ch: | Iron Fist (Daniel Rand-K'ai), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #31 |
Ti: | All the fires in Hell...!: The possessed! / A union born in Hell! / The flame and the fire! | 18 (6-6-6) |
Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-Vincent Colletta L-Art Simek C-[N.A.] Ed-Len Wein |
Ch: | Human Torch (Jonathan Storm), Son of Satan (Daimon Hellstrom) |
Rp: | Reprint from Marvel Team-Up (I) #32 |
Ti: | Anybody here know a guy named Meteor Man? | 18 |
Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-Vincent Colletta L-John Costanza C-[N.A.] Ed-Len Wein |
Ch: | Nighthawk (Kyle Richmond), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #33 |
Ti: | Beware the death crusade!: A gift for violence! / The innocents of Hell! / The savior syndrome! | 18 (1-5-6-6) |
Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-Vincent Colletta L-David Hunt C-[N.A.] Ed-Len Wein |
Ch: | Spider-Man (Peter Parker), Valkyrie (Brunnhilda) |
Rp: | Reprint from Marvel Team-Up (I) #34 |
Ti: | Blood church!: Dark immortal / Church of blood! / The flames of battle! | 18 (6-6-6) |
Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-Vincent Colletta L-Charlotte Jetter C-[N.A.] Ed-Len Wein |
Ch: | Doctor Strange (Stephen Strange), Human Torch (Jonathan Storm) |
Rp: | Reprint from Marvel Team-Up (I) #35 |
Ti: | Once upon a time, in a castle... / The cold wind of doom! / To make a monster! | 17 (6-5-6) |
Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-Vincent Colletta L-Charlotte Jetter C-[N.A.] Ed-Len Wein |
Ch: | Frankenstein's Monster, Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #36 |
Ti: | Snow death!: Madhouse! / Wolfpack! / Survival! | 18 (6-6-6) |
Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-Vincent Colletta L-Karen Mantlo C-[N.A.] Ed-Marv Wolfman |
Ch: | Man-Wolf (John Jameson), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #37 |
Ti: | Night of the Griffin | 18 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Karen Mantlo C-[N.A.] Ed-Marv Wolfman |
Ch: | Beast (Henry McCoy), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #38 |
Ti: | Any number can slay! | 18 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Karen Mantlo C-[N.A.] Ed-Marv Wolfman Muchas Gracias-Yvie Perez |
Rm: | Spanish translations by Yvie Perez |
Ch: | Human Torch (Jonathan Storm), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #39 |
Ti: | Murder's better the second time around! | 19 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Karen Mantlo C-[N.A.] Ed-Marv Wolfman |
Ch: | Sons of the Tiger (I), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #40 |
Ti: | A Witch in time! | 18 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Karen Mantlo C-[N.A.] Ed-Marv Wolfman |
Ch: | Scarlet Witch (Wanda Maximoff), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #41 |
Ti: | Visions of hate! | 18 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Karen Mantlo C-[N.A.] Ed-Marv Wolfman |
Ch: | Spider-Man (Peter Parker), Vision (I) |
Rp: | Reprint from Marvel Team-Up (I) #42 |
W#: | JV121 |
Ti: | A past gone mad! | 17 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Karen Mantlo C-[N.A.] Ed-Marv Wolfman |
Ch: | Doctor Doom (Victor von Doom), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #43 |
W#: | JV163 |
Ti: | Death in the year before yesterday! | 17 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Karen Mantlo C-[N.A.] Ed-Marv Wolfman |
Ch: | Moondragon (Heather Douglas), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #44 |
W#: | JV186 |
Ti: | Future-shock! 1/2 | 17 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Jean Izzo C-[N.A.] Ed-Marv Wolfman |
Ch: | Killraven (Jonathan Raven) (Earth War of the Worlds), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #45 |
W#: | JV221 |
Ti: | Future-shock! 2/2: ...Am I now or have I ever been? | 17 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-John Costanza C-[N.A.] Ed-Marv Wolfman |
Rm: | Spider-Man story continues in Marvel Two-In-One (I) #17 |
Ch: | Deathlok (Luther Manning), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #46 |
W#: | JV263 |
Ti: | This city -- afire! | 17 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Jean Hipp C-[N.A.] Ed-Marv Wolfman |
Rm: | Spider-Man story continued from Marvel Team-Up (I) #46; Story continues in Marvel Team-Up (I) #47. |
Ch: | Spider-Man (Peter Parker), Thing (Benjamin Grimm) |
Rp: | Reprint from Marvel Two-In-One (I) #17 |
W#: | JV273 |
Ti: | I have to fight the Basilisk! | 17 |
Cr: | W-Bill Mantlo P/L-Ron Wilson I/F-Dan Adkins L-Irving Watanabe C-[N.A.] Ed-Marv Wolfman |
Rm: | Story continued from Marvel Two-In-One (I) #17 |
Ch: | Spider-Man (Peter Parker), Thing (Benjamin Grimm) |
Rp: | Reprint from Marvel Team-Up (I) #47 |
W#: | JV305 |
Ti: | A fine night for dying! | 17 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Jean Hipp C-[N.A.] Ed-Marv Wolfman |
Ch: | Iron Man (Anthony Stark), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #48 |
W#: | JV407 |
Ti: | Madness is all in the mind! | 17 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-John Costanza C-[N.A.] Ed-Archie Goodwin |
Ch: | Iron Man (Anthony Stark), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #49 |
Ti: | The mystery of the Wraith! | 17 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Karen Mantlo C-[N.A.] Ed-Archie Goodwin |
Ch: | Doctor Strange (Stephen Strange), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #50 |
W#: | C-67 |
Ti: | The trial of the Wraith! | 17 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Irving Watanabe C-[N.A.] Ed-Archie Goodwin |
Rm: | Letter page of Marvel Team-Up (I) #56 adds a special thanks to Charless Harness (author of short story "Probable Cause" from which some elements were "borrowed") |
Ch: | Iron Man (Anthony Stark), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #51 |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Cover gallery | Marvel Team-Up (I) #25 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #26 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #27 (b/w) | James Starlin | 1 | Cover gallery | Marvel Team-Up (I) #28 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #29 (b/w) | John Romita Sr. | 1 | Cover gallery | Marvel Team-Up (I) #30 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #31 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #32 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #33 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #34 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #35 (b/w) | Gil Kane, Allen Milgrom | 1 | Cover gallery | Marvel Team-Up (I) #36 (b/w) | John Romita Sr., Edward Hannigan | 1 | Cover gallery | Marvel Team-Up (I) #37 (b/w) | Edward Hannigan, John Romita Sr. | 1 | Cover gallery | Marvel Team-Up (I) #38 (b/w) | Ron Wilson, Michael Esposito | 1 | Cover gallery | Marvel Team-Up (I) #39 (b/w) | John Romita Sr., Edward Hannigan | 1 | Cover gallery | Marvel Team-Up (I) #40 (b/w) | Sal Buscema, Michael Esposito | 1 | Cover gallery | Marvel Team-Up (I) #41 (b/w) | Gil Kane, Dan Adkins | 1 | Cover gallery | Marvel Team-Up (I) #42 (b/w) | Edward Hannigan, Michael Esposito | 1 | Cover gallery | Marvel Team-Up (I) #43 (b/w) | Gil Kane, Frank Giacoia | 1 | Cover gallery | Marvel Team-Up (I) #44 (b/w) | Gil Kane, Dan Adkins | 1 | Cover gallery | Marvel Team-Up (I) #45 (b/w) | Gil Kane | 1 | Cover gallery | Marvel Team-Up (I) #46 (b/w) | Richard F. Buckler, Michael Esposito | 1 | Cover gallery | Marvel Two-In-One (I) #17 (b/w) | Ron Wilson, Joe Sinnott | 1 | Cover gallery | Marvel Team-Up (I) #47 (b/w) | Gil Kane, Joe Sinnott | 1 | Cover gallery | Marvel Team-Up (I) #48 (b/w) | John Romita Sr. | 1 | Cover gallery | Marvel Team-Up (I) #49 (b/w) | John Romita Sr., Aubrey Bradford | 1 | Cover gallery | Marvel Team-Up (I) #50 (b/w) | Gil Kane, Dan Adkins | 1 | Cover gallery | Marvel Team-Up (I) #51 (b/w) | Gil Kane, Michael Esposito | 1 |
|
3 | 2009/10 | All Ages | $19.99 |
---|
BkCr: | CvrDsgn-Rudolfo Muraguchi EdIntAsi-Alex Starbuck AsiEd-Cory Levine CollEd-John Denning EdSpecProj-Mark D. Beazley, Jennifer Grünwald SenEdSpecProj-Jeff Youngquist E-i-C-Joe Quesada Rsrch-Mark Robert O'English Prod-Jerron Quality Color ExecProd-Alan Fine Pub-Dan Buckley Senior Vice President of Sales-David Gabriel |
Front cover | John Byrne, Bob Layton, Tom Chu Reprints cover of Marvel Team-Up (I) #72 by John Byrne/Bob Layton, recolored by Tom Chu / ISBN: 978-0-785-13068-0 /  | 1 |
Variant cover(s) |       
Type | Remarks | Credits | Pages | Price |
---|
Back cover | Reprints cover of Marvel Team-Up (I) #52 by Edward Hannigan/Frank Giacoia, recolored by Tom Smith | Edward Hannigan, Frank Giacoia, Tom Smith | 1 | ? |
|
Ti: | Danger: Demon on a rampage! | 17 |
Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-Michael Esposito L-Joe Rosen C-[N.A.] Ed-Gerald F. Conway |
Ch: | Captain America (Steven Rogers), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #52 |
Ti: | The lords of light and darkness!: The nest! / Day of the demons! / Into... Hellpit! / A gathering of gods! | 35 (5-12-7-11) |
Cr: | W-Christopher Claremont, Bill Mantlo, Bonnie Wilford P/L-Sal Buscema I/F-Michael Esposito L-James R. Novak C-[N.A.] Ed-Archie Goodwin |
Ch: | Spider-Man (Peter Parker), X-Men (I) |
Rp: | Reprint from Marvel Team-Up Annual #1 |
Ti: | Nightmare in New Mexico! | 17 |
Cr: | W-Bill Mantlo P/L-John Byrne I/F-Frank Giacoia L-Joe Rosen C-[N.A.] Ed-Archie Goodwin |
Ch: | Hulk (Robert Banner), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #53 |
Ti: | Spider in the middle! | 17 |
Cr: | W-Bill Mantlo P/L-John Byrne I/F-Michael Esposito L-Joe Rosen C-[N.A.] Ed-Archie Goodwin |
Ch: | Hulk (Robert Banner), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #54 |
Ti: | Spider, Spider on the moon! | 17 |
Cr: | W-Bill Mantlo P/L-John Byrne I/F-David Hunt L-Susan Fox C-[N.A.] Ed-Archie Goodwin |
Ch: | Spider-Man (Peter Parker), Adam Warlock (I) |
Rp: | Reprint from Marvel Team-Up (I) #55 |
Ti: | Double danger at the Daily Bugle! | 17 |
Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-David Hunt L-Joe Rosen C-[N.A.] Ed-Archie Goodwin |
Ch: | Daredevil (Matthew Murdock), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #56 |
Ti: | When slays the Silver Samurai! | 17 |
Cr: | W-Christopher Claremont P/L-Sal Buscema I/F-David Hunt L-Denise Wohl C-[N.A.] Ed-Archie Goodwin |
Ch: | Black Widow (Natalia Romanova), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #57 |
Ti: | Panic on pier one! | 17 |
Cr: | W-Christopher Claremont P/L-Sal Buscema, David Cockrum I/F-Pablo Marcos L-Irving Watanabe C-[N.A.] Ed-Archie Goodwin |
Rm: | Addition to credits in Marvel Team-Up (I) #62 (D.Cockrum penciled the F-14 Tomcats) |
Ch: | Ghost Rider (Johnathan Blaze), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #58 |
Ti: | Some say Spidey will die by fire... some say by ice! | 17 |
Cr: | W-Christopher Claremont P/L-John Byrne I/F-David Hunt L-Bruce D. Patterson C-[N.A.] Ed-Archie Goodwin Dedicated to-Roy Thomas |
Ch: | Spider-Man (Peter Parker), Wasp (Janet Van Dyne), Yellowjacket (Henry Pym) |
Rp: | Reprint from Marvel Team-Up (I) #59 |
Ti: | A matter of love... and death! | 17 |
Cr: | W-Christopher Claremont P/L-John Byrne I/F-David Hunt L-Joe Rosen C-[N.A.] Ed-Archie Goodwin |
Ch: | Spider-Man (Peter Parker), Wasp (Janet Van Dyne) |
Rp: | Reprint from Marvel Team-Up (I) #60 |
Ti: | Not all thy powers can save thee! | 17 |
Cr: | W-Christopher Claremont P/L-John Byrne I/F-David Hunt L-John Costanza C-[N.A.] Ed-Archie Goodwin |
Ch: | Human Torch (Jonathan Storm), Spider-Man (Peter Parker) |
Rp: | Reprint from Marvel Team-Up (I) #61 |
Ti: | All this and the QE2 | 17 |
