UPC: 7-59606-08730-3
Legacy Numbering continued from Runaways (III) #14.
1 [63] | 2017/11 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Kris Anka UPC: 7-59606-08730-3-00111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | Find Your Way Home 1/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
2 [64] | 2017/12 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-00211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | Find Your Way Home 2/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
3 [65] | 2018/01 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-00311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | Find Your Way Home 3/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
4 [66] | 2018/02 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-00411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Find Your Way Home 4/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Axel Alonso ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
5 [67] | 2018/03 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-00511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Find Your Way Home 5/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
6 [68] | 2018/04 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-00611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | Find Your Way Home 6/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
7 [69] | 2018/05 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-00711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Best Friends Forever 1/4 | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
8 [70] | 2018/06 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-00811 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Best Friends Forever 2/4 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Tríona Tree Farrell AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
9 [71] | 2018/07 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-00911 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Best Friends Forever 3/4 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka, Craig Yeung L-Joe Caramagna, Virtual Calligraphy C-Tríona Tree Farrell AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
10 [72] | 2018/08 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-01011 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Best Friends Forever 4/4 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
11 [73] | 2018/09 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-01111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Am I the same girl you used to know | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
12 [74] | 2018/10 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-01211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Time after time | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
13 [75] | 2018/11 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-01311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | That Was Yesterday 1/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-David Lafuente I/F-David Lafuente L-Joe Caramagna, Virtual Calligraphy C-James Campbell AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
14 [76] | 2018/12 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-01411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | That Was Yesterday 2/6 | 20 (10-10) | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-David Lafuente, Takeshi Miyazawa I/F-David Lafuente, Takeshi Miyazawa L-Joe Caramagna, Virtual Calligraphy C-James Campbell, Michael Garland AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
15 [77] | 2019/01 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-01511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
Ti: | That Was Yesterday 3/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
16 [78] | 2019/02 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Rm: | Stan Lee Commemorative Issue | ||||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-01611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | That Was Yesterday 4/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
17 [79] | 2019/03 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Rm: | Stan Lee Commemorative Issue | ||||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-01711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | That Was Yesterday 5/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
18 [80] | 2019/04 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-01811 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | That Was Yesterday 6/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
19 [81] | 2019/05 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-01911 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | But You Can't Hide 1/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Andrés Genolet I/F-Andrés Genolet L-Joe Caramagna, Virtual Calligraphy C-Tríona Tree Farrell AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
20 [82] | 2019/06 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-02011 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | But You Can't Hide 2/6 | 21 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Andrés Genolet I/F-Andrés Genolet L-Joe Caramagna, Virtual Calligraphy C-Tríona Tree Farrell AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
21 [83] | 2019/07 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-02111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | But You Can't Hide 3/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Andrés Genolet I/F-Andrés Genolet L-Joe Caramagna, Virtual Calligraphy C-Chris O'Halloran AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
22 [84] | 2019/08 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-02211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | But You Can't Hide 4/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Andrés Genolet, Niko Henrichon I/F-Andrés Genolet, Niko Henrichon L-Joe Caramagna, Virtual Calligraphy C-Michael Garland, Niko Henrichon AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
23 [85] | 2019/09 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-02311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | But You Can't Hide 5/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Andrés Genolet, Niko Henrichon I/F-Andrés Genolet, Niko Henrichon L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
24 [86] | 2019/10 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-02411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | But You Can't Hide 6/6 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Andrés Genolet I/F-Andrés Genolet L-Joe Caramagna, Virtual Calligraphy C-Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
25 [87] | 2019/11 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-02511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Canon Fodder 1/7 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Andrés Genolet I/F-Andrés Genolet L-Joe Caramagna, Virtual Calligraphy C-Federico Blee, Matthew Wilson AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
26 [88] | 2019/12 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-02611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Canon Fodder 2/7 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Andrés Genolet I/F-Andrés Genolet L-Joe Caramagna, Virtual Calligraphy C-Dee Cunniffe AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
27 [89] | 2020/01 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-02711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Canon Fodder 3/7 | 19 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Kris Anka I/F-Kris Anka, Walden Wong L-Joe Caramagna, Virtual Calligraphy C-James Campbell, Dee Cunniffe AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
28 [90] | 2020/02 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-02811 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Canon Fodder 4/7 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Andrés Genolet I/F-Andrés Genolet L-Joe Caramagna, Virtual Calligraphy C-Dee Cunniffe AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Carlos Lao ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
29 [91] | 2020/03 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-02911 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Canon Fodder 5/7 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Andrés Genolet I/F-Andrés Genolet L-Joe Caramagna, Virtual Calligraphy C-Dee Cunniffe AsiEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
30 [92] | 2020/04 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-03011 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Canon Fodder 6/7 | 20 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Andrés Genolet I/F-Andrés Genolet L-Joe Caramagna, Virtual Calligraphy C-Dee Cunniffe AsoEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
31 [93] | 2020/05 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
Front cover | Kris Anka UPC: 7-59606-08730-3-03111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
Ti: | Canon Fodder 7/7 | 23 | |||||||||||||||||||||||||||||||||||
Cr: | W-Rainbow Rowell P/L-Andrés Genolet I/F-Andrés Genolet L-Joe Sabino, Virtual Calligraphy C-Dee Cunniffe AsoEd-Kathleen Wisneski Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
Feature(s) |
| ||||||||||||||||||||||||||||||||||||
32 [94] | 2020/06 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||
