| 1 | 2026/09 | $0.00 | |
|---|---|---|---|
| Front cover | Dike Ruan [s]![]() | 1 | |
| Ti: | ? | ? | |
| Cr: | W-Al Ewing?, Phillip Kennedy Johnson?, Joseph Kelly? P/L-Iban Coello Soria?, Nic Klein?, John Romita Jr.? | ||
| Rp: | Reprinted in ... |
UPC: 7-59606-21577-5
| 1 | 2026/06 | T | $4.99 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Giuseppe Camuncoli, Lorenzo Ruggiero, Marte Gracia [s/c] UPC: 7-59606-21577-5-00111 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
| Ti: | Most school spirit | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly, Jordan Morris P/L-Pere Pérez I/F-Pere Pérez L-Joe Sabino, Virtual Calligraphy C-Guru-eFX AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Prod-Katelyn Walkington | |||||||||||||||||||||||||||||||||||||||||
| 2 | 2026/07 | T | $4.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Giuseppe Camuncoli, Lorenzo Ruggiero, Marte Gracia [s/c] UPC: 7-59606-21577-5-00211 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
| Ti: | Most school spirit | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly, Jordan Morris P/L-Rafael Pérez Granados, Pere Pérez I/F-Rafael Pérez Granados, Pere Pérez L-Travis Lanham, Virtual Calligraphy C-Guru-eFX, Christopher Sotomayor AsiEd-Kaitlyn Lindtvedt AsoEd-Thomas Groneman Ed-Nick Lowe E-i-C-Chester B. Cebulski Prod-Katelyn Walkington | |||||||||||||||||||||||||||||||||||||||||
| Rm: | Same title as previous issue, but no episode number is given | |||||||||||||||||||||||||||||||||||||||||
| 3 | 2026/08 | T | $4.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Giuseppe Camuncoli, Lorenzo Ruggiero, Dean V. White [s] UPC: 7-59606-21577-5-00311 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly?, Jordan Morris P/L-Pere Pérez I/F-Pere Pérez L-Travis Lanham, Virtual Calligraphy C-Guru-eFX Ed-Nick Lowe | |||||||||||||||||||||||||||||||||||||||||
| 4 | 2026/09 | T | $4.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Giuseppe Camuncoli, Lorenzo Ruggiero, Edgar Delgado [s] UPC: 7-59606-21577-5-00411 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Jordan Morris P/L-Pere Pérez I/F-Pere Pérez L-Travis Lanham, Virtual Calligraphy Ed-Nick Lowe, Michael Strobl | |||||||||||||||||||||||||||||||||||||||||
| 5 | 2026/10 | T | $4.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Giuseppe Camuncoli, Lorenzo Ruggiero, Edgar Delgado [s] UPC: 7-59606-21577-5-00511 | 1 | ||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Joseph Kelly?, Jordan Morris? P/L-Pere Pérez? | |||||||||||||||||||||||||||||||||||||||||
| 1 | 2026/09 | T | $17.99 |
|---|---|---|---|
| Front cover | Adam Hughes ISBN: 978-1-302-96472-6 / ![]() | 1 | |
| Ti: | - | ? | |
| Cr: | W-J. Michael Straczynski P/L-Pere Pérez I/F-Pere Pérez L-Joe Caramagna, Virtual Calligraphy C-Guru-eFX AsiEd-Kaitlyn Lindtvedt Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||
| Rp: | Reprint from Amazing Spider-Man: Torn #1 | ||
| Ti: | - | ? | |
| Cr: | W-J. Michael Straczynski P/L-Pere Pérez I/F-Pere Pérez L-Joe Caramagna, Virtual Calligraphy C-Guru-eFX AsiEd-Kaitlyn Lindtvedt Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||
| Rp: | Reprint from Amazing Spider-Man: Torn #2 | ||
| Ti: | - | ? | |
| Cr: | W-J. Michael Straczynski P/L-Pere Pérez I/F-Pere Pérez L-Joe Caramagna, Virtual Calligraphy C-Guru-eFX AsiEd-Kaitlyn Lindtvedt Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||
| Rp: | Reprint from Amazing Spider-Man: Torn #3 | ||
| Ti: | - | ? | |
| Cr: | W-J. Michael Straczynski P/L-Pere Pérez I/F-Pere Pérez L-Joe Caramagna, Virtual Calligraphy C-Guru-eFX AsiEd-Kaitlyn Lindtvedt Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||
| Rp: | Reprint from Amazing Spider-Man: Torn #4 | ||
| Ti: | - | ? | |
| Cr: | W-J. Michael Straczynski P/L-Pere Pérez I/F-Pere Pérez L-Joe Caramagna, Virtual Calligraphy C-Guru-eFX AsiEd-Kaitlyn Lindtvedt Ed-Nick Lowe E-i-C-Chester B. Cebulski Dsgn-Carlos Lao | ||
| Rp: | Reprint from Amazing Spider-Man: Torn #5 |
UPC: 7-59606-21582-9
| 1 | 2026/07 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Phil Jimenez UPC: 7-59606-21582-9-00111 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Marcus To I/F-Marcus To L-Joe Caramagna, Virtual Calligraphy C-Alex Sinclair Ed-Nick Lowe | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2026/08 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Jimenez UPC: 7-59606-21582-9-00211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Marcus To I/F-Marcus To L-Joe Caramagna, Virtual Calligraphy C-Alex Sinclair Ed-Nick Lowe, Michael Strobl | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2026/09 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Jimenez, Alex Sinclair UPC: 7-59606-21582-9-00311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Dan Slott P/L-Marcos Martin I/F-Marcos Martin L-Joe Caramagna, Virtual Calligraphy C-Muntsa Vicente Ed-Nick Lowe, Michael Strobl | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2026/10 | T | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Jimenez UPC: 7-59606-21582-9-00411 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Dan Slott? P/L-Marcos Martin?, Marcus To? | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2026/11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | ? UPC: 7-59606-21582-9-00511 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | ? | ||||||||||||||||||||||||||||||||||||||||||||||
UPC: 7-59606-21436-5
| 1 | 2026/10 | T | $5.99 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Rubens Bernardino Silva [s] UPC: 7-59606-21436-5-00111 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Andy McElfresh?, Kevin Smith? P/L-Rubens Bernardino Silva? | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2026/11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | ? | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2026/12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | ? | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2027/01 | ||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | ? | ||||||||||||||||||||||||||||||||||||||||||||||
UPC: 7-59606-21579-9
| 1 | 2026/08 | T | $5.99 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Adam Kubert [s] UPC: 7-59606-21579-9-00111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||
| Cr: | W-Jonathan Hickman P/L-Adam Kubert I/F-Adam Kubert L-Ariana Maher, Virtual Calligraphy C-Arthur Hesli Ed-Jordan D. White | ||||||||||||||||||||||||||||||||||||
| 2 | 2026/09 | T | $5.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Adam Kubert, Arthur Hesli [s] UPC: 7-59606-21579-9-00211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||
| Cr: | W-Jonathan Hickman? P/L-Adam Kubert? Ed-Michael Strobl, Jordan D. White | ||||||||||||||||||||||||||||||||||||
| 3 | 2026/10 | ||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||
| Cr: | ? | ||||||||||||||||||||||||||||||||||||
| 4 | 2026/11 | ||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||
| Cr: | ? | ||||||||||||||||||||||||||||||||||||
| 5 | 2026/12 | ||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||
| Cr: | ? | ||||||||||||||||||||||||||||||||||||