UPC: 7-59606-04718-5
1 | 1999/01 | CCA | $2.99 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Michael Zulli? UPC: 7-59606-04718-5-00111 / | 1 | ||||||||
Ti: | As Dreams Are Made on 1/3: Crash and burn | 28 | ||||||||
Cr: | W-Jean Marc DeMatteis P/L-Michael Zulli I/F-Michael Zulli L-Bill Oakley C-Christie Scheele Ed-Ralph Macchio E-i-C-Bob Harras Dedicated to-Stan Lee, Stephen J. Ditko | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | The kiss | 10 | ||||||||
Cr: | W-Jean Marc DeMatteis P/L-John Romita Sr. I/F-John Romita Sr. L-Bill Oakley C-Christie Scheele Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
2 | 1999/02 | CCA | $2.50 | |||||||
Front cover | Steve Rude UPC: 7-59606-04718-5-00211 / | 1 | ||||||||
Ti: | As Dreams Are Made on 2/3: In the nightmare factory | 21 | ||||||||
Cr: | W-Jean Marc DeMatteis P/L-Michael Zulli I/F-Michael Zulli L-Bill Oakley C-Christie Scheele Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
3 | 1999/03 | CCA | $2.50 | |||||||
Front cover | Michael Zulli? UPC: 7-59606-04718-5-00311 / | 1 | ||||||||
Ti: | As Dreams Are Made on 3/3: Wake up call! | 22 | ||||||||
Cr: | W-Jean Marc DeMatteis P/L-Michael Zulli I/F-Vince Locke L-Comicraft, Richard Starkings C-Christie Scheele AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
4 | 1999/04 | CCA | $2.50 | |||||||
Front cover | Keith Giffen? UPC: 7-59606-04718-5-00411 / | 1 | ||||||||
Ti: | Out of the blue (into the fire) | 22 | ||||||||
Cr: | W-Eric Stephenson P/L-Keith Giffen I/F-Andy Smith L-Benchmark Productions C-Digital Chameleon AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rm: | Story takes place after The Silver Surfer (I) #18 | |||||||||
Rp: | Reprinted in ... | |||||||||
5 | 1999/05 | CCA | $2.50 | |||||||
Front cover | Keith Giffen? UPC: 7-59606-04718-5-00511 / | 1 | ||||||||
Ti: | Broken! | 22 | ||||||||
Cr: | W-Eric Stephenson P/L-Keith Giffen I/F-Scott Elmer, James Palmiotti, Rodney Ramos, Andy Smith L-Benchmark Productions C-Digital Chameleon AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
6 | 1999/06 | CCA | $2.50 | |||||||
Front cover | Keith Giffen? UPC: 7-59606-04718-5-00611 / | 1 | ||||||||
Ti: | With everything to lose | 22 | ||||||||
Cr: | W-Eric Stephenson P/L-Andy Smith I/F-Andy Smith L-Benchmark Productions C-Digital Chameleon AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
7 | 1999/07 | CCA | $2.50 | |||||||
Front cover | Bart Sears, Mark Pennington, da Bomb! UPC: 7-59606-04718-5-00711 / | 1 | ||||||||
Ti: | The Bridge (A) 1/3 | 23 | ||||||||
Cr: | W-Joseph Kelly P/L-Bart Sears, Andy Smith I/F-Mark Pennington L-Benchmark Productions C-Mark P. Bernardo, Joe Rosas AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
8 | 1999/08 | CCA | $2.50 | |||||||
Rm: | Cover date is 1999/08, imprint gives 1999/07 | |||||||||
Front cover | Andy Smith? UPC: 7-59606-04718-5-00811 / | 1 | ||||||||
Ti: | The Bridge (A) 2/3 | 22 | ||||||||
Cr: | W-Joseph Kelly P/L-Andy Smith I/F-Mark Pennington L-Benchmark Productions C-Matt Hicks, Joe Rosas AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
9 | 1999/09 | CCA | $2.50 | |||||||
Front cover | Andy Smith UPC: 7-59606-04718-5-00911 / | 1 | ||||||||
Ti: | The Bridge (A) 3/3 | 23 | ||||||||
Cr: | W-Joseph Kelly P/L-Andy Smith I/F-Mark Pennington L-Benchmark Productions C-Joe Rosas AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
10 | 1999/10 | CCA | $2.50 | |||||||
Front cover | ? UPC: 7-59606-04718-5-01011 / | 1 | ||||||||
Ti: | The show must go on | 22 | ||||||||
Cr: | W-Paul Jenkins P/L-Sean Phillips I/F-Sean Phillips L-Benchmark Productions C-Michael Atiyeh AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
11 | 1999/11 | CCA | $2.50 | |||||||
Front cover | Sean Phillips, Más... UPC: 7-59606-04718-5-01111 / | 1 | ||||||||
Ti: | Off the deep end | 22 | ||||||||
Cr: | W-Paul Jenkins P/L-Sean Phillips I/F-Sean Phillips L-Benchmark Productions C-Michael Atiyeh AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
12 | 1999/12 | CCA | $3.50 | |||||||
Front cover | ? UPC: 7-59606-04718-5-01211 / | 1 | ||||||||
Ti: | Perchance to dream... | 38 | ||||||||
Cr: | W-Paul Jenkins P/L-J.G. Jones I/F-James Palmiotti L-Benchmark Productions, Michael Higgins C-Joe Rosas AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rm: | Issue reprints individual panels from various Spider-Man issues, a full list was printed in Webspinners: Tales of Spider-Man #17. | |||||||||
Rp: | Reprinted in ... | |||||||||
13 | 2000/01 | CCA | $2.50 | |||||||
Front cover | Graham Nolan, Más... UPC: 7-59606-04718-5-01311 / | 1 | ||||||||
Ti: | The time before | 22 | ||||||||
Cr: | W-Howard A. Mackie P/L-Graham Nolan I/F-Scott Koblish L-Benchmark Productions C-Mark P. Bernardo AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
14 | 2000/03 | CCA | $2.50 | |||||||
Front cover | Graham Nolan, Más... UPC: 7-59606-04718-5-01411 / | 1 | ||||||||
Ti: | The time before | 22 | ||||||||
Cr: | W-Howard A. Mackie P/L-Graham Nolan I/F-Scott Koblish L-Benchmark Productions C-Mark P. Bernardo AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rm: | Same title as previous issue but no number given. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
15 | 2000/03 | CCA | $2.50 | |||||||
Front cover | ? UPC: 7-59606-04718-5-01511 / | 1 | ||||||||
Ti: | Blackout 1/2 | 22 | ||||||||
Cr: | W-Rurik Tyler P/L-Rurik Tyler I/F-Bud LaRosa L-Benchmark Productions C-John Kalisz AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
16 | 2000/04 | CCA | $2.50 | |||||||
Front cover | ? UPC: 7-59606-04718-5-01611 / | 1 | ||||||||
Ti: | Blackout 2/2 | 22 | ||||||||
Cr: | W-Rurik Tyler P/L-Rurik Tyler I/F-Bud LaRosa L-Benchmark Productions C-John Kalisz AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras Special Thanks-Officer Carol O'malley (for her assistance with police terminology) | |||||||||
Rp: | Reprinted in ... | |||||||||
17 | 2000/05 | CCA | $2.50 | |||||||
Front cover | Ronald Frenz, Robert McLeod UPC: 7-59606-04718-5-01711 / | 1 | ||||||||
Ti: | Hero of the People 1/2 | 22 | ||||||||
Cr: | W-Tom DeFalco, Ronald Frenz P/L-Ronald Frenz I/F-Robert McLeod L-Sharpefont, Paul Tutrone C-Mark P. Bernardo AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rm: | Story occurs between The Amazing Spider-Man (I) #288 and #289. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
18 | 2000/06 | CCA | $2.50 | |||||||
Front cover | Ronald Frenz, Robert McLeod UPC: 7-59606-04718-5-01811 / | 1 | ||||||||
Ti: | Hero of the People 2/2 | 22 | ||||||||
Cr: | W-Tom DeFalco, Ronald Frenz P/L-Ronald Frenz I/F-Robert McLeod L-Sharpefont, Paul Tutrone C-Mark P. Bernardo AsiEd-Matt Hicks Ed-Ralph Macchio E-i-C-Bob Harras | |||||||||
Rm: | Story occurs between The Amazing Spider-Man (I) #288 and #289 | |||||||||
Rp: | Reprinted in ... |
1 | 2000/01 | CCA | $2.75 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Mike Wieringo, Tim Townsend | 1 | ||||||||||||||||
Ti: | The spider or the man? | 19 | ||||||||||||||||
Cr: | W-Stan Lee P/L-Gil Kane I/F-Frank Giacoia, Tony Mortellaro L-Art Simek C-[N.G.] | |||||||||||||||||
Rp: | Reprint from The Amazing Spider-Man (I) #100 | |||||||||||||||||
W#: | 638Z | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
2 | 2000/02 | CCA | $2.75 | |||||||||||||||
Front cover | Mike Wieringo, Tim Townsend, Liquid! | 1 | ||||||||||||||||
Ti: | A monster called... Morbius! | 20 | ||||||||||||||||
Cr: | W-Roy Thomas P/L-Gil Kane I/F-Frank Giacoia, Tony Mortellaro L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||||||||
Rp: | Reprint from The Amazing Spider-Man (I) #101 | |||||||||||||||||
W#: | 637Z | |||||||||||||||||
Ti: | Betrayed by the ants!! | 9 | ||||||||||||||||
Cr: | W-Stan Lee, Larry Lieber P/L-Jack Kirby I/F-Richard Ayers L-John Duffy C-[N.G.] | |||||||||||||||||
Ch: | Ant-Man (Henry Pym) | |||||||||||||||||
Rp: | Reprint from Tales to Astonish (I) #38 | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
3 | 2000/03 | CCA | $2.99 | |||||||||||||||
Front cover | Mike Wieringo, Tim Townsend | 1 | ||||||||||||||||
Ti: | Vampire at large! / --The way it began / The curse and the cure! | 35 | ||||||||||||||||
Cr: | W-Roy Thomas P/L-Gil Kane I/F-Frank Giacoia, Tony Mortellaro L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||||||||
Rp: | Reprint from The Amazing Spider-Man (I) #102 | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
4 | 2000/04 | CCA | $2.75 | |||||||||||||||
Front cover | Mike Wieringo, Tim Townsend | 1 | ||||||||||||||||
Ti: | Walk the Savage Land! / Gog! | 24 | ||||||||||||||||
Cr: | W-Roy Thomas P/L-Gil Kane I/F-Frank Giacoia, Tony Mortellaro L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||||||||
Rm: | Reprints also material from Marvel Tales (I) #81 | |||||||||||||||||
Rp: | Reprint from The Amazing Spider-Man (I) #103 | |||||||||||||||||
W#: | 681Z | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
5 | 2000/05 | CCA | $2.75 | |||||||||||||||
Front cover | Mike Wieringo, Tim Townsend, Liquid! | 1 | ||||||||||||||||
Ti: | The beauty and the brute | 21 | ||||||||||||||||
Cr: | W-Roy Thomas P/L-Gil Kane I/F-Frank Giacoia, Tony Mortellaro L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||||||||
Rp: | Reprint from The Amazing Spider-Man (I) #104 | |||||||||||||||||
Ti: | Goodbye to Linda Brown | 5 | ||||||||||||||||
Cr: | W-Stan Lee P/L-Stephen J. Ditko I/F-Stephen J. Ditko L-[N.G.] C-[N.G.] | |||||||||||||||||
Rm: | Retells "The sea waits for me!" from Journey into Unknown Worlds (I) #43; Features an elderly couple called "Aunt May" and "Uncle Ben" | |||||||||||||||||
Rp: | Reprint from Strange Tales (I) #97 | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
6 | 2000/06 | CCA | $2.75 | |||||||||||||||
Front cover | Mike Wieringo, Tim Townsend, Liquid! | 1 | ||||||||||||||||
Ti: | The lady and -- the Prowler! | 19 | ||||||||||||||||
Cr: | W-Stan Lee P/L-John Romita Sr. I/F-Tony Mortellaro, John Romita Sr. L-Art Simek C-[N.G.] | |||||||||||||||||
Rp: | Reprint from The Amazing Spider-Man (I) #93 | |||||||||||||||||
Ti: | Then came... the Black Widow | 9 | ||||||||||||||||
Cr: | W-Gary Friedrich P/L-John Buscema I/F-John Verpoorten L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||||||||
Ch: | Black Widow (Natalia Romanova) | |||||||||||||||||
Rp: | Reprint from Amazing Adventures (II) #1 | |||||||||||||||||
Feature(s) |
|
1 | 2000/08 | ||
---|---|---|---|
Front cover | ? | 1 | |
Ti: | The arms of Doctor Octopus! | ? | |
Cr: | W-Stan Lee P/L-John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] | ||
Rp: | Reprint from The Amazing Spider-Man (I) #88 | ||
W#: | 325Z | ||
Ti: | Doc Ock lives! | ? | |
Cr: | W-Stan Lee P/L-Gil Kane I/F-Tony Mortellaro, John Romita Sr. L-Samuel Rosen C-[N.G.] | ||
Rp: | Reprint from The Amazing Spider-Man (I) #89 | ||
W#: | 375Z | ||
Ti: | And death shall come! | ? | |
Cr: | W-Stan Lee P/L-Gil Kane I/F-Tony Mortellaro, John Romita Sr. L-Samuel Rosen C-[N.G.] | ||
Rp: | Reprint from The Amazing Spider-Man (I) #90 |
UPC: 7-59606-04870-0
1 | 2000/07 | CCA | $2.99 |
---|---|---|---|
Front cover | Michael Lopez, John Livesay, Más... UPC: 7-59606-04870-0-00111 / | 1 | |
Ti: | No one here gets out alive | 22 | |
Cr: | W-Joseph Harris P/L-Michael Lopez I/F-Jason Minor L-David Sharpe C-Mark P. Bernardo Ed-Ruben Diaz, Ralph Macchio E-i-C-Bob Harras Special Thanks-Gerry Conway, Ross Andru | ||
Rp: | Reprinted in ... |