UPC: 0-71486-02360-9
1 | 1987/11 | CCA | $1.00 |
---|---|---|---|
Front cover | Ernie Colón | 1 | |
Ti: | The invisible ray, or: ____! / Not seeing is believing, or: Who put out the lights? | 14 (7-7) | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Jacqueline Roettcher L-Grace Kremer C-John Wellington Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Lk: | ![]() | ||
Ti: | Fractured fairy tales | 6 | |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
Ti: | Bullwinkle's corner | 2 | |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
2 | 1988/01 | CCA | $1.00 |
Front cover | Ernie Colón | 1 | |
Ti: | Bullwinkle vs. Bullwinkle, or: Moosetakenly yours / So you wanna be a starfish, or: The deep six (plus two) | 14 (7-7) | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-Grace Kremer C-John Wellington Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | The Wright stuff | 6 | |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
Rm: | Peabody's Improbable History | ||
Ti: | The wrestler | 2 | |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
Ch: | Mister Know-It-All | ||
3 | 1988/03 | CCA | $1.00 |
Front cover | Ernie Colón | 1 | |
Ti: | Moose of the year, or: Thyme marches on! / A st*r is born, or: A million dollar moostake!! | 14 (7-7) | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-Joe Rosen C-George Roussos Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | Bullwinkle's corner | 2 | |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
Ti: | The return of Snidely Whiplash | 6 | |
Cr: | W-David Manak P/L-David Manak I/F-Allen Milgrom L-[N.G.] C-[N.G.] | ||
Ch: | Dudley Do-Right of the Mounties | ||
4 | 1988/05 | CCA | $1.00 |
Front cover | Ernie Colón | 1 | |
Ti: | The presidential race, or: Every man-date for himself! / The secret of the jelly beans mystery, or: Spilling the beans! | 14 (7-7) | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-Joe Rosen C-John Wellington Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | - | 2 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-[N.G.] C-[N.G.] | ||
Ch: | Mister Know-It-All | ||
Ti: | Alexander the Late | 6 | |
Cr: | W-David Manak P/L-David Manak I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
Rm: | Peabody's Improbable History | ||
5 | 1988/07 | CCA | $1.00 |
Front cover | Ernie Colón | 1 | |
Ti: | The backwards boys, or: Syob sdrawkcab eht | 3 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-Grace Kremer C-John Wellington Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ch: | Bullwinkle, Rocky | ||
Ti: | Downside up!, or: The friendly fiends! | 4 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-Grace Kremer C-John Wellington | ||
Ch: | Boris (I), Natasha | ||
Ti: | Off the record | 7 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-[N.G.] C-[N.G.] | ||
Ch: | Dudley Do-Right of the Mounties | ||
Ti: | The magician | 1 | |
Cr: | W-David Manak P/L-David Manak I/F-David Manak L-[N.G.] C-[N.G.] | ||
Ch: | Bullwinkle, Rocky | ||
Ti: | Naughty but nice, or: Gimme the bad ol' days! | 5 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-Grace Kremer C-John Wellington | ||
Ch: | Boris (I), Natasha | ||
Ti: | Homeward bound, or: Tied up to your own domicile | 2 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-Grace Kremer C-John Wellington | ||
Ch: | Bullwinkle, Rocky | ||
6 | 1988/09 | CCA | $1.00 |
Front cover | ? | 1 | |
Ti: | Grab for the gold, or: Don't meddle with my medals! / The 100 meter crash, or: Just a hop, trip and a bump | 16 (8-8) | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-Joe Rosen C-John Wellington Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | The wicked little prince | 6 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
Rm: | Fractured Fairy Tales | ||
7 | 1988/11 | CCA | $1.00 |
Front cover | David Manak | 1 | |
Ti: | Return to Wassamotto U., or: The 'Wheeze' Kids! | 7 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-Richard Parker C-John Wellington Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | Sole man | 6 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-[N.G.] C-[N.G.] | ||
Rm: | Fractured Fairy Tales | ||
Ti: | The artist | 2 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-[N.G.] C-[N.G.] | ||
Ch: | Mister Know-It-All | ||
Ti: | Million dollar scholar, or: You're too fresh, man! | 7 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-Richard Parker C-John Wellington | ||
8 | 1989/01 | CCA | $1.00 |
Front cover | Ernie Colón | 1 | |
Ti: | The moose who would be mayor, or: Be-caucus you're mine! | 7 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-Richard Parker C-George Roussos Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | A nick in time | 6 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-[N.G.] C-[N.G.] | ||
Ch: | Dudley Do-Right of the Mounties | ||
Ti: | The stand-in | 2 | |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
Ch: | Mister Know-It-All | ||
Ti: | Don't rain on my campaign, or: Takin' debate | 7 | |
Cr: | W-David Manak P/L-Ernie Colón I/F-Allen Milgrom L-Richard Parker C-George Roussos | ||
9 | 1989/03 | CCA | $1.00 |
Front cover | ? | 1 | |
Ti: | Up, down and away..., or: The flyin' fool | 7 | |
Cr: | W-David Manak P/L-David Manak I/F-Allen Milgrom L-Richard Parker C-George Roussos Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | It reigns and pours! | 6 | |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
Rm: | Fractured Fairy Tales | ||
Ti: | The actor | 2 | |
Cr: | W-A.A. Perry P/L-David Manak I/F-David Manak L-[N.G.] C-[N.G.] | ||
Ch: | Mister Know-It-All | ||
Ti: | Light - cameras - traction!, or: What's for lunch... soup-or-hero? | 7 | |
Cr: | W-David Manak P/L-David Manak I/F-Allen Milgrom L-Richard Parker C-George Roussos |
1 | 1987/08 | CCA | $1.00 |
---|---|---|---|
Front cover | ? | 1 | |
Ti: | Prehistoric politics | 9 | |
Cr: | W-Michael Gallagher P/L-Ernie Colón I/F-Allen Milgrom L-Grace Kremer, Richard Parker C-George Roussos Ed-Sid Jacobson ExecEd-Tom DeFalco E-i-C-James Charles Shooter | ||
Lk: | ![]() | ||
Ti: | Uncle Mintstone comes to town! | 8 | |
Cr: | W-Michael Gallagher P/L-Ernie Colón I/F-Allen Milgrom L-[N.G.] C-[N.G.] | ||
Ti: | Bedrock future shock! | 5 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
2 | 1987/10 | CCA | $1.00 |
Front cover | Warren Kremer | 1 | |
Ti: | Treasure of the Sierrock Madre | 10 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Warren Kremer L-Grace Kremer C-George Roussos Ed-Sid Jacobson ExecEd-Tom DeFalco E-i-C-James Charles Shooter | ||
Ti: | Lights! Camera! Klunk! | 7 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
Rp: | Reprinted in ... | ||
Ti: | What in tarnation? | 5 | |
Cr: | W-Michael Gallagher P/L-Angelo DeCesare I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
3 | 1987/12 | CCA | $1.00 |
Front cover | Warren Kremer | 1 | |
Ti: | Love potion #8½ | 10 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jacqueline Roettcher L-Grace Kremer C-George Roussos Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | Wilma's diary (private) | 5 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
Ti: | Pet peeve! | 7 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
4 | 1988/02 | CCA | $1.00 |
Front cover | Warren Kremer | 1 | |
Ti: | Kind of a drag race | 9 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jacqueline Roettcher L-Grace Kremer C-George Roussos Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
Ti: | Meet the leprockaun | 6 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jon D'Agostino L-[N.G.] C-[N.G.] | ||
Ti: | Double trouble | 7 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
5 | 1988/04 | CCA | $1.00 |
Front cover | Warren Kremer | 1 | |
Ti: | Bedrock around the clock | 9 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jacqueline Roettcher L-Grace Kremer C-George Roussos Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | Stop the presses! | 6 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
Ti: | Count on the Bedrock P.I.'s | 7 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jon D'Agostino L-[N.G.] C-[N.G.] | ||
6 | 1988/06 | CCA | $1.00 |
Front cover | Warren Kremer | 1 | |
Ti: | Foreign intrigue | 8 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jon D'Agostino L-Grace Kremer C-George Roussos Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | Clean living | 1 | |
Cr: | W-Angelo DeCesare P/L-Angelo DeCesare I/F-Roberta Edelman L-[N.G.] C-[N.G.] | ||
Ti: | Out to launch | 6 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jon D'Agostino L-[N.G.] C-[N.G.] | ||
Ti: | It ain't ness-essarily so! | 7 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
7 | 1988/08 | CCA | $1.00 |
Front cover | Warren Kremer | 1 | |
Ti: | Get lost, Freddy! | 11 | |
Cr: | W-Angelo DeCesare P/L-Warren Kremer I/F-Jon D'Agostino L-Grace Kremer C-George Roussos Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | I can't stand sitting | 5 | |
Cr: | W-Angelo DeCesare P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
Ti: | 3 cheers 4 Betty! | 7 | |
Cr: | W-Michael Gallagher P/L-Warren Kremer I/F-Jon D'Agostino L-[N.G.] C-[N.G.] | ||
8 | 1988/10 | CCA | $1.00 |
Front cover | Warren Kremer | 1 | |
Ti: | Scouting party | 10 | |
Cr: | W-Tony Franco P/L-Warren Kremer I/F-Jon D'Agostino L-Grace Kremer C-George Roussos Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | Vote of confidence | 9 | |
Cr: | W-Tony Franco P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
Ti: | Dino's dilemma! | 3 | |
Cr: | W-Tony Franco P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
9 | 1988/12 | CCA | $1.00 |
Front cover | Warren Kremer | 1 | |
Ti: | I was a stoneage werewolf | 12 | |
Cr: | W-Angelo DeCesare P/L-Warren Kremer I/F-Jon D'Agostino L-Grace Kremer C-George Roussos Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | The great dinosaur chase! | 7 | |
Cr: | W-Angelo DeCesare P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
Ti: | Wilma's ae-rock-bic workout tape | 3 | |
Cr: | W-Angelo DeCesare P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
10 | 1989/02 | CCA | $1.00 |
Front cover | Warren Kremer | 1 | |
Ti: | The Flintstone Kids meet Frankenstone | 9 | |
Cr: | W-Tony Franco P/L-Warren Kremer I/F-Jacqueline Roettcher L-Grace Kremer C-George Roussos Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | Poor little rich girl! | 7 | |
Cr: | W-Laura Hitchcock P/L-Warren Kremer I/F-Jacqueline Roettcher L-Grace Kremer C-George Roussos | ||
Ti: | Gift wrapped | 6 | |
Cr: | W-Tony Franco P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] | ||
11 | 1989/04 | CCA | $1.00 |
Front cover | Warren Kremer | 1 | |
Ti: | Panic Park after dark | 11 | |
Cr: | W-Angelo DeCesare P/L-Warren Kremer I/F-Jacqueline Roettcher L-Grace Kremer C-George Roussos Ed-Sid Jacobson E-i-C-Tom DeFalco | ||
Ti: | The Bedrock Tattler | 2 | |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
Ti: | It's snow laughing matter | 9 | |
Cr: | W-Angelo DeCesare P/L-Warren Kremer I/F-Jacqueline Roettcher L-[N.G.] C-[N.G.] |
Based on the animated teleplay by Flint Dille.
1 | 1987/11 | ||
---|---|---|---|
Front cover | Bob Budiansky, Joe Sinnott | 1 | |
Ti: | The saga of the Visionaries!: The end -- The beginning! | 38 | |
Cr: | W-James Salicrup P/L-Mark Bagley I/F-Romeo Tanghal L-Janice Chiang C-Julianna Ferriter | ||
2 | 1988/01 | ||
Front cover | ? | 1 | |
Ti: | The balance of power | 23 | |
Cr: | W-Gerald F. Conway, James Salicrup P/L-Mark Bagley I/F-Romeo Tanghal L-Janice Chiang C-Julianna Ferriter | ||
3 | 1988/03 | ||
Front cover | ? | 1 | |
Ti: | The star stone | 23 | |
Cr: | W-Gerald F. Conway P/L-Mark Bagley I/F-Romeo Tanghal L-Janice Chiang C-Julianna Ferriter | ||
4 | 1988/05 | ||
Front cover | Mark Bagley, Romeo Tanghal | 1 | |
Ti: | Dream maker | 22 | |
Cr: | W-Gerald F. Conway P/L-Mark Bagley I/F-Romeo Tanghal L-Janice Chiang C-Julianna Ferriter | ||
5 | 1988/07 | ||
Front cover | ? | 1 | |
Ti: | Quest of the Four Talismans 1/2 | 23 | |
Cr: | W-Gerald F. Conway P/L-Mark Bagley I/F-Dave Simons L-Janice Chiang C-Julianna Ferriter | ||
6 | 1988/09 | ||
Front cover | ? | 1 | |
Ti: | Quest of the Four Talismans 2/2 | 22 | |
Cr: | W-Gerald F. Conway P/L-Mark Bagley I/F-Romeo Tanghal L-Janice Chiang C-Julianna Ferriter |
1 | 1988/04 | CCA | $1.00 |
---|---|---|---|
Front cover | ? Reprints cover of Fraggle Rock (I) #1 | 1 | |
Ti: | The magic time machine / Can it be stopped? | 20 (10-10) | |
Cr: | W-Stan Kay P/L-Marie Severin I/F-Marie Severin L-Grace Kremer C-Marie Severin Ed-Sid Jacobson ExecEd-Tom DeFalco E-i-C-James Charles Shooter | ||
Rp: | Reprint from Fraggle Rock (I) #1 | ||
Lk: | ![]() | ||
2 | 1988/05 | CCA | $1.00 |
Front cover | ? Reprints cover of Fraggle Rock (I) #2 | 1 | |
Ti: | #1! / Get out and get under | 21 (12-9) | |
Cr: | W-Stan Kay P/L-Marie Severin I/F-Marie Severin L-Richard Parker C-Marie Severin Ed-Sid Jacobson ExecEd-Tom DeFalco E-i-C-James Charles Shooter | ||
Rp: | Reprint from Fraggle Rock (I) #2 | ||
3 | 1988/06 | CCA | $1.00 |
Front cover | ? Reprints cover of Fraggle Rock (I) #3 | 1 | |
Ti: | The monster that could be anything / Change of heart | 21 (11-10) | |
Cr: | W-Stan Kay P/L-Marie Severin I/F-Marie Severin L-Grace Kremer C-Marie Severin Ed-Sid Jacobson ExecEd-Tom DeFalco E-i-C-James Charles Shooter | ||
Rp: | Reprint from Fraggle Rock (I) #3 | ||
4 | 1988/07 | CCA | $1.00 |
Front cover | Marie Severin Reprints cover of Fraggle Rock (I) #4 | 1 | |
Ti: | The Doozer who wanted to be a Fraggle / Something else | 21 (10-11) | |
Cr: | W-Stan Kay P/L-Marie Severin I/F-Marie Severin L-Grace Kremer C-Marie Severin Ed-Sid Jacobson ExecEd-Tom DeFalco E-i-C-James Charles Shooter | ||
Rp: | Reprint from Fraggle Rock (I) #4 | ||
5 | 1988/08 | CCA | $1.00 |
Front cover | Marie Severin Reprints cover of Fraggle Rock (I) #5 | 1 | |
Ti: | The mean genie / The genie strikes | 21 (10-11) | |
Cr: | W-Stan Kay P/L-Marie Severin I/F-Marie Severin L-Grace Kremer C-Marie Severin Ed-Sid Jacobson ExecEd-Tom DeFalco E-i-C-James Charles Shooter | ||
Rp: | Reprint from Fraggle Rock (I) #5 |