| 1 | 2026/06 | T | $17.99 |
|---|---|---|---|
| Front cover | Wee Kiat Goh ISBN: 978-1-302-96322-4 / ![]() | 1 | |
| Ti: | Welcome to the Daggers | ? | |
| Cr: | W-Cherish Chen P/L-Gabriel Guzman I/F-Gabriel Guzman L-Joe Caramagna, Virtual Calligraphy C-Michael Atiyeh AsiEd-Michael J. Basso, Andrew Baumgartner Ed-Mark Paniccia E-i-C-Chester B. Cebulski Log-Jay Bowen Dsgn-Carlos Lao Lucasfilm Associate Editor-Grace Orriss Lucasfilm Art Director-Troy Alders Lucasfilm Creative Art Manager-Phil Szostak Lucasfilm Creative Director-Michael Siglain Lucasfilm Senior Editor-Robert Simpson Lucasfilm Story Group-Emily Shkoukani, Matt Martin, Pablo Hidalgo | ||
| Rp: | Reprint from Star Wars Doctor Aphra - Chaos Agent #1 | ||
| Ti: | The elusive collector of Aargau | ? | |
| Cr: | W-Cherish Chen P/L-Gabriel Guzman I/F-Gabriel Guzman L-Joe Caramagna, Virtual Calligraphy C-Michael Atiyeh AsiEd-Michael J. Basso, Andrew Baumgartner Ed-Mark Paniccia E-i-C-Chester B. Cebulski Log-Jay Bowen Dsgn-Carlos Lao Lucasfilm Associate Editor-Grace Orriss Lucasfilm Art Director-Troy Alders Lucasfilm Creative Art Manager-Phil Szostak Lucasfilm Creative Director-Michael Siglain Lucasfilm Senior Editor-Robert Simpson Lucasfilm Story Group-Emily Shkoukani, Matt Martin, Pablo Hidalgo | ||
| Rp: | Reprint from Star Wars Doctor Aphra - Chaos Agent #2 | ||
| Tr: | Translations | ||
| Ti: | Luck be a totem | ? | |
| Cr: | W-Cherish Chen P/L-Gabriel Guzman I/F-Gabriel Guzman L-Joe Caramagna, Virtual Calligraphy C-Michael Atiyeh AsiEd-Michael J. Basso, Andrew Baumgartner Ed-Mark Paniccia E-i-C-Chester B. Cebulski Log-Jay Bowen Dsgn-Carlos Lao Lucasfilm Associate Editor-Grace Orriss Lucasfilm Art Director-Troy Alders Lucasfilm Creative Art Manager-Phil Szostak Lucasfilm Creative Director-Michael Siglain Lucasfilm Senior Editor-Robert Simpson Lucasfilm Story Group-Emily Shkoukani, Matt Martin, Pablo Hidalgo | ||
| Rp: | Reprint from Star Wars Doctor Aphra - Chaos Agent #3 | ||
| Tr: | Translations | ||
| Ti: | Turning point | ? | |
| Cr: | W-Cherish Chen P/L-Kieran McKeown I/F-Kieran McKeown L-Joe Caramagna, Virtual Calligraphy C-Michael Atiyeh AsiEd-Michael J. Basso, Andrew Baumgartner Ed-Mark Paniccia E-i-C-Chester B. Cebulski Log-Jay Bowen Dsgn-Carlos Lao Lucasfilm Associate Editor-Grace Orriss Lucasfilm Art Director-Troy Alders Lucasfilm Creative Art Manager-Phil Szostak Lucasfilm Creative Director-Michael Siglain Lucasfilm Senior Editor-Robert Simpson Lucasfilm Story Group-Emily Shkoukani, Matt Martin, Pablo Hidalgo | ||
| Rp: | Reprint from Star Wars Doctor Aphra - Chaos Agent #4 | ||
| Tr: | Translations | ||
| Ti: | Aeturna at last | ? | |
| Cr: | W-Cherish Chen P/L-Steven Cummings I/F-Steven Cummings L-Joe Caramagna, Virtual Calligraphy C-Michael Atiyeh AsiEd-Michael J. Basso, Andrew Baumgartner Ed-Mark Paniccia E-i-C-Chester B. Cebulski Log-Jay Bowen Dsgn-Carlos Lao Lucasfilm Associate Editor-Grace Orriss Lucasfilm Art Director-Troy Alders Lucasfilm Creative Art Manager-Phil Szostak Lucasfilm Creative Director-Michael Siglain Lucasfilm Senior Editor-Robert Simpson Lucasfilm Story Group-Emily Shkoukani, Matt Martin, Pablo Hidalgo | ||
| Rp: | Reprint from Star Wars Doctor Aphra - Chaos Agent #5 | ||
| Tr: | Translations |
UPC: 7-59606-21593-5
Star Wars © Lucasfilm Ltd. and ™. All rights reserved. Used under authorization. Text and illustrations for Star Wars are © 2026 Lucasfilm Ltd.
| 1 | 2026/06 | T | $4.99 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Philip Noto [s/c] UPC: 7-59606-21593-5-00111 / ![]() ![]() | 1 | |||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||
| Ti: | Brawl at Black Spire | ? | |||||||||||||||||||||||||
| Cr: | W-Ethan Sacks P/L-Roi Mercado, Jethro Morales I/F-Roi Mercado, Jethro Morales L-Clayton Cowles, Virtual Calligraphy C-Rachelle Rosenberg AsiEd-Michael J. Basso Ed-Mark Paniccia E-i-C-Chester B. Cebulski AddLogDsgn-Jay Bowen Prod-Anthony Gambino Lucasfilm Editor-Grace Orriss Lucasfilm Art Director-Troy Alders Lucasfilm Creative Art Manager-Phil Szostak Lucasfilm Creative Director-Michael Siglain Lucasfilm Senior Editor-Robert Simpson Lucasfilm Story Group-Emily Shkoukani, Matt Martin, Pablo Hidalgo Walt Disney Imagineering-Asa Kalama, Michael Serna, Matt Martin, Cory Rouse, Anisha Deshmane, Jennifer Grant, Wes Wright, Sarah Phillips | ||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||
| 2 | 2026/07 | T | $4.99 | ||||||||||||||||||||||||
| Front cover | Philip Noto [s/c] UPC: 7-59606-21593-5-00211 / ![]() ![]() | 1 | |||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||
| Ti: | Shadow over Batuu | ? | |||||||||||||||||||||||||
| Cr: | W-Ethan Sacks P/L-Roi Mercado, Jethro Morales I/F-Roi Mercado, Jethro Morales L-Clayton Cowles, Virtual Calligraphy C-Rachelle Rosenberg AsiEd-Michael J. Basso Ed-Mark Paniccia E-i-C-Chester B. Cebulski AddLogDsgn-Jay Bowen Prod-Anthony Gambino Lucasfilm Editor-Grace Orriss Lucasfilm Art Director-Troy Alders Lucasfilm Creative Art Manager-Phil Szostak Lucasfilm Creative Director-Michael Siglain Lucasfilm Senior Editor-Robert Simpson Lucasfilm Story Group-Emily Shkoukani, Matt Martin, Pablo Hidalgo Walt Disney Imagineering-Asa Kalama, Michael Serna, Cory Rouse, Anisha Deshmane, Jennifer Grant, Wes Wright, Sarah Phillips | ||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||
| 3 | 2026/08 | T | $4.99 | ||||||||||||||||||||||||
| Front cover | Philip Noto [s/c] UPC: 7-59606-21593-5-00311 / ![]() ![]() | 1 | |||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||
| Ti: | The battle for Black Spire | ? | |||||||||||||||||||||||||
| Cr: | W-Ethan Sacks P/L-Roi Mercado, Jethro Morales I/F-Roi Mercado, Jethro Morales L-Clayton Cowles, Virtual Calligraphy C-Rachelle Rosenberg AsiEd-Michael J. Basso Ed-Mark Paniccia E-i-C-Chester B. Cebulski AddLogDsgn-Jay Bowen Prod-Anthony Gambino Lucasfilm Editor-Grace Orriss Lucasfilm Art Director-Troy Alders Lucasfilm Creative Art Manager-Phil Szostak Lucasfilm Creative Director-Michael Siglain Lucasfilm Senior Editor-Robert Simpson Lucasfilm Story Group-Emily Shkoukani, Matt Martin, Pablo Hidalgo Walt Disney Imagineering-Asa Kalama, Michael Serna, Cory Rouse, Anisha Deshmane, Jennifer Grant, Wes Wright, Sarah Phillips | ||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||
| 4 | 2026/09 | T | $4.99 | ||||||||||||||||||||||||
| Front cover | Philip Noto [s/c] UPC: 7-59606-21593-5-00411 / ![]() ![]() | 1 | |||||||||||||||||||||||||
| Variant cover(s) | |||||||||||||||||||||||||||
| Ti: | Bad day at Black Spire | ? | |||||||||||||||||||||||||
| Cr: | W-Ethan Sacks P/L-Roi Mercado, Jethro Morales I/F-Roi Mercado, Jethro Morales L-Clayton Cowles, Virtual Calligraphy C-Rachelle Rosenberg AsiEd-Michael J. Basso Ed-Mark Paniccia E-i-C-Chester B. Cebulski AddLogDsgn-Jay Bowen Prod-Anthony Gambino Lucasfilm Editor-Grace Orriss Lucasfilm Art Director-Troy Alders Lucasfilm Creative Art Manager-Phil Szostak Lucasfilm Creative Director-Michael Siglain Lucasfilm Senior Editor-Robert Simpson Lucasfilm Story Group-Emily Shkoukani, Matt Martin, Pablo Hidalgo Walt Disney Imagineering-Asa Kalama, Michael Serna, Cory Rouse, Anisha Deshmane, Jennifer Grant, Wes Wright, Sarah Phillips | ||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||
| 5 | 2026/10 | T | $4.99 | ||||||||||||||||||||||||
| Front cover | Philip Noto [s] UPC: 7-59606-21593-5-00511 / ![]() | 1 | |||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||
| Cr: | W-Ethan Sacks? P/L-Roi Mercado?, Jethro Morales? | ||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||
| 1 | 2026/07 | T | $125.00 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Jan Duursema ISBN: 978-1-302-96855-7 / ![]() | 1 | ||||||||||
| Variant cover(s) | ||||||||||||
| Ti: | ? | ? | ||||||||||
| Cr: | ? | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #0 | |||||||||||
| Ti: | Welcome to the future... | ? | ||||||||||
| Cr: | W-John Ostrander, Randy Stradley P/L-Sean Cooke, Jan Duursema, Adam Hughes, Dan Parsons, Douglas T. Wheatley, Colin Wilson I/F-Sean Cooke, Jan Duursema, Adam Hughes, Dan Parsons, Douglas T. Wheatley, Colin Wilson L-[N.G.] C-Brad Anderson, Sean Cooke, Jan Duursema | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #½ | |||||||||||
| Ti: | Broken 1/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael David Thomas C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #1 | |||||||||||
| Ti: | Broken 2/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael David Thomas C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #2 | |||||||||||
| Ti: | Broken 3/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael David Thomas C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #3 | |||||||||||
| Ti: | Noob | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Travel Foreman I/F-Travel Foreman L-Michael David Thomas C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #4 | |||||||||||
| Ti: | Broken 4/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael David Thomas C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #5 | |||||||||||
| Ti: | Broken 5/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael David Thomas C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #6 | |||||||||||
| Ti: | Broken 6/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael David Thomas C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #7 | |||||||||||
| Ti: | Allies | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Adam DeKraker I/F-Adam DeKraker L-Michael Heisler C-Ronda Pattison | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #8 | |||||||||||
| Ti: | Trust Issues 1/2 | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Colin Wilson I/F-Colin Wilson L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #9 | |||||||||||
| Ti: | Trust Issues 2/2 | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Colin Wilson I/F-Colin Wilson L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #10 | |||||||||||
| Ti: | Ghosts (D) 1/2 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #11 | |||||||||||
| Ti: | Ghosts (D) 2/2 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #12 | |||||||||||
| Ti: | Ready to die | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Colin Wilson I/F-Colin Wilson L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #13 | |||||||||||
| Ti: | Claws of the Dragon 1/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #14 | |||||||||||
| Ti: | Claws of the Dragon 2/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #15 | |||||||||||
| Ti: | Claws of the Dragon 3/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #16 | |||||||||||
| Ti: | Claws of the Dragon 4/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #17 | |||||||||||
| Ti: | Claws of the Dragon 5/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #18 | |||||||||||
| Ti: | Claws of the Dragon 6/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #19 | |||||||||||
| Ti: | Indomitable 1/2 | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Omar Francia I/F-Omar Francia L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #20 | |||||||||||
| Ti: | Indomitable 2/2 | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Omar Francia I/F-Omar Francia L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #21 | |||||||||||
| Ti: | The wrath of the dragon | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Alan Robinson I/F-Alan Robinson L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #22 | |||||||||||
| Ti: | Loyalties 1/2 | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #23 | |||||||||||
| Ti: | Loyalties 2/2 | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #24 | |||||||||||
| Ti: | The Hidden Temple 1/2 | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #25 | |||||||||||
| Ti: | The Hidden Temple 2/2 | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #26 | |||||||||||
| Ti: | Into the core | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Omar Francia I/F-Omar Francia L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #27 | |||||||||||
| Ti: | Vector 9/12 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #28 | |||||||||||
| Ti: | Vector 10/12 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #29 | |||||||||||
| Ti: | Vector 11/12 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #30 | |||||||||||
| Ti: | Vector 12/12 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #31 | |||||||||||
| Ti: | Fight Another Day 1/2 | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Omar Francia I/F-Omar Francia L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #32 | |||||||||||
| Ti: | Fight Another Day 2/2 | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Omar Francia I/F-Omar Francia L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #33 | |||||||||||
| Ti: | Storms 1/2 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-[N.G.] L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #34 | |||||||||||
| Ti: | Storms 2/2 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #35 | |||||||||||
| Ti: | Renegade | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Omar Francia I/F-Omar Francia L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #36 | |||||||||||
| Ti: | Rogue's end | ? | ||||||||||
| Cr: | W-John Ostrander P/L-Kajo Baldisimo I/F-Dan Parsons L-Michael Heisler C-Jesus Aburtov | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #41 | |||||||||||
| 2 | 2027/02 | T | $125.00 | |||||||||
| Front cover | Jan Duursema ISBN: 978-1-302-97187-8 | 1 | ||||||||||
| Variant cover(s) |
| |||||||||||
| Ti: | Tatooine 1/4 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #37 | |||||||||||
| Ti: | Tatooine 2/4 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #38 | |||||||||||
| Ti: | Tatooine 3/4 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #39 | |||||||||||
| Ti: | Tatooine 4/4 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #40 | |||||||||||
| Ti: | Divided loyalties | ? | ||||||||||
| Cr: | W-John Ostrander P/L-David Ross I/F-Dan Parsons L-Michael Heisler C-Jesus Aburtov | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #42 | |||||||||||
| Ti: | Monster 1/4 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #43 | |||||||||||
| Ti: | Monster 2/4 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #44 | |||||||||||
| Ti: | Monster 3/4 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #45 | |||||||||||
| Ti: | Monster 4/4 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #46 | |||||||||||
| Ti: | The fate of Dac | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #47 | |||||||||||
| Ti: | Extremes 1/3 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #48 | |||||||||||
| Ti: | Extremes 2/3 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #49 | |||||||||||
| Ti: | Extremes 3/3 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (I) (Dark Horse Comics) #50 | |||||||||||
| Ti: | Legacy: War 1/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy - War (Dark Horse Comics) #1 | |||||||||||
| Ti: | Legacy: War 2/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy - War (Dark Horse Comics) #2 | |||||||||||
| Ti: | Legacy: War 3/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy - War (Dark Horse Comics) #3 | |||||||||||
| Ti: | Legacy: War 4/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy - War (Dark Horse Comics) #4 | |||||||||||
| Ti: | Legacy: War 5/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy - War (Dark Horse Comics) #5 | |||||||||||
| Ti: | Legacy: War 6/6 | ? | ||||||||||
| Cr: | W-Jan Duursema, John Ostrander P/L-Jan Duursema I/F-Dan Parsons L-Michael Heisler C-Brad Anderson | |||||||||||
| Rp: | Reprint from Star Wars: Legacy - War (Dark Horse Comics) #6 | |||||||||||
| Ti: | Prisoner of the Floating World 1 | ? | ||||||||||
| Cr: | W-Corinna Bechko, Gabriel Hardman P/L-Gabriel Hardman I/F-Gabriel Hardman L-Michael Heisler C-Rachelle Rosenberg | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (II) (Dark Horse Comics) #1 | |||||||||||
| Ti: | - | ? | ||||||||||
| Cr: | W-Corinna Bechko, Gabriel Hardman P/L-Gabriel Hardman I/F-Gabriel Hardman L-Michael Heisler C-Rachelle Rosenberg | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (II) (Dark Horse Comics) #2 | |||||||||||
| Ti: | - | ? | ||||||||||
| Cr: | W-Corinna Bechko, Gabriel Hardman P/L-Gabriel Hardman I/F-Gabriel Hardman L-Michael Heisler C-Rachelle Rosenberg | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (II) (Dark Horse Comics) #3 | |||||||||||
| Ti: | - | ? | ||||||||||
| Cr: | W-Corinna Bechko, Gabriel Hardman P/L-Gabriel Hardman I/F-Gabriel Hardman L-Michael Heisler C-Rachelle Rosenberg | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (II) (Dark Horse Comics) #4 | |||||||||||
| Ti: | - | ? | ||||||||||
| Cr: | W-Corinna Bechko, Gabriel Hardman P/L-Gabriel Hardman I/F-Gabriel Hardman L-Michael Heisler C-Rachelle Rosenberg | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (II) (Dark Horse Comics) #5 | |||||||||||
| Ti: | - | ? | ||||||||||
| Cr: | W-Corinna Bechko, Gabriel Hardman P/L-Brian Albert Thies I/F-Brian Albert Thies L-Michael Heisler C-Rachelle Rosenberg | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (II) (Dark Horse Comics) #6 | |||||||||||
| Ti: | - | ? | ||||||||||
| Cr: | W-Corinna Bechko, Gabriel Hardman P/L-Brian Albert Thies I/F-Brian Albert Thies L-Michael Heisler C-Rachelle Rosenberg | |||||||||||
| Rp: | Reprint from Star Wars: Legacy (II) (Dark Horse Comics) #7 | |||||||||||
| Ti: | - | ? | ||||||||||
