1 | 1993/03 | Not Rated | $6.95 |
---|---|---|---|
Front cover | Ronald Lim, James Sanders III ISBN: 0-8713-5975-8 | 1 | |
Ti: | Deathtrap: The Vault | 62 | |
Cr: | W-Danny Fingeroth P/L-Ronald Lim I/F-Fred Fredericks, James Sanders III L-Joe Rosen? C-Joe Rosas | ||
Rp: | Reprint from Avengers: Deathtrap, the Vault (Graphic Novel) #1 |
Legacy Numbering continued from Venom: Lethal Protector (I) #6.
1 [7] | 1993/08 | CCA | $2.95 |
---|---|---|---|
Front cover | Tom Lyle Foil enhanced / | 1 | |
Ti: | Turning on the heat | 22 | |
Cr: | W-Carl Potts P/L-Tom Lyle I/F-Scott Hanna, Allen Milgrom, Josef Rubinstein L-Richard Starkings C-Ed Lazellari AsiEd-Mike Lackey Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
2 [8] | 1993/09 | CCA | $2.95 |
Front cover | Tom Lyle | 1 | |
Ti: | High tension | 22 | |
Cr: | W-Carl Potts P/L-Tom Lyle I/F-Allen Milgrom, Josef Rubinstein L-Richard Starkings C-Ed Lazellari AsiEd-Mike Lackey Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
3 [9] | 1993/10 | CCA | $2.95 |
Front cover | Tom Lyle | 1 | |
Ti: | Feed the pyre | 22 | |
Cr: | W-Carl Potts P/L-Tom Lyle I/F-Josef Rubinstein L-Richard Starkings C-Ed Lazellari AsiEd-Mike Lackey Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... |
Legacy Numbering continues in Venom: The Madness #1.
1 | 1993/02 | CCA | $2.95 |
---|---|---|---|
Front cover | Mark Bagley Red metallic enhanced / | 1 | |
Ti: | Dark soul drifting | 22 | |
Cr: | W-David Michelinie P/L-Mark Bagley I/F-Sam de la Rosa, Allen Milgrom L-Richard Starkings C-Marie Javins Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
2 | 1993/03 | CCA | $2.95 |
Front cover | Mark Bagley, Sam de la Rosa | 1 | |
Ti: | War and pieces! | 23 | |
Cr: | W-David Michelinie P/L-Mark Bagley I/F-Sam de la Rosa, Allen Milgrom L-Richard Parker, Richard Starkings C-Marie Javins Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
3 | 1993/04 | CCA | $2.95 |
Front cover | Mark Bagley, Sam de la Rosa | 1 | |
Ti: | A verdict of violence | 22 | |
Cr: | W-David Michelinie P/L-Mark Bagley I/F-Sam de la Rosa, Allen Milgrom L-Richard Starkings C-Marie Javins AsiEd-Mike Lackey Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
4 | 1993/05 | CCA | $2.95 |
Front cover | Mark Bagley, Daniel Panosian | 1 | |
Ti: | Deadly birth! | 23 | |
Cr: | W-David Michelinie P/L-Ronald Lim I/F-Sam de la Rosa, Allen Milgrom L-Richard Starkings C-Marie Javins Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
5 | 1993/06 | CCA | $2.95 |
Front cover | Mark Bagley, Sam de la Rosa | 1 | |
Ti: | Symbiocide | 22 | |
Cr: | W-David Michelinie P/L-Ronald Lim I/F-Sam de la Rosa L-Richard Parker, Richard Starkings C-Marie Javins AsiEd-Mike Lackey Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
6 | 1993/07 | CCA | $2.95 |
Front cover | Mark Bagley, Sam de la Rosa | 1 | |
Ti: | 'Frisco kill! | 22 | |
Cr: | W-David Michelinie P/L-Ronald Lim I/F-Sam de la Rosa L-Richard Parker C-Marie Javins AsiEd-Mike Lackey Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... |
Legacy Numbering continues in Venom: Funeral Pyre #1.
Legacy Numbering continued from Venom: Funeral Pyre #3.
1 [10] | 1993/11 | CCA | $2.95 |
---|---|---|---|
Front cover | Kelley Jones 3D enhanced / | 1 | |
Ti: | Toxic kisses | 22 | |
Cr: | W-Ann Nocenti P/L-Kelley Jones I/F-John Beatty L-Richard Starkings C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
2 [11] | 1993/12 | CCA | $2.95 |
Front cover | Kelley Jones | 1 | |
Ti: | Paranoia | 22 | |
Cr: | W-Ann Nocenti P/L-Kelley Jones I/F-John Beatty, Kelley Jones, Allen Milgrom, Keith Williams L-Richard Starkings C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rm: | Additional inkers given on letter page. | ||
Rp: | Reprinted in ... | ||
3 [12] | 1994/01 | CCA | $2.95 |
Front cover | Kelley Jones | 1 | |
Ti: | Necromancer | 22 | |
Cr: | W-Ann Nocenti P/L-Kelley Jones I/F-John Beatty, Allen Milgrom, Keith Wilson L-Susan Crespi, Loretta Krol, Richard Starkings C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... |
Legacy Numbering continues in Venom: The Enemy Within #1.
Legacy Numbering continued from Venom: The Madness #3.
1 [13] | 1994/02 | CCA | $2.95 |
---|---|---|---|
Front cover | Robert McLeod Glow in the dark / | 1 | |
Ti: | Down and dirty | 22 | |
Cr: | W-Bruce Jones P/L-Robert McLeod I/F-Robert McLeod L-Diana Albers C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
2 [14] | 1994/03 | CCA | $2.95 |
Front cover | Robert McLeod | 1 | |
Ti: | King of the Goblins! | 22 | |
Cr: | W-Bruce Jones P/L-Robert McLeod I/F-Robert McLeod L-Diana Albers C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
3 [15] | 1994/04 | CCA | $2.95 |
Front cover | Robert McLeod | 1 | |
Ti: | Blood tide | 22 | |
Cr: | W-Bruce Jones P/L-Robert McLeod I/F-Harry Candelario L-Diana Albers C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... |
Legacy Numbering continues in Venom: The Mace #1.
Legacy Numbering continued from Venom: The Enemy Within #3.
1 [16] | 1994/05 | CCA | $2.95 |
---|---|---|---|
Front cover | Liam Roger McCormack-Sharp | 1 | |
Ti: | Hard hits | 22 | |
Cr: | W-Carl Potts P/L-Liam Roger McCormack-Sharp I/F-William Reinhold L-Richard Starkings C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
2 [17] | 1994/06 | CCA | $2.95 |
Front cover | Liam Roger McCormack-Sharp | 1 | |
Ti: | Fatal flaws | 22 | |
Cr: | W-Carl Potts P/L-Liam Roger McCormack-Sharp I/F-William Reinhold L-David Sharpe C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
3 [18] | 1994/07 | CCA | $2.95 |
Front cover | Liam Roger McCormack-Sharp, William Reinhold | 1 | |
Ti: | Deadly dealings | 22 | |
Cr: | W-Carl Potts P/L-Liam Roger McCormack-Sharp I/F-William Reinhold L-David Sharpe C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... |
Legacy Numbering continues in Venom: Nights of Vengeance #1.
Legacy Numbering continued from Venom: The Mace #3.
1 [19] | 1994/08 | CCA | $2.95 |
---|---|---|---|
Front cover | Ronald Lim, Allen Milgrom Red metallic enhanced / | 1 | |
Ti: | Reprisals in blood | 23 | |
Cr: | W-Howard A. Mackie P/L-Ronald Lim I/F-Allen Milgrom L-Ken Lopez C-Tom Smith Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
2 [20] | 1994/09 | CCA | $2.95 |
Front cover | Ronald Lim, Allen Milgrom | 1 | |
Ti: | Hunter's moon | 22 | |
Cr: | W-Howard A. Mackie P/L-Ronald Lim I/F-Allen Milgrom L-Ken Lopez C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
3 [21] | 1994/10 | CCA | $2.95 |
Front cover | Ronald Lim, Allen Milgrom | 1 | |
Ti: | The hunt | 22 | |
Cr: | W-Howard A. Mackie P/L-Ronald Lim I/F-Allen Milgrom L-Ken Lopez C-Tom Smith Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
4 [22] | 1994/11 | CCA | $2.95 |
Front cover | Ronald Lim, Allen Milgrom | 1 | |
Ti: | Stalked no more! | 22 | |
Cr: | W-Howard A. Mackie P/L-Ronald Lim I/F-Allen Milgrom L-Ken Lopez C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... |
Legacy Numbering continues in Venom: Separation Anxiety (I) #1.
Legacy Numbering continued from Venom: Nights of Vengeance #4.
1 [23] | 1994/12 | CCA | $2.95 |
---|---|---|---|
Front cover | Ron Randall 3D enhanced / | 1 | |
Ti: | Apart | 22 | |
Cr: | W-Howard A. Mackie P/L-Ron Randall I/F-Sam de la Rosa L-Ken Lopez C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
2 [24] | 1995/01 | CCA | $2.95 |
Front cover | Ron Randall, Sam de la Rosa | 1 | |
Ti: | Lost souls | 22 | |
Cr: | W-Howard A. Mackie P/L-Ron Randall I/F-Sam de la Rosa L-Ken Lopez C-Tom Smith AsiEd-Mark P. Bernardo Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
3 [25] | 1995/02 | CCA | $2.95 |
Front cover | Ron Randall, Sam de la Rosa | 1 | |
Ti: | Parting is such sweet sorrow | 22 | |
Cr: | W-Howard A. Mackie P/L-Ron Randall I/F-Sam de la Rosa L-Ken Lopez C-Tom Smith Ed-Danny Fingeroth E-i-C-Bob Budiansky | ||
Rp: | Reprinted in ... | ||
4 [26] | 1995/03 | CCA | $2.95 |
Front cover | Ron Randall | 1 | |
Ti: | Reunion | 23 | |
Cr: | W-Howard A. Mackie P/L-Ron Randall I/F-Sam de la Rosa L-Ken Lopez C-Tom Smith Ed-Danny Fingeroth E-i-C-Bob Budiansky | ||
Rp: | Reprinted in ... |
Legacy Numbering continues in Venom: Carnage Unleashed #1.
Legacy Numbering continued from Venom: Separation Anxiety (I) #4.
1 [27] | 1995/04 | CCA | $2.95 |
---|---|---|---|
Front cover | Andrew Wildman | 1 | |
Ti: | There must be some way out here... | 22 | |
Cr: | W-Larry Hama P/L-Art Nichols, Andrew Wildman I/F-Josef Rubinstein L-Ken Lopez C-Tom Smith Ed-Eric Fein GrpEd-Danny Fingeroth E-i-C-Bob Budiansky | ||
Rp: | Reprinted in ... | ||
2 [28] | 1995/05 | CCA | $2.95 |
Front cover | Andrew Wildman | 1 | |
Ti: | Said the joker to the thief | 22 | |
Cr: | W-Larry Hama P/L-Andrew Wildman I/F-Josef Rubinstein L-Ken Lopez C-Tom Smith Ed-Eric Fein GrpEd-Danny Fingeroth E-i-C-Bob Budiansky | ||
Rp: | Reprinted in ... | ||
3 [29] | 1995/06 | CCA | $2.95 |
Front cover | Andrew Wildman | 1 | |
Ti: | There's too much confusion! | 22 | |
Cr: | W-Larry Hama P/L-Andrew Wildman I/F-Josef Rubinstein L-David Sharpe C-Tom Smith Ed-Eric Fein GrpEd-Danny Fingeroth E-i-C-Bob Budiansky | ||
Rp: | Reprinted in ... | ||
4 [30] | 1995/07 | CCA | $2.95 |
Front cover | Andrew Wildman | 1 | |
Ti: | Can't get no relief!! | 22 | |
Cr: | W-Larry Hama P/L-Andrew Wildman I/F-Josef Rubinstein L-Ken Lopez C-Tom Smith Ed-Eric Fein GrpEd-Danny Fingeroth E-i-C-Bob Budiansky | ||
Rp: | Reprinted in ... |
Legacy Numbering continues in Venom Super Special #1.
1 | 1995 | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | There must be some way out here... | ? | ||||||||||
Cr: | W-Larry Hama P/L-Art Nichols, Andrew Wildman I/F-Josef Rubinstein L-Ken Lopez C-Tom Smith Ed-Eric Fein GrpEd-Danny Fingeroth E-i-C-Bob Budiansky | |||||||||||
Rp: | Reprint from Venom: Carnage Unleashed #1 | |||||||||||
Ti: | Said the joker to the thief | ? | ||||||||||
Cr: | W-Larry Hama P/L-Andrew Wildman I/F-Josef Rubinstein L-Ken Lopez C-Tom Smith Ed-Eric Fein GrpEd-Danny Fingeroth E-i-C-Bob Budiansky | |||||||||||
Rp: | Reprint from Venom: Carnage Unleashed #2 | |||||||||||
Ti: | There's too much confusion! | ? | ||||||||||
Cr: | W-Larry Hama P/L-Andrew Wildman I/F-Josef Rubinstein L-David Sharpe C-Tom Smith Ed-Eric Fein GrpEd-Danny Fingeroth E-i-C-Bob Budiansky | |||||||||||
Rp: | Reprint from Venom: Carnage Unleashed #3 | |||||||||||
Ti: | Can't get no relief!! | ? | ||||||||||
Cr: | W-Larry Hama P/L-Andrew Wildman I/F-Josef Rubinstein L-Ken Lopez C-Tom Smith Ed-Eric Fein GrpEd-Danny Fingeroth E-i-C-Bob Budiansky | |||||||||||
Rp: | Reprint from Venom: Carnage Unleashed #4 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Larry Hama P/L-Greg S. Luzniak I/F-Scott Koblish L-Ken Lopez C-Tom Smith AsiEd-Glenn Greenberg Ed-Tom Brevoort GrpEd-Danny Fingeroth E-i-C-Bob Budiansky | |||||||||||
Rp: | Reprint from Venom: Sinner Takes All #1 | |||||||||||
Ti: | Trial Run 1/4: Tour of jury duty | ? | ||||||||||
Cr: | W-Dan Slott P/L-John Calimee I/F-Gregory Adams L-John Costanza C-Mark P. Bernardo AsiEd-Glenn Greenberg Ed-Tom Brevoort GrpEd-Danny Fingeroth E-i-C-Bob Budiansky | |||||||||||
Ch: | Jury | |||||||||||
Rp: | Reprint from Venom: Sinner Takes All #1 | |||||||||||
Ti: | Redeemable upon request | ? | ||||||||||
Cr: | W-Larry Hama P/L-Greg S. Luzniak I/F-Scott Koblish L-Ken Lopez C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Budiansky | |||||||||||
Rp: | Reprint from Venom: Sinner Takes All #2 | |||||||||||
Ti: | Trial Run 2/4: Past the bars | ? | ||||||||||
Cr: | W-Dan Slott P/L-John Calimee I/F-Gregory Adams L-John Costanza C-Mark P. Bernardo Ed-Tom Brevoort E-i-C-Bob Budiansky | |||||||||||
Ch: | Jury | |||||||||||
Rp: | Reprint from Venom: Sinner Takes All #2 | |||||||||||
Ti: | Eve of destruction | ? | ||||||||||
Cr: | W-Larry Hama P/L-Greg S. Luzniak I/F-Ken Branch, James Palmiotti L-Ken Lopez C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Budiansky | |||||||||||
Rp: | Reprint from Venom: Sinner Takes All #3 | |||||||||||
Ti: | Trial Run 3/4: Martial lawyers | ? | ||||||||||
Cr: | W-Dan Slott P/L-John Calimee I/F-Gregory Adams L-John Costanza C-Mark P. Bernardo Ed-Tom Brevoort E-i-C-Bob Budiansky | |||||||||||
Ch: | Jury | |||||||||||
Rp: | Reprint from Venom: Sinner Takes All #3 | |||||||||||
Ti: | ...So shall ye reap! | ? | ||||||||||
Cr: | W-Larry Hama P/L-Greg S. Luzniak I/F-Keith Aiken, Jeffrey Albrecht L-Ken Lopez C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Budiansky | |||||||||||
Rp: | Reprint from Venom: Sinner Takes All #4 | |||||||||||
Ti: | Trial Run 4/4: Final judgement | ? | ||||||||||
Cr: | W-Dan Slott P/L-John Calimee I/F-Gregory Adams L-John Costanza C-Mark P. Bernardo, Chia-Chi Wang Ed-Tom Brevoort E-i-C-Bob Budiansky | |||||||||||
Ch: | Jury | |||||||||||
Rp: | Reprint from Venom: Sinner Takes All #4 | |||||||||||
Ti: | A time to kill, and a time to heal | ? | ||||||||||
Cr: | W-Larry Hama P/L-Ted Halsted I/F-Ralph Cabrera, James Palmiotti L-Ken Lopez C-Tom Smith AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Budiansky | |||||||||||
Rp: | Reprint from Venom: Sinner Takes All #5 | |||||||||||
Ti: | Symbiote | ? | ||||||||||
Cr: | W-Marv Wolfman P/L-Gabriel Gecko I/F-Mark McKenna L-Ken Lopez C-Mark P. Bernardo AsiEd-Glenn Greenberg Ed-Tom Brevoort E-i-C-Bob Budiansky | |||||||||||
Ch: | Venom (Edward Brock) | |||||||||||
Rp: | Reprint from Venom: Sinner Takes All #5 | |||||||||||
Ti: | Planet of the Symbiotes 1/5: The far cry! | ? | ||||||||||
Cr: | W-David Michelinie P/L-Dave Hoover I/F-Ralph Cabrera L-Bill Oakley C-Tom Smith Ed-Tom Brevoort GrpEd-Danny Fingeroth E-i-C-Bob Budiansky | |||||||||||
Rp: | Reprint from The Amazing Spider-Man Super Special #1 | |||||||||||
Ti: | Planet of the Symbiotes 2/5: Lurkers! | ? | ||||||||||
Cr: | W-David Michelinie P/L-Joe St. Pierre I/F-Gregory Adams L-NJQ, Bill Oakley C-Tom Smith | |||||||||||
Rp: | Reprint from Spider-Man Super Special #1 | |||||||||||
Ti: | Planet of the Symbiotes 3/5: Monsterworld! | ? | ||||||||||
Cr: | W-David Michelinie P/L-Kyle Hotz I/F-Armando Gil L-NJQ, Bill Oakley C-Tom Smith Ed-Tom Brevoort GrpEd-Danny Fingeroth E-i-C-Bob Budiansky | |||||||||||
Rp: | Reprint from Venom Super Special #1 | |||||||||||
Ti: | Planet of the Symbiotes 4/5: Invasion! | ? | ||||||||||
Cr: | W-David Michelinie P/L-Darick W. Robertson I/F-Arne Starr L-NJQ, Bill Oakley C-Malibu's (Violent) Hues, Tom Smith | |||||||||||
Rp: | Reprint from The Spectacular Spider-Man Super Special #1 | |||||||||||
Ti: | Planet of the Symbiotes 5/5: Mortal victory | ? | ||||||||||
Cr: | W-David Michelinie P/L-Steve Lightle I/F-Steve Lightle L-NJQ, Bill Oakley C-Marianne Lightle, Malibu's (Violent) Hues Ed-Tom Brevoort E-i-C-Bob Budiansky | |||||||||||
Rp: | Reprint from Web of Spider-Man Super Special #1 |