UPC: 7-59606-02354-7
1 | 1993/07 | CCA | $3.95 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | J.J. Birch UPC: 7-59606-02354-7-00111 / | 1 | ||||||||
Ti: | Nothing ever changes!! | 22 | ||||||||
Cr: | W-Evan Skolnick P/L-Chris Wozniak I/F-Christopher Ivy L-Steve Dutro C-Marie Severin Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Spider-Man 2099 (Miguel O'Hara) (R-928) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Hulk 2099 | 30 | ||||||||
Cr: | W-Gerard Jones P/L-Dwayne Turner I/F-Dwayne Turner L-Richard Starkings C-Tom Smith Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Hulk 2099 (R-928) | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
2 | 1993/10 | CCA | $3.95 | |||||||
Front cover | J.J. Birch UPC: 7-59606-02354-7-00211 / | 1 | ||||||||
Ti: | Thirty mile mall | 20 | ||||||||
Cr: | W-Gerard Jones P/L-Dwayne Turner I/F-Kyle Baker, Dwayne Turner L-Richard Starkings C-Tom Smith AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Hulk 2099 (R-928) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Remote control | 22 | ||||||||
Cr: | W-Evan Skolnick P/L-Chris Wozniak I/F-John Lowe L-David Sharpe C-Kevin Somers AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Spider-Man 2099 (Miguel O'Hara) (R-928) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Hoist with his own petard | 10 | ||||||||
Cr: | W-Bob Fingerman P/L-Bob Fingerman I/F-Bob Fingerman L-Jonathan Babcock C-Bob Fingerman AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | R-Gang 2099 (R-928) | |||||||||
3 | 1994/01 | CCA | $3.95 | |||||||
Front cover | J.J. Birch UPC: 7-59606-02354-7-00311 / | 1 | ||||||||
Ti: | Water god | 20 | ||||||||
Cr: | W-Gerard Jones P/L-J.J. Birch I/F-Bobby Rae L-Janice Chiang C-Tom Smith AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Hulk 2099 (R-928) | |||||||||
Ti: | Spare changes | 22 | ||||||||
Cr: | W-Evan Skolnick P/L-Chris Wozniak I/F-Christopher Ivy L-Rod Ollerenshaw C-Marie Severin AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Spider-Man 2099 (Miguel O'Hara) (R-928) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Kid Current, Online! | 10 | ||||||||
Cr: | W-Ned Sonntag P/L-Ned Sonntag I/F-Ned Sonntag L-Ned Sonntag C-Ned Sonntag AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Kid Current | |||||||||
4 | 1994/04 | CCA | $3.95 | |||||||
Front cover | Paul C. Ryan, J.J. Birch UPC: 7-59606-02354-7-00411 | 1 | ||||||||
Ti: | Hammer's echo | 20 | ||||||||
Cr: | W-Gerard Jones P/L-J.J. Birch I/F-Mark McKenna L-John Gaushell, Richard Starkings C-Tom Smith AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Hulk 2099 (R-928) | |||||||||
Ti: | Metalscream 2099 | 20 | ||||||||
Cr: | W-Warren Ellis P/L-D'Israeli I/F-D'Israeli L-H.V. Derci C-Marie Javins AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Metalscream 2099 (R-928) | |||||||||
Ti: | Lachryma 2099 | 10 | ||||||||
Cr: | W-Ian Edginton P/L-David Klein I/F-David Klein L-Rod Somers C-Kevin Somers AsiEd-Matthew Morra Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Lachryma 2099 (R-928) | |||||||||
5 | 1994/07 | CCA | $3.95 | |||||||
Front cover | Fred Harper, J.J. Birch UPC: 7-59606-02354-7-00511 | 1 | ||||||||
Ti: | Never let go | 20 | ||||||||
Cr: | W-Gerard Jones P/L-J.J. Birch I/F-Fred Harper L-O'Neil, Richard Starkings C-Tom Smith AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Hulk 2099 (R-928) | |||||||||
Ti: | Everything you ever wanted to know about Duke Stratosphere but were afraid to ask! | 10 | ||||||||
Cr: | W-John Francis Moore P/L-Kyle Baker I/F-Kyle Baker L-Kyle Baker C-Kyle Baker AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Duke Stratosphere | |||||||||
Ti: | Hazzard 2099 | 20 | ||||||||
Cr: | W-Michael Jan Friedman P/L-Gino DeCicco I/F-Donald C. Hudson L-Rod Ollerenshaw C-Robbie Busch AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Hazzard 2099 (R-928) | |||||||||
6 | 1994/10 | CCA | $3.95 | |||||||
Rm: | Date on cover is 1994/08, in imprint it is 1994/10 | |||||||||
Front cover | Kyle Baker UPC: 7-59606-02354-7-00611 | 1 | ||||||||
Ti: | The price of perfection | 20 | ||||||||
Cr: | W-Gerard Jones P/L-Khato I/F-Khato L-O'Neil, Richard Starkings C-Tom Smith AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Hulk 2099 (R-928) | |||||||||
Ti: | Galahad 2099 | 10 | ||||||||
Cr: | W-Michael Jan Friedman P/L-Matthew Ryan I/F-Gary Martin L-Jonathan Babcock C-Kevin Tinsley AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Galahad 2099 (R-928) | |||||||||
Ti: | The most fateful trip | 22 | ||||||||
Cr: | W-Michael Jan Friedman P/L-Marie Severin I/F-Marie Severin L-Rod Ollerenshaw C-Marie Severin AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Wire (I) | |||||||||
7 | 1995/01 | CCA | $3.95 | |||||||
Rm: | Date on cover is 1994/11, in imprint it is 1995/01 | |||||||||
Front cover | Edmund Perryman, Robin Riggs UPC: 7-59606-02354-7-00711 | 1 | ||||||||
Ti: | Mirrors | 22 | ||||||||
Cr: | W-Terry Kavanagh P/L-Edmund Perryman I/F-Steve Moncuse L-L. Lois Buhalis C-Mike Thomas AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Doom 2099 (Victor von Doom) (R-928) | |||||||||
Ti: | Opening night or The play's the thing | 10 | ||||||||
Cr: | W-Dan Slott P/L-Rebecca Guay I/F-Josef Rubinstein L-Rod Ollerenshaw C-Robbie Busch AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Midsummer Knights 2099 (R-2992) | |||||||||
Ti: | Metalscream II: Old red-eyes is back | 20 | ||||||||
Cr: | W-Warren Ellis P/L-D'Israeli I/F-D'Israeli L-H.V. Derci C-D'Israeli AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Tom DeFalco | |||||||||
Ch: | Metalscream 2099 (R-928) | |||||||||
8 | 1995/04 | CCA | $3.95 | |||||||
Front cover | J.J. Birch UPC: 7-59606-02354-7-00811 | 1 | ||||||||
Ti: | Public Enemy number one | 22 | ||||||||
Cr: | W-Pat Mills, Tony Skinner P/L-Malcolm Davis I/F-Christopher Ivy L-David Sharpe C-Kevin Tinsley AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | |||||||||
Ch: | Public Enemy (R-928) | |||||||||
Ti: | Behind the eight ball | 10 | ||||||||
Cr: | W-Terry Kavanagh P/L-Max Douglas I/F-Max Douglas L-Janice Chiang C-Ed Lazellari AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | |||||||||
Ch: | Spider-Man 2099 (Miguel O'Hara) (R-928) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Rumors of war | 22 | ||||||||
Cr: | W-Ernie Colón P/L-Ernie Colón I/F-Ernie Colón L-Janice Chiang C-Michael Thomas AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | |||||||||
Ch: | Doom 2099 (Victor von Doom) (R-928) | |||||||||
9 | 1995/07 | CCA | ||||||||
Front cover | Joe Kubert UPC: 7-59606-02354-7-00911 | 1 | ||||||||
Ti: | One Nation Under Doom Crossover: Night of the Impaler | 22 | ||||||||
Cr: | W-Nancy A. Collins, Matthew Morra P/L-Joe St. Pierre I/F-Brad Vancata L-L. Lois Buhalis C-Robbie Busch Ed-Joey Cavalieri E-i-C-Bobbie Chase | |||||||||
Ch: | Spider-Man 2099 (Miguel O'Hara) (R-928) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | The secrets of Spider-Man 2099 | 5 | ||||||||
Cr: | W-Jonathan Peterson P/L-Gene Colan I/F-Al Williamson L-Gaspar Saladino C-Robbie Busch Ed-Joey Cavalieri E-i-C-Bobbie Chase | |||||||||
Ch: | Spider-Man 2099 (Miguel O'Hara) (R-928) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Steel Rain | 22 | ||||||||
Cr: | W-Warren Ellis P/L-Gary Erskine I/F-Gary Erskine L-Annie Halfacree C-D'Israeli Ed-Joey Cavalieri E-i-C-Bobbie Chase | |||||||||
Ch: | Steel Rain | |||||||||
Ti: | The dump | 5 | ||||||||
Cr: | W-Richard Parker P/L-Richard Parker I/F-Richard Parker L-Richard Parker C-Richard Parker | |||||||||
10 | 1995/10 | CCA | ||||||||
Front cover | Jim Fern, Scott Koblish UPC: 7-59606-02354-7-01011 | 1 | ||||||||
Ti: | Chameleon 2099 | 22 | ||||||||
Cr: | W-Len Wein P/L-Andrew Wildman I/F-Stephen Baskerville L-David Sharpe C-Michael Thomas AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | |||||||||
Ch: | Spider-Man 2099 (Miguel O'Hara) (R-928) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Machina Jones | 20 | ||||||||
Cr: | W-Nancy A. Collins P/L-Gary Erskine I/F-Gary Erskine L-Annie Halfacree C-Ian Laughlin AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | |||||||||
Ch: | Machina Jones | |||||||||
Ti: | R-Gang vs. the Gargantuoid or, Pride before the fall | 10 | ||||||||
Cr: | W-Bob Fingerman P/L-Bob Fingerman I/F-Bob Fingerman L-[N.G.] C-Bob Fingerman AsiEd-Lia M. Pelosi Ed-Joey Cavalieri E-i-C-Bobbie Chase | |||||||||
Ch: | R-Gang 2099 (R-928) |
1 | 1996/09 | CCA | $2.50 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover | Pasqual Ferry, Arthur Edward Thibert | 2 | ||||||||
Ti: | The world of tomorrow | 40 | ||||||||
Cr: | W-Joseph Kelly, Ben Raab P/L-Pasqual Ferry I/F-Pasqual Ferry, Jaime Mendoza, Allen Milgrom, William Reinhold, Arthur Edward Thibert L-Michael Higgins C-Brian Buccellato Ed-James Felder, Mark Powers E-i-C-Bob Harras | |||||||||
2 | 1996/10 | CCA | $2.50 | |||||||
Front cover | Pasqual Ferry, Arthur Edward Thibert, Jaime Mendoza | 1 | ||||||||
Ti: | Homecoming | 39 | ||||||||
Cr: | W-Joseph Kelly, Ben Raab P/L-Jason Armstrong I/F-Jaime Mendoza, Arthur Edward Thibert L-Michael Higgins C-Brian Buccellato Ed-James Felder E-i-C-Bob Harras | |||||||||
3 | 1996/11 | CCA | $2.50 | |||||||
Front cover | Pasqual Ferry, Jaime Mendoza | 1 | ||||||||
Ti: | Revelations | 38 | ||||||||
Cr: | W-Joseph Kelly, Ben Raab P/L-David Brewer, Karl Moline I/F-Hackshack Studios, John Lowe, Jaime Mendoza L-Chaise Lounge, Michael Higgins C-Brian Buccellato Ed-James Felder E-i-C-Bob Harras | |||||||||
4 | 1996/12 | CCA | $2.50 | |||||||
Front cover | Pasqual Ferry, Jaime Mendoza | 1 | ||||||||
Ti: | De-evolution | 38 | ||||||||
Cr: | W-Joseph Kelly, Ben Raab P/L-Jason Armstrong, Yancey Labat, Karl Moline I/F-Scott Elmer, Hackshack Studios, John Lowe, Jaime Mendoza L-Jonathan Babcock, Susan Crespi, Michael Higgins C-Brian Buccellato Ed-James Felder E-i-C-Bob Harras | |||||||||
Feature(s) |
| |||||||||
5 | 1997/01 | CCA | $2.50 | |||||||
Front cover | Pasqual Ferry, Jaime Mendoza | 1 | ||||||||
Ti: | Finders keepers | 38 | ||||||||
Cr: | W-Joseph Kelly, Ben Raab P/L-Jason Armstrong, David Brewer I/F-Hackshack Studios, Robert Hunter, Allen Martinez, Jaime Mendoza L-Michael Higgins C-Brian Buccellato Ed-James Felder E-i-C-Bob Harras | |||||||||
Feature(s) |
| |||||||||
6 | 1997/02 | CCA | $2.50 | |||||||
Front cover | Pasqual Ferry, Jaime Mendoza, Liquid! | 1 | ||||||||
Ti: | Final decision | 40 | ||||||||
Cr: | W-Joseph Kelly, Ben Raab P/L-Jason Armstrong, David Brewer I/F-Hackshack Studios, Robert Hunter, Allen Martinez, Allen Milgrom L-Michael Higgins C-Brian Buccellato Ed-James Felder E-i-C-Bob Harras | |||||||||
7 | 1997/03 | CCA | $2.50 | |||||||
Front cover | Jason Armstrong, Jaime Mendoza | 1 | ||||||||
Ti: | Blitzkrieg | 40 | ||||||||
Cr: | W-Joseph Kelly, Ben Raab P/L-Jason Armstrong, David Brewer I/F-Hackshack Studios, Arthur Edward Thibert L-Michael Higgins C-Brian Buccellato Ed-James Felder E-i-C-Bob Harras | |||||||||
8 | 1997/04 | CCA | $2.50 | |||||||
Front cover | David Brewer, Robert Hunter | 1 | ||||||||
Ti: | The quiet Earth | 40 | ||||||||
Cr: | W-Joseph Kelly, Ben Raab P/L-Jason Armstrong, David Brewer I/F-Hackshack Studios, Allen Martinez L-Michael Higgins C-Brian Buccellato ManEd-Paul Tutrone Ed-James Felder E-i-C-Bob Harras | |||||||||
Feature(s) |
|
See also X-Nation crossover(s).
1 | 1996/03 | CCA | $3.95 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover | Humberto Ramos, James Palmiotti Metallic enhanced / | 2 | ||||||||||||||||||||
Ti: | Sixth or seventh genesis | 23 | ||||||||||||||||||||
Cr: | W-Tom Peyer P/L-Humberto Ramos I/F-James Palmiotti L-Jonathan Babcock C-James Brown, Malibu's (Violent) Hues Ed-Joey Cavalieri E-i-C-Bobbie Chase | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
2 | 1996/04 | CCA | $1.95 | |||||||||||||||||||
Front cover | Humberto Ramos, James Palmiotti | 1 | ||||||||||||||||||||
Ti: | Kinking and screaming | 22 | ||||||||||||||||||||
Cr: | W-Tom Peyer P/L-Humberto Ramos I/F-James Palmiotti L-Jonathan Babcock C-James Brown, Malibu's (Violent) Hues AsiEd-Lia M. Pelosi Ed-Joey Cavalieri ExecEd-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
3 | 1996/05 | CCA | $1.95 | |||||||||||||||||||
Front cover | Humberto Ramos? | 1 | ||||||||||||||||||||
Ti: | Vertigo | 23 | ||||||||||||||||||||
Cr: | W-Tom Peyer, Ben Raab P/L-Roberto Flores, Mike S. Miller, Humberto Ramos I/F-Ralph Cabrera, Harry Candelario, James Palmiotti L-Jonathan Babcock C-James Brown, Malibu's (Violent) Hues, Adam Wallenta Ed-Joey Cavalieri, Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
4 | 1996/06 | CCA | $1.95 | |||||||||||||||||||
Front cover | Eric Battle | 1 | ||||||||||||||||||||
Ti: | First blood! | 24 | ||||||||||||||||||||
Cr: | W-Terry Kavanagh, Ben Raab P/L-Eric Battle I/F-Jonathan Holdredge, Mendoza, Arthur Edward Thibert L-Jonathan Babcock C-James Brown Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
5 | 1996/07 | CCA | $1.95 | |||||||||||||||||||
Front cover | Ed McGuinness, Jonathan Holdredge Also signed "Dickie" / | 1 | ||||||||||||||||||||
Ti: | Gimme shelter | 22 | ||||||||||||||||||||
Cr: | W-Terry Kavanagh, Ben Raab P/L-Eric Battle I/F-Ralph Cabrera L-Jonathan Babcock C-James Brown, Malibu's (Violent) Hues Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
6 | 1996/08 | CCA | $1.95 | |||||||||||||||||||
Front cover | Ed McGuinness Also signed "S.H." / | 1 | ||||||||||||||||||||
Ti: | Exodus | 23 | ||||||||||||||||||||
Cr: | W-Terry Kavanagh, Ben Raab P/L-Eric Battle, Ed McGuinness I/F-Ralph Cabrera, Jonathan Holdredge L-Jonathan Babcock, Michael Higgins C-James Brown, Malibu's (Violent) Hues Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||
Rm: | Letterers given as "J Ul Babgins" | |||||||||||||||||||||
Rp: | Reprinted in ... |
UPC: 7-59606-09617-6
1 | 2020/01 | T | $4.99 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Patrick Gleason, Guru-eFX UPC: 7-59606-09617-6-00111 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | - | 30 | ||||||||||||||||||||
Cr: | W-Nick Spencer P/L-Viktor Bogdanovic I/F-Viktor Bogdanovic L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia AsiEd-Kathleen Wisneski Ed-Nick Lowe, Darren Shan E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada ExecProd-Alan Fine Pres-Dan Buckley | |||||||||||||||||||||
Rm: | There are two additional pages with the recap/intro, the title and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
|
UPC: 7-59606-09619-0
1 | 2020/01 | T | $4.99 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Antonio Infante UPC: 7-59606-09619-0-00111 / | 1 | ||||||||
Variant cover(s) | ||||||||||
Ti: | - | 30 | ||||||||
Cr: | W-Karla Pacheco P/L-Steven Cummings I/F-Steven Cummings L-Travis Lanham, Virtual Calligraphy C-Christopher Sotomayor AsiEd-Lauren Amaro Ed-Darren Shan E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada ExecProd-Alan Fine Pres-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
|