UPC: 7-59606-21449-5
| 1 | 2026/04 | T+ | $4.99 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Partha Pratim Sarkar, Romulo Fajardo Jr. [s/c] UPC: 7-59606-21449-5-00111 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | A Numbers Game 1 | ? | |||||||||||||||||||||||||||||||||||
| Cr: | W-Jody Houser P/L-Jacopo Camagni I/F-Jacopo Camagni L-Ariana Maher, Virtual Calligraphy C-Erick Arciniega AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Adam Del Re Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||
| 2 | 2026/05 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Partha Pratim Sarkar, Romulo Fajardo Jr. [s/c] UPC: 7-59606-21449-5-00211 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | A Numbers Game 2 | ? | |||||||||||||||||||||||||||||||||||
| Cr: | W-Jody Houser P/L-Jacopo Camagni I/F-Jacopo Camagni L-Ariana Maher, Virtual Calligraphy C-Erick Arciniega AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Adam Del Re Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||
| 3 | 2026/06 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Partha Pratim Sarkar, Romulo Fajardo Jr. [s/c] UPC: 7-59606-21449-5-00311 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | A Numbers Game 3 | ? | |||||||||||||||||||||||||||||||||||
| Cr: | W-Jody Houser P/L-Jacopo Camagni, Marco Renna I/F-Jacopo Camagni, Marco Renna L-Ariana Maher, Virtual Calligraphy C-Erick Arciniega AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Adam Del Re Dsgn-Jay Bowen Conductor of X-Tom Brevoort Dedicated to the Memory of-Jacopo Camagni | ||||||||||||||||||||||||||||||||||||
| 4 | 2026/07 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Partha Pratim Sarkar, Romulo Fajardo Jr. [s/c] UPC: 7-59606-21449-5-00411 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | A Numbers Game 4 | ? | |||||||||||||||||||||||||||||||||||
| Cr: | W-Jody Houser P/L-Marco Renna I/F-Marco Renna L-Ariana Maher, Virtual Calligraphy C-Erick Arciniega AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Adam Del Re Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||
| 5 | 2026/08 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Partha Pratim Sarkar, Romulo Fajardo Jr. [s/c] UPC: 7-59606-21449-5-00511 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | A Numbers Game 5 | ? | |||||||||||||||||||||||||||||||||||
| Cr: | W-Jody Houser P/L-Marco Renna I/F-Marco Renna L-Ariana Maher, Virtual Calligraphy C-Erick Arciniega AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Log-Adam Del Re Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||
| 6 | 2026/09 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Partha Pratim Sarkar, Romulo Fajardo Jr. [s] UPC: 7-59606-21449-5-00611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||
| Cr: | W-Jody Houser? P/L-Emilio Laiso I/F-Emilio Laiso Ed-Alanna Smith, Michael Strobl | ||||||||||||||||||||||||||||||||||||
| 7 | 2026/10 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Partha Pratim Sarkar, Romulo Fajardo Jr. [s] UPC: 7-59606-21449-5-00711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||
| Cr: | W-Jody Houser? P/L-Marco Renna? | ||||||||||||||||||||||||||||||||||||
| 8 | 2026/11 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Partha Pratim Sarkar [s] UPC: 7-59606-21449-5-00811 | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||
| Cr: | W-Jody Houser? P/L-Marco Renna? | ||||||||||||||||||||||||||||||||||||