UPC: 7-59606-21722-9
| 1 | 2027/02 | Parental Advisory | $4.99 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Eric Canete UPC: 7-59606-21722-9-00111 | 1 | |||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||
| Cr: | W-Tim Seeley? P/L-Áthila Fabbio? | ||||||||||||||||||||||||||
| 2 | 2027/03 | ||||||||||||||||||||||||||
| Front cover | ? | 1 | |||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||
| Cr: | ? | ||||||||||||||||||||||||||
| 3 | 2027/04 | ||||||||||||||||||||||||||
| Front cover | ? | 1 | |||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||
| Cr: | ? | ||||||||||||||||||||||||||
| 4 | 2027/05 | ||||||||||||||||||||||||||
| Front cover | ? | 1 | |||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||
| Cr: | ? | ||||||||||||||||||||||||||
| 5 | 2027/06 | ||||||||||||||||||||||||||
| Front cover | ? | 1 | |||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||
| Cr: | ? | ||||||||||||||||||||||||||
| 1 | 2027/03 | T+ | $24.99 |
|---|---|---|---|
| Front cover | Rubens Bernardino Silva ISBN: 978-1-302-96758-1 | 1 | |
| Ti: | A Force to be expected | ? | |
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort Special Thanks-Jordan Blum | ||
| Rp: | Reprint from Inglorious X-Force #1 | ||
| Ti: | Hunter of lost souls | ? | |
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||
| Rp: | Reprint from Inglorious X-Force #2 | ||
| Ti: | Field of booms | ? | |
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||
| Rp: | Reprint from Inglorious X-Force #3 | ||
| Ti: | Death War 1 | ? | |
| Cr: | W-Tim Seeley P/L-Philip Tan I/F-Philip Tan L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||
| Rp: | Reprint from Inglorious X-Force #4 | ||
| Ti: | ? | ? | |
| Cr: | W-Tim Seeley P/L-Roi Mercado, Michael Sta. Maria I/F-Roi Mercado, Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. Ed-Mark Basso | ||
| Rp: | Reprint from Inglorious X-Force #5 | ||
| Ti: | Less than zero | ? | |
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||
| Rp: | Reprint from Inglorious X-Force #6 | ||
| Ti: | As luck would have it | ? | |
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran, Lindsey Cohick Ed-Mark Basso, Alanna Smith E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||
| Rp: | Reprint from Inglorious X-Force #7 | ||
| Ti: | Kali quest | ? | |
| Cr: | W-Tim Seeley P/L-Luca Maresca I/F-Luca Maresca L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran, Lindsey Cohick Ed-Mark Basso, Alanna Smith E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||
| Rp: | Reprint from Inglorious X-Force #8 | ||
| Ti: | A Force to be conflicted | ? | |
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran, Lindsey Cohick Ed-Mark Basso, Alanna Smith E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||
| Rp: | Reprint from Inglorious X-Force #9 | ||
| Ti: | ? | ? | |
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. Ed-Alanna Smith | ||
| Rp: | Reprint from Inglorious X-Force #10 |
UPC: 7-59606-21362-7
| 1 | 2026/03 | T+ | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Rubens Bernardino Silva, David Curiel [s/c] UPC: 7-59606-21362-7-00111 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | A Force to be expected | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort Special Thanks-Jordan Blum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2026/04 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Rubens Bernardino Silva, David Curiel [s/c] UPC: 7-59606-21362-7-00211 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Hunter of lost souls | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2026/05 | T+ | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Rubens Bernardino Silva, David Curiel [s/c] UPC: 7-59606-21362-7-00311 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Field of booms | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2026/06 | T+ | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Rubens Bernardino Silva, David Curiel [s/c] UPC: 7-59606-21362-7-00411 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Death War 1 | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Tim Seeley P/L-Philip Tan I/F-Philip Tan L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2026/07 | T+ | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Rubens Bernardino Silva [s] UPC: 7-59606-21362-7-00511 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Tim Seeley P/L-Roi Mercado, Michael Sta. Maria I/F-Roi Mercado, Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. Ed-Mark Basso | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2026/08 | T+ | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Rubens Bernardino Silva, David Curiel [s/c] UPC: 7-59606-21362-7-00611 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Less than zero | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran Ed-Mark Basso E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2026/09 | T+ | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Rubens Bernardino Silva, David Curiel [s/c] UPC: 7-59606-21362-7-00711 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | As luck would have it | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran, Lindsey Cohick Ed-Mark Basso, Alanna Smith E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2026/10 | T+ | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Rubens Bernardino Silva, David Curiel [s/c] UPC: 7-59606-21362-7-00811 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Kali quest | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Tim Seeley P/L-Luca Maresca I/F-Luca Maresca L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran, Lindsey Cohick Ed-Mark Basso, Alanna Smith E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2026/11 | T+ | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Rubens Bernardino Silva, David Curiel [s/c] UPC: 7-59606-21362-7-00911 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | A Force to be conflicted | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. AsiEd-Cy Pedro Beltran, Lindsey Cohick Ed-Mark Basso, Alanna Smith E-i-C-Chester B. Cebulski Dsgn-Jay Bowen Conductor of X-Tom Brevoort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2026/12 | T+ | $4.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Rubens Bernardino Silva, David Curiel [s] UPC: 7-59606-21362-7-01011 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Tim Seeley P/L-Michael Sta. Maria I/F-Michael Sta. Maria L-Joe Caramagna, Virtual Calligraphy C-Romulo Fajardo Jr. Ed-Alanna Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||