1 | 2012/04 | T | $125.00 |
---|
Front cover | Billy Tan ISBN: 978-0-785-15982-7 /  | 1 |
Variant cover(s) |       
Type | Remarks | Credits | Pages | Price |
---|
Variant cover | Direct Market / ISBN: 978-0-785-16291-9 /  | Joe Madureira | 1 | $125.00 | Variant cover | New printing in 2016/06 / ISBN: 978-0-785-19509-2 | Billy Tan | 1 | $125.00 | Variant cover | New printing in 2021/08 / ISBN: 978-1-302-93002-8 | Billy Tan | 1 | $125.00 | Variant cover | New printing in 2021/08; Direct Market / ISBN: 978-1-302-93003-5 | Joe Madureira | 1 | $125.00 |
|
Ti: | Legion Quest 1/4: The son rises in the east | ? |
Cr: | W-Scott Lobdell, Mark Waid P/L-Roger Cruz I/F-Tim Townsend L-Bill Oakley C-Steve Buccellato AsiEd-Ben Raab Ed-Bob Harras E-i-C-Tom DeFalco |
Rp: | Reprint from Uncanny X-Men (I) #320 |
Ti: | Legion Quest 2/4: The killing time | ? |
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Kevin Somers Ed-Bob Harras E-i-C-Tom DeFalco |
Rp: | Reprint from X-Men (II) #40 |
Ti: | Legion Quest 3/4: Auld lang syne | ? |
Cr: | W-Scott Lobdell, Mark Waid P/L-Ron Garney I/F-Daniel Green, Josef Rubinstein, Tim Townsend L-Christopher Eliopoulos C-Steve Buccellato Ed-Bob Harras E-i-C-Tom DeFalco |
Rp: | Reprint from Uncanny X-Men (I) #321 |
Ti: | Legion Quest 4/4: Dreams die! | ? |
Cr: | W-Fabian Nicieza P/L-Ron Garney, Andy Kubert I/F-Matthew Ryan L-NJQ, Bill Oakley C-Digital Chameleon, Kevin Somers Ed-Bob Harras |
Rp: | Reprint from X-Men (II) #41 |
Ti: | Legion Quest Addendum: An hour of last things | ? |
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Hilary Barta, W.C. Carani, Bud LaRosa L-Comicraft, Richard Starkings C-Michael Thomas Ed-Lisa Patrick GrpEd-Bob Harras E-i-C-Tom DeFalco |
Rp: | Reprint from Cable (I) #20 |
Ti: | Beginnings... | ? |
Cr: | W-Scott Lobdell, Mark Waid P/L-Roger Cruz, Steven Epting I/F-Daniel Panosian, Tim Townsend L-Comicraft, Richard Starkings C-Steve Buccellato, Electric Crayon Ed-Bob Harras E-i-C-Tom DeFalco |
Rp: | Reprint from X-Men Alpha #1 |
Ti: | The crossingguards | ? |
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Comicraft, Richard Starkings C-Digital Chameleon, Kevin Somers E-i-C-Bob Harras |
Rp: | Reprint from Amazing X-Men (I) #1 |
Ti: | Sacrificial lambs | ? |
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Comicraft, Richard Starkings C-Digital Chameleon, Kevin Somers E-i-C-Bob Harras |
Rp: | Reprint from Amazing X-Men (I) #2 |
Ti: | Parents of the atom | ? |
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Comicraft, Richard Starkings C-Digital Chameleon, Kevin Somers E-i-C-Bob Harras |
Rp: | Reprint from Amazing X-Men (I) #3 |
Ti: | On consecrated ground | ? |
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Comicraft, Richard Starkings C-Digital Chameleon, Kevin Somers E-i-C-Bob Harras |
Rp: | Reprint from Amazing X-Men (I) #4 |
Ti: | Once more, with feeling | ? |
Cr: | W-Scott Lobdell P/L-Joe Madureira I/F-Daniel Green, Tim Townsend L-Christopher Eliopoulos C-Steve Buccellato, Digital Chameleon E-i-C-Bob Harras |
Rp: | Reprint from Astonishing X-Men (I) #1 |
Ti: | No exit | ? |
Cr: | W-Scott Lobdell P/L-Joe Madureira I/F-Daniel Green, Tim Townsend L-Christopher Eliopoulos C-Steve Buccellato, Digital Chameleon E-i-C-Bob Harras |
Rp: | Reprint from Astonishing X-Men (I) #2 |
Ti: | In excess | ? |
Cr: | W-Scott Lobdell, Jeph Loeb P/L-Joe Madureira I/F-Allen Milgrom, Tim Townsend L-Comicraft, Richard Starkings C-Steve Buccellato, Digital Chameleon E-i-C-Bob Harras |
Rp: | Reprint from Astonishing X-Men (I) #3 |
Ti: | Holocaust! | ? |
Cr: | W-Scott Lobdell P/L-Joe Madureira I/F-Allen Milgrom, Tim Townsend L-Comicraft, Richard Starkings C-Steve Buccellato, Digital Chameleon E-i-C-Bob Harras |
Rp: | Reprint from Astonishing X-Men (I) #4 |
Ti: | Sinister neglect | ? |
Cr: | W-John Francis Moore P/L-Steven Epting I/F-Allen Milgrom L-Comicraft, Richard Starkings C-Glynis Oliver-Wein Ed-Kelly P. Corvese E-i-C-Bob Harras |
Rp: | Reprint from Factor X #1 |
Ti: | Abandoned children | ? |
Cr: | W-John Francis Moore P/L-Steven Epting I/F-Allen Milgrom L-Comicraft, Richard Starkings C-Glynis Oliver-Wein Ed-Kelly P. Corvese E-i-C-Bob Harras |
Rp: | Reprint from Factor X #2 |
Ti: | Open wounds | ? |
Cr: | W-John Francis Moore P/L-Terry Dodson, Steven Epting I/F-Allen Milgrom L-Comicraft, Richard Starkings C-Glynis Oliver-Wein Ed-Kelly P. Corvese E-i-C-Bob Harras |
Rp: | Reprint from Factor X #3 |
Ti: | Reckonings | ? |
Cr: | W-John Francis Moore P/L-Terry Dodson, Steven Epting I/F-Allen Milgrom L-Comicraft, Richard Starkings C-Glynis Oliver-Wein Ed-Kelly P. Corvese E-i-C-Bob Harras |
Rp: | Reprint from Factor X #4 |
Ti: | Some of us looking to the stars | ? |
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Kevin Conrad L-Christopher Eliopoulos C-Marie Javins E-i-C-Bob Harras |
Rp: | Reprint from Gambit and the X-Ternals #1 |
Ti: | Where no External has gone before! | ? |
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Michael Christian, Kevin Conrad, Allen Milgrom L-Christopher Eliopoulos C-Digital Chameleon, Marie Javins E-i-C-Bob Harras |
Rp: | Reprint from Gambit and the X-Ternals #2 |
Ti: | To the limits of infinity | ? |
Cr: | W-Fabian Nicieza P/L-Salvador Larroca I/F-Allen Milgrom L-Christopher Eliopoulos C-Electric Crayon, Marie Javins, Joe Rosas, Michael Thomas, Matt Webb E-i-C-Bob Harras |
Rp: | Reprint from Gambit and the X-Ternals #3 |
Ti: | The maze | ? |
Cr: | W-Fabian Nicieza P/L-Salvador Larroca I/F-Allen Milgrom L-Christopher Eliopoulos C-Marie Javins E-i-C-Bob Harras |
Rp: | Reprint from Gambit and the X-Ternals #4 |
Ti: | From the top | ? |
Cr: | W-Scott Lobdell P/L-Christopher Bachalo I/F-Mark Buckingham L-Comicraft, Richard Starkings C-Steve Buccellato, Electric Crayon E-i-C-Bob Harras |
Rp: | Reprint from Generation Next #1 |
Ti: | Hither comes the Sugar Man! | ? |
Cr: | W-Scott Lobdell P/L-Christopher Bachalo I/F-Mark Buckingham L-Comicraft, Richard Starkings C-Steve Buccellato, Electric Crayon E-i-C-Bob Harras |
Rp: | Reprint from Generation Next #2 |
Ti: | It only hurts when I sing | ? |
Cr: | W-Scott Lobdell P/L-Christopher Bachalo I/F-Mark Buckingham L-Comicraft, Richard Starkings C-Steve Buccellato, Electric Crayon E-i-C-Bob Harras |
Rp: | Reprint from Generation Next #3 |
Ti: | Bye | ? |
Cr: | W-Scott Lobdell P/L-Christopher Bachalo I/F-Mark Buckingham L-Comicraft, Richard Starkings C-Steve Buccellato, Electric Crayon E-i-C-Bob Harras |
Rp: | Reprint from Generation Next #4 |
Ti: | Unforgiven trespasses | ? |
Cr: | W-Larry Hama P/L-Adam Kubert I/F-Daniel Green, Karl Kesel, Chris Warner L-Patrick Brosseau C-Michael Thomas E-i-C-Bob Harras |
Rp: | Reprint from Weapon X (I) #1 |
Ti: | Fire in the sky! | ? |
Cr: | W-Larry Hama P/L-Adam Kubert I/F-Daniel Green L-Patrick Brosseau C-Digital Chameleon, Joe Rosas E-i-C-Bob Harras |
Rp: | Reprint from Weapon X (I) #2 |
Ti: | The common right of toads and men | ? |
Cr: | W-Larry Hama P/L-Adam Kubert I/F-Daniel Green, Mike Sellers L-Patrick Brosseau C-Digital Chameleon, Joe Rosas E-i-C-Bob Harras |
Rp: | Reprint from Weapon X (I) #3 |
Tr: | Translations |
Ti: | Into the maelstrom! | ? |
Cr: | W-Larry Hama P/L-Adam Kubert I/F-Daniel Green L-Patrick Brosseau C-Digital Chameleon, Joe Rosas E-i-C-Bob Harras |
Rp: | Reprint from Weapon X (I) #4 |
Ti: | The infernal gallop | ? |
Cr: | W-Warren Ellis P/L-Kenneth W. Lashley I/F-Bud LaRosa, Philip Moy, Tom Wegrzyn L-Comicraft, Richard Starkings C-Digital Chameleon, Joe Rosas Ed-Suzanne Gaffney-Beason E-i-C-Bob Harras |
Rp: | Reprint from X-Calibre #1 |
Ti: | Burn | ? |
Cr: | W-Warren Ellis P/L-Renato Arlem, Roger Cruz I/F-Harry Candelario, Carlos Mota, Philip Moy, Eddie Wagner, Tom Wegrzyn L-Comicraft, Richard Starkings C-Digital Chameleon, Joe Rosas Ed-Suzanne Gaffney-Beason E-i-C-Bob Harras |
Rp: | Reprint from X-Calibre #2 |
Ti: | Body heat | ? |
Cr: | W-Warren Ellis P/L-Kenneth W. Lashley I/F-Philip Moy, Tom Wegrzyn L-Comicraft, Richard Starkings C-Digital Chameleon, Joe Rosas Ed-Suzanne Gaffney-Beason E-i-C-Bob Harras |
Rp: | Reprint from X-Calibre #3 |
Ti: | On fire | ? |
Cr: | W-Warren Ellis P/L-Kenneth W. Lashley I/F-Philip Moy, Tom Wegrzyn L-Comicraft, Richard Starkings C-Digital Chameleon, Joe Rosas Ed-Suzanne Gaffney-Beason E-i-C-Bob Harras |
Rp: | Reprint from X-Calibre #4 |
Ti: | Breaking away | ? |
Cr: | W-Jeph Loeb P/L-Steve Skroce I/F-Kevin Conrad, Bud LaRosa, Mike Sellers, Cam Smith L-Comicraft, Richard Starkings C-Michael Thomas Ed-Lisa Patrick E-i-C-Bob Harras |
Rp: | Reprint from X-Man #1 |
Ti: | Choosing sides | ? |
Cr: | W-Jeph Loeb P/L-Steve Skroce I/F-Kevin Conrad, Scott Hanna, Bud LaRosa, Mike Sellers L-Comicraft, Richard Starkings C-Digital Chameleon, Michael Thomas Ed-Lisa Patrick E-i-C-Bob Harras |
Rp: | Reprint from X-Man #2 |
Ti: | Turning point | ? |
Cr: | W-Jeph Loeb P/L-Steve Skroce I/F-Bud LaRosa, Mike Sellers L-Comicraft, Richard Starkings C-Digital Chameleon, Michael Thomas Ed-Lisa Patrick E-i-C-Bob Harras |
Rp: | Reprint from X-Man #3 |
Ti: | The art of war | ? |
Cr: | W-Jeph Loeb P/L-Steve Skroce I/F-Bud LaRosa L-Comicraft, Richard Starkings C-Digital Chameleon, Michael Thomas Ed-Lisa Patrick E-i-C-Bob Harras |
Rp: | Reprint from X-Man #4 |
Ti: | ...Endings | ? |
Cr: | W-Scott Lobdell, Mark Waid P/L-Roger Cruz I/F-Harry Candelario, Scott Hanna, Karl Kesel, Bud LaRosa, Allen Milgrom, Tim Townsend L-Comicraft, Richard Starkings C-Steve Buccellato, Electric Crayon E-i-C-Bob Harras |
Rp: | Reprint from X-Men Omega #1 |
Ti: | - | ? |
Cr: | W-[N.G.] P/L-[N.A.] I/F-[N.A.] L-[N.G.] C-[N.A.] AsiEd-Jaye Gardner Ed-Kelly P. Corvese E-i-C-Bob Harras Dsgn-Ronnie Lawler Computer Imaging-Steve Alexandrov |
Rp: | Reprint from Age of Apocalypse: The Chosen #1 |
Ti: | - | ? |
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] |
Rp: | Reprint from X-Men Ashcan (Age of Apocalypse) #1 |
Feature(s) |       
Type | Title | Credits | Pgs. |
---|
Infos and stats | Magneto and Rogue (Chosen) Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie, Salvador Larroca, Sergio Melia-Borras | 1 | Infos and stats | X-Man Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie, Steve Skroce, Bob Wiacek | 1 | Infos and stats | Cyclops (Chosen) Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie, Salvador Larroca, Sergio Melia-Borras | 1 | Infos and stats | Havok Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie | 1 | Infos and stats | Sinister (Chosen) Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie | 1 | Infos and stats | Storm (Chosen) Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie, Salvador Larroca, Sergio Melia-Borras | 1 | Infos and stats | Quicksilver (Chosen) Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie, Ian Churchill, Terry Kevin Austin | 1 | Infos and stats | Northstar and Aurora Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie | 1 | Infos and stats | Beast Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie, Ian Churchill, Terry Kevin Austin | 1 | Infos and stats | Four Horsemen (Chosen) Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie, Val Semeiks | 1 | Infos and stats | X-Calibre Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie | 1 | Infos and stats | Human High Council Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie, Salvador Larroca, Sergio Melia-Borras | 1 | Infos and stats | Weapon X and Jean Grey (Chosen) Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie | 1 | Infos and stats | Gambit and the Externals Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie | 1 | Infos and stats | Colossus (Chosen) Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie, Salvador Larroca, Sergio Melia-Borras | 1 | Infos and stats | Angel (Chosen) Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie, Salvador Larroca, Sergio Melia-Borras | 1 | Infos and stats | Sabretooth and Wildchild (Chosen) Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie, Tim Sale | 1 | Infos and stats | Bishop (Chosen) Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie, Tim Sale | 1 | Infos and stats | Charles Xavier Reprint from Age of Apocalypse: The Chosen #1.FT | Howard A. Mackie | 1 |
|