Astro City is/was not published by Marvel. It is just here because Markus has it in his comic collection. And it took Kurt Busiek to lead this long time dedicated reader astray.
| 1 | 1997 | Not Rated | $19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BkCr: | ManEd-Ann Huntington-Busiek E-i-C-Jonathan Peterson ArtDir-Richard Starkings Pub-Jim Lee Executive Director-Larry Marder Vice President Marketing-Jeff Mariotte Vice President Manufacturing-Joe Cotrude Wildstorm Productions-Hafid Boulanouar, Bonnie Bremner, Ruth Castillo, Claudia Chong, Ron Domingue, Jennifer Fenner, Amie Grenier, Silbina Lede, Denice Dark, Rob Robbins, Ed Roeder, Corey Ward | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Alex Ross [c] | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | New kid in town | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 # 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Learning the game | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 # 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The gathering dark | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 # 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Eye of the storm | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 # 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Patterns | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 # 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | My father's son | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 # 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The nearness of you | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Wizard presents Astro City #1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1998 | Not Rated | $19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BkCr: | CollEd-John Layman ManEd-Ann Huntington-Busiek E-i-C-Scott Dunbier ArtDir-Richard Starkings Pres-John Nee Pub-Jim Lee Vice President Marketing-Jeff Mariotte Director of Manufacturing-Claudia Chong Wildstorm Productions-Ed Roeder, Bonnie Bremer, Ryan Cline, Gene Doney, Ali Fuchs, Nic Jenkins, Tom Long, Janet Mello | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Alex Ross [c] ISBN: 1-5824-0034-2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Welcome to Astro City | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair Ed-Jonathan Peterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 # 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Everyday life | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair Ed-Jonathan Peterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 # 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Adventures in other worlds | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair Ed-Jonathan Peterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 # 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Show 'em all | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair Ed-Jonathan Peterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Serpent's teeth | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair Ed-Jonathan Peterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Father's Day | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair Ed-Jonathan Peterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | In the spotlight | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair Ed-Jonathan Peterson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2001/07 | Not Rated | $19.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BkCr: | L-Wes Abbott CollEd-John Layman ManEd-Ann Huntington-Busiek GrpEd-Scott Dunbier E-i-C-Jenette Kahn ArtDir-Richard Starkings Pres-Jenette Kahn Pub-Paul Levitz Executive Vice President-Paul Levitz Editorial Director-Jim Lee Vice President and General Manager-John Nee Vice President Creative Director-Richard Brunning Vice President Finance and Operations-Patrick Caldon Vice President Licensed Publishing-Dorothy Crouch Vice President Managing Editor-Terri Cunningham Senior Vice President Advertising and Promotions-Joel Ehrlich Executive Director Manufacturing-Alison Gill Vice President and General Counsel-Lillian Laserson Vice President Direct Sales-Bob Wayne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Alex Ross ISBN: 1-5638-9663-X | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The big lockdown | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The long treadmill | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The tarnished angel | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The voice of the turtle | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The empty shell | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The only chance | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | The wow finish | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-Comicraft, John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2005 | Not Rated | $19.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BkCr: | ArtDir-Ed Roeder, Richard Starkings Managing Director-Ann Huntington Busiek Editorial Director-Jim Lee VP Business Developer-John Nee Executive Editor-Scott Dunbier Editor Original Series-John Layman, Ben Abernathy Assistant Editor Original Series-Kristy Quinn Editor Collected Edition-Ben Abernathy Senior Art Director-Robbin Brosterman President and Publisher-Paul Levitz VP Design and Retail Product Development-Georg Brewer Senior VP Creative Director-Richard Bruning Senior VP Finance and Operations-Patrick Caldon VP Finance-Chris Caranalis VP Managing Editor-Terri Cunningham VP Editorial-Dan DiDio VP Manufacturing-Alison Gill VP Book Trade Sales-Rich Johnson VP General Manager Wildstorm-Hank Kanalz Senior VP and General Counsel-Lillian Laserson VP Advertising and Custom Publishing-David McKillips Senior VP Creative Affairs-Gregory Noveck Senior VP Brand Management-Cheryl Rubin VP Sales and Marketing-Bob Wayne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Alex Ross [c] ISBN: 1-4012-0284-3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Newcomers | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Brent Eric Anderson L-John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Where the action is | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City vol.2 #22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Great expectations | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Will Blyberg L-John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City: Local Heroes #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Shining armor | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Brent Eric Anderson L-John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City: Local Heroes #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Pastoral | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Brent Eric Anderson L-John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City: Local Heroes #3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Knock wood | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Brent Eric Anderson L-John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City: Local Heroes #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Justice systems | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Brent Eric Anderson L-John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City: Local Heroes #5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Old times | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Brent Eric Anderson L-John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints Astro City Special #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Since the fire | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Brent Eric Anderson I/F-Brent Eric Anderson L-John Roshell C-Alex Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Reprints 9-11 - The World's Finest Comic Book Writers & Artists Tell Stories To Remember vol.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||