Listing continued from file crime.htm
| 1 | 1948/04 Not rated | ? | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gene Colan? | 1 | ||||||||||||
| A client for the hangman! W-[N.G.] P/L-Gene Colan I/F-Gene Colan L-[N.G.] C-[N.G.] 2634 | 10 | ||||||||||||
| One was guilty! W-Stan Lee? P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] SL-2632 | 4 | ||||||||||||
| Killer at large! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2646 | 10 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 2 | 1948/06 Not rated | ? | |||||||||||
| When terror came to town! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2786 | 7 | ||||||||||||
| He matched wits with murder! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2734 | 4 | ||||||||||||
| No room for yellow lawmen! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2558 | 5 | ||||||||||||
| Blue-coat's payoff! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2774 | 8 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 3 | 1948/08 Not rated | ? | |||||||||||
| The nine who were doomed! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2938 | 14 | ||||||||||||
| The man who tried to cheat death W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2996 | 5 | ||||||||||||
| Can you spare a murder? W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2988 | 9 | ||||||||||||
| The oldest crime in the world! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3027 | 4 | ||||||||||||
| Murder out of mind! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2626 | 7 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 4 | 1948/11 Not rated | ? | |||||||||||
| The deadly decision! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3348 | 14 | ||||||||||||
| The pirate and the black cat! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3392 | 5 | ||||||||||||
| The race with death! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2688 | 7 | ||||||||||||
| Let's Play Detective: Clue to a kidnaper! W-Allen Bellman P/L-Allen Bellman I/F-Allen Bellman L-[N.G.] C-[N.G.] 3767 | 1 | ||||||||||||
| Crime: Kidnapping! Victim: Abraham Lincoln! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3350 | 9 | ||||||||||||
| Meet the victim ... you! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2702 | 7 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 5 | 1949/01 Not rated | ? | |||||||||||
| The case of the glass girl! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 7 | ||||||||||||
| Let's Play Detective: Murder out west! W-Allen Bellman P/L-Allen Bellman I/F-Allen Bellman L-[N.G.] C-[N.G.] 4024 | 1 | ||||||||||||
| Judas of the San Pablo Express! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3965 | 6 | ||||||||||||
| Murder sets the stage! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3721 | 7 | ||||||||||||
| Waiter! Crime, please! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3507 | 8 | ||||||||||||
| Disguise for terror! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3581 | 9 | ||||||||||||
| This is a stick-up! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 4354 | 3 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 6 | 1949/03 Not rated | ? | |||||||||||
| The last cigarette! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 4375 | 10 | ||||||||||||
| Terror by remote control! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 4191 | 8 | ||||||||||||
| Gangster's goal W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 4279 | 7 | ||||||||||||
| The bullet sings! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 4029 | 8 | ||||||||||||
| Tide of terror! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 4528 | 7 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 7 | 1949/05 Not rated | ? | |||||||||||
| Peter Regan - Crime doctor! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5072 | 9 | ||||||||||||
| Are You a Detective?: Make mine murder! W-Allen Bellman P/L-Allen Bellman I/F-Allen Bellman L-[N.G.] C-[N.G.] 5053 | 1 | ||||||||||||
| Nick Corvini W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 4491 | 6 | ||||||||||||
| The world's greatest hoax! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3987 | 9 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 8 | 1949/07 Not rated | ? | |||||||||||
| The corpse who came back! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5157 | 6 | ||||||||||||
| Bugsy Ferguson 'His gun was for hire!' W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5116 | 8 | ||||||||||||
| Clarence Evans W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5137 | 7 | ||||||||||||
| Are You a Detective?: Murder on the rails! W-Allen Bellman P/L-Allen Bellman I/F-Allen Bellman L-[N.G.] C-[N.G.] | 1 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 9 | 1949/09 Not rated | ? | |||||||||||
| ? FC by ? (Photo) | 1 | ||||||||||||
| He lived by violence! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5365 | 8 | ||||||||||||
| They prowled by night! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5235 | 9 | ||||||||||||
| One must die! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5624 | 6 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 10 | 1949/11 Not rated | ? | |||||||||||
| ? FC by ? (Photo) | 1 | ||||||||||||
| The frame-up that failed! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5986 | 8 | ||||||||||||
| The man who died twice! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5922 | 8 | ||||||||||||
| The strange death of Emmet Wright! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5673 | 10 | ||||||||||||
| The revenge of Karkedon! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5919 | 6 | ||||||||||||
| Killer at large! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5644 | 8 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 1 | Spr 1948 Not rated | ? | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Syd Shores | 1 | ||||||||||||||||
| Adam and Eve - Crime Incorporated! W-[N.G.] P/L-Gene Colan? I/F-Gene Colan? L-[N.G.] C-[N.G.] 2401 | 7 | ||||||||||||||||
| - W-[N.G.] P/L-Harvey Kurtzman I/F-Harvey Kurtzman L-[N.G.] C-[N.G.] Giggles 'n Grins | 1 | ||||||||||||||||
| Scourge of the west! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2404 | 6 | ||||||||||||||||
| - W-[N.G.] P/L-Harvey Kurtzman I/F-Harvey Kurtzman L-[N.G.] C-[N.G.] Giggles 'n Grins | 1 | ||||||||||||||||
| The clue of the left-handed killer! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2395 | 5 | ||||||||||||||||
| Joe Kratz... Killer! W-Stan Lee? P/L-Syd Shores? I/F-Syd Shores? L-[N.G.] C-[N.G.] SL-2405 | 6 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 2 | 1948/06 Not rated | ? | |||||||||||||||
| Syd Shores | 1 | ||||||||||||||||
| Bah! Kid stuff! ... said Charley! W-Stan Lee? P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] SL-2577 | 7 | ||||||||||||||||
| Business was bad! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2669 | 4 | ||||||||||||||||
| Killers can't win! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2574 | 6 | ||||||||||||||||
| Too big for his boots! W-Stan Lee? P/L-Gene Colan? I/F-Gene Colan? L-[N.G.] C-[N.G.] SL-2653 | 6 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 3 | 1948/08 Not rated | ? | |||||||||||||||
| Syd Shores | 1 | ||||||||||||||||
| Murder has a sweet tooth! W-Stan Lee? P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] SL-2934 | 12 | ||||||||||||||||
| Till crime do you part! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3134 | 4 | ||||||||||||||||
| Death comes knockin' every day! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2732 | 10 | ||||||||||||||||
| Bait for a killer! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2820 | 7 | ||||||||||||||||
| My hobby ... Murder! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2714 | 6 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 4 | 1948/10 Not rated | ? | |||||||||||||||
| Sold .... A life sentence! ...To the highest bidder for ... 25¢! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3083 | 8 | ||||||||||||||||
| The lair of the bat! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3242 | 13 | ||||||||||||||||
| Came the dawn... and sudden death! W-[N.G.] P/L-Walter Palais I/F-Walter Palais L-[N.G.] C-[N.G.] 3084 | 7 | ||||||||||||||||
| Let's Play Detective: Double identity! W-Allen Bellman P/L-Allen Bellman I/F-Allen Bellman L-[N.G.] C-[N.G.] 3642 | 2 | ||||||||||||||||
| The student who failed! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3263 | 4 | ||||||||||||||||
| Death hits the jackpot! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3085 | 9 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 5 | 1948/12 Not rated | ? | |||||||||||||||
| How smart can you be? W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3802 | 10 | ||||||||||||||||
| The double double-cross! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3286 | 5 | ||||||||||||||||
| A penny for your life! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 4283 | 3 | ||||||||||||||||
| The fury of the Phantom! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3347 | 8 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 6 | 1949/02 Not rated | ? | |||||||||||||||
| John Buscema | 1 | ||||||||||||||||
| Dream of doom! W-[N.G.] P/L-Gene Colan I/F-Gene Colan L-[N.G.] C-[N.G.] 4430 | 6 | ||||||||||||||||
| Nerve! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 4446 | 5 | ||||||||||||||||
| The scourge of Paris! W-[N.G.] P/L-Pierce Rice I/F-Pierce Rice L-[N.G.] C-[N.G.] 4321 | 10 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 7 | 1949/04 Not rated | ? | |||||||||||||||
| Syd Shores | 1 | ||||||||||||||||
| Lem Parkins the weak-minded gun-crazy killer! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5035 | 12 | ||||||||||||||||
| Kako 'One-Eye' Delorte / He left the Casbah -- alive! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 4551 | 6 | ||||||||||||||||
| Let's Play Detective: The crime across the court! W-Allen Bellman P/L-Allen Bellman I/F-Allen Bellman L-[N.G.] C-[N.G.] 5031 | 2 | ||||||||||||||||
| Kid Melton the killer without a friend! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 2539 | 5 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 8 | 1949/06 Not rated | ? | |||||||||||||||
| Syd Shores | 1 | ||||||||||||||||
| The case of the cursed sapphire! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 3988 | 8 | ||||||||||||||||
| The imperfect crime! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 4389 | 10 | ||||||||||||||||
| Mary Healy / Her night of peril! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5046 | 4 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 9 | 1949/08 Not rated | ? | |||||||||||||||
| ? FC by ? (Photo) | 1 | ||||||||||||||||
| On the prowl! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5230 | 8 | ||||||||||||||||
| An honest man! W-[N.G.] P/L-Pierce Rice I/F-Pierce Rice L-[N.G.] C-[N.G.] 5357 | 8 | ||||||||||||||||
| Marked for death! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 7 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
| 10 | 1949/10 Not rated | ? | |||||||||||||||
| ? FC by ? (Photo) | 1 | ||||||||||||||||
| The secret of the smiling maiden! W-[N.G.] P/L-Chu Hing I/F-Chu Hing L-[N.G.] C-[N.G.] 5794 | 8 | ||||||||||||||||
| I am my own murderer! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5998 | 7 | ||||||||||||||||
| The killer who walked like a man! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 5921 | 8 | ||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||
Listing continues in file crime3.htm