Listing continued from file epic8.htm
| 1 | 1991/03 Mature Audience | $2.95 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Ted McKeever | 1 | ||||||||
| Secrets and revelations W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-Phil Hugh Felix C-Ted McKeever | 28 | ||||||||
| |||||||||
| 2 | 1991/04 Mature Audience | $2.95 | |||||||
| FC by Ted McKeever | 1 | ||||||||
| My bones, my pulse W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-Phil Hugh Felix C-Ted McKeever | 28 | ||||||||
| |||||||||
| 3 | 1991/05 Mature Audience | $2.95 | |||||||
| FC by Ted McKeever | 1 | ||||||||
| You only can experience death once W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-Phil Hugh Felix C-Ted McKeever | 28 | ||||||||
| |||||||||
| 4 | 1991/06 Mature Audience | $2.95 | |||||||
| FC by Ted McKeever | 1 | ||||||||
| The breath of reptiles W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-Phil Hugh Felix C-Ted McKeever | 28 | ||||||||
| 5 | 1991/07 Mature Audience | $2.95 | |||||||
| FC by Ted McKeever | 1 | ||||||||
| No one move a muscle as the dead come home W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-Phil Hugh Felix C-Ted McKeever | 28 | ||||||||
| 6 | 1991/08 Mature Audience | $2.95 | |||||||
| FC by Ted McKeever | 1 | ||||||||
| The only thing that shines W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-Phil Hugh Felix C-Ted McKeever | 28 | ||||||||
| 7 | 1991/09 Mature Audience | $2.95 | |||||||
| FC by Ted McKeever | 1 | ||||||||
| Evil is an exact science W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-John Costanza C-Ted McKeever Correction of credits given in Ted McKeever's Metropol #9 (J. Constanza instead of P.H. Felix) | 28 | ||||||||
| 8 | 1991/11 Mature Audience | $2.95 | |||||||
| Date on cover is 1991/12, in imprint it is 1991/11 | |||||||||
| FC by Ted McKeever | 1 | ||||||||
| Eddy Resurrectus W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-John Costanza C-Ted McKeever | 28 | ||||||||
| 9 | 1991/12 Mature Audience | $2.95 | |||||||
| Date on cover is 1991/11, in imprint it is 1991/12 | |||||||||
| FC by Ted McKeever | 1 | ||||||||
| Wings of silence W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-John Costanza C-Ted McKeever Correction of credits given in Ted McKeever's Metropol #11 (Letters by J.Constanza) | 20 | ||||||||
| A Thunder like Drumming 1/3 W-Ted McKeever P/L-Michael Mignola I/F-Michael Mignola L-[N.G.] C-Ted McKeever Eddy | 8 | ||||||||
| 10 | 1992/01 Mature Audience | $2.95 | |||||||
| Date on cover is 1991/12, in imprint it is 1992/01 | |||||||||
| FC by Ted McKeever | 1 | ||||||||
| Rotting metal, rusted flesh W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-John Costanza C-Ted McKeever | 18 | ||||||||
| A Thunder like Drumming 2/3: Playing with coal W-Ted McKeever P/L-Michael Mignola I/F-Michael Mignola L-[N.G.] C-Ted McKeever Eddy | 10 | ||||||||
| 11 | 1992/02 Mature Audience | $2.95 | |||||||
| FC by Ted McKeever | 1 | ||||||||
| This is my body; this is my blood W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-John Costanza C-Ted McKeever | 18 | ||||||||
| A Thunder like Drumming 3/3: Like an ember mist at dusk W-Ted McKeever P/L-Michael Mignola I/F-Michael Mignola L-[N.G.] C-Ted McKeever Eddy | 10 | ||||||||
| 12 | 1992/03 Mature Audience | $2.95 | |||||||
| FC by Ted McKeever | 1 | ||||||||
| Ghost of heroes I once knew W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-John Costanza C-Ted McKeever | 28 | ||||||||
| 1 | 1991/09 ? | $3.95 |
|---|---|---|
| FC by Evan Dorkin | 1 | |
| A date with Death W-Evan Dorkin P/L-Evan Dorkin I/F-Evan Dorkin L-[N.G.] C-Robbie Busch The Murder Family | 6 | |
| The big blackout W-Hilary Barta, Doug Rice P/L-Hilary Barta I/F-Hilary Barta L-Willie Schubert C-Joe Rosas | 6 | |
| Manville W-Scott Saavedra P/L-Scott Saavedra I/F-Scott Saavedra L-[N.G.] C-Kevin Tinsley | 6 | |
| Bob the Alien's first loft party W-Richard Rice P/L-Richard Rice I/F-Richard Rice L-[N.G.] C-Marcus McLaurin Bob the Alien | 4 | |
| The Rational Enquirer W-Bob Washington P/L-Steve Buccellato I/F-Steve Buccellato L-Kynthias C-[N.G.] | 2 | |
| Teddy Dustbin W-Mike Kazaleh P/L-Mike Kazaleh I/F-Mike Kazaleh L-[N.G.] C-[N.G.] | 8 | |
| Normalman goes Hollywood W-Jim Valentino P/L-Jim Valentino I/F-Jim Valentino L-Diane Valentino C-Diane Valentino | 9 | |
| Al Space W-Kyle Baker P/L-Kyle Baker I/F-Kyle Baker L-[N.G.] C-Robbie Busch | 6 |
| 1 | 1991/11 ? | $1.95 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC by Vince Stone | 1 | ||||||||||||
| BC by Vince Stone | 1 | ||||||||||||
| Hero Worship 1/4: Crossroad W-Will Shetterley P/L-Vince Stone I/F-Vince Stone L-[N.G.] C-Will Shetterley | 28 | ||||||||||||
A map of Central North America:
Twelve National Heroes: Philippa Ewert: A Spirit of the People (PRC)
| |||||||||||||
| 2 | 1991/12 ? | $1.95 | |||||||||||
| FC by Vince Stone | 1 | ||||||||||||
| Variant cover by Vince Stone | 1 | ||||||||||||
| Hero Worship 2/4: Last fair deal gone down W-Will Shetterley P/L-Vince Stone I/F-Vince Stone L-[N.G.] C-Will Shetterley | 28 | ||||||||||||
A map of Central North America:
Twelve National Heroes: Philippa Ewert: A Spirit of the People (PRC)
| |||||||||||||
| 3 | 1992/01 ? | $1.95 | |||||||||||
| FC by Vince Stone | 1 | ||||||||||||
| BC by Vince Stone | 1 | ||||||||||||
| Hero Worship 3/4: Hellhound on my trail W-Will Shetterley P/L-Vince Stone I/F-Vince Stone L-[N.G.] C-Will Shetterley | 28 | ||||||||||||
A map of Central North America:
Twelve National Heroes: Philippa Ewert: A Spirit of the People (PRC)
| |||||||||||||
| 4 | 1992/02 ? | $1.95 | |||||||||||
| FC by Vince Stone | 1 | ||||||||||||
| BC by Vince Stone | 1 | ||||||||||||
| Hero Worship 4/4: Me and the devil blues W-Will Shetterley P/L-Vince Stone I/F-Vince Stone L-[N.G.] C-Will Shetterley | 28 | ||||||||||||
A map of Central North America:
Twelve National Heroes: Philippa Ewert: A Spirit of the People (PRC)
| |||||||||||||
| 1 | 1991/11 ? | $4.50 |
|---|---|---|
| FC by Mike D. Allred | 1 | |
| - W-Bernie Mireault P/L-Mike D. Allred I/F-Mike D. Allred L-[N.G.] C-[N.G.] | 48 |
| 1 | 1991/12 ? | ? |
|---|---|---|
| FC by Mike Manley | 1 | |
| - W-Clive Barker, Erik Saltzbager P/L-Mike Manley I/F-Ricardo Villagran L-Phil Hugh Felix C-Gloria Vasquez | 64 | |
| 2 | 1992/01 ? | ? |
| FC by Mike Manley | 1 | |
| - W-Clive Barker, Erik Saltzbager P/L-Mike Manley I/F-Ricardo Villagran L-Phil Hugh Felix C-Gloria Vasquez | 64 | |
| 3 | 1992/02 ? | ? |
| FC by Mike Manley | 1 | |
| - W-Clive Barker, Erik Saltzbager P/L-Mike Manley I/F-Ricardo Villagran L-Phil Hugh Felix C-Steven Mattsson | 64 |
| 1 | 1992 ? | $5.95 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC by ? | 1 | ||||||||||||||||||||
| A tale from the heart of Africa W-Cindy Goff, Rafael Nieves P/L-Seitu Hayden I/F-Seitu Hayden L-Bill Oakley C-Brad Vancata | 44 | ||||||||||||||||||||
| |||||||||||||||||||||
| 1 | 1992 ? | $3.95 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Phil Gascoine | 1 | ||||||||
| - W-Andy Lanning, Steve White P/L-Phil Gascoine I/F-Phil Gascoine L-John Morelli C-Steve White | 46 | ||||||||
| |||||||||
| 2 | 1992 ? | $3.95 | |||||||
| FC by Phil Gascoine | 1 | ||||||||
| - W-Andy Lanning, Steve White P/L-Phil Gascoine I/F-Phil Gascoine L-John Morelli C-Steve White | 46 | ||||||||
| |||||||||
| 3 | 1992 ? | $3.95 | |||||||
| FC by Phil Gascoine | 1 | ||||||||
| - W-Andy Lanning, Steve White P/L-Phil Gascoine I/F-Phil Gascoine L-John Morelli C-Steve White | 46 | ||||||||
| |||||||||
| 4 | 1992 ? | $3.95 | |||||||
| FC by Phil Gascoine | 1 | ||||||||
| - W-Andy Lanning, Steve White P/L-Phil Gascoine I/F-Phil Gascoine L-John Morelli C-Steve White | 46 | ||||||||
| 1 | 1992 ? | ? |
|---|---|---|
| FC by ? | 1 | |
| ? W-Katsuhiro Otomo P/L-Katsuhiro Otomo I/F-Katsuhiro Otomo L-? C-? | ? |
| 1 | 1992 ? | ? |
|---|---|---|
| FC by Katsuhiro Otomo | 1 | |
| - W-Mary Jo Duffy, Katsuhiro Otomo P/L-Katsuhiro Otomo I/F-Katsuhiro Otomo L-Michael Higgins C-Steve Oliff Translation by Yoko Umezawa | 29 |
| 1 | 1992 ? | $2.25 |
|---|---|---|
| FC by John Higgins | 1 | |
| - W-Dan Abnett, Andy Lanning P/L-John Higgins I/F-Andy Lanning L-Gary Gilbert C-Melissa DeLusignan, Gary Gravatt, Martin Impey | 27 | |
| 2 | 1992 ? | $2.25 |
| FC by John Higgins | 1 | |
| - W-Dan Abnett, Andy Lanning P/L-John Higgins I/F-Andy Lanning L-Gary Gilbert C-Melissa DeLusignan, Gary Gravatt, Martin Impey | 26 | |
| 3 | 1992 ? | $2.25 |
| FC by John Higgins | 1 | |
| - W-Dan Abnett, Andy Lanning P/L-John Higgins I/F-Andy Lanning L-Gary Gilbert C-Melissa DeLusignan, Gary Gravatt, Martin Impey | 26 |
| 1 | 1992 ? | ? |
|---|---|---|
| FC by ? | 1 | |
| ? W-Steve Purcell P/L-Steve Purcell I/F-Steve Purcell L-? C-? | ? |
Listing continues in file epic10.htm