Listing continued from file epic8.htm
| 1 | 1992 Mature Audience | $5.95 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Glenn Fabry | 1 | ||||||||
| Along for the ride W-Igor Goldkind P/L-Glenn Fabry I/F-Glenn Fabry L-Annie Parkhouse C-Glenn Fabry | 9 | ||||||||
| A voyage to the Moon: Arrival on the Moon! / The garb of shame / Marvels of the Moon W-Peter Craig Russell P/L-Peter Craig Russell I/F-Peter Craig Russell L-Peter Craig Russell C-Lovern Kindzierski | 20 (8-6-6) | ||||||||
| - W-Scott Hampton P/L-Scott Hampton I/F-Scott Hampton L-Scott Hampton C-Scott Hampton | 8 | ||||||||
| Fanciable headcase W-Simon (II) P/L-Ilya I/F-Ilya L-Ilya C-Ilya | 5 | ||||||||
| Frankenstein Meets Shirley Temple 1/4 W-Roger Langridge P/L-Roger Langridge I/F-Roger Langridge L-Roger Langridge C-Roger Langridge | 2 | ||||||||
| Wonderful life W-Steve White P/L-Steve White I/F-Steve White L-[N.G.] C-Steve White | 1 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 1992 Mature Audience | $5.95 | |||||||
| FC by Hunt Emerson | 1 | ||||||||
| Pawnshop W-Hunt Emerson P/L-Hunt Emerson I/F-Hunt Emerson L-Hunt Emerson C-T. Carter Max Zillion, Alto Ego | 4 | ||||||||
| Deadline W-George Pratt P/L-George Pratt I/F-George Pratt L-George Pratt C-George Pratt | 8 | ||||||||
| The Castafiore affair W-Philip Bond P/L-Jon Beeston I/F-Jon Beeston L-[N.G.] C-[N.G.] Cheeky Wee Budgie Boy | 12 | ||||||||
| Saccarine fools W-Nick Abadzis P/L-Nick Abadzis I/F-Nick Abadzis L-Nick Abadzis C-Nick Abadzis | 6 | ||||||||
| King Leon 1/3 W-Peter Milligan P/L-Jamie Hewlett I/F-Glyn Dillon L-Peter Milligan C-Jo Flatters | 13 | ||||||||
| Frankenstein Meets Shirley Temple 2/4 W-Roger Langridge P/L-Roger Langridge I/F-Roger Langridge L-Roger Langridge C-Roger Langridge | 2 | ||||||||
| Wonderful life W-Steve White P/L-Steve White I/F-Steve White L-[N.G.] C-Steve White | 1 | ||||||||
| 3 | 1993 Mature Audience | $5.95 | |||||||
| FC by Simon Bisley | 1 | ||||||||
| Axel Pressbutton The Movie W-Pedro Henry P/L-Martin Emond I/F-Martin Emond L-[N.G.] C-[N.G.] | 6 | ||||||||
| Pale horses W-Dan Abnett, Steve White P/L-Gary Erskine I/F-Gary Erskine L-Annie C-Lesley Dalton | 8 | ||||||||
| Social victim fashion frenzy W-Roddy MacNeil P/L-Colin MacNeil I/F-Colin MacNeil L-[N.G.] C-[N.G.] Stripey | 8 | ||||||||
| Where is it? W-Kent Williams P/L-Kent Williams I/F-Kent Williams L-[N.G.] C-[N.G.] | 8 | ||||||||
| King Leon 2/3 W-Peter Milligan P/L-Jamie Hewlett I/F-Glyn Dillon L-Peter Milligan C-Jo Flatters | 12 | ||||||||
| Frankenstein Meets Shirley Temple 3/4 W-Roger Langridge P/L-Roger Langridge I/F-Roger Langridge L-Roger Langridge C-Roger Langridge | 2 | ||||||||
| Wonderful life W-Una Fricker P/L-Una Fricker I/F-Una Fricker L-[N.G.] C-[N.G.] | 1 | ||||||||
| 4 | 1993 Mature Audience | $5.95 | |||||||
| FC by Jamie Hewlett | 1 | ||||||||
| King Leon 3/3 W-Peter Milligan P/L-Philip Bond, Jamie Hewlett I/F-Glyn Dillon L-Peter Milligan C-Jo Flatters | 24 | ||||||||
| The edge W-David Dorman, Laurene Haines P/L-David Dorman I/F-David Dorman L-[N.G.] C-David Dorman, Sherilyn Van Valkenburgh | 8 | ||||||||
| Uptown ruler W-David McKean P/L-David McKean I/F-David McKean L-[N.G.] C-[N.G.] | 8 | ||||||||
| Frankenstein Meets Shirley Temple 3/4 W-Roger Langridge P/L-Roger Langridge I/F-Roger Langridge L-Roger Langridge C-Roger Langridge | 4 | ||||||||
| Wonderful life W-Una Fricker P/L-Una Fricker I/F-Una Fricker L-[N.G.] C-[N.G.] | 1 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 1 | 1992 ? | $4.95 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by David McKean | 1 | ||||||||
| Birth rite W-Daniel G. Chichester P/L-William Simpson I/F-William Simpson L-[N.G.] C-William Simpson Hellraiser | 10 | ||||||||
| The Terrorist 1/4: The dept W-Mark Verheiden P/L-D'Israeli I/F-D'Israeli L-[N.G.] C-D'Israeli Stalkers | 12 | ||||||||
| - W-Andy Lanning, Steve White P/L-Phil Gascoine, Kevin Hopgood, Andy Lanning I/F-Phil Gascoine, Kevin Hopgood, Andy Lanning L-[N.G.] C-Phil Gascoine, Kevin Hopgood, Andy Lanning Dreadlands | 8 | ||||||||
| Mask of the Red Death 1/4 W-Lewis Shiner, Walter Jon Williams P/L-Michael Collins, Kevin Hopgood I/F-Michael Collins, Kevin Hopgood L-[N.G.] C-Michael Collins, Kevin Hopgood Wild Cards | 12 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 1992 ? | $4.95 | |||||||
| FC by David Dorman | 1 | ||||||||
| Put a Nightbreed in your tank W-Daniel G. Chichester P/L-Martin Emond I/F-Martin Emond L-[N.G.] C-[N.G.] Nightbreed | 11* | ||||||||
| The Terrorist 2/4: High risk venture W-Mark Verheiden P/L-D'Israeli I/F-D'Israeli L-[N.G.] C-D'Israeli Stalkers | 13* | ||||||||
| Saturday night spezial W-John Carnell P/L-Andy Lanning I/F-Stephen Baskerville L-[N.G.] C-[N.G.] Sleeze Brothers | 9* | ||||||||
| Mask of the Red Death 2/4: Aftermath W-Lewis Shiner, Walton Simons P/L-Lee Sullivan I/F-Lee Sullivan L-Woodrow Phoenix C-[N.G.] Wild Cards | 13* | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 1992 ? | $4.95 | |||||||
| FC by Douglas Braithwaite | 1 | ||||||||
| Tough enough W-Charles Dixon P/L-Douglas Braithwaite I/F-Mark Farmer L-Woodrow Phoenix C-[N.G.] Alien Legion | 11* | ||||||||
| The Terrorist 3/4: Bail out W-Mark Verheiden P/L-D'Israeli I/F-D'Israeli L-Woodrow Phoenix C-[N.G.] Stalkers | 13* | ||||||||
| The Adventures of Cholly N' Flytrap 1/2 W-Bob Burden P/L-Arthur Suydam I/F-Arthur Suydam L-Woodrow Phoenix C-[N.G.] Cholly, Flytrap | 9 | ||||||||
| Mask of the Red Death 3/4: The sound of one hand W-John Jackson Miller, Lewis Shiner P/L-David A. Roach I/F-Steve Whitaker L-Woodrow Phoenix C-[N.G.] Wild Cards | 13* | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 4 | 1992 ? | $4.95 | |||||||
| FC by Colin MacNeil | 1 | ||||||||
| Succession W-Dan Abnett, Steve White P/L-John McCrea I/F-John McCrea L-[N.G.] C-[N.G.] Dinosaurs | 9 | ||||||||
| The Terrorist 4/4: Liquidation W-Mark Verheiden P/L-D'Israeli I/F-D'Israeli L-[N.G.] C-[N.G.] Stalkers | 13* | ||||||||
| The Adventures of Cholly N' Flytrap 2/2 W-Bob Burden P/L-Arthur Suydam I/F-Arthur Suydam L-[N.G.] C-[N.G.] Cholly, Flytrap | 12 | ||||||||
| Mask of the Red Death 4/4: Borderlines W-John Jackson Miller, Lewis Shiner P/L-David A. Roach I/F-Steve Whitaker L-Woodrow Phoenix C-[N.G.] Wild Cards | 13* | ||||||||
| 1 | 1992 ? | $2.95 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC by Steven Mattsson, Ron Randall | 1 | ||||||||||||
| Many strange things lie asleep in the deep… so beware W-Gerard Jones, Steven Mattsson P/L-Ron Randall I/F-Rick Magyar L-John Costanza C-Steven Mattsson Title taken from cover | 46 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 2 | 1992 ? | $2.95 | |||||||||||
| FC by Steven Mattsson, Ron Randall | 1 | ||||||||||||
| Water, water everywhere… W-Gerard Jones, Steven Mattsson P/L-Ron Randall I/F-Rick Magyar L-John Costanza C-Steven Mattsson Title taken from cover | 46 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 3 | 1992 ? | $2.95 | |||||||||||
| FC by Steven Mattsson, Ron Randall | 1 | ||||||||||||
| The deep six W-Gerard Jones, Steven Mattsson P/L-Ron Randall I/F-Rick Magyar L-John Costanza C-Steven Mattsson Title taken from cover | 46 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 1 | 1992/09 ? | ? | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Lee Sullivan | 1 | ||||||||
| Born again W-Ron Goulart P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Evan Skolnick Adapted from the novel "TekWar" by William Shatner | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 1992/10 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Across the border W-Ron Goulart P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Evan Skolnick Adapted from the novel "TekWar" by William Shatner; Credits missing in issue, given in Tekworld #4 | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 1992/11 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Warbride revisited W-Ron Goulart P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Evan Skolnick | 22 | ||||||||
| 4 | 1992/12 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Fatal reunion W-Ron Goulart P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Evan Skolnick | 22 | ||||||||
| 5 | 1993/01 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Tek War W-Ron Goulart P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Evan Skolnick | 22 | ||||||||
| 6 | 1993/02 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Moonkill W-Ron Goulart P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Evan Skolnick | 22 | ||||||||
| 7 | 1993/03 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Space Jack W-Ron Goulart P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Sarra Mossoff | 22 | ||||||||
| 8 | 1993/04 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Welcome back Cardigan W-Ron Goulart P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Sarra Mossoff, Evan Skolnick | 22 | ||||||||
| 9 | 1993/05 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Prison bound W-Ron Goulart P/L-Stephen B. Jones I/F-Ian Akin, Ron Boyd L-Pat Brosseau C-Sarra Mossoff, Evan Skolnick | 22 | ||||||||
| 10 | 1993/06 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Fugitives W-Ron Goulart P/L-Stephen B. Jones I/F-Ian Akin L-Pat Brosseau C-Sarra Mossoff | 22 | ||||||||
| 11 | 1993/07 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Disorder at the border W-Ron Goulart P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Evan Skolnick | 22 | ||||||||
| 12 | 1993/08 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Chasing shadows W-Ron Goulart P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Mike Worley | 22 | ||||||||
| 13 | 1993/09 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Bionic duel W-Ron Goulart P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Mike Worley | 22 | ||||||||
| 14 | 1993/10 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Attack of the zombies W-Ron Goulart P/L-Rich Suchy I/F-John Stanisci L-Pat Brosseau C-Mike Worley | 22 | ||||||||
| 15 | 1993/11 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Plaque? W-Ron Goulart P/L-Rich Suchy I/F-John Stanisci L-Pat Brosseau C-Mike Worley | 22 | ||||||||
| 16 | 1993/12 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Back to the freezer W-Ron Goulart P/L-Rich Suchy I/F-John Stanisci L-Pat Brosseau C-Mike Worley | 22 | ||||||||
| 17 | 1994/01 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Destination Kyoto W-Ron Goulart P/L-Rich Suchy I/F-John Stanisci L-Pat Brosseau C-Sue McTiegue | 22 | ||||||||
| 18 | 1994/02 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| Showdown at the shrine W-Ron Goulart P/L-Rich Suchy I/F-John Stanisci L-Pat Brosseau C-Sue McTiegue | 22 | ||||||||
| 19 | 1994/03 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| SIMS of the Father 1/4: Father’s Day W-Evan Skolnick P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Mike Worley | 22 | ||||||||
| 20 | 1994/04 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| SIMS of the Father 2/4: Hand of the rising son W-Evan Skolnick P/L-Lee Sullivan I/F-Lee Sullivan L-Mike Brosseau, Pat Brosseau C-Mike Worley | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 21 | 1994/05 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| SIMS of the Father 3/4: Who aren’t in Heaven W-Evan Skolnick P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau, Ken Lopez C-Mike Worley | 22 | ||||||||
| 22 | 1994/06 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| SIMS of the Father 4/4: Fathers and guns W-Evan Skolnick P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Mike Worley | 22 | ||||||||
| 23 | 1994/07 ? | ? | |||||||
| FC by Lee Sullivan | 1 | ||||||||
| We’ll be right back! W-Evan Skolnick P/L-Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Mike Worley | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 24 | 1994/08 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| Matter of innocence W-Evan Skolnick P/L-Stephen B. Jones, Lee Sullivan I/F-Lee Sullivan L-Pat Brosseau C-Mike Worley Based on a story by Mariano Nicieza | 22 | ||||||||
| 1 | 1992/10 Not rated | $3.50 |
|---|---|---|
| FC by Ted McKeever | 1 | |
| Like a babe in arms W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-John Costanza C-Ted McKeever | 28 | |
| 2 | 1992/11 Not rated | $3.50 |
| FC by Ted McKeever | 1 | |
| The smell of rust and gunpowder W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-John Costanza C-Ted McKeever | 28 | |
| 3 | 1992/12 Not rated | $3.50 |
| FC by Ted McKeever | 1 | |
| At what price life? W-Ted McKeever P/L-Ted McKeever I/F-Ted McKeever L-John Costanza C-Ted McKeever | 28 |
| 1 | 1993 ? | $3.75 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Wrap-around cover by Flint Henry, Bret Blevins, Mark A. Nelson, William Reinhold, Enrique Alcatena | 2 | ||||||||
| Unrealed W-Charles Dixon P/L-Flint Henry I/F-John Stangeland L-James Novak C-Tom Vincent Split into two parts throughout the issue Lawdog | 12 (6-6) | ||||||||
| A movable beast W-Mike Baron P/L-Mark A. Nelson I/F-Mark A. Nelson L-Willie Schubert C-Ray Murtaugh Feud | 12 | ||||||||
| Altered state W-Carl Potts P/L-Enrique Alcatena I/F-Enrique Alcatena L-Phil Hugh Felix C-Sam Parsons Alien Legion | 12 | ||||||||
| Girls just want to have fun W-Will Jacobs, Gerard Jones P/L-Bret Blevins I/F-Bret Blevins L-Steve Dutro C-Steven Mattsson The Trouble with Girls | 12 | ||||||||
| Blemish W-Mike Baron P/L-William Reinhold I/F-Mark Badger L-Willie Schubert C-Mark Badger Spyke | 12 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
Listing continues in file epic10.htm