#1 to #3 are numbered #36 to #38 resp. on cover.
Numbering continued from Teen Comics #35.
1 [36] | 1950/09 | Not Rated | $0.10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||
Ti: | Monster of Moog | 7 | ||||||||
Cr: | W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | |||||||||
W#: | 7583 | |||||||||
Ti: | The strange car | 4 | ||||||||
Cr: | W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | |||||||||
W#: | 7590 | |||||||||
Ti: | The prisoner of time | 6 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7587 | |||||||||
Ti: | The end of the Earth | 6 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Feature(s) |
| |||||||||
2 [37] | 1950/12 | Not Rated | $0.10 | |||||||
Front cover | Bill Everett | 1 | ||||||||
Ti: | No escape | 6 | ||||||||
Cr: | W-[N.G.] P/L-Gene Colan I/F-Gene Colan L-[N.G.] C-[N.G.] | |||||||||
W#: | 7636 | |||||||||
Ti: | When worlds collide | 3 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7659 | |||||||||
Ti: | The sleeping giants | 5 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7655 | |||||||||
Ti: | The first rocket | 8 | ||||||||
Cr: | W-[N.G.] P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
W#: | 7664 | |||||||||
Feature(s) |
| |||||||||
3 [38] | 1951/02 | Not Rated | $0.10 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | The land of missing men | 7 | ||||||||
Cr: | W-Henry P. Chapman P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7814 | |||||||||
Ti: | Planet of death! | 5 | ||||||||
Cr: | W-[N.G.] P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] | |||||||||
W#: | 7784 | |||||||||
Ti: | The last man | 4 | ||||||||
Cr: | W-[N.G.] P/L-Don Rico I/F-Don Rico L-[N.G.] C-[N.G.] | |||||||||
W#: | 7792 | |||||||||
Ti: | The metal monsters | 6 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7790 | |||||||||
Feature(s) |
| |||||||||
4 | 1951/04 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | Return from Mars | 7 | ||||||||
Cr: | W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | |||||||||
W#: | 8004 | |||||||||
Ti: | The man in the crowd | 4 | ||||||||
Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||
W#: | 8020 | |||||||||
Ti: | The lost land | 6 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 8009 | |||||||||
Ti: | The train to nowhere | 5 | ||||||||
Cr: | W-[N.G.] P/L-Werner Roth? I/F-Werner Roth? L-[N.G.] C-[N.G.] | |||||||||
W#: | 8006 | |||||||||
Feature(s) |
| |||||||||
5 | 1951/06 | Not Rated | $0.10 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | Look-- if you dare | 5 | ||||||||
Cr: | W-[N.G.] P/L-Ed Winiarski? I/F-Ed Winiarski? L-[N.G.] C-[N.G.] | |||||||||
W#: | 8151 | |||||||||
Ti: | Trapped in space | 8 | ||||||||
Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||
W#: | 8210 | |||||||||
Ti: | The last plunge | 4 | ||||||||
Cr: | W-Henry P. Chapman P/L-[N.G.] I/F-Jack Abel? L-[N.G.] C-[N.G.] | |||||||||
W#: | 8092 | |||||||||
Ti: | Two worlds in one! | 6 | ||||||||
Cr: | W-[N.G.] P/L-Jay Scott Pike? I/F-Jay Scott Pike? L-[N.G.] C-[N.G.] | |||||||||
W#: | 8209 | |||||||||
Feature(s) |
| |||||||||
6 | 1951/08 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | The day that Saturn struck! | 6 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 8533 | |||||||||
Ti: | The voice of death | 5 | ||||||||
Cr: | W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | |||||||||
W#: | 8532 | |||||||||
Ti: | The world below | 5 | ||||||||
Cr: | W-[N.G.] P/L-Christopher Rule? I/F-Christopher Rule? L-[N.G.] C-[N.G.] | |||||||||
W#: | 8497 | |||||||||
Ti: | The terrible toy | 7 | ||||||||
Cr: | W-[N.G.] P/L-Gene Colan I/F-Gene Colan L-[N.G.] C-[N.G.] | |||||||||
W#: | 8531 | |||||||||
Feature(s) |
| |||||||||
7 | 1951/10 | Not Rated | $0.10 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | The men who conquered the Earth | 6 | ||||||||
Cr: | W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | |||||||||
W#: | 8551 | |||||||||
Ti: | Escape from death! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | |||||||||
W#: | 8884 | |||||||||
Ti: | Planet of terror! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Basil Wolverton I/F-Basil Wolverton L-[N.G.] C-[N.G.] | |||||||||
W#: | 8846 | |||||||||
Ti: | The house that wasn't there | 7 | ||||||||
Cr: | W-[N.G.] P/L-Cooper I/F-Cooper L-[N.G.] C-[N.G.] | |||||||||
W#: | 8583 | |||||||||
Feature(s) |
| |||||||||
8 | 1951/12 | Not Rated | $0.10 | |||||||
Front cover | Joe Maneely | 1 | ||||||||
Ti: | Face of stone | 6 | ||||||||
Cr: | W-[N.G.] P/L-Paul Reinman I/F-Paul Reinman L-[N.G.] C-[N.G.] | |||||||||
W#: | 9191 | |||||||||
Ti: | When a planet dies | 7 | ||||||||
Cr: | W-[N.G.] P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | |||||||||
W#: | 9206 | |||||||||
Ti: | No return | 5 | ||||||||
Cr: | W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | |||||||||
W#: | 9148 | |||||||||
Ti: | The world beyond | 5 | ||||||||
Cr: | W-[N.G.] P/L-Werner Roth I/F-Werner Roth L-[N.G.] C-[N.G.] | |||||||||
W#: | 9222 | |||||||||
Feature(s) |
| |||||||||
9 | 1952/02 | Not Rated | ||||||||
Front cover | Carl Burgos | 1 | ||||||||
Ti: | The people who couldn't exist! | ? | ||||||||
Cr: | W-[N.G.] P/L-Mike Sekowsky? I/F-Christopher Rule? L-[N.G.] C-[N.G.] | |||||||||
Ti: | The spaceman | 4 | ||||||||
Cr: | W-[N.G.] P/L-Allen Bellman? I/F-Allen Bellman? L-[N.G.] C-[N.G.] | |||||||||
W#: | 9324 | |||||||||
Ti: | Don't kill me twice! | 6 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 9481 | |||||||||
Ti: | Beyond time! | 3 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 9207 | |||||||||
Ti: | The four walls | 4 | ||||||||
Cr: | W-[N.G.] P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] | |||||||||
W#: | 9384 | |||||||||
Feature(s) |
| |||||||||
10 | 1952/04 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | The undertaker | 6 | ||||||||
Cr: | W-Henry P. Chapman P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] | |||||||||
W#: | 9757 | |||||||||
Ti: | The thing in the cellar | 5 | ||||||||
Cr: | W-[N.G.] P/L-Harry Lazarus I/F-Harry Lazarus L-[N.G.] C-[N.G.] | |||||||||
W#: | 9794 | |||||||||
Ti: | The old man | 3 | ||||||||
Cr: | W-[N.G.] P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] | |||||||||
W#: | 9861 | |||||||||
Ti: | Blood on the Moon | 4 | ||||||||
Cr: | W-[N.G.] P/L-Richard Ayers I/F-Richard Ayers L-[N.G.] C-[N.G.] | |||||||||
W#: | 9870 | |||||||||
Ti: | The man who didn't exist | 5 | ||||||||
Cr: | W-[N.G.] P/L-Werner Roth I/F-Werner Roth L-[N.G.] C-[N.G.] | |||||||||
W#: | 9919 | |||||||||
Feature(s) |
| |||||||||
11 | 1952/06 | Not Rated | ||||||||
Front cover | Bill Everett | 1 | ||||||||
Ti: | Frankie was afraid! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
W#: | A-240 | |||||||||
Ti: | Kiss of death! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Bernard Krigstein I/F-Bernard Krigstein L-[N.G.] C-[N.G.] | |||||||||
W#: | A-177 | |||||||||
Ti: | Once upon a corpse | 4 | ||||||||
Cr: | W-[N.G.] P/L-M. Elkin I/F-M. Elkin L-[N.G.] C-[N.G.] | |||||||||
W#: | A-117 | |||||||||
Ti: | I can't stop screaming | 5 | ||||||||
Cr: | W-[N.G.] P/L-Richard Ayers I/F-Richard Ayers L-[N.G.] C-[N.G.] | |||||||||
W#: | A-167 | |||||||||
Ti: | The neat trick | 4 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | A-186 | |||||||||
Feature(s) |
| |||||||||
12 | 1952/08 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | Last voice you hear | 5 | ||||||||
Cr: | W-[N.G.] P/L-George Roussos I/F-George Roussos L-[N.G.] C-[N.G.] | |||||||||
W#: | A-403 | |||||||||
Ti: | The terrible truth | 5 | ||||||||
Cr: | W-[N.G.] P/L-Ed Goldfarb I/F-Baer L-[N.G.] C-[N.G.] | |||||||||
W#: | A-473 | |||||||||
Ti: | Tick tock | 4 | ||||||||
Cr: | W-[N.G.] P/L-Jack Abel? I/F-Jack Abel? L-[N.G.] C-[N.G.] | |||||||||
W#: | A-446 | |||||||||
Ti: | The perfect mate | 4 | ||||||||
Cr: | W-[N.G.] P/L-M. Elkin I/F-M. Elkin L-[N.G.] C-[N.G.] | |||||||||
W#: | A-445 | |||||||||
Ti: | Water, water everywhere! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Bernard Krigstein I/F-Bernard Krigstein L-[N.G.] C-[N.G.] | |||||||||
W#: | A-391 | |||||||||
Feature(s) |
| |||||||||
13 | 1952/10 | Not Rated | $0.10 | |||||||
Front cover | Bill Everett | 1 | ||||||||
Ti: | Witch woman | 7 | ||||||||
Cr: | W-[N.G.] P/L-Carmine Infantino? I/F-Carmine Infantino? L-[N.G.] C-[N.G.] | |||||||||
W#: | A909 | |||||||||
Ti: | The thing in the graveyard | 5 | ||||||||
Cr: | W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] | |||||||||
W#: | A824 | |||||||||
Ti: | It waits in the box | 6 | ||||||||
Cr: | W-[N.G.] P/L-Manny Stallman I/F-Manny Stallman L-[N.G.] C-[N.G.] | |||||||||
W#: | A-758 | |||||||||
Ti: | The bookworms! | 5 | ||||||||
Cr: | W-Henry P. Chapman P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | A-985 | |||||||||
Feature(s) |
| |||||||||
14 | 1952/12 | Not Rated | ||||||||
Front cover | Bill Everett | 1 | ||||||||
Ti: | The lighthouse ghost | 5 | ||||||||
Cr: | W-Stan Lee P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] | |||||||||
W#: | B-307 | |||||||||
Ti: | One of our graveyards is missing | 4 | ||||||||
Cr: | W-Daniel Keyes P/L-Basil Wolverton I/F-Basil Wolverton L-[N.G.] C-[N.G.] | |||||||||
W#: | B-257 | |||||||||
Ti: | One little mistake | 4 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | B-256 | |||||||||
Ti: | The scarecrow | 5 | ||||||||
Cr: | W-[N.G.] P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
W#: | B-185 | |||||||||
Ti: | The spy | 4 | ||||||||
Cr: | W-[N.G.] P/L-Tony DiPreta? I/F-Tony DiPreta? L-[N.G.] C-[N.G.] | |||||||||
W#: | B-222 | |||||||||
Feature(s) |
| |||||||||
15 | 1953/02 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | They crawl by night | 5 | ||||||||
Cr: | W-Daniel Keyes P/L-Basil Wolverton I/F-Basil Wolverton L-[N.G.] C-[N.G.] | |||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
16 | 1953/03 | Not Rated | $0.10 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | The hermit in the hills | 6 | ||||||||
Cr: | W-[N.G.] P/L-Cal Massey I/F-Cal Massey L-[N.G.] C-[N.G.] | |||||||||
W#: | C-9 | |||||||||
Ti: | Scared to death | 5 | ||||||||
Cr: | W-[N.G.] P/L-Tony DiPreta I/F-Tony DiPreta L-[N.G.] C-[N.G.] | |||||||||
W#: | B-916 | |||||||||
Ti: | The masterpiece | 3 | ||||||||
Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | |||||||||
W#: | B-990 | |||||||||
Ti: | Devil's good deed | 4 | ||||||||
Cr: | W-[N.G.] P/L-Al Luster I/F-Al Luster L-[N.G.] C-[N.G.] | |||||||||
W#: | C-10 | |||||||||
Ti: | Deadline | 5 | ||||||||
Cr: | W-[N.G.] P/L-Rosenberger? I/F-Rosenberger? L-[N.G.] C-[N.G.] | |||||||||
W#: | B-974 | |||||||||
Feature(s) |
| |||||||||
17 | 1953/04 | Not Rated | ||||||||
Front cover | Bill Everett | 1 | ||||||||
Ti: | The ice monster cometh | 6 | ||||||||
Cr: | W-[N.G.] P/L-Gene Colan I/F-Gene Colan L-[N.G.] C-[N.G.] | |||||||||
W#: | C-118 | |||||||||
Ti: | The lost city | 5 | ||||||||
Cr: | W-[N.G.] P/L-Sheldon Moldoff? I/F-Sheldon Moldoff? L-[N.G.] C-[N.G.] | |||||||||
W#: | C-110 | |||||||||
Ti: | Harry's hideout | 4 | ||||||||
Cr: | W-[N.G.] P/L-Carl Hubbell? I/F-Carl Hubbell? L-[N.G.] C-[N.G.] | |||||||||
W#: | C-59 | |||||||||
Ti: | Tough guy | 3 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | C-165 | |||||||||
Ti: | The great disappointment! | 5 | ||||||||
Cr: | W-Stan Lee P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | |||||||||
W#: | C-68 | |||||||||
Feature(s) |
| |||||||||
18 | 1953/05 | Not Rated | ||||||||
Front cover | Russ Heath | 1 | ||||||||
Ti: | The broth needs some body | 5 | ||||||||
Cr: | W-[N.G.] P/L-Tony DiPreta I/F-Tony DiPreta L-[N.G.] C-[N.G.] | |||||||||
Ti: | It can happen here | 4 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Ti: | If I breathe... I die | 4 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Ti: | The terrible torture | 5 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Ti: | Dugan and the dummy | 5 | ||||||||
Cr: | W-Gardner F. Fox P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Feature(s) |
| |||||||||
19 | 1953/06 | Not Rated | ||||||||
Front cover | Carl Burgos, Joe Maneely | 1 | ||||||||
Ti: | The man with a knife | 5 | ||||||||
Cr: | W-[N.G.] P/L-Gene Colan I/F-Gene Colan L-[N.G.] C-[N.G.] | |||||||||
W#: | C-595 | |||||||||
Ti: | Beelzebub! | 5 | ||||||||
Cr: | W-Gardner F. Fox P/L-Lawrence Woromay? I/F-Lawrence Woromay? L-[N.G.] C-[N.G.] | |||||||||
W#: | C-633 | |||||||||
Ti: | The rivals | 4 | ||||||||
Cr: | W-[N.G.] P/L-Al Luster I/F-Al Luster L-[N.G.] C-[N.G.] | |||||||||
W#: | C-436 | |||||||||
Ti: | The man from another world | 4 | ||||||||
Cr: | W-[N.G.] P/L-Robert McCarty I/F-Robert McCarty L-[N.G.] C-[N.G.] | |||||||||
W#: | C-467 | |||||||||
Ti: | The long wait | 5 | ||||||||
Cr: | W-[N.G.] P/L-Sam Kweskin I/F-Sam Kweskin L-[N.G.] C-[N.G.] | |||||||||
W#: | C-721 | |||||||||
Feature(s) |
| |||||||||
20 | 1953/07 | Not Rated | $0.10 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | Bwana Brown | 5 | ||||||||
Cr: | W-[N.G.] P/L-Gene Colan I/F-Gene Colan L-[N.G.] C-[N.G.] | |||||||||
W#: | C-690 | |||||||||
Ti: | The son of Rasputin | 6 | ||||||||
Cr: | W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | |||||||||
W#: | C-694 | |||||||||
Ti: | The secret of asteroid #85 | 3 | ||||||||
Cr: | W-Stan Lee P/L-Gil Evans I/F-Gil Evans L-[N.G.] C-[N.G.] | |||||||||
W#: | C-785 | |||||||||
Ti: | A monument to Mortimer | 4 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | C-640 | |||||||||
Ti: | The race that vanished | 5 | ||||||||
Cr: | W-[N.G.] P/L-Don Perlin I/F-Don Perlin L-[N.G.] C-[N.G.] | |||||||||
W#: | C-650 | |||||||||
Feature(s) |
| |||||||||
21 | 1953/08 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | The most hated man in the world | 6 | ||||||||
Cr: | W-[N.G.] P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] | |||||||||
W#: | C-711 | |||||||||
Ti: | What's going on here? | 4 | ||||||||
Cr: | W-[N.G.] P/L-Charles A. Winter I/F-Charles A. Winter L-[N.G.] C-[N.G.] | |||||||||
W#: | C-465 | |||||||||
Ti: | Someone isn't there | 5 | ||||||||
Cr: | W-[N.G.] P/L-Robert McCarty I/F-Robert McCarty L-[N.G.] C-[N.G.] | |||||||||
W#: | C-713 | |||||||||
Ti: | Modern art | 3 | ||||||||
Cr: | W-[N.G.] P/L-Don Rico I/F-Don Rico L-[N.G.] C-[N.G.] | |||||||||
W#: | C-980 | |||||||||
Ti: | The dead of winter | 5 | ||||||||
Cr: | W-Gardner F. Fox P/L-Mike Sekowsky? I/F-Mike Sekowsky? L-[N.G.] C-[N.G.] | |||||||||
W#: | C-714 | |||||||||
Feature(s) |
| |||||||||
22 | 1953/09 | Not Rated | $0.10 | |||||||
Front cover | Bill Everett | 1 | ||||||||
Ti: | The death house | 6 | ||||||||
Cr: | W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | |||||||||
W#: | C-593 | |||||||||
Ti: | Two frightened people | 5 | ||||||||
Cr: | W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] | |||||||||
W#: | C-592 | |||||||||
Ti: | Davey and his dame | 4 | ||||||||
Cr: | W-[N.G.] P/L-Cal Massey I/F-Cal Massey L-[N.G.] C-[N.G.] | |||||||||
W#: | C-728 | |||||||||
Ti: | The devil's day off | 3 | ||||||||
Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | |||||||||
W#: | C-705 | |||||||||
Ti: | Too timid to live | 5 | ||||||||
Cr: | W-Gardner F. Fox P/L-John Forte I/F-John Forte L-[N.G.] C-[N.G.] | |||||||||
W#: | C-702 | |||||||||
Feature(s) |
| |||||||||
23 | 1953/12 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
24 | 1954/02 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | Earth | 6 | ||||||||
Cr: | P/L-Joe Sinnott I/F-Joe Sinnott | |||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
25 | 1954/03 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
26 | 1954/04 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
27 | 1954/05 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
28 | 1954/06 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
29 | 1954/07 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | Werewolf tale to end all werewolf tales! | ? | ||||||||
Cr: | W-[N.G.] P/L-Paul Hodge I/F-Paul Hodge L-[N.G.] C-[N.G.] | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
30 | 1954/08 | Not Rated | $0.10 | |||||||
Front cover | Joe Maneely | 1 | ||||||||
Ti: | The madman! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Mort Lawrence I/F-Mort Lawrence L-[N.G.] C-[N.G.] | |||||||||
W#: | E-629 | |||||||||
Ti: | Reincarnation! | 4 | ||||||||
Cr: | W-[N.G.] P/L-Mort Meskin I/F-George Roussos L-[N.G.] C-[N.G.] | |||||||||
W#: | E-722 | |||||||||
Ti: | Android! | 5 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | E-606 | |||||||||
Ti: | You think too loud! | 4 | ||||||||
Cr: | W-[N.G.] P/L-Al Carreno I/F-Al Carreno L-[N.G.] C-[N.G.] | |||||||||
W#: | E-695 | |||||||||
Ti: | The fear! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] | |||||||||
W#: | E-674 | |||||||||
Feature(s) |
| |||||||||
31 | 1954/10 | Not Rated | $0.10 | |||||||
Front cover | Carl Burgos, Sol Brodsky | 1 | ||||||||
Ti: | Who's dead? | 5 | ||||||||
Cr: | W-[N.G.] P/L-Paul Reinman I/F-Paul Reinman L-[N.G.] C-[N.G.] | |||||||||
W#: | E-620 | |||||||||
Ti: | The strange man! | 4 | ||||||||
Cr: | W-[N.G.] P/L-Tony Mortellaro I/F-Tony Mortellaro L-[N.G.] C-[N.G.] | |||||||||
W#: | E-682 | |||||||||
Ti: | The captive! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Don Perlin I/F-Don Perlin L-[N.G.] C-[N.G.] | |||||||||
W#: | E-558 | |||||||||
Ti: | The worm men! | 4 | ||||||||
Cr: | W-[N.G.] P/L-Dan Loprieno I/F-Dan Loprieno L-[N.G.] C-[N.G.] | |||||||||
W#: | E-602 | |||||||||
Ti: | No place to hide! | 5 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | E-635 | |||||||||
Feature(s) |
| |||||||||
32 | 1954/12 | Not Rated | ||||||||
Front cover | Harry Anderson | 1 | ||||||||
Ti: | The monstrous marriage | 5 | ||||||||
Cr: | W-[N.G.] P/L-Mort Lawrence I/F-Mort Lawrence L-[N.G.] C-[N.G.] | |||||||||
W#: | E-547 | |||||||||
Ti: | Don't touch! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Tony DiPreta I/F-Tony DiPreta L-[N.G.] C-[N.G.] | |||||||||
W#: | E-744 | |||||||||
Ti: | Dream girl! | 4 | ||||||||
Cr: | W-[N.G.] P/L-Al Eadeh I/F-Al Eadeh L-[N.G.] C-[N.G.] | |||||||||
W#: | E-651 | |||||||||
Ti: | Hunger pains! | 4 | ||||||||
Cr: | W-[N.G.] P/L-Myron Fass I/F-Myron Fass L-[N.G.] C-[N.G.] | |||||||||
W#: | E-530 | |||||||||
Ti: | The miracle man! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Mort Meskin I/F-George Roussos L-[N.G.] C-[N.G.] | |||||||||
W#: | E-653 | |||||||||
Feature(s) |
| |||||||||
33 | 1955/02 | Not Rated | ||||||||
Front cover | Carl Burgos | 1 | ||||||||
Ti: | The man in the box! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Bill Benulis I/F-Jack Abel L-[N.G.] C-[N.G.] | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | F-374 | |||||||||
Ti: | Bomb blast | 4 | ||||||||
Cr: | W-[N.G.] P/L-Manny Stallman I/F-Manny Stallman L-[N.G.] C-[N.G.] | |||||||||
W#: | F-276 | |||||||||
Ti: | The pen pal | 5 | ||||||||
Cr: | W-[N.G.] P/L-Lou Cameron I/F-Lou Cameron L-[N.G.] C-[N.G.] | |||||||||
W#: | F-314 | |||||||||
Ti: | Those who listen | 4 | ||||||||
Cr: | W-[N.G.] P/L-Howard Post I/F-Howard Post L-[N.G.] C-[N.G.] | |||||||||
W#: | F-291 | |||||||||
Ti: | Half-human! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Bob Forgione I/F-Bob Forgione L-[N.G.] C-[N.G.] | |||||||||
W#: | F-361 | |||||||||
Feature(s) |
| |||||||||
34 | 1955/04 | CCA | $0.10 | |||||||
Front cover | Carl Burgos | 1 | ||||||||
Ti: | The lady who believed | 5 | ||||||||
Cr: | W-[N.G.] P/L-Bill Benulis I/F-Jack Abel L-[N.G.] C-[N.G.] | |||||||||
W#: | F-592 | |||||||||
Ti: | Personality zero | 5 | ||||||||
Cr: | W-[N.G.] P/L-Paul Reinman I/F-Paul Reinman L-[N.G.] C-[N.G.] | |||||||||
W#: | F-620 | |||||||||
Ti: | When ends the dream | 4 | ||||||||
Cr: | W-[N.G.] P/L-Angelo Torres I/F-Angelo Torres L-[N.G.] C-[N.G.] | |||||||||
W#: | F-501 | |||||||||
Ti: | Double or nothing | 4 | ||||||||
Cr: | W-[N.G.] P/L-Ed Winiarski I/F-Ed Winiarski L-[N.G.] C-[N.G.] | |||||||||
W#: | F-591 | |||||||||
