| 24 | 1947/04 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | ? | |||||||||||||||||||||||||||||||||||||||||
| 25 | 1947/07 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | ? | |||||||||||||||||||||||||||||||||||||||||
| 26 | 1947/09 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | ? | |||||||||||||||||||||||||||||||||||||||||
| 27 | 1947/11 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | ? | |||||||||||||||||||||||||||||||||||||||||
| 28 | 1948/01 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | ? | |||||||||||||||||||||||||||||||||||||||||
| 29 | Spr1948 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | ? | |||||||||||||||||||||||||||||||||||||||||
| 30 | Sum1948 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | ? | |||||||||||||||||||||||||||||||||||||||||
| 31 | 1948/11 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | ? | ? | ||||||||||||||||||||||||||||||||||||||||
| Cr: | ? | |||||||||||||||||||||||||||||||||||||||||
| 32 | 1949/01 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Cindy's scented secret! | 6 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Ken Bald I/F-Ken Bald L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cindy | |||||||||||||||||||||||||||||||||||||||||
| W#: | 2873 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Playing in pictures! | 9 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Ken Bald I/F-Ken Bald L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cindy | |||||||||||||||||||||||||||||||||||||||||
| W#: | 2317 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | A cultured sport! | 5 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Ken Bald I/F-Ken Bald L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cindy | |||||||||||||||||||||||||||||||||||||||||
| W#: | 2475 | |||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
| 33 | 1949/03 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Belles and ballots! | 8 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Ken Bald I/F-Ken Bald L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cindy | |||||||||||||||||||||||||||||||||||||||||
| W#: | 3186 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Chuck gets framed! | 7 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Ken Bald I/F-Ken Bald L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cindy | |||||||||||||||||||||||||||||||||||||||||
| W#: | 4189 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Hat batty! | 8 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Ken Bald I/F-Ken Bald L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cindy | |||||||||||||||||||||||||||||||||||||||||
| W#: | 3503 | |||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
| 34 | 1949/05 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Takes the cake! | 7 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Ken Bald I/F-Ken Bald L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cindy | |||||||||||||||||||||||||||||||||||||||||
| W#: | 4167 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Pose please! | 7 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Ken Bald I/F-Ken Bald L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cindy | |||||||||||||||||||||||||||||||||||||||||
| W#: | 3944 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Real life romance | 10 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Junior Miss | |||||||||||||||||||||||||||||||||||||||||
| W#: | 4598 | |||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
| 35 | 1949/07 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | Louise Altson | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Her movie mayhem! | 7 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Earl James I/F-Earl James L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cindy | |||||||||||||||||||||||||||||||||||||||||
| W#: | 5390 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | I was an expert on love! | 6 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| W#: | 5224 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | The merry whirl girl! | 7 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Earl James I/F-Earl James L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cindy | |||||||||||||||||||||||||||||||||||||||||
| W#: | 5183 | |||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
| 36 | 1949/09 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | Louise Altson | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | - | 7 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Earl James I/F-Earl James L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cindy | |||||||||||||||||||||||||||||||||||||||||
| W#: | 5958 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | He called me tomboy! | 6 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| W#: | 5371 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | - | 7 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Earl James I/F-Earl James L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cindy | |||||||||||||||||||||||||||||||||||||||||
| W#: | 5871 | |||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
| 37 | 1949/12 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | Louise Altson | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | And then came love | 6 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| W#: | 6322 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Sandy's big crush! | 6 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| W#: | 6162 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | When my romance punched a time clock | 6 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| W#: | 5885 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | I refused to be his ex-girl friend! | 6 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| W#: | 5808 | |||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
| 38 | 1950/05 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Something about a soldier! | 7 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Junior Miss | |||||||||||||||||||||||||||||||||||||||||
| W#: | 7301 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Puppy love! | 7 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Junior Miss | |||||||||||||||||||||||||||||||||||||||||
| W#: | 7352 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Sorry, wrong number! | 5 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Junior Miss | |||||||||||||||||||||||||||||||||||||||||
| W#: | 7416 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | - | 1 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-David Gantz I/F-David Gantz L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Little Lizzie | |||||||||||||||||||||||||||||||||||||||||
| W#: | 6110 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | - | 1 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-David Gantz I/F-David Gantz L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Little Lizzie | |||||||||||||||||||||||||||||||||||||||||
| Ti: | - | 1 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-David Gantz I/F-David Gantz L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Little Lizzie | |||||||||||||||||||||||||||||||||||||||||
| W#: | 6110 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | - | 1 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-David Gantz I/F-David Gantz L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Little Lizzie | |||||||||||||||||||||||||||||||||||||||||
| Ti: | A night at the theater! | 7 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Junior Miss | |||||||||||||||||||||||||||||||||||||||||
| W#: | 7406 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | The birthday blues! | 6 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Morris Weiss I/F-Morris Weiss L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Margie | |||||||||||||||||||||||||||||||||||||||||
| W#: | 4392 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Judy's penny-bank problem! | 4 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Junior Miss | |||||||||||||||||||||||||||||||||||||||||
| W#: | 7417 | |||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
| 39 | 1950/08 | Not Rated | ||||||||||||||||||||||||||||||||||||||||
| Front cover | ? | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | The worse nurse! | 7 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Junior Miss | |||||||||||||||||||||||||||||||||||||||||
| W#: | 7456 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Fuffy's problem! | 3 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Junior Miss | |||||||||||||||||||||||||||||||||||||||||
| W#: | 7524 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | - | 1 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Harvey Kurtzman I/F-Harvey Kurtzman L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Egghead Doodle | |||||||||||||||||||||||||||||||||||||||||
| Ti: | - | 1 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-Harvey Kurtzman I/F-Harvey Kurtzman L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Egghead Doodle | |||||||||||||||||||||||||||||||||||||||||
| W#: | 5803 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | The charm bracelet! | 5 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Junior Miss | |||||||||||||||||||||||||||||||||||||||||
| W#: | 7526 | |||||||||||||||||||||||||||||||||||||||||
| Ti: | - | 1 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Li'l Janie | |||||||||||||||||||||||||||||||||||||||||
| Ti: | - | 1 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Li'l Janie | |||||||||||||||||||||||||||||||||||||||||
| Ti: | - | 1 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Li'l Janie | |||||||||||||||||||||||||||||||||||||||||
| Ti: | The wrong date! | 3 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Junior Miss | |||||||||||||||||||||||||||||||||||||||||
| W#: | 7523 | |||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
UPC: 7-59606-09334-2
| 1 | 2019/03 | T+ ![]() | $3.99 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Michael McKone [c] UPC: 7-59606-09334-2-00111 / ![]() | 1 | |||||||||||||||
| Variant cover(s) |
| ||||||||||||||||
| Ti: | Bones of the earth | 10 | |||||||||||||||
| Cr: | W-Cullen Bunn P/L-Guillermo Sanna I/F-Guillermo Sanna L-Travis Lanham, Virtual Calligraphy C-Lee Loughridge AsiEd-Lauren Amaro Ed-Devin Lewis E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jeffrey Powell ExecProd-Alan Fine Pres-Dan Buckley Special Thanks-Brian Overton | ||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| Ti: | Chrysalis | 10 | |||||||||||||||
| Cr: | W-Clay McLeod Chapman P/L-Francesco Manna I/F-Francesco Manna L-Travis Lanham, Virtual Calligraphy C-Lee Loughridge AsiEd-Lauren Amaro Ed-Devin Lewis E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jeffrey Powell ExecProd-Alan Fine Pres-Dan Buckley | ||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||
| Feature(s) |
| ||||||||||||||||