Listing continued from file marvuk4.htm
| 1 | 1992/06 ? | ? | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Erskine | 1 | ||||||||||||
| - W-Nicholas J. Vince P/L-Gary Erskine I/F-Jon Beeston L-Annie Halfacree, Caroline Steeden C-Steve White Wolverine I | 22 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 2 | 1992/07 ? | ? | |||||||||||
| Gary Erskine | 1 | ||||||||||||
| A fine time to die! W-Nicholas J. Vince P/L-Gary Erskine I/F-Gary Erskine L-Annie Halfacree C-Steve White S.H.I.E.L.D. | 16 | ||||||||||||
| The trouble with Pellis Globus W-Nicholas J. Vince P/L-Lee Sullivan I/F-Lee Sullivan L-Annie Halfacree C-Steve White | 6 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 3 | 1992/08 ? | ? | |||||||||||
| Kevin Hopgood | 1 | ||||||||||||
| Metamorph! W-John Freeman P/L-Geoff Senior I/F-Geoff Senior L-Caroline Steeden C-Steve White Colonel Nicholas Joseph Fury, Iron Man I, James Rupert Rhodes | 22 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 4 | 1992/09 ? | ? | |||||||||||
| Kevin Hopgood | 1 | ||||||||||||
| War worlds W-Nicholas J. Vince P/L-David Taylor I/F-Cam Smith L-Annie Parkhouse C-David Leach X-Force I {Cable, Cannonball, Domino II, Feral, Shatterstar II, Warpath} | 22 | ||||||||||||
| 5 | 1992/10 ? | ? | |||||||||||
| Kevin Hopgood | 1 | ||||||||||||
| Cat and mouse W-Nicholas J. Vince P/L-Stuart Jennett I/F-Stuart Jennett L-Annie Parkhouse C-David Leach X-Force I {Cable, Cannonball, Domino II, Feral, Shatterstar II, Warpath} | 22 | ||||||||||||
| 6 | 1992/11 ? | ? | |||||||||||
| Simon Coleby | 1 | ||||||||||||
| Killing Ground 1/2 W-Nicholas J. Vince P/L-Simon Coleby I/F-Simon Coleby L-Annie Parkhouse C-David Leach Mephisto | 22 | ||||||||||||
| 7 | 1992/12 ? | ? | |||||||||||
| Simon Coleby | 1 | ||||||||||||
| Killing Ground 2/2 W-Nicholas J. Vince P/L-Simon Coleby I/F-Simon Coleby L-Annie Parkhouse C-David Leach Lord Chaos, Master Order, Silver Surfer | 22 | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 8 | 1993/01 ? | ? | |||||||||||
| Sean Hardy, Richard Piers Rayner Date in index misprinted as "January, 1992" | 1 | ||||||||||||
| The Dream Trap 1/2 W-Nicholas J. Vince P/L-Simon Coleby I/F-Bambos Georgiou, Sean Hardy, Rodney Ramos L-Annie Parkhouse C-David Leach Cyclops, Jubilee, Silver Surfer, Storm, Wolverine I | 12 | ||||||||||||
| Liger get your gun! W-Nicholas J. Vince P/L-Stuart Jennett I/F-Stuart Jennett L-Annie Parkhouse C-David Leach | 6 | ||||||||||||
| Immortal remains W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 7 | ||||||||||||
| 9 | 1993/02 ? | ? | |||||||||||
| Rodney Ramos, Simon Coleby | 1 | ||||||||||||
| The Dream Trap 2/2 W-Warwick Gray P/L-Charles Adlard I/F-[N.G.] L-[N.G.] C-[N.G.] Blackheart, Cyclops, Jubilee, Storm, Wolverine I | 18 | ||||||||||||
| Questions and answers W-Warwick Gray P/L-Charles Adlard I/F-Adolfo Buylla L-Janey Rutter C-Lesley Dalton | 6 | ||||||||||||
| 10 | 1993/03 ? | ? | |||||||||||
| Sean Hardy, Rodney Ramos | 1 | ||||||||||||
| Revelations! W-Nicholas J. Vince P/L-Jerry Cruz I/F-Jerry Cruz L-Pat Prentice C-Sophie Heath Blackheart, Doctor Strange I, Mephisto | 22 | ||||||||||||
| 11 | 1993/05 ? | ? | |||||||||||
| Jerry Cruz, Dell Barras | 1 | ||||||||||||
| Mys-Tech Wars 6/10: Hell's a city... W-Nicholas J. Vince P/L-David Taylor I/F-David Taylor L-Caroline Steeden C-Lesley Dalton | 23 | ||||||||||||
| 12 | 1993/06 ? | ? | |||||||||||
| Battleground W-John Freeman P/L-Craig Huston I/F-Adolfo Buylla L-Annie Parkhouse C-David Leach | 23 | ||||||||||||
| 13 | 1993/07 ? | ? | |||||||||||
| Stuart Jennett | 1 | ||||||||||||
| The quick and the dead! W-Ian Rimmer P/L-Craig Huston I/F-Adolfo Buylla L-Annie Parkhouse C-David Leach | 22 | ||||||||||||
| 14 | 1993/08 ? | ? | |||||||||||
| Flashback W-Craig Huston P/L-Stuart Jennett I/F-Adolfo Buylla L-Annie Parkhouse C-David Leach | 22 | ||||||||||||
| 1 | 1992/07 ? | ? | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Phil Gascoine | 1 | ||||||||
| Quest World! W-Dan Abnett, John Tomlinson P/L-Phil Gascoine I/F-Adolfo Buylla L-Russ Crosby C-Euan Peters Iron Man I, James Rupert Rhodes | 22 | ||||||||
| 2 | 1992/08 ? | ? | |||||||
| Phil Gascoine | 1 | ||||||||
| Metalstorm! W-Dan Abnett, John Tomlinson P/L-Phil Gascoine I/F-Adolfo Buylla L-Russ Crosby C-Euan Peters Black Knight II, Iron Man I, James Rupert Rhodes | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 1992/09 ? | ? | |||||||
| Bryan Hitch | 1 | ||||||||
| Knight without end! W-Dan Abnett, John Tomlinson P/L-Phil Gascoine I/F-Adolfo Buylla L-Russ Crosby C-Euan Peters Black Knight II, Iron Man I, James Rupert Rhodes | 22 | ||||||||
| 4 | 1992/10 ? | ? | |||||||
| Dell Barras | 1 | ||||||||
| The doomsday man! W-Dan Abnett, John Tomlinson P/L-Phil Gascoine I/F-Bambos Georgiou L-Pat Prentice C-Euan Peters Black Knight II, Iron Man I, James Rupert Rhodes | 22 | ||||||||
| 5 | 1992/11 ? | ? |
|---|---|---|
| Bryan Hitch | 1 | |
| One for sorrow W-Dan Abnett, John Tomlinson P/L-John Royle I/F-Adolfo Buylla L-Pat Prentice C-Euan Peters | 22 | |
| 6 | 1992/12 ? | ? |
| Alan Davis, Paul Neary | 1 | |
| Crawl-Space! 1/4 W-Dan Abnett, John Tomlinson P/L-John Royle I/F-Martin Griffith L-Stuart Bartlett C-Euan Peters Spider-Man I | 22 | |
| 7 | 1993/01 ? | ? |
| Crawl-Space! 2/4 W-Dan Abnett, John Tomlinson P/L-John Royle I/F-Martin Griffith L-Stuart Bartlett C-Sophie Heath Spider-Man I | 22 | |
| 8 | 1993/02 ? | ? |
| Bryan Hitch | 1 | |
| Crawl-Space! 3/4 W-Dan Abnett, John Tomlinson P/L-John Royle I/F-Jeff Anderson, Bambos Georgiou, Martin Griffith L-Stuart Bartlett C-Sophie Heath Spider-Man I, Venom I | 22 | |
| 9 | 1993/03 ? | ? |
| John Royle | 1 | |
| Crawl-Space! 4/4 W-Dan Abnett, John Tomlinson P/L-John Royle I/F-Michael Eve, Bambos Georgiou, Martin Griffith L-Gary Gilbert C-Sophie Heath Spider-Man I, Venom I | 22 | |
| 10 | 1993/04 ? | ? |
| John Royle | 1 | |
| Blood Lines 1/2 W-Dan Abnett, John Tomlinson P/L-Terry Clark I/F-Terry Clark L-Bambos Georgiou C-Sophie Heath Baron Blood II | 22 | |
| 11 | 1993/05 ? | ? |
| John Royle | 1 | |
| Blood Lines 2/2 W-Dan Abnett, John Tomlinson P/L-John Royle I/F-Martin Griffith L-Gary Gilbert C-Sophie Heath Baron Blood II | 22 | |
| 12 | 1993/06 ? | ? |
| John Royle | 1 | |
| Mys-Tech Wars 9/10: King of pain W-Dan Abnett, John Tomlinson P/L-John Royle I/F-Jeff Anderson L-Gary Gilbert C-Sophie Heath | 22 | |
| 13 | 1993/07 ? | ? |
| John Royle | 1 | |
| Night of the Hunters 1/3 W-Dan Abnett, John Tomlinson P/L-John Royle I/F-Jeff Anderson L-Gary Gilbert C-Sophie Heath | 22 | |
| 14 | 1993/08 ? | ? |
| John Royle | 1 | |
| Night of the Hunters 2/3 W-Dan Abnett, John Tomlinson P/L-John Royle I/F-Jeff Anderson, John Royle L-Glib C-Sophie Heath | 22 | |
| 15 | 1993/09 ? | ? |
| John Royle | 1 | |
| Night of the Hunters 3/3 W-Dan Abnett, John Tomlinson P/L-John Ross I/F-Jeff Anderson L-Glib C-Sophie Heath | 22 |
| 1 | 1992/07 ? | ? |
|---|---|---|
| Charles Adlard | 1 | |
| Black Dawn 1/2: Innocent blood! W-Craig Huston P/L-Charles Adlard I/F-James Hodgkins L-Caroline Steeden C-Whitaker-Chrome | 22 | |
| 2 | 1992/08 ? | ? |
| Black Dawn 2/2: Blood sinful! W-Craig Huston P/L-Charles Adlard I/F-David Hine L-Caroline Steeden C-Whitaker-Chrome | 22 |
| 6 | 1992/12 ? | $1.75 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bryan Hitch "With respect to Alan Davis" | 1 | ||||||||
| Bad blood W-Simon Furman P/L-Gary Frank I/F-Andy Lanning L-Pat Prentice C-Helen Nally Excalibur I {Captain Britain I, Meggan, Nightcrawler, Shadowcat} | 16 | ||||||||
| Power unconfined! W-Bernadette Jaye, Paul Neary P/L-Kevin Hopgood I/F-Sean Hardy L-Caroline Steeden C-Helen Stone | 6 | ||||||||
| 7 | 1993/01 ? | $1.75 | |||||||
| Brent Eric Anderson, Bryan Hitch | 1 | ||||||||
| Model Soldiers 1/2 W-Gary Russell P/L-Duke Mighten I/F-Duke Mighten L-Pat Prentice C-Helen Nally Psylocke | 22 | ||||||||
| 8 | 1993/02 ? | $1.75 | |||||||
| Rodney Ramos | 1 | ||||||||
| Model Soldiers 2/2 W-Gary Russell P/L-Duke Mighten I/F-Duke Mighten, Duncan Oakley L-Pat Prentice C-Helen Nally Psylocke | 22 | ||||||||
| 9 | 1993/04 ? | $1.75 | |||||||
| Bryan Hitch | 1 | ||||||||
| Assassination 1/4 W-Bernadette Jaye P/L-Dell Barras I/F-Dell Barras L-Janey Rutter C-Helen Nally, Helen Stone Mephisto, X-Men I | 22 | ||||||||
| 10 | 1993/05 ? | $1.75 | |||||||
| Dell Barras | 1 | ||||||||
| Mys-Tech Wars 3/10: Assassination 2/4 W-Bernadette Jaye P/L-Dell Barras I/F-Dell Barras L-Janey Rutter C-Helen Nally, Helen Stone X-Men I | 22 | ||||||||
| 11 | 1993/06 ? | $1.75 | |||||||
| Dell Barras Cover date is 1993/06, date in index is 1993/07 | 1 | ||||||||
| Mys-Tech Wars 8/10: Assassination 3/4 W-Bernadette Jaye P/L-Salvador Larroca I/F-David Hine L-Elitta Fell C-Helen Nally, Helen Stone X-Men I | 22 | ||||||||
| 12 | 1993/07 ? | $1.75 | |||||||
| David Hine, Salvador Larroca Cover date is 1993/07, date in index is 1993/08 | 1 | ||||||||
| Assassination 4/4 W-Bernadette Jaye P/L-Salvador Larroca I/F-David Hine L-Janey Rutter C-Helen Stone X-Men I | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 13 | 1993/09 ? | $1.75 | |||||||
| Salvador Larroca | 1 | ||||||||
| Assassination Aftermath 1 W-Bernadette Jaye P/L-Salvador Larroca I/F-David Hine L-Janey Rutter C-Helen Stone | 24 | ||||||||
| 14 | 1993/10 ? | $1.75 | |||||||
| Salvador Larroca | 1 | ||||||||
| Assassination Aftermath 2 W-Bernadette Jaye P/L-Salvador Larroca I/F-John Stokes L-Janey Rutter C-Helen Stone | 22 | ||||||||
| 15 | 1993/11 ? | $1.75 | |||||||
| Bambos Georgiou | 1 | ||||||||
| Assassination Aftermath 3 W-Bernadette Jaye P/L-Salvador Larroca I/F-John Stokes L-Janey Rutter C-Marina Graham, Helen Stone | 22 | ||||||||
| 16 | 1993/12 ? | $1.75 | |||||||
| Bambos Georgiou | 1 | ||||||||
| Assassination Aftermath 4 W-Bernadette Jaye P/L-Salvador Larroca I/F-John Stokes L-Janey Rutter C-Marina Graham | 24 | ||||||||
| 1 | 1992/12 ? | ? | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Dermot Power | 1 | ||||||||
| A Shock to the System 1/4 W-Andy Lanning P/L-Dermot Power I/F-Dermot Power L-Glib C-Dermot Power | 23 | ||||||||
| 2 | 1993/01 ? | ? | |||||||
| Dermot Power | 1 | ||||||||
| A Shock to the System 2/4 W-Andy Lanning P/L-Dermot Power I/F-Dermot Power L-Glib C-Dermot Power Deathlok I | 23 | ||||||||
| 3 | 1993/02 ? | ? | |||||||
| Dermot Power | 1 | ||||||||
| A Shock to the System 3/4 W-Andy Lanning P/L-Dermot Power I/F-Dermot Power L-Glib C-Dermot Power Deathlok I | 23 | ||||||||
| 4 | 1993/03 ? | ? | |||||||
| Dermot Power | 1 | ||||||||
| A Shock to the System 4/4 W-Andy Lanning P/L-Dermot Power I/F-Dermot Power L-Glib C-Dermot Power | 23 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 1 | 1993/01 ? | $1.75 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bryan Hitch | 1 | ||||||||
| Nature of the Beast 1/4 W-Andy Lanning, Graham Marks P/L-Phil Gascoine I/F-Robin Riggs L-Pat Prentice, Caroline Steeden C-David Leach Wolverine I | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 1993/03 ? | $1.75 | |||||||
| Bryan Hitch | 1 | ||||||||
| Nature of the Beast 2/4 W-Andy Lanning, Graham Marks P/L-Phil Gascoine I/F-Robin Riggs L-Pat Prentice C-Steve Whitaker Wolverine I | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 1993/04 ? | $1.75 | |||||||
| Gary Frank | 1 | ||||||||
| Nature of the Beast 3/4 W-Andy Lanning, Graham Marks P/L-Phil Gascoine I/F-Robin Riggs L-Pat Prentice C-Steve Whitaker Ka-Zar, Wolverine I | 22 | ||||||||
| 4 | 1993/05 ? | $1.75 | |||||||
| Gary Frank | 1 | ||||||||
| Nature of the Beast 4/4 W-Andy Lanning, Graham Marks P/L-Phil Gascoine I/F-Michael Eve L-Pat Prentice C-Steve Whitaker Ka-Zar, Wolverine I | 25 | ||||||||
| 1 | 1993/04 ? | ? |
|---|---|---|
| Duke Mighten | 1 | |
| Where the Wild Things are... W-Simon Jowett P/L-Duke Mighten I/F-Duke Mighten L-Elitta Fell C-Steve Whitaker Carnage I, Venom I | 22 | |
| 2 | 1993/05 ? | ? |
| Duke Mighten | 1 | |
| Virtual mayhem W-Simon Jowett P/L-Duke Mighten I/F-Duke Mighten L-Caroline Steeden C-Steve Whitaker Carnage I, Spider-Man I, Venom I | 22 | |
| 3 | 1993/06 ? | ? |
| Duke Mighten | 1 | |
| Old friends W-Simon Jowett P/L-Duke Mighten I/F-Anthony Adhikary L-Caroline Steeden C-Steve Whitaker | 22 | |
| 4 | 1993/07 ? | ? |
| Duke Mighten | 1 | |
| Secret agendas! W-Simon Jowett P/L-Duke Mighten I/F-Duke Mighten L-Caroline Steeden C-Steve Whitaker | 22 | |
| 5 | 1993/08 ? | ? |
| Duke Mighten | 1 | |
| Wild Side Story 1/2: Act one W-Simon Jowett P/L-Duke Mighten I/F-Anthony Adhikary L-Caroline Steeden C-Lesley Dalton | 22 | |
| 6 | 1993/09 ? | ? |
| Duke Mighten | 1 | |
| Wild Side Story 2/2: Act two W-Simon Jowett P/L-Duke Mighten I/F-Anthony Adhikary L-Caroline Steeden C-Steve Whitaker Mysterio I | 22 | |
| 7 | 1993/10 ? | ? |
| Duke Mighten | 1 | |
| A.W.O.L.! W-Sue Smith P/L-Bryan Hitch I/F-Richard Dolan, Martin Griffith, John Moulds L-Woodrow Phoenix, WD C-Steve Whitaker | 22 |
Listing continues in file marvuk6.htm