Legacy Numbering continued from The Savage She-Hulk (I) #25.
| 1 [26] | 1989/05 | CCA ![]() | $1.50 |
|---|---|---|---|
| Front cover | John Byrne [s]![]() | 1 | |
| Ti: | Second chance | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Bob Wiacek L-John E. Workman Jr. C-Glynis Oliver-Wein Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 2 [27] | 1989/06 | CCA ![]() | $1.50 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Attack of the terrible Toad Men, or: Froggy came cavortin' | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Bob Wiacek L-John E. Workman Jr. C-Glynis Oliver-Wein Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 3 [28] | 1989/07 | CCA ![]() | $1.50 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | My guest star, ...my enemy! | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Bob Wiacek L-James R. Novak C-Glynis Oliver-Wein AsiEd-James DiGiovanna Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 4 [29] | 1989/08 | CCA ![]() | $1.50 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Tall disorder | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Bob Wiacek L-James R. Novak C-Glynis Oliver-Wein AsiEd-James DiGiovanna Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 5 [30] | 1989/09 | CCA ![]() | $1.50 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | The doctor is in! | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Bob Wiacek L-James R. Novak C-Glynis Oliver-Wein AsiEd-James DiGiovanna Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 6 [31] | 1989/10 | CCA ![]() | $1.50 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Star truck | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Alan Gordon L-James R. Novak C-Glynis Oliver-Wein AsiEd-James DiGiovanna Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 7 [32] | 1989/11 | CCA ![]() | $1.50 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | I have no mouth and I am mean! | 21 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Bob Wiacek L-James R. Novak C-Glynis Oliver-Wein AsiEd-James DiGiovanna Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 8 [33] | 1989/11 | CCA ![]() | $1.50 |
| Rm: | Cover date is 1989/Mid 11, imprint gives 1989/12 | ||
| Front cover | John Byrne![]() | 1 | |
| Ti: | The world's greatest detective! | 21 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Bob Wiacek L-James R. Novak C-Glynis Oliver-Wein AsiEd-James DiGiovanna Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 9 [34] | 1989/12 | CCA | $1.50 |
| Front cover | Rick Leonardi![]() | 1 | |
| Ti: | Burn out! | 22 | |
| Cr: | W-Richard Starkings, Gregory Wright P/L-Bryan Hitch I/F-Allen Milgrom, Walter Simonson, Bob Wiacek L-James R. Novak C-Glynis Oliver-Wein AsiEd-James DiGiovanna Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 10 [35] | 1989/12 | CCA | $1.50 |
| Front cover | Rick Leonardi![]() | 1 | |
| Ti: | Mass-market menace! | 22 | |
| Cr: | W-Stephen Ross Gerber P/L-Bryan Hitch I/F-Allen Milgrom L-James R. Novak C-Glynis Oliver-Wein AsiEd-James DiGiovanna Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 11 [36] | 1990/01 | CCA | $1.50 |
| Front cover | Rick Leonardi![]() | 1 | |
| Ti: | The adventure of Pseudo-Man! | 22 | |
| Cr: | W-Stephen Ross Gerber P/L-Bryan Hitch I/F-Randy Emberlin, Alan Gordon, Bob Wiacek L-Michael Heisler, James R. Novak C-Glynis Oliver-Wein AsiEd-James DiGiovanna Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 12 [37] | 1990/02 | CCA | $1.50 |
| Front cover | Stephen Leialoha![]() | 1 | |
| Ti: | She-Hulk the movie | 22 | |
| Cr: | W-Peter David P/L-Stephen Leialoha I/F-Trina Robbins L-James R. Novak C-Glynis Oliver-Wein AsiEd-James DiGiovanna Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 13 [38] | 1990/03 | CCA | $1.50 |
| Front cover | Dale Keown, Ernie Colón![]() | 1 | |
| Ti: | Village of the darned! | 22 | |
| Cr: | W-Stephen Ross Gerber P/L-Bryan Hitch I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 14 [39] | 1990/04 | CCA ![]() | $1.50 |
| Front cover | Harry Candelario, Mark Texeira![]() | 1 | |
| Ti: | The Cosmic Squish Principle 1/4: A baloney place of dying! | 22 | |
| Cr: | W-Stephen Ross Gerber P/L-Bryan Hitch I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 15 [40] | 1990/05 | CCA ![]() | $1.50 |
| Front cover | Dale Keown, Josef Rubinstein![]() | 1 | |
| Ti: | The Cosmic Squish Principle 2/4: Secret warts | 22 | |
| Cr: | W-Stephen Ross Gerber P/L-Bryan Hitch I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 16 [41] | 1990/06 | CCA ![]() | $1.50 |
| Front cover | Dale Keown, Ernie Colón![]() | 1 | |
| Ti: | The Cosmic Squish Principle 3/4: The lowbrow hunters | 22 | |
| Cr: | W-Stephen Ross Gerber P/L-Bryan Hitch I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 17 [42] | 1990/07 | CCA ![]() | $1.50 |
| Front cover | Dale Keown, Josef Rubinstein![]() | 1 | |
| Ti: | The Cosmic Squish Principle 4/4: Acts of peevishness! | 22 | |
| Cr: | W-Stephen Ross Gerber P/L-Bryan Hitch I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 18 [43] | 1990/08 | CCA | $1.50 |
| Front cover | Dale Keown, Josef Rubinstein![]() | 1 | |
| Ti: | The dentist in the iron mask! | 22 | |
| Cr: | W-Stephen Ross Gerber P/L-Tom Artis I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 19 [44] | 1990/09 | CCA | $1.50 |
| Front cover | Dale Keown, Josef Rubinstein![]() | 1 | |
| Ti: | Year zero | 22 | |
| Cr: | W-Stephen Ross Gerber P/L-Bryan Hitch I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 20 [45] | 1990/10 | CCA | $1.50 |
| Front cover | Josef Rubinstein [s] Also signed "L" / ![]() | 1 | |
| Ti: | Dorkham Asylum | 22 | |
| Cr: | W-Stephen Ross Gerber P/L-Bryan Hitch I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 21 [46] | 1990/11 | CCA | $1.50 |
| Front cover | Dale Keown, James Sanders III![]() | 1 | |
| Ti: | The Return of the Blonde Phantom 1/3: Atomic secrets! | 22 | |
| Cr: | W-Buzz Dixon, Stephen Ross Gerber P/L-Tom Artis I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 22 [47] | 1990/12 | CCA | $1.50 |
| Front cover | Dale Keown, James Sanders III![]() | 1 | |
| Ti: | The Return of the Blonde Phantom 2/3: Blondes and bombshells! | 22 | |
| Cr: | W-Buzz Dixon, Stephen Ross Gerber P/L-Tom Artis I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 23 [48] | 1991/01 | CCA | $1.50 |
| Front cover | Kevin Maguire, James Sanders III![]() | 1 | |
| Ti: | The Return of the Blonde Phantom 3/3: Las Vegas mon amour | 22 | |
| Cr: | W-Buzz Dixon, Stephen Ross Gerber P/L-Tom Artis I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 24 [49] | 1991/02 | CCA ![]() | $1.50 |
| Front cover | Bryan Hitch![]() | 1 | |
| Ti: | Priceless! | 22 | |
| Cr: | W-Simon Furman P/L-Bryan Hitch I/F-John Beatty L-James R. Novak C-Glynis Oliver-Wein AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 25 [50] | 1991/03 | CCA | $1.50 |
| Front cover | Bryan Hitch![]() | 1 | |
| Ti: | Old flames | 22 | |
| Cr: | W-Simon Furman P/L-Bryan Hitch I/F-John Beatty L-James R. Novak C-Glynis Oliver-Wein Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 26 [51] | 1991/04 | CCA ![]() | $1.50 |
| Front cover | Jackson Guice![]() | 1 | |
| Ti: | Trash! | 22 | |
| Cr: | W-Simon Furman P/L-Bryan Hitch I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein AsiEd-Christian Cooper Ed-Bobbie Chase E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 27 [52] | 1991/05 | CCA | $1.50 |
| Front cover | Michael J. Zeck, Williams![]() | 1 | |
| Ti: | Game, set and match | 22 | |
| Cr: | W-Simon Furman P/L-Richard Levins I/F-Mark G. Heike, Keith Williams L-Brad K. Joyce, James R. Novak C-Steve Buccellato, Marie Javins Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 28 [53] | 1991/06 | CCA | $1.50 |
| Front cover | Michael J. Zeck![]() | 1 | |
| Ti: | Licensing lunacy | 22 | |
| Cr: | W-Dwight Jon Zimmerman P/L-Aaron Lopresti I/F-Stan Wilson L-James R. Novak C-Michael Rockwitz Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 29 [54] | 1991/07 | CCA | $1.50 |
| Front cover | Michael J. Zeck![]() | 1 | |
| Ti: | The Fourth Wall -- and beyond! | 22 | |
| Cr: | W-Louise Simonson P/L-Tom Morgan I/F-James Sanders III L-James R. Novak C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 30 [55] | 1991/08 | CCA | $1.50 |
| Front cover | Michael J. Zeck, James Sanders III![]() | 1 | |
| Ti: | A change of state | 22 | |
| Cr: | W-Louise Simonson P/L-Tom Morgan I/F-James Sanders III, Keith Williams L-James R. Novak C-Marie Javins, Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 31 [56] | 1991/09 | CCA ![]() | $1.50 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Interrupted melody | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Keith Williams L-James R. Novak C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 32 [57] | 1991/10 | CCA ![]() | $1.50 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | The hills have eyes, and mouths and ears (and maybe noses...) | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Keith Williams L-James R. Novak C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 33 [58] | 1991/11 | CCA ![]() | $1.50 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Mole and wife | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Keith Williams L-James R. Novak C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 34 [59] | 1991/12 | CCA ![]() | $1.50 |
| Front cover | John Byrne Inspired by the cover of Vanity Fair featuring Demi Moore / ![]() | 1 | |
| Ti: | Who was that zombie I saw you with...? | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Keith Williams L-James R. Novak C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 35 [60] | 1992/01 | CCA ![]() | $1.50 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Hail, hail the gang's all dead | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Keith Williams L-James R. Novak C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 36 [61] | 1992/02 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Plastic snow and mistletoe | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Keith Williams L-James R. Novak C-Marie Javins, Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 37 [62] | 1992/03 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | The big rub out | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-Keith Williams L-James R. Novak C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 38 [63] | 1992/04 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Love in bloom | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-John Byrne C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 39 [64] | 1992/05 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Date worse than death | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-John Byrne C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco Dedicated to-Jerry and the Pegster (who know far more than Mahkizmo!) | ||
| Rp: | Reprinted in ... | ||
| 40 [65] | 1992/06 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | - | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-John Byrne C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 41 [66] | 1992/07 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Rock and ruin | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-John Byrne C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 42 [67] | 1992/08 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Doofus ex machina! | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-John Byrne C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rm: | Title taken from "next issue" box of last issue | ||
| Rp: | Reprinted in ... | ||
| 43 [68] | 1992/09 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | What's Xemnu with you? | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-John Byrne C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 44 [69] | 1992/10 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Cognito | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-John Byrne C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 45 [70] | 1992/11 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Change of mine... | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-John Byrne C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rm: | Title taken from "next issue" box of last issue | ||
| Rp: | Reprinted in ... | ||
| 46 [71] | 1992/12 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Oops! | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-John Byrne C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 47 [72] | 1993/01 | CCA | $1.75 |
| Front cover | Tom Morgan | 1 | |
| Ti: | Master puppet! | 22 | |
| Cr: | W-Simon Furman P/L-Richard Levins I/F-Keith Williams L-Richard Starkings C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| 48 [73] | 1993/02 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Uh-oh | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-John Byrne C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 49 [74] | 1993/03 | CCA ![]() | $1.75 |
| Front cover | John Byrne![]() | 1 | |
| Ti: | Who is the new She-Hulk | 22 | |
| Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-John Byrne C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 50 [75] | 1993/04 | CCA ![]() | $2.95 |
| Front cover | John Byrne 3D silver and green metallic enhanced cover / ![]() | 1 | |
| Ti: | He's dead?! | 38 | |
| Cr: | W-John Byrne, Howard A. Mackie P/L-Terry Kevin Austin, John Byrne, Howard Chaykin, Dave Gibbons, Adam Hughes, Howard A. Mackie, Frank Miller, Wendy Pini, Walter Simonson I/F-[N.G.] L-[N.G.] C-[N.G.] Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| Ti: | War Zone | 10 | |
| Cr: | W-Michael Eury P/L-Todd Britton I/F-Mike DeCarlo L-Brad K. Joyce C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 51 [76] | 1993/05 | CCA | $1.75 |
| Front cover | Tom Morgan | 1 | |
| Ti: | Chasing her tale | 22 | |
| Cr: | W-Scott Benson P/L-Tom Morgan I/F-Tom Morgan L-Brad K. Joyce C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 52 [77] | 1993/06 | CCA | $1.75 |
| Front cover | Adam Hughes? | 1 | |
| Ti: | To Die and Live in L.A.! 1/6: Visit L.A.-- and die! | 22 | |
| Cr: | W-Michael Eury P/L-Todd Britton I/F-Mike DeCarlo L-Brad K. Joyce C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 53 [78] | 1993/07 | CCA | $1.75 |
| Front cover | Tom Morgan Amazing Spider-Man no.39 Homage Cover | 1 | |
| Ti: | To Die and Live in L.A.! 2/6: Death becomes her | 22 | |
| Cr: | W-Michael Eury P/L-Darren Auck I/F-Mike DeCarlo L-Brad K. Joyce C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 54 [79] | 1993/08 | CCA | $1.75 |
| Front cover | Tom Morgan | 1 | |
| Ti: | To Die and Live in L.A.! 3/6: Alive again! | 23 | |
| Cr: | W-Michael Eury P/L-Patrick Olliffe I/F-David Cockrum L-Brad K. Joyce C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 55 [80] | 1993/09 | CCA | $1.75 |
| Front cover | Patrick Olliffe? | 1 | |
| Ti: | To Die and Live in L.A.! 4/6: The young and the resurrected | 22 | |
| Cr: | W-Michael Eury P/L-Patrick Olliffe I/F-Art Nichols L-Brad K. Joyce C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 56 [81] | 1993/10 | CCA | $1.75 |
| Front cover | Patrick Olliffe | 1 | |
| Ti: | To Die and Live in L.A.! 5/6: The edge of plight | 22 | |
| Cr: | W-Michael Eury P/L-Patrick Olliffe I/F-Fred Fredericks L-Brad K. Joyce C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 57 [82] | 1993/11 | CCA | $1.75 |
| Front cover | Patrick Olliffe | 1 | |
| Ti: | To Die and Live in L.A.! 6/6: Family business | 22 | |
| Cr: | W-Michael Eury P/L-Patrick Olliffe I/F-Fred Fredericks L-Brad K. Joyce C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 58 [83] | 1993/12 | CCA | $1.75 |
| Rm: | Cover date is 1993/12, imprint gives 1993/10 | ||
| Front cover | Tom Morgan | 1 | |
| Ti: | Shock the Shulkie | 23 | |
| Cr: | W-Sholly Fisch P/L-Dennis Jensen I/F-Barbara Kaalberg L-Brad K. Joyce C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... | ||
| 59 [84] | 1994/01 | CCA | $1.75 |
| Front cover | Patrick Olliffe, Steve Montano | 1 | |
| Ti: | Disorder in the court | 22 | |
| Cr: | W-Scott Benson, Len Kaminski P/L-Patrick Olliffe I/F-Steve Montano L-Brad K. Joyce C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco Special Thanks to-Paul J. Grant (for technical assistance) | ||
| Rp: | Reprinted in ... | ||
| 60 [85] | 1994/02 | CCA | $1.75 |
| Front cover | Patrick Olliffe Sensational She-Hulk no.1 Homage Cover | 1 | |
| Ti: | Bug hunt | 22 | |
| Cr: | W-Scott Benson, Len Kaminski P/L-Patrick Olliffe I/F-Steve Montano L-Brad K. Joyce C-Glynis Oliver-Wein Ed-Reneé Witterstaetter E-i-C-Tom DeFalco | ||
| Rp: | Reprinted in ... |
Legacy Numbering continues in She-Hulk (I) #1.