Listing continued from file wester10.htm
| 1 | 1970/08 ? | ? |
|---|---|---|
| John Severin | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 2 | 1970/10 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 3 | 1970/12 ? | ? |
| Herb Trimpe | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 4 | 1971/02 ? | ? |
| Herb Trimpe | 1 | |
| Six-gun gamble! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Reprint | 5 | |
| Fang and claw! W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] Reprint | 4 | |
| Losers take nothing! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Reprint | 5 | |
| The riddle of Scorpion Creek! W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] Reprint | 5 | |
| 5 | 1971/04 ? | ? |
| Empty holsters! W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] | 5 | |
| Fists of steel! W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] | 4 | |
| Showdown at sunup! W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] | 5 | |
| Gunning for trouble! W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] | 5 | |
| Kid Barrat - the kid who downed the killer king! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 3 | |
| 6 | 1971/06 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 7 | 1971/08 ? | ? |
| Herb Trimpe | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 8 | 1971/10 ? | ? |
| Herb Trimpe | 1 | |
| The town! W-Stan Lee P/L-Reed Crandall I/F-Reed Crandall L-[N.G.] C-[N.G.] Reprint from Kid Colt Outlaw #64 K-256 | ? | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 9 | 1971/12 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 10 | 1972/06 ? | ? |
| Gil Kane | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 11 | 1972/08 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 12 | 1972/10 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 13 | 1972/12 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 14 | 1973/02 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 15 | 1973/04 ? | ? |
| Gil Kane | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 16 | 1973/06 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 17 | 1973/08 ? | ? |
| John Severin FC reprints cover of Outlaw Kid (II) #1 | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 18 | 1973/10 ? | ? |
| ? FC reprints cover of Outlaw Kid (II) #2 | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 19 | 1973/12 ? | ? |
| Herb Trimpe | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 20 | 1974/02 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 21 | 1974/04 ? | ? |
| ? Edited cover of Outlaw Kid (II) #5 | 1 | |
| The end of the Dakota-Kid W-? P/L-Joe Sinnott I/F-Joe Sinnott L-? C-? Reprint from Gunsmoke Western #46 | ? | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 22 | 1974/06 ? | ? |
| ? Edited cover of Outlaw Kid (II) #6 | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 23 | 1974/08 ? | ? |
| Herb Trimpe Edited cover of Outlaw Kid (II) #7 | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 24 | 1974/10 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 25 | 1974/12 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 26 | 1975/02 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 27 | 1975/04 ? | ? |
| Gil Kane? | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 28 | 1975/06 ? | ? |
| ? Edited covr of Outlaw Kid (II) #11 | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 29 | 1975/08 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 30 | 1975/10 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? |
| 1 | 1970/08 ? | ? |
|---|---|---|
| Joe Sinnott Unknown penciller | 1 | |
| The coming of Gunhawk W-Jerry Siegel P/L-Werner Roth I/F-Sal Buscema L-[N.G.] C-[N.G.] | ? | |
| The outlaw W-Stan Lee P/L-Jack Kirby I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] | ? | |
| Tales of Fort Rango W-Gary Friedrich P/L-Syd Shores I/F-Syd Shores L-Jean Simek C-[N.G.] | ? | |
| There's a shoot-out comin'! W-Stan Lee P/L-Sol Brodsky I/F-Sol Brodsky L-Art Simek C-[N.G.] | ? | |
| Call them Renegades W-Mike Friedrich, Roy Thomas P/L-Tom F. Sutton I/F-Tom F. Sutton L-[N.G.] C-[N.G.] | ? | |
| Return of the Tarantula! W-Gary Friedrich P/L-Richard 'Dick' Ayers I/F-Tom F. Sutton L-Jean Simek C-[N.G.] Ghost Rider I | ? | |
| 2 | 1970/10 ? | ? |
| Herb Trimpe | 1 | |
| ? W-Gary Friedrich P/L-Richard 'Dick' Ayers I/F-Tom F. Sutton L-? C-? | ? | |
| 3 | 1970/12 ? | ? |
| Richard 'Dick' Ayers | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 4 | 1971/02 ? | ? |
| Herb Trimpe | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 5 | 1971/06 ? | ? |
| Herb Trimpe | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 6 | 1971/09 ? | ? |
| The sky pilot! W-Stan Lee P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] Reprint from Western Kid (I) #12 K-520 | ? | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 7 | 1972/01 ? | ? |
| John Severin | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 8 | 1972/04 ? | ? |
| John Severin | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 9 | 1972/05 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 10 | 1972/07 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 11 | 1972/09 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 12 | 1972/11 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 13 | 1973/01 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 14 | 1973/03 ? | ? |
| Jim Steranko | 1 | |
| ? W-? P/L-? I/F-? L-? C-? Apache Kid I, Black Rider, Matt Slade | ? | |
| 15 | 1973/05 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 16 | 1973/07 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 17 | 1973/09 ? | ? |
| Gil Kane | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 18 | 1973/10 ? | ? |
| Gil Kane? | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 19 | 1973/11 ? | ? |
| Prisioner of the Durado Gang W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Kid Colt I | ? | |
| Bullets at Tombstone W-[N.G.] P/L-John Romita Sr. I/F-[N.G.] L-[N.G.] C-[N.G.] Gun-Slinger | ? | |
| Range war on the panhandle W-[N.G.] P/L-Bob Forgione I/F-Jack Abel L-[N.G.] C-[N.G.] | ? | |
| The call of the wilderness W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Apache Kid I | ? | |
| 20 | 1974/01 ? | ? |
| Joe Maneely | 1 | |
| A bullet for a badman! W-Stan Lee P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] | ? | |
| Gun-slinger W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] | ? | |
| Brand of the outlaw! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ? | |
| One of us must die! W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] | ? | |
| 21 | 1974/03 ? | ? |
| The great train robbery! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ? | |
| The search for Don Jose W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] | ? | |
| Cry of the coyote W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ? | |
| The swindler W-Stan Lee P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ? | |
| 22 | 1974/05 ? | ? |
| Gil Kane | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 23 | 1974/07 ? | ? |
| Danger under the earth! W-Stan Lee P/L-Jack Keller I/F-Richard 'Dick' Ayers L-Art Simek C-[N.G.] Kid Colt I Reprint from Kid Colt Outlaw #94 T-922 | ? | |
| ? W-? P/L-? I/F-? L-? C-? Reprint from Kid Colt Outlaw #95 | ? | |
| 24 | 1974/09 ? | ? |
| The Hawking Gang strikes! W-? P/L-? I/F-? L-? C-? Reprint from Gunsmoke Western #46 | ? | |
| ? W-? P/L-? I/F-? L-? C-? Reprint from Gunsmoke Western #47 | ? | |
| 25 | 1974/10 ? | ? |
| You're a coward, Kid Colt W-Stan Lee P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] | ? | |
| Trouble in Tombstone! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] | ? | |
| The river of no return! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ? | |
| The tough ones! W-Dennis O'Neil, Herb Trimpe P/L-Herb Trimpe I/F-Herb Trimpe L-Al Kurzrok C-[N.G.] | ? | |
| 26 | 1974/11 ? | ? |
| Larry Lieber | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 27 | 1975/01 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 28 | 1975/03 ? | ? |
| Gil Kane | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 29 | 1975/05 ? | ? |
| Gil Kane | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 30 | 1975/07 ? | ? |
| Gil Kane | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 31 | 1975/09 ? | ? |
| Gil Kane? | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 32 | 1975/10 ? | ? |
| Gil Kane? | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 33 | 1975/11 ? | ? |
| ? W-? P/L-? I/F-? L-? C-? | ? |
| 1 | 1973/11 ? | ? |
|---|---|---|
| Larry Lieber, Vincent Colletta | 1 | |
| ? W-Larry Lieber P/L-Larry Lieber I/F-Vincent Colletta L-? C-? | ? | |
| ? W-? P/L-? I/F-? L-? C-? (Partial) Reprint from Gunsmoke Western #55 | ? |
| 2 | 1974/04 CCA | $0.20 |
|---|---|---|
| Gil Kane | 1 | |
| Cry of the coyote! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Tex Dawson | 5 | |
| Lone star stallion! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Tex Dawson H753 | 5 | |
| The judge! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 5 | |
| Outlaw brand! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Tex Dawson H693 | 5 | |
| 3 | 1974/06 CCA | $0.20 |
| John Romita Sr., Herb Trimpe | 1 | |
| Dead eye! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Tex Dawson | 5 | |
| Showdown W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Tex Dawson K543 | 5 | |
| Gunman's quest! W-Stan Lee P/L-Paul Reinman I/F-Paul Reinman L-Art Simek C-[N.G.] Reprint from Kid Colt | 5 | |
| The man and the gun! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Tex Dawson K545 | 5 |
| 1 | 1974/10 ? | ? |
|---|---|---|
| Richard 'Dick' Ayers | 1 | |
| The origin of the Night Rider W-Richard 'Dick' Ayers, Gary Friedrich, Roy Thomas P/L-Richard 'Dick' Ayers I/F-Vincent Colletta L-John Verpoorten C-[N.G.] Name of hero changed Reprint from The Ghost Rider (Western Hero) #1 | ? | |
| The walking target W-[N.G.] P/L-Ted Galindo I/F-[N.G.] L-[N.G.] C-[N.G.] Reprint from Quick Trigger Western #18 | ? | |
| 2 | 1974/12 ? | ? |
| Richard 'Dick' Ayers | 1 | |
| The macabre menace of the Tarantula W-Richard 'Dick' Ayers, Gary Friedrich P/L-Richard 'Dick' Ayers I/F-Vincent Colletta L-Art Simek C-[N.G.] Reprint from The Ghost Rider (Western Hero) #2 | ? | |
| Gunmanship! W-Stan Lee P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] Wyatt Earp Reprint from Wyatt Earp #26 T-399 | ? | |
| 3 | 1975/02 ? | ? |
| Richard 'Dick' Ayers | 1 | |
| Circus of Fear W-Richard 'Dick' Ayers, Gary Friedrich P/L-Richard 'Dick' Ayers I/F-Vincent Colletta L-John Verpoorten C-[N.G.] Reprint from The Ghost Rider (Western Hero) #3 | ? | |
| The gun W-Stan Lee P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ? | |
| 4 | 1975/04 ? | ? |
| And men shall call him... Stingray! W-Gary Friedrich P/L-Richard 'Dick' Ayers I/F-Vincent Colletta L-Al Kurzrok C-[N.G.] Reprint from The Ghost Rider (Western Hero) #4 | ? | |
| Hide out W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Reprint from Rawhide Kid (I) #96 | ? | |
| 5 | 1975/06 ? | ? |
| The Tarantula strikes back W-Gary Friedrich P/L-Richard 'Dick' Ayers I/F-Vincent Colletta L-Jeremy Feldmann C-[N.G.] Reprint from The Ghost Rider (Western Hero) #5 | ? | |
| 6 | 1975/08 ? | ? |
| Gil Kane | 1 | |
| Behold, a flaming star W-Gary Friedrich P/L-Richard 'Dick' Ayers I/F-George Bell L-Al Kurzrok C-[N.G.] Reprint from The Ghost Rider (Western Hero) #6 | ? |
| 1 | 2000/02 ? | $2.99 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Leonardo Manco | 1 | ||||||||
| - W-John Ostrander P/L-Leonardo Manco I/F-Leonardo Manco L-Bullpen C-Mariana Manco Reprinted in ... | 29* | ||||||||
| 2 | 2000/02 ? | $2.99 | |||||||
| Leonardo Manco, Christopher Sotomayor | 1 | ||||||||
| - W-John Ostrander P/L-Leonardo Manco I/F-Leonardo Manco L-Bullpen C-Mariana Manco Reprinted in ... | 20* | ||||||||
| 3 | 2000/03 ? | $2.99 | |||||||
| Leonardo Manco, Christopher Sotomayor | 1 | ||||||||
| - W-John Ostrander P/L-Leonardo Manco I/F-Leonardo Manco L-Bullpen C-Mariana Manco Reprinted in ... | 27* | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 4 | 2000/03 ? | $2.99 | |||||||
| Leonardo Manco, Christopher Sotomayor | 1 | ||||||||
| - W-John Ostrander P/L-Leonardo Manco I/F-Leonardo Manco L-Bullpen C-Mariana Manco Reprinted in ... | 23* | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 1 | 2000/02 ? | $2.99 |
|---|---|---|
| What happened to make Nancy Carter say: "I hate the Two-Gun Kid!" W-Stan Lee P/L-Jack Kirby I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] Reprint from Two-Gun Kid #60 | ? | |
| Trapped by Grizzly Grogan! W-Stan Lee P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-Richard 'Dick' Ayers C-[N.G.] Reprint from Two-Gun Kid #64 | ? | |
| ? W-? P/L-? I/F-? L-? C-? Reprint | ? |
| 1 | 2002/07 ? | $9.99 |
|---|---|---|
Leonardo Manco
| 1 | |
| - W-John Ostrander P/L-Leonardo Manco I/F-Leonardo Manco L-Bullpen C-Mariana Manco Reprint from Blaze of Glory #1 | ? | |
| - W-John Ostrander P/L-Leonardo Manco I/F-Leonardo Manco L-Bullpen C-Mariana Manco Reprint from Blaze of Glory #2 | ? | |
| - W-John Ostrander P/L-Leonardo Manco I/F-Leonardo Manco L-Bullpen C-Mariana Manco Reprint from Blaze of Glory #3 | ? | |
| - W-John Ostrander P/L-Leonardo Manco I/F-Leonardo Manco L-Bullpen C-Mariana Manco Reprint from Blaze of Glory #4 | ? |
Listing continues in file wester12.htm