Listing continued from file western.htm
| 3 | 1948/09 Not rated | ? | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Syd Shores | 1 | ||||||||
| Guns bark at Batesville! W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] Two-Gun Kid | 12 | ||||||||
| Rustler's gold means hot lead! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Taylor | 6 | ||||||||
| Annie rides the Owl Hoot trail! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Arizona Annie | 6 | ||||||||
| Draw, killer, or die! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Morgan | 10 | ||||||||
| Law comes in greased holsters W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 6 | ||||||||
| |||||||||
| 4 | 1948/11 Not rated | ? | |||||||
| FC by Syd Shores | 1 | ||||||||
| Bushwhack bullets for a colt-quick gunhawk W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Kid Colt I | 10 | ||||||||
| Hot lead for horse thieves! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Taylor | 8 | ||||||||
| Colt merchants and bucking broncos W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Morgan | 7 | ||||||||
| Six-shooter schoolmarm W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Arizona Annie | 5 | ||||||||
| Gun smoke over vulture valley W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] Two-Gun Kid | 14 | ||||||||
| |||||||||
| 5 | 1949/01 Not rated | ? | |||||||
| FC by Syd Shores | 1 | ||||||||
| Two guns bark along terror trail W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Two-Gun Kid | 8 | ||||||||
| Lead law in leadville W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Black Rider | 5 | ||||||||
| Flashing steel of doom! W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] Kid Colt I | 12 | ||||||||
| Ride the rustlers down W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Taylor | 9 | ||||||||
| Colt-crazy maverick W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Blaze Carson | 7 | ||||||||
| |||||||||
| 6 | 1949/03 Not rated | ? | |||||||
| FC by Syd Shores | 1 | ||||||||
| Slaves of the six-gun empire W-[N.G.] P/L-Syd Shores I/F-[N.G.] L-[N.G.] C-[N.G.] Two-Gun Kid | 10 | ||||||||
| Two-gun terror rides the range W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Blaze Carson | 8 | ||||||||
| Western rope lore W-[N.G.] P/L-Syd Shores I/F-[N.G.] L-[N.G.] C-[N.G.] | 1 | ||||||||
| Gun-hungry ghosts W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Taylor | 8 | ||||||||
| Gun guilty W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Kid Colt I | 7 | ||||||||
| Buckaroo badmen of Big Rock W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Morgan | 7 | ||||||||
| |||||||||
| 7 | 1949/05 Not rated | ? | |||||||
| FC by Syd Shores | 1 | ||||||||
| The curse of the Chinese idol W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] Kid Colt I | 11 | ||||||||
| The land pirate W-[N.G.] P/L-Syd Shores I/F-[N.G.] L-[N.G.] C-[N.G.] Two-Gun Kid | 9 | ||||||||
| The disguise that failed W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Morgan | 7 | ||||||||
| Too many killers W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Blaze Carson | 6 | ||||||||
| Trapped at Haddon Forks W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Taylor | 6 | ||||||||
| |||||||||
| 8 | 1949/07 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| When the bell tolled murder W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] Two-Gun Kid | 10 | ||||||||
| The Phantom strikes W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Black Rider | 8 | ||||||||
| The mystery of "His brother's keeper" W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] Kid Colt I | 13 | ||||||||
| The horror of the caves W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Two-Gun Kid | 8 | ||||||||
| |||||||||
| 9 | 1949/10 Not rated | ? | |||||||
| Photo cover by ? | 1 | ||||||||
| Trapped by the hands of the hypnotist W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Black Rider | 9 | ||||||||
| The end of the trail W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] Kid Colt I | 8 | ||||||||
| The incident at Choctaw Creek W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Morgan | 8 | ||||||||
| The rabbit that struck back W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Two-Gun Kid | 7 | ||||||||
| Doom in the desert W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Taylor | 8 | ||||||||
| |||||||||
| 10 | 1950/04 Not rated | ? | |||||||
| Photo cover by ? | 1 | ||||||||
| Killer for hire W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 9 | ||||||||
| Kansas's hanging tree W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 8 | ||||||||
| The pride of the pony express W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 6 | ||||||||
| |||||||||
| 11 | 1950/06 Not rated | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| Trapped by the Fox W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Black Rider | 6 | ||||||||
| The island that knew no law W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] Kid Colt I | 9 | ||||||||
| The brimstone badmen W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Two-Gun Kid | 6 | ||||||||
| The riddle of the blood-red ruby W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Taylor | 8 | ||||||||
| The river that couldn't be crossed W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Tex Morgan | 8 | ||||||||
| |||||||||
| 12 | 1950/09 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| Death on the cliff! W-? P/L-? I/F-? L-? C-? Prairie Kid 4273 | 8 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 13 | 1950/12 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 14 | 1951/02 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| Mission of murder! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Prairie Kid Reprinted in ... 3665 | 7 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 15 | 1951/04 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 16 | 1951/06 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 17 | 1951/08 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 18 | 1951/10 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 19 | 1951/12 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 20 | 1952/02 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 21 | 1952/04 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 22 | 1952/06 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 23 | 1952/08 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 24 | 1952/10 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 25 | 1952/12 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 26 | 1953/02 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 27 | 1953/04 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 28 | 1953/06 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 29 | 1953/08 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 30 | 1953/10 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 31 | 1953/12 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 32 | 1954/02 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 33 | 1954/04 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 34 | 1954/06 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| - W-? P/L-Joe Sinnott I/F-Joe Sinnott L-? C-? Arrowhead | 7 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 35 | 1954/08 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| - W-? P/L-Joe Sinnott I/F-Joe Sinnott L-? C-? Arrowhead | 6 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 36 | 1954/09 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| - W-? P/L-Joe Sinnott I/F-Joe Sinnott L-? C-? Arrowhead | 6 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 37 | 1954/10 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| Specter of doom! W-[N.G.] P/L-Al Hartley I/F-Al Hartley L-[N.G.] C-[N.G.] Black Rider F-60 | 6 | ||||||||
| - W-[N.G.] P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] Arrowhead F-63 | 5 | ||||||||
| Hangman's noose! W-[N.G.] P/L-Jack Keller I/F-John Severin L-[N.G.] C-[N.G.] Kid Colt I F-67 | 6 | ||||||||
| High card or die! W-[N.G.] P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] Two-Gun Kid F-75 | 6 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 38 | 1954/11 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| - W-? P/L-Joe Sinnott I/F-Joe Sinnott L-? C-? Arrowhead | 5 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 39 | 1954/12 Not rated | ? | |||||||
| FC by ? | 1 | ||||||||
| - W-? P/L-Joe Sinnott I/F-Joe Sinnott L-? C-? Arrowhead | 5 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 40 | 1955/01 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| Dual to the death W-? P/L-Joe Sinnott I/F-Joe Sinnott L-? C-? | 5 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 41 | 1955/02 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| Desert destiny! W-[N.G.] P/L-Sy Grudko I/F-Sy Grudko L-[N.G.] C-[N.G.] Two-Gun Kid F-443 | 5 | ||||||||
| The hostage! W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] Black Rider F-458 | 6 | ||||||||
| The silent killer! W-[N.G.] P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] Ringo Kid F-459 | 6 | ||||||||
| Claws of death! W-[N.G.] P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] Kid Colt I F-484 | 6 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 42 | 1955/03 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| - W-[N.G.] P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] Ringo Kid F-530 | 6 | ||||||||
| The Legion of Death! W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] Black Rider F-558 | 6 | ||||||||
| The long trek! W-[N.G.] P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] Kid Colt I F-564 | 6 | ||||||||
| Hangman's bait W-[N.G.] P/L-Mac L. Pakula I/F-Mac L. Pakula L-[N.G.] C-[N.G.] Two-Gun Kid F-597 | 5 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 43 | 1955/05 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 44 | 1955/07 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 45 | 1955/09 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 46 | 1955/11 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 47 | 1956/01 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 48 | 1956/03 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 49 | 1956/05 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 50 | 1956/07 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 51 | 1956/09 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 52 | 1956/11 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 53 | 1957/01 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 54 | 1957/03 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 55 | 1957/05 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| The last gunfighter! W-? P/L-Joe Sinnott I/F-Joe Sinnott L-? C-? | 5 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 56 | 1957/07 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| Roaring guns! W-? P/L-Joe Sinnott I/F-Joe Sinnott L-? C-? | 5 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 57 | 1957/09 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
Listing continues in file western3.htm