Listing continued from file adventu2.htm
| 1 | 1956/05 CCA | $0.10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bill Everett | 1 | ||||||||
| Future tense W-[N.G.] P/L-Bob Forgione? I/F-Bob Forgione? L-[N.G.] C-[N.G.] J-143 | 4 | ||||||||
| The dark side of the Moon W-[N.G.] P/L-Bob Powell? I/F-Bob Powell? L-[N.G.] C-[N.G.] J-260 | 4 | ||||||||
| The conquerors W-[N.G.] P/L-John Forte I/F-John Forte L-[N.G.] C-[N.G.] J-61 | 4 | ||||||||
| The dream creatures W-[N.G.] P/L-Kurt Schaffenberger? I/F-Kurt Schaffenberger? L-[N.G.] C-[N.G.] J-100 | 3 | ||||||||
| Where the grass is always greener W-[N.G.] P/L-Tony Mortellaro I/F-Tony Mortellaro L-[N.G.] C-[N.G.] J-234 | 4 | ||||||||
| Inside the iceberg W-[N.G.] P/L-Manny Stallman I/F-Manny Stallman L-[N.G.] C-[N.G.] J-235 | 4 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 1956/07 CCA | $0.10 | |||||||
| Sol Brodsky | 1 | ||||||||
| The straw man W-[N.G.] P/L-Mac L. Pakula I/F-Mac L. Pakula L-[N.G.] C-[N.G.] | 4 | ||||||||
| The man who saw the saucer W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] J-496 | 4 | ||||||||
| A woman screamed W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] J-425 | 4 | ||||||||
| The betrayer W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] J-406 | 4 | ||||||||
| The man on the thirteenth floor W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] J-431 | 3 | ||||||||
| Among those missing W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] J-449 | 4 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 1956/09 CCA | $0.10 | |||||||
| Bill Everett | 1 | ||||||||
| Next stop eternity W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Reprinted in ... J-992 | 4 | ||||||||
| Good-bye forever W-[N.G.] P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] Reprinted in ... J-967 | 4 | ||||||||
| Bedlam W-[N.G.] P/L-Paul Reinman I/F-Paul Reinman L-[N.G.] C-[N.G.] K-5 | 4 | ||||||||
| A world gone mad! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Reprinted in ... J-906 | 4 | ||||||||
| When the time comes W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] K-36 | 3 | ||||||||
| Behind the locked door W-[N.G.] P/L-Howard O'Donnell I/F-Howard O'Donnell L-[N.G.] C-[N.G.] J-895 | 4 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 4 | 1956/11 CCA | $0.10 | |||||||
| Carl Burgos? | 1 | ||||||||
| The hex! W-[N.G.] P/L-Don Heck I/F-Don Heck L-[N.G.] C-[N.G.] Reprinted in ... K-399 | 4 | ||||||||
| The voice in the shell! W-[N.G.] P/L-George Roussos I/F-George Roussos L-[N.G.] C-[N.G.] K-404 | 4 | ||||||||
| The invaders W-[N.G.] P/L-Ed Winiarski I/F-Ed Winiarski L-[N.G.] C-[N.G.] K-366 | 4 | ||||||||
| The menace of the little men! W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] K-427 | 3 | ||||||||
| None are so blind! W-[N.G.] P/L-Al Williamson I/F-Al Williamson L-[N.G.] C-[N.G.] K-297 | 4 | ||||||||
| Those in a trance W-[N.G.] P/L-Bob Powell I/F-Bob Powell L-[N.G.] C-[N.G.] Reprinted in ... K-324 | 4 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 5 | 1957/01 CCA | $0.10 | |||||||
| Bill Everett | 1 | ||||||||
| The people who weren't W-[N.G.] P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] Reprinted in ... K-680 | 4 | ||||||||
| Change your face, sir? W-[N.G.] P/L-Joe Orlando I/F-Joe Orlando L-[N.G.] C-[N.G.] K-767 | 4 | ||||||||
| The death sentence W-[N.G.] P/L-George Roussos I/F-George Roussos L-[N.G.] C-[N.G.] K-773 | 4 | ||||||||
| Foster was afraid! W-[N.G.] P/L-Werner Roth I/F-Werner Roth L-[N.G.] C-[N.G.] K-857 | 4 | ||||||||
| The unseen! W-[N.G.] P/L-Sol Brodsky I/F-Sol Brodsky L-[N.G.] C-[N.G.] K-736 | 3 | ||||||||
| No place to hide! W-[N.G.] P/L-John Forte I/F-John Forte L-[N.G.] C-[N.G.] K-816 | 4 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 6 | 1957/03 CCA | $0.10 | |||||||
| Bill Everett | 1 | ||||||||
| The wax man! W-[N.G.] P/L-Richard Doxsee I/F-Richard Doxsee L-[N.G.] C-[N.G.] L-319 | 4 | ||||||||
| Who goes there! W-[N.G.] P/L-Robert Q. Sale I/F-Robert Q. Sale L-[N.G.] C-[N.G.] L-144 | 4 | ||||||||
| Secret of the glittering glob W-[N.G.] P/L-Syd Shores? I/F-Christopher Rule? L-[N.G.] C-[N.G.] L-172 | 4 | ||||||||
| The man who wasn't W-[N.G.] P/L-Richard 'Dick' Ayers? I/F-Richard 'Dick' Ayers? L-[N.G.] C-[N.G.] L-221 | 4 | ||||||||
| The eye that's never shut! W-[N.G.] P/L-Manny Stallman? I/F-Manny Stallman? L-[N.G.] C-[N.G.] L-280 | 4 | ||||||||
| The day of the wreck! W-[N.G.] P/L-John Forte I/F-John Forte L-[N.G.] C-[N.G.] L-300 | 4 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 7 | 1957/05 CCA | $0.10 | |||||||
| Bill Everett | 1 | ||||||||
| The invisible doom! W-[N.G.] P/L-Gene Colan I/F-Gene Colan L-[N.G.] C-[N.G.] L-676 | 4 | ||||||||
| The watcher! W-[N.G.] P/L-Marvin Stein I/F-Marvin Stein L-[N.G.] C-[N.G.] L-706 | 4 | ||||||||
| One hour till doomsday! W-[N.G.] P/L-Robert Q. Sale I/F-Robert Q. Sale L-[N.G.] C-[N.G.] L-622 | 4 | ||||||||
| Beware ... the brimm! W-[N.G.] P/L-Angelo Torres I/F-Angelo Torres L-[N.G.] C-[N.G.] L-677 | 4 | ||||||||
| Mission ... murder! W-[N.G.] P/L-Howard O'Donnell I/F-Howard O'Donnell L-[N.G.] C-[N.G.] L-679 | 3 | ||||||||
| Trapped in the room of darkness W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] L-682 | 4 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 8 | 1957/07 CCA | $0.10 | |||||||
| John Severin | 1 | ||||||||
| The man who couldn't be killed! W-[N.G.] P/L-Carmine Infantino I/F-Carmine Infantino L-[N.G.] C-[N.G.] Reprinted in ... M-42 | 4 | ||||||||
| The voice from nowhere W-[N.G.] P/L-George Woodbridge I/F-George Woodbridge L-[N.G.] C-[N.G.] M-90 | 4 | ||||||||
| Effigy! W-[N.G.] P/L-Angelo Torres I/F-Angelo Torres L-[N.G.] C-[N.G.] M-120 | 4 | ||||||||
| We the jury W-[N.G.] P/L-Ruben Moreira I/F-Ruben Moreira L-[N.G.] C-[N.G.] M-61 | 3 | ||||||||
| The night of March 5th W-[N.G.] P/L-Robert Q. Sale I/F-Robert Q. Sale L-[N.G.] C-[N.G.] M-523 | 4 | ||||||||
| Mister Mason's strange problem W-[N.G.] P/L-Dick Giordano I/F-Dick Giordano L-[N.G.] C-[N.G.] M-112 | 4 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 25 | 1981/03 ? | $1.50 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Gulacy FC by PG (Credited in Daughters of the Dragon: Deadly Hands Special #1) | 1 | ||||||||||||||||||||
| I got the yo-yo... you got the string W-Ralph Macchio P/L-Paul Gulacy I/F-Paul Gulacy L-John Morelli, Tom Orzechowski, Joe Rosen C-[N.A.] All letterers are given at the begin of the issue, but it is not specified who did which story. Black Widow I Reprinted in ... | 22 | ||||||||||||||||||||
| By virtue of blood! W-Christopher Claremont P/L-Michael Golden I/F-Terry Kevin Austin L-John Morelli, Tom Orzechowski, Joe Rosen C-[N.A.] Lady Daemon | 14 | ||||||||||||||||||||
| Safe streets W-Christopher Claremont P/L-Marshall Rogers I/F-Bob McLeod L-John Morelli C-[N.A.] Reprint in Daughters of the Dragon: Deadly Hands Special gives J.Morelli a letterer. Daughters of the Dragon Reprinted in ... | 22 | ||||||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||||||
| 26 | 1981/05 ? | $1.50 | |||||||||||||||||||
| John Bolton | 1 | ||||||||||||||||||||
| Demon in a silvered glass W-Doug Moench P/L-John Bolton I/F-John Bolton L-Tom Orzechowski C-[N.A.] King Kull | 55 | ||||||||||||||||||||
| 27 | 1981/07 ? | $1.50 | |||||||||||||||||||
| Paul Gulacy | 1 | ||||||||||||||||||||
| Phoenix W-Christopher Claremont P/L-John Buscema I/F-Klaus Janson L-Janice Chiang, Rick Parker C-[N.A.] All letterers are given at the begin of the issue, but it is not specified who did which story. Phoenix I Reprinted in ... | 18 | ||||||||||||||||||||
| Winter carnival W-Mary Jo Duffy P/L-Alfredo P. Alcala, George Pérez I/F-Alfredo P. Alcala L-Janice Chiang, Rick Parker C-[N.A.] Iceman Reprinted in ... | 17 | ||||||||||||||||||||
| Show me the way to go home... W-Mary Jo Duffy, Bob Layton P/L-Dave Cockrum I/F-Ricardo Villamonte L-Janice Chiang, Rick Parker C-[N.A.] Nightcrawler | 18 | ||||||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||||||
| 28 | 1981/10 ? | $1.50 | |||||||||||||||||||
| Bob Larkin | 1 | ||||||||||||||||||||
| - W-Frank Miller P/L-Frank Miller I/F-Frank Miller L-James Novak C-[N.A.] Elektra Reprinted in ... | 9 | ||||||||||||||||||||
| - W-Neal Adams, Doug Moench P/L-Neal Adams, Larry Hama I/F-Neal Adams, Terry Kevin Austin, Dennis Francis, Dick Giordano L-[N.G.] C-[N.A.] Shadow Hunter | ? | ||||||||||||||||||||
| - W-Archie Goodwin P/L-Michael Golden I/F-Steven Mitchell L-[N.G.] C-[N.A.] Huntsman | ? | ||||||||||||||||||||
| Conscience of the King W-Mary Jo Duffy P/L-Wendy Pini I/F-Wendy Pini L-[N.G.] C-[N.A.] Triton | ? | ||||||||||||||||||||
| - W-Steve Skeates P/L-Steve Smallwood I/F-Steve Smallwood L-[N.G.] C-[N.A.] Bucky Bizarre | ? | ||||||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||||||
| 29 | 1981/12 ? | $1.50 | |||||||||||||||||||
| Walter Simonson | 1 | ||||||||||||||||||||
| The lawnmower man W-Stephen King P/L-Walter Simonson I/F-Walter Simonson L-[N.G.] C-[N.A.] | ? | ||||||||||||||||||||
| - W-Jean Marc DeMatteis P/L-Stephen Leialoha I/F-Stephen Leialoha L-[N.G.] C-[N.A.] Greenberg the Vampire | ? | ||||||||||||||||||||
| Mirror, mirror W-Bruce Jones P/L-John Buscema I/F-Bob Wiacek L-[N.G.] C-[N.A.] Greenberg the Vampire | ? | ||||||||||||||||||||
| - W-Steve Skeates P/L-Steve Smallwood I/F-Steve Smallwood L-[N.G.] C-[N.A.] Bucky Bizarre | ? | ||||||||||||||||||||
| 30 | 1982/02 ? | $1.50 | |||||||||||||||||||
| Jeff Easley | 1 | ||||||||||||||||||||
| Saturn's secret W-Bill Mantlo P/L-Mike Vosburg I/F-Joe Jusko L-[N.G.] C-[N.A.] Paradox | 30 | ||||||||||||||||||||
| Assignation at Madstar W-Peter B. Gillis P/L-Gene Day I/F-Gene Day L-[N.G.] C-[N.A.] Silhouette (?) | 20 | ||||||||||||||||||||
| Honor W-Steve Skeates P/L-John Buscema I/F-Bob Wiacek L-[N.G.] C-[N.A.] | 5 | ||||||||||||||||||||
| - W-Steve Skeates P/L-Steve Smallwood I/F-Steve Smallwood L-[N.G.] C-[N.A.] Bucky Bizarre | 3 | ||||||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||||||
| 31 | 1982/04 ? | $1.50 | |||||||||||||||||||
| Joe Jusko | 1 | ||||||||||||||||||||
| The philistine W-Dennis O'Neil P/L-Frank Miller I/F-Frank Miller L-[N.G.] C-[N.A.] | 8 | ||||||||||||||||||||
| Dr. Deth with Kip and Muffy W-Larry Hama P/L-Ralph Reese I/F-Ralph Reese L-[N.G.] C-[N.A.] Doctor Deth | 10 | ||||||||||||||||||||
| The hangman W-Mark Gruenwald P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-[N.G.] C-[N.A.] | 12 | ||||||||||||||||||||
| Violence wears many faces W-John Byrne P/L-John Byrne I/F-John Byrne L-[N.G.] C-[N.A.] | 2 | ||||||||||||||||||||
| - W-Larry Hama P/L-Mark Armstrong I/F-José R. Albelo L-[N.G.] C-[N.A.] Recondo Rabbit | 8 | ||||||||||||||||||||
| Let there be life! W-Tom DeFalco P/L-Herb Trimpe I/F-Herb Trimpe L-[N.G.] C-[N.A.] | 5 | ||||||||||||||||||||
| A frog is a frog W-Stephen R. Bissette P/L-Stephen Perry I/F-Stephen Perry L-[N.G.] C-[N.A.] | 10 | ||||||||||||||||||||
| - W-Steve Skeates P/L-Steve Smallwood I/F-Steve Smallwood L-[N.G.] C-[N.A.] Bucky Bizarre | 3 | ||||||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||||||
| 32 | 1982/08 ? | $1.50 | |||||||||||||||||||
| Joe Jusko | 1 | ||||||||||||||||||||
| Sea of destiny W-Alan Zelenetz P/L-John Bolton I/F-John Bolton L-[N.G.] C-[N.A.] Thor I | 14 | ||||||||||||||||||||
| Demon's bridge W-Larry Hama P/L-Larry Hama I/F-Larry Hama L-[N.G.] C-[N.A.] | 8 | ||||||||||||||||||||
| What fools these Gods shall be! W-Tom DeFalco P/L-Steve Smallwood I/F-Steve Smallwood L-[N.G.] C-[N.A.] | 8 | ||||||||||||||||||||
| The streak W-Ann Nocenti P/L-Greg LaRocque I/F-Greg LaRocque L-[N.G.] C-[N.A.] | 6 | ||||||||||||||||||||
| The prophet W-Mark Gruenwald P/L-Val Mayerik I/F-Val Mayerik L-[N.G.] C-[N.A.] | 12 | ||||||||||||||||||||
| G-D! W-Allen Milgrom P/L-Allen Milgrom I/F-Allen Milgrom L-[N.G.] C-[N.A.] | 8 | ||||||||||||||||||||
| - W-Steve Skeates P/L-Steve Smallwood I/F-Steve Smallwood L-[N.G.] C-[N.A.] Bucky Bizarre | 2 | ||||||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||||||
| 33 | 1982/12 ? | $1.50 | |||||||||||||||||||
| Michael Sullivan | 1 | ||||||||||||||||||||
| Tales of the Zombie: Damballah's deeds W-Doug Moench P/L-Dave Simons I/F-Dave Simons L-[N.G.] C-[N.A.] | 16 | ||||||||||||||||||||
| Vault of Evil: Slayride! W-Bruce Jones P/L-Bob Hall I/F-Bob Hall L-[N.G.] C-[N.A.] | 10 | ||||||||||||||||||||
| Haunt of Horror: The survivor W-Jean Marc DeMatteis P/L-Geof Isherwood I/F-Ian Akin, Brian Garvey L-[N.G.] C-[N.A.] | 9 | ||||||||||||||||||||
| Tomb of Dracula: The blood bequest W-Stephen Perry P/L-Stephen R. Bissette I/F-John Totleben L-F. B. Six C-[N.A.] | 25 | ||||||||||||||||||||
| Safe deposit box of dumbness W-Steve Skeates P/L-Steve Smallwood I/F-Steve Smallwood L-[N.G.] C-[N.A.] Bucky Bizarre | 3 | ||||||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||||||
| 34 | 1983/02 ? | $2.00 | |||||||||||||||||||
| Son of Santa! W-Larry Hama P/L-Bob Camp I/F-Bob Camp L-[N.G.] C-[N.A.] | 18 | ||||||||||||||||||||
| Howard the Duck's Christmas W-Allen Milgrom P/L-Allen Milgrom I/F-Paul M. Smith L-[N.G.] C-[N.A.] Howard the Duck | 8 | ||||||||||||||||||||
| Dr. Deth, not to mention Kip and Muffy W-Mark Gruenwald P/L-Alan Edward Kupperberg I/F-Alan Edward Kupperberg L-[N.G.] C-[N.A.] Doctor Deth | 6 | ||||||||||||||||||||
| Slay bells! W-Michael Carlin P/L-Michael Carlin I/F-Michael Carlin L-[N.G.] C-[N.A.] | 7 | ||||||||||||||||||||
| Santa bites the Big Apple! W-Steven Grant P/L-Paul M. Smith I/F-Allen Milgrom L-[N.G.] C-[N.A.] | 7 | ||||||||||||||||||||
| - W-Steve Skeates P/L-Steve Smallwood I/F-Steve Smallwood L-[N.G.] C-[N.A.] Bucky Bizarre | 2 | ||||||||||||||||||||