| 1 | Fall 1944 Not rated | $0.10 |
|---|---|---|
| FC by ? | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? |
| 32 | 1949/05 Not rated | $0.10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| |||||||||
| 33 | 1949/07 Not rated | $0.10 | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 34 | 1949/10 Not rated | $0.10 | |||||||
| Photo cover by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| |||||||||
| 35 | 1950/01 Not rated | $0.10 | |||||||
| Photo cover by ? | 1 | ||||||||
| Danny Guild / The hood from Hell's Kitchen! W-? P/L-? I/F-? L-? C-? 5847 | 7 | ||||||||
| The highway of doom! W-? P/L-? I/F-? L-? C-? 5931 | 7 | ||||||||
| Professor M. Vargas / The terror of Budapest! W-? P/L-? I/F-? L-? C-? 6147 | 8 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 3 | 1950/11 Not rated | $0.10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC by ? | 1 | ||||||||||||
| Bonnie Parker W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7651 | 7 | ||||||||||||
| The Balkan hangman W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7629 | 5 | ||||||||||||
| A gun in hand W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7624 | 4 | ||||||||||||
| One had to die W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7627 | 6 | ||||||||||||
| |||||||||||||
| 4 | 1951/01 Not rated | $0.10 | |||||||||||
| FC by ? | 1 | ||||||||||||
| The big shot W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7736 | 7 | ||||||||||||
| The amazing Mr. Pettigew! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7729 | 4 | ||||||||||||
| José Armidez / Was he Spain's greatest idol ... or evil?? W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7674 | 6 | ||||||||||||
| Skull and cross-bones W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7747 | 5 | ||||||||||||
| |||||||||||||
| 5 | 1951/03 Not rated | $0.10 | |||||||||||
| FC by ? | 1 | ||||||||||||
| The man who burned! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7901 | 7 | ||||||||||||
| The perfect crime? W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7922 | 4 | ||||||||||||
| Jungle justice W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7890 | 5 | ||||||||||||
| The mental marvel W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7900 | 6 | ||||||||||||
| |||||||||||||
| 6 | 1951/05 Not rated | $0.10 | |||||||||||
| FC by ? | 1 | ||||||||||||
| Danger in the city W-[N.G.] P/L-Jerry Robinson I/F-Jerry Robinson L-[N.G.] C-[N.G.] 8082 | 8 | ||||||||||||
| The mad monk W-Carl Wessler P/L-Pierce Rice I/F-John Tartaglione L-[N.G.] C-[N.G.] 8015 | 6 | ||||||||||||
| Death on the river W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 7958 | 5 | ||||||||||||
| The man they couldn't hang! W-[N.G.] P/L-Jon D'Agostino I/F-Jon D'Agostino L-[N.G.] C-[N.G.] 8055 | 4 | ||||||||||||
| |||||||||||||
| 7 | 1951/07 Not rated | $0.10 | |||||||||||
| FC by ? | 1 | ||||||||||||
| The city of death W-[N.G.] P/L-Tony DiPreta I/F-Tony DiPreta L-[N.G.] C-[N.G.] 8301 | 8 | ||||||||||||
| Herbert's hideous crime W-[N.G.] P/L-Tony DiPreta I/F-Tony DiPreta L-[N.G.] C-[N.G.] 7805 | 5 | ||||||||||||
| The missing body W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 8028 | 4 | ||||||||||||
| Are You a Detective?: A confession of murder W-Allen Bellman P/L-Allen Bellman I/F-Allen Bellman L-[N.G.] C-[N.G.] 6396 | 1 | ||||||||||||
| Monster of the Mardi Gras W-[N.G.] P/L-Ed Moore I/F-Ed Moore L-[N.G.] C-[N.G.] 8288 | 5 | ||||||||||||
| |||||||||||||
| 8 | 1951/09 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| Jailbreak! W-[N.G.] P/L-Al Hartley I/F-Al Hartley L-[N.G.] C-[N.G.] 8740 | 7 | ||||||||||||
| The deadly impersonation W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 8734 | 5 | ||||||||||||
| Death of a snowman W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 8312 | 5 | ||||||||||||
| Killer at large! W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] 8782 | 6 | ||||||||||||
| |||||||||||||
| 9 | 1951/11 Not rated | $0.10 | |||||||||||
| FC by ? | 1 | ||||||||||||
| The death notice W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| The man with the knife! W-[N.G.] P/L-Tony DiPreta I/F-Tony DiPreta L-[N.G.] C-[N.G.] 8891 | 6 | ||||||||||||
| The man who wasn't W-[N.G.] P/L-Gene Colan I/F-Gene Colan L-[N.G.] C-[N.G.] 8833 | 5 | ||||||||||||
| The letter of the law! W-[N.G.] P/L-John Tartaglione I/F-John Tartaglione L-[N.G.] C-[N.G.] 8898 | 6 | ||||||||||||
| |||||||||||||
| 10 | 1952/01 Not rated | $0.10 | |||||||||||
| FC by ? | 1 | ||||||||||||
| Life imprisonment W-[N.G.] P/L-Tony DiPreta I/F-Tony DiPreta L-[N.G.] C-[N.G.] 9141 | 7 | ||||||||||||
| Final payment! W-[N.G.] P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] 9053 | 5 | ||||||||||||
| The man who came to murder W-[N.G.] P/L-Marion Sitton I/F-Marion Sitton L-[N.G.] C-[N.G.] 9009 | 5 | ||||||||||||
| Needle in a haystack W-[N.G.] P/L-Cal Massey I/F-Cal Massey L-[N.G.] C-[N.G.] 9093 | 6 | ||||||||||||
| |||||||||||||
| 11 | 1952/03 Not rated | $0.10 | |||||||||||
| FC by Carl Burgos? | 1 | ||||||||||||
| The Black Shadow W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] 9478 | 6 | ||||||||||||
| The weird woman! W-[N.G.] P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] 9488 | 5 | ||||||||||||
| Murder in the morgue! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 8364 | 3 | ||||||||||||
| A voice from the grave W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] 9475 | 5 | ||||||||||||
| It's time to go, Higgins! W-[N.G.] P/L-Bill Walton I/F-Bill Walton L-[N.G.] C-[N.G.] 9482 | 4 | ||||||||||||
| |||||||||||||
| 12 | 1952/05 Not rated | $0.10 | |||||||||||
| FC by Sol Brodsky? | 1 | ||||||||||||
| The man who shrunk W-[N.G.] P/L-Martin Rosenthall I/F-Martin Rosenthall L-[N.G.] C-[N.G.] 9536 | 6 | ||||||||||||
| Harrigan's wake! W-[N.G.] P/L-George Roussos I/F-George Roussos L-[N.G.] C-[N.G.] 9967 | 3 | ||||||||||||
| The eerie escape W-[N.G.] P/L-Bernard Krigstein I/F-Bernard Krigstein L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| What in the world W-[N.G.] P/L-James Mooney I/F-James Mooney L-[N.G.] C-[N.G.] 9608 | 5 | ||||||||||||
| The cat's meow! W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] A-11 | 5 | ||||||||||||
| |||||||||||||
| 13 | 1952/07 Not rated | $0.10 | |||||||||||
| FC by Joe Maneely | 1 | ||||||||||||
| Honeymoon of horror! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] A-298 | 5 | ||||||||||||
| Close shave W-[N.G.] P/L-Werner Roth I/F-Werner Roth L-[N.G.] C-[N.G.] A-348 | 4 | ||||||||||||
| The clinging vine W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] A-296 | 5 | ||||||||||||
| Cave-in W-[N.G.] P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] A-240 | 5 | ||||||||||||
| Ghost story W-[N.G.] P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] A-349 | 4 | ||||||||||||
| |||||||||||||
| 14 | 1952/09 Not rated | $0.10 | |||||||||||
| FC by George Roussos | 1 | ||||||||||||
| The Weasel returns! W-[N.G.] P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] A-550 | 6 | ||||||||||||
| Which is witch? W-[N.G.] P/L-Martin Rosenthall? I/F-Martin Rosenthall? L-[N.G.] C-[N.G.] A-608 | 4 | ||||||||||||
| Hands off! W-[N.G.] P/L-Bill Benulis? I/F-Jack Abel? L-[N.G.] C-[N.G.] A-626 | 4 | ||||||||||||
| Drop dead! W-Henry P. Chapman P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] A-583 | 4 | ||||||||||||
| The mousetrap W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] A-536 | 5 | ||||||||||||
| |||||||||||||

| 1 | 1961/06 CCA | $0.10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
FC by Jack Kirby? Richard 'Dick' Ayers? ![]() | 1 | ||||||||
| Torr / Torr! W-Stan Lee P/L-Jack Kirby I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] S.Lee credited in Amazing Fantasy Omnibus (HC) #1 Reprinted in ... V-165 | 13 (6-7) | ||||||||
| Midnight in the wax museum W-Stan Lee P/L-Steve Ditko I/F-[N.G.] L-[N.G.] C-[N.G.] S.Lee credited in Amazing Fantasy Omnibus (HC) #1 Reprinted in ... V-163 | 5 | ||||||||
| I am the fantastic Dr. Droom! W-Stan Lee P/L-Jack Kirby I/F-[N.G.] L-[N.G.] C-[N.G.] Doctor Droom Reprinted in ... V-164 | 5 | ||||||||
| |||||||||
| 2 | 1961/07 CCA | $0.10 | |||||||
FC by Jack Kirby? Richard 'Dick' Ayers? ![]() | 1 | ||||||||
| I led the strange search for Manoo! / The secret of Manoo! W-Stan Lee P/L-Jack Kirby I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] Reprinted in ... V-186 | 13 (7-6) | ||||||||
| The world below! W-Stan Lee P/L-Jack Kirby I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] Doctor Droom Reprinted in ... V-187 | 5 | ||||||||
| Rocky's last ride! W-Stan Lee P/L-Steve Ditko I/F-[N.G.] L-[N.G.] C-[N.G.] S.Lee credited in Amazing Fantasy Omnibus (HC) #1 Reprinted in ... V-188 | 5 | ||||||||
| |||||||||
| 3 | 1961/08 CCA | $0.10 | |||||||
FC by Jack Kirby? Richard 'Dick' Ayers? ![]() | 1 | ||||||||
| We were trapped in the twilight world! / Trapped in the twilight world! W-Stan Lee P/L-Jack Kirby I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] S.Lee credited in Amazing Fantasy Omnibus (HC) #1 Reprinted in ... V-233 | 13 (6-7) | ||||||||
| The teddy bear W-Stan Lee P/L-Steve Ditko I/F-[N.G.] L-[N.G.] C-[N.G.] S.Lee credited in Amazing Fantasy Omnibus (HC) #1 Reprinted in ... V-233 | 5 | ||||||||
| Doctor Droom meets Zemu! W-Stan Lee P/L-Jack Kirby I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] S.Lee credited in Amazing Fantasy Omnibus (HC) #1 Doctor Droom Reprinted in ... V-234 | 5 | ||||||||
| |||||||||
| 4 | 1961/09 CCA | $0.10 | |||||||
FC by Jack Kirby? Richard 'Dick' Ayers? ![]() | 1 | ||||||||
| I am Robot X W-Stan Lee P/L-Jack Kirby I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] S.Lee credited in Amazing Fantasy Omnibus (HC) #1 Reprinted in ... V-265 | 13 (6-7) | ||||||||
| Who or what was... the bootblack? W-Stan Lee P/L-Steve Ditko I/F-[N.G.] L-[N.G.] C-[N.G.] S.Lee credited in Amazing Fantasy Omnibus (HC) #1 Reprinted in ... V-264 | 5 | ||||||||
| What lurks within? W-Stan Lee P/L-Jack Kirby I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] Doctor Droom Reprinted in ... V-266 | 5 | ||||||||
| |||||||||
| 5 | 1961/10 CCA | $0.10 | |||||||
FC by Jack Kirby? Steve Ditko? ![]() | 1 | ||||||||
| The escape of... Monsteroso! W-Stan Lee P/L-Jack Kirby I/F-Jack Kirby L-[N.G.] C-[N.G.] S.Lee credited in Amazing Fantasy Omnibus (HC) #1 Reprinted in ... V-307 | 13 (6-7) | ||||||||
| The watchers! W-Stan Lee P/L-Don Heck I/F-[N.G.] L-[N.G.] C-[N.G.] S.Lee and D.Heck credited in Amazing Fantasy Omnibus (HC) #1 Reprinted in ... V-325 | 5 | ||||||||
| The joker! W-Stan Lee P/L-Steve Ditko I/F-Steve Ditko L-[N.G.] C-[N.G.] S.Lee credited in Amazing Fantasy Omnibus (HC) #1 Reprinted in ... V-308 | 5 | ||||||||
| |||||||||
| 6 | 1961/11 CCA | $0.10 | |||||||
FC by Jack Kirby? ![]() | 1 | ||||||||
| Sserpo! The creature who crushed the Earth! W-Stan Lee P/L-Jack Kirby I/F-Jack Kirby L-[N.G.] C-[N.G.] S.Lee credited in Amazing Fantasy Omnibus (HC) #1 Reprinted in ... V-337 | 13 (6-7) | ||||||||
| The fourth man! W-Stan Lee P/L-Steve Ditko I/F-Steve Ditko L-[N.G.] C-[N.G.] Reprinted in ... V-339 | 5 | ||||||||
| Dr. Droom defies the menace called... Krogg! W-Stan Lee P/L-Paul Reinman I/F-Paul Reinman L-[N.G.] C-[N.G.] S.Lee credited in Amazing Fantasy Omnibus (HC) #1 Doctor Droom Reprinted in ... V-338 | 5 | ||||||||
| |||||||||
Listing continues in file amazing2.htm