Numbering continued from All Select Comics #11.
12 | Win1946/1947 | Not Rated | $0.10 |
---|---|---|---|
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | ? | ||
13 | Spr1947 | Not Rated | $0.10 |
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | ? | ||
14 | Sum1947 | Not Rated | $0.10 |
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | ? | ||
15 | Fall1947 | Not Rated | $0.10 |
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | ? | ||
16 | Win1947/1948 | Not Rated | $0.10 |
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | ? | ||
17 | Spr1948 | Not Rated ![]() | $0.10 |
Front cover | ?![]() | 1 | |
Ti: | Deep sea swindle! | 8 | |
Cr: | P/L-Bill Everett I/F-Bill Everett | ||
Ch: | Sub-Mariner (Namor MacKenzie) | ||
Rp: | Reprinted in ... | ||
W#: | SL-2580 | ||
Ti: | Best man for murder! | 8 | |
Cr: | P/L-Syd Shores I/F-Syd Shores | ||
Ch: | Blonde Phantom (Louise Grant Mason) | ||
W#: | 1806 | ||
Ti: | ? | 4 | |
Cr: | ? | ||
Ch: | Blonde Phantom (Louise Grant Mason) | ||
W#: | 2449 | ||
Ti: | The cop and the kid! | 7 | |
Cr: | P/L-Syd Shores I/F-Syd Shores | ||
Ch: | Blonde Phantom (Louise Grant Mason) | ||
W#: | 1946 | ||
Ti: | ? | ? | |
Cr: | ? | ||
18 | 1948/07 | Not Rated | $0.10 |
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | ? | ||
19 | 1948/09 | Not Rated | $0.10 |
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | ? | ||
20 | 1948/11 | Not Rated | $0.10 |
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | ? | ||
21 | 1949/01 | Not Rated | $0.10 |
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | ? | ||
22 | 1949/03 | Not Rated | $0.10 |
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | ? |
Numbering continues in Lovers #23.
Probably continued from "Blackstone the Magician Detective fights Crime" #1 by E.C. Comics.
Series is initially named "Blackstone the Magician", but is renamed to "Blackstone the Magician Detective" with #3.
2 | 1948/05 | Not Rated | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||
Ti: | Costumed for crime! | 9 | ||||||||
Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Ch: | Blackstone the Magician | |||||||||
W#: | 2645 | |||||||||
Ti: | The runaway suspect! | 4 | ||||||||
Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Harry Sahle L-[N.G.] C-[N.G.] | |||||||||
Ch: | Blonde Phantom (Louise Grant Mason) | |||||||||
W#: | 2673 | |||||||||
Ti: | Let's Play Detective: Televison murder! | 1 | ||||||||
Cr: | W-Allen Bellman P/L-Allen Bellman I/F-Allen Bellman L-[N.G.] C-[N.G.] | |||||||||
W#: | 1825 | |||||||||
Ti: | Sleepytime pal! | 2 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Ch: | Rhoda | |||||||||
W#: | 2657 | |||||||||
Ti: | Murder at eight! | 9 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Ch: | Blackstone the Magician | |||||||||
W#: | 2695 | |||||||||
Feature(s) |
|
3 | 1948/07 | Not Rated | $0.10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||
Ti: | Riddle of the third face! | 8 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Ch: | Blackstone the Magician | |||||||||
W#: | 2709 | |||||||||
Ti: | The isle of doom! | 7 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Ch: | Blackstone the Magician | |||||||||
W#: | 2711 | |||||||||
Ti: | Spotlight on murder! | 4 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Ch: | Blonde Phantom (Louise Grant Mason) | |||||||||
W#: | 2876 | |||||||||
Ti: | Mystery of the rajah's ruby | 5 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Ch: | Blackstone the Magician | |||||||||
W#: | 2710 | |||||||||
Feature(s) |
| |||||||||
4 | 1948/09 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | The border smugglers! | 8 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Ch: | Blackstone the Magician | |||||||||
W#: | 2825 | |||||||||
Ti: | The spook fakers! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||
Ch: | Blackstone the Magician | |||||||||
W#: | 2749 | |||||||||
Ti: | Identity: Known! | 4 | ||||||||
Cr: | W-[N.G.] P/L-Ken Bald I/F-Ken Bald L-[N.G.] C-[N.G.] | |||||||||
Ch: | Blonde Phantom (Louise Grant Mason) | |||||||||
W#: | 3268 | |||||||||
Ti: | The case of the shadow of mystery! | 7 | ||||||||
Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||
Ch: | Blackstone the Magician | |||||||||
W#: | SL-2777 | |||||||||
Feature(s) |
|
Numbering continued from Molly Manton's Romances #1.
The official comic book of the Big Boy Restaurants chain. Only twelve issues were co-published by Timely, the rest only by the Webs Advertising Corperation.
1 | 1956 | $0.10 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? East edition | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | W-Stan Lee P/L-Bill Everett | |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
2 | 1956 | $0.10 | ||||||||||
Front cover | ? East edition | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | W-Stan Lee P/L-Bill Everett | |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
3 | 1956 | $0.10 | ||||||||||
Front cover | ? East edition | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
4 | 1956 | $0.10 | ||||||||||
Front cover | ? East edition | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
5 | 1956 | |||||||||||
Front cover | ? East edition | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
6 | 1956 | |||||||||||
Front cover | ? East edition | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
7 | 1956 | |||||||||||
Front cover | ? East edition | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
8 | 1956 | $0.10 | ||||||||||
Front cover | ? East edition | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
9 | 1956 | |||||||||||
Front cover | ? East edition | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
10 | 1956 | |||||||||||
Front cover | ? East edition | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
11 | 1956 | |||||||||||
Front cover | ? East edition | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? | |||||||||||
12 | 1956 | |||||||||||
Front cover | ? East edition | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | ? | ? | ||||||||||
Cr: | ? |
This comic was given away with the Big Jim doll by Mattel, Inc..
1 | 1975 | ||
---|---|---|---|
Front cover | John Buscema, Joe Sinnott | 1 | |
Ti: | ? | ? | |
Cr: | P/L-John Buscema I/F-Joe Sinnott |
UPC: 0-71486-02474
1 | 1976/02 | CCA ![]() | $0.25 |
---|---|---|---|
Front cover | Ron Wilson, Frank Giacoia![]() | 1 | |
Ti: | Black Goliath | 19 | |
Cr: | W-Tony Isabella P/L-George Tuska I/F-Vincent Colletta L-Irving Watanabe C-Michele Wolfman Ed-Marv Wolfman | ||
Rp: | Reprinted in ... | ||
2 | 1976/04 | CCA ![]() | $0.25 |
Front cover | Richard F. Buckler, Frank Giacoia![]() | 1 | |
Ti: | White fire, atomic death | 17 | |
Cr: | W-Christopher Claremont P/L-George Tuska I/F-Vincent Colletta L-Ray Holloway C-Phil Rachelson Ed-Marv Wolfman | ||
Rp: | Reprinted in ... | ||
3 | 1976/06 | CCA ![]() | $0.25 |
Front cover | Ron Wilson, Frank Giacoia![]() | 1 | |
Ti: | Dance to the murder | 17 | |
Cr: | W-Christopher Claremont P/L-George Tuska I/F-Vincent Colletta L-Karen Mantlo C-Don Warfield Ed-Marv Wolfman | ||
Rp: | Reprinted in ... | ||
4 | 1976/08 | CCA ![]() | $0.25 |
Front cover | Jack Kirby, Joe Sinnott Credits given by Mark Sinnott / ![]() | 1 | |
Ti: | Enter Stilt-Man, exit Black Goliath | 17 | |
Cr: | W-Christopher Claremont P/L-Richard F. Buckler, Don Heck I/F-Don Heck L-Annette Kawecki C-Bonnie Wilford Ed-Marv Wolfman | ||
Rp: | Reprinted in ... | ||
5 | 1976/11 | CCA ![]() | $0.30 |
Front cover | Gil Kane, Allen Milgrom![]() | 1 | |
Ti: | Survival | 17 | |
Cr: | W-Christopher Claremont P/L-Keith Pollard I/F-Keith Pollard L-Irving Watanabe C-Bonnie Wilford Ed-Marv Wolfman | ||
Rp: | Reprinted in ... |