UPC: 7-59606-04387-3
| 1 | 1997/01 | CCA ![]() | $1.95 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | David Perrin, Harry Candelario [s] UPC: 7-59606-04387-3-00111 / ![]() | 1 | ||||||||
| Ti: | Rise and fall | 23 | ||||||||
| Cr: | W-Ben Raab P/L-David Perrin I/F-Harry Candelario L-Comicraft, Richard Starkings C-Joe Rosas Ed-Mark P. Bernardo E-i-C-Bob Harras | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 2 | 1997/02 | CCA ![]() | $1.95 | |||||||
| Front cover | David Perrin, Harry Candelario [s] UPC: 7-59606-04387-3-00211 / ![]() | 1 | ||||||||
| Ti: | ...Death be a Lady tonight! | 22 | ||||||||
| Cr: | W-Ben Raab P/L-David Perrin I/F-Harry Candelario L-Comicraft, Richard Starkings C-Heroic Age, Joe Rosas Ed-Mark P. Bernardo E-i-C-Bob Harras | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 3 | 1997/03 | CCA ![]() | $1.95 | |||||||
| Front cover | David Perrin, Harry Candelario [s] UPC: 7-59606-04387-3-00311 / ![]() | 1 | ||||||||
| Ti: | Hard luck! | 24 | ||||||||
| Cr: | W-Ben Raab P/L-David Perrin I/F-Harry Candelario L-Liz Agraphiotis, Comicraft, Richard Starkings C-Heroic Age, Joe Rosas Ed-Mark P. Bernardo E-i-C-Bob Harras | |||||||||
| Rp: | Reprinted in ... | |||||||||
| Feature(s) |
| |||||||||
UPC: 7-59606-05134-2
| 1 | 2003/06 | PG ![]() | $2.50 |
|---|---|---|---|
| Front cover | Brian Stelfreeze [s] UPC: 7-59606-05134-2-00111 / ![]() | 1 | |
| Ti: | Perfect Weapon 1/4 | 22 | |
| Cr: | W-Joe Pruett, Brian Stelfreeze P/L-Brian Stelfreeze I/F-Brian Stelfreeze L-John Costanza C-[N.G.] AsiEd-Lynne Yoshii Ed-Lysa Hawkins, Andrew Lis, John Miesegaes E-i-C-Joe Quesada Pres-Bill Jemas Special Thanks-Zeb Wells | ||
| Rm: | There is one additional page with the title and the credits. | ||
| Rp: | Reprinted in ... | ||
| 2 | 2003/06 | PG ![]() | $2.50 |
| Front cover | Brian Stelfreeze UPC: 7-59606-05134-2-00211 / ![]() | 1 | |
| Ti: | Perfect Weapon 2/4 | 21 | |
| Cr: | W-Joe Pruett, Brian Stelfreeze P/L-Brian Stelfreeze I/F-Brian Stelfreeze L-John Costanza C-[N.G.] AsiEd-Lynne Yoshii Ed-Lysa Hawkins, Andrew Lis, John Miesegaes E-i-C-Joe Quesada Pres-Bill Jemas | ||
| Rm: | There is one additional page with the title and the credits. | ||
| Rp: | Reprinted in ... | ||
| 3 | 2003/07 | PG ![]() | $2.50 |
| Front cover | Brian Stelfreeze [s] UPC: 7-59606-05134-2-00311 / ![]() | 1 | |
| Ti: | Perfect Weapon 3/4 | 22 | |
| Cr: | W-Joe Pruett, Brian Stelfreeze P/L-Brian Stelfreeze I/F-Brian Stelfreeze L-John Costanza C-[N.G.] Ed-John Miesegaes E-i-C-Joe Quesada Pres-Bill Jemas | ||
| Rm: | There is one additional page with the title and the credits. | ||
| Rp: | Reprinted in ... | ||
| 4 | 2003/08 | PSR ![]() | $2.50 |
| Front cover | Brian Stelfreeze [s] UPC: 7-59606-05134-2-00411 / ![]() | 1 | |
| Ti: | Perfect Weapon 4/4 | 22 | |
| Cr: | W-Joe Pruett, Brian Stelfreeze P/L-Brian Stelfreeze I/F-Brian Stelfreeze L-John Costanza C-[N.G.] Ed-John Miesegaes E-i-C-Joe Quesada Pres-Bill Jemas Special Thanks-Kelsey Shannon | ||
| Rm: | There is one additional page with the title and the credits. | ||
| Rp: | Reprinted in ... |
UPC: 7-59606-08994-9
| 1 | 2018/06 | Parental Advisory ![]() | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Greg Land, Frank G. D'Armata [s/c] UPC: 7-59606-08994-9-00111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Killer Instinct 1/6: Lottery | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Gail Simone P/L-David Baldeón I/F-David Baldeón L-Clayton Cowles, Virtual Calligraphy C-Jesus Aburtov Ed-Chris Robinson GrpEd-Mark Paniccia E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Elsa Charretier, Matthew Wilson | ||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2018/07 | Parental Advisory ![]() | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Greg Land, Frank G. D'Armata [s/c] UPC: 7-59606-08994-9-00211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Killer Instinct 2/6: Topaz | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Gail Simone P/L-David Baldeón I/F-David Baldeón L-Clayton Cowles, Virtual Calligraphy C-Jesus Aburtov Ed-Chris Robinson GrpEd-Jordan D. White E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Elsa Charretier, Matthew Wilson | ||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2018/08 | Parental Advisory ![]() | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Greg Land, Frank G. D'Armata [s/c] UPC: 7-59606-08994-9-00311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Killer Instinct 3/6: No luck at all | 21 | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Gail Simone P/L-David Baldeón, Anthony Piper I/F-David Baldeón, Anthony Piper L-Clayton Cowles, Virtual Calligraphy C-Jesus Aburtov Ed-Chris Robinson GrpEd-Jordan D. White E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Elsa Charretier, Matthew Wilson | ||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2018/09 | Parental Advisory ![]() | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Greg Land, Frank G. D'Armata [s/c] UPC: 7-59606-08994-9-00411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Killer Instinct 4/6: Like a sword made of flesh | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Gail Simone P/L-David Baldeón I/F-David Baldeón L-Clayton Cowles, Virtual Calligraphy C-Jesus Aburtov Ed-Chris Robinson GrpEd-Jordan D. White E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Elsa Charretier, Matthew Wilson | ||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2018/10 | Parental Advisory ![]() | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Greg Land, Jay Leisten, Frank G. D'Armata [s/c] UPC: 7-59606-08994-9-00511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Killer Instinct 5/6: Onimod | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Gail Simone P/L-David Baldeón, Michael Shelfer I/F-Michael Shelfer L-Clayton Cowles, Virtual Calligraphy C-Jesus Aburtov Ed-Chris Robinson GrpEd-Jordan D. White E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Elsa Charretier, Matthew Wilson | ||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 2018/11 | Parental Advisory ![]() | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Greg Land, Frank G. D'Armata [s/c] UPC: 7-59606-08994-9-00611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Killer Instinct 6/6: Sudden death | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Gail Simone P/L-David Baldeón I/F-David Baldeón L-Clayton Cowles, Virtual Calligraphy C-Jesus Aburtov Ed-Chris Robinson GrpEd-Jordan D. White E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Elsa Charretier, Matthew Wilson | ||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2018/12 | Parental Advisory ![]() | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Gang-Hyuk Lim [c] UPC: 7-59606-08994-9-00711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Soldier of Fortune 1/4: Like ash from an inferno | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Gail Simone P/L-David Baldeón I/F-David Baldeón L-Clayton Cowles, Virtual Calligraphy C-Jesus Aburtov Ed-Chris Robinson GrpEd-Jordan D. White E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Elsa Charretier, Matthew Wilson | ||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 2019/01 | Parental Advisory ![]() | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Gang-Hyuk Lim [c] UPC: 7-59606-08994-9-00811 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Soldier of Fortune 2/4: Every nation runs on blood | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Gail Simone P/L-David Baldeón I/F-David Baldeón L-Clayton Cowles, Virtual Calligraphy C-Jesus Aburtov Ed-Chris Robinson GrpEd-Jordan D. White E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Elsa Charretier, Matthew Wilson | ||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2019/02 | Parental Advisory ![]() | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Stan Lee Commemorative Issue | ||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Gang-Hyuk Lim [c] UPC: 7-59606-08994-9-00911 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Soldier of Fortune 3/4: The last of their kind | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Gail Simone P/L-David Baldeón, Michael Shelfer I/F-David Baldeón, Roberto Poggi, Michael Shelfer L-Clayton Cowles, Virtual Calligraphy C-Guru-eFX Ed-Chris Robinson GrpEd-Jordan D. White E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Elsa Charretier, Matthew Wilson | ||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2019/03 | Parental Advisory ![]() | $3.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Rm: | Stan Lee Commemorative Issue | ||||||||||||||||||||||||||||||||||||||||||||||
| Front cover | Gang-Hyuk Lim [c] UPC: 7-59606-08994-9-01011 / ![]() | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Ti: | Soldier of Fortune 4/4: Ivory tower | 20 | |||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Gail Simone P/L-Alberto Jiménez Albuquerque, David Baldeón, Anthony Piper, Michael Shelfer I/F-Victor Olazaba, Michael Shelfer, Edgar Tadeo L-Clayton Cowles, Virtual Calligraphy C-Carlos Lopez Ed-Chris Robinson GrpEd-Jordan D. White E-i-C-Chester B. Cebulski ChiCreOff-Joe Quesada Dsgn-Jay Bowen, Anthony Gambino ExecProd-Alan Fine Pres-Dan Buckley Recap Page Art-Elsa Charretier, Matthew Wilson | ||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro, the title and the credits. | ||||||||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||