Numbering system on cover consists of two digits "A.B". "A" is the number within the series, "B" the number within the story arc.
1.1 | 1999/12 | CCA | $2.50 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Dan Jurgens, Jerry Ordway Domination Factor Interlocking Cover | 1 | ||||||||
Ti: | Domination Factor 1/8: Arrival | 22 | ||||||||
Cr: | W-Dan Jurgens P/L-Dan Jurgens I/F-Robert McLeod L-John Costanza C-Mark P. Bernardo Ed-Tom Brevoort E-i-C-Bob Harras Co-Conspirator-Jerry Ordway | |||||||||
Feature(s) |
| |||||||||
2.3 | 1999/12 | CCA | $2.50 | |||||||
Front cover | Dan Jurgens, Robert McLeod | 1 | ||||||||
Ti: | Domination Factor 3/8: Flashback times four | 22 | ||||||||
Cr: | W-Dan Jurgens P/L-Dan Jurgens I/F-Robert McLeod L-John Costanza C-Mark P. Bernardo Ed-Tom Brevoort E-i-C-Bob Harras Co-Conspirator-Jerry Ordway With Respect and Awe for the Works of-Stan Lee, Jack Kirby | |||||||||
3.5 | 2000/01 | CCA | $2.50 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | Domination Factor 5/8: When shatters reality!! | 22 | ||||||||
Cr: | W-Dan Jurgens P/L-Dan Jurgens I/F-Robert McLeod L-John Costanza C-Mark P. Bernardo Ed-Tom Brevoort E-i-C-Bob Harras Co-Conspirator-Jerry Ordway | |||||||||
Feature(s) |
| |||||||||
4.7 | 2000/02 | CCA | $2.50 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | Domination Factor 7/8: Yesterday's tomorrows | 22 | ||||||||
Cr: | W-Dan Jurgens P/L-Dan Jurgens I/F-Robert McLeod L-John Costanza C-Mark P. Bernardo Ed-Tom Brevoort E-i-C-Bob Harras Co-Conspirator-Jerry Ordway |
UPC: 7-59606-04719-2
1 | 1999/01 | CCA | $2.99 |
---|---|---|---|
Front cover | Jeff Johnson, Mark Pennington UPC: 7-59606-04719-2-00111 | 1 | |
Ti: | Fireworks | 23 | |
Cr: | W-Gerard Jones P/L-Jeff Johnson I/F-Mark Pennington L-Comicraft, Albert Deschesne, Richard Starkings C-Richard Horie, Tanya Horie Ed-Ruben Diaz E-i-C-Bob Harras | ||
Ti: | Digging in the crates | 8 | |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Joe Sinnott, Charles Eber Stone L-Samuel Rosen, Art Simek C-[N.G.] | ||
Rm: | Reprints single panels from Fantastic Four (I) #33, 36, 44, 45 | ||
2 | 1999/02 | CCA | $2.99 |
Front cover | Jeff Johnson, Mark Pennington, Tanya Horie, Richard Horie UPC: 7-59606-04719-2-00211 | 1 | |
Ti: | Chemistry | 23 | |
Cr: | W-Gerard Jones P/L-Jeff Johnson I/F-Mark Pennington L-Comicraft, Albert Deschesne, Richard Starkings C-Richard Horie, Tanya Horie Ed-Ruben Diaz E-i-C-Bob Harras | ||
Ti: | In the mix | 8 | |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Joe Sinnott L-Art Simek C-[N.G.] | ||
Rm: | Reprints single panels from Fantastic Four (I) #45, 46, 47, 48 | ||
3 | 1999/03 | CCA | $2.99 |
Front cover | Jeff Johnson, Mark Pennington UPC: 7-59606-04719-2-00311 | 1 | |
Ti: | Explosion! | 22 | |
Cr: | W-Gerard Jones P/L-Jeff Johnson I/F-Mark Pennington L-Comicraft, Albert Deschesne, Richard Starkings C-Lee Ann Denham AsiEd-Zena Tsarfin Ed-Ruben Diaz E-i-C-Bob Harras | ||
Ti: | In the mix | 8 | |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Joe Sinnott L-Samuel Rosen, Art Simek C-[N.G.] | ||
Rm: | Reprints single panels from Fantastic Four (I) #50, 54, 56, 59, 62 |
1 | 1999/11 | ||
---|---|---|---|
Front cover | ? | 1 | |
Ti: | A blind man shall lead them! | 20 | |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Frankie Ray L-Art Simek C-[N.G.] | ||
Rp: | Reprint from Fantastic Four (I) #39 | ||
Ti: | The battle of the Baxter Building | 20 | |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Vincent Colletta L-Art Simek C-[N.G.] | ||
Rp: | Reprint from Fantastic Four (I) #40 | ||
Ti: | The name is Doom! | 20 | |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] | ||
Rp: | Reprint from Fantastic Four (I) #84 | ||
Ti: | Within this tortured land | 20 | |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Joe Sinnott L-Art Simek C-[N.G.] | ||
Rp: | Reprint from Fantastic Four (I) #85 | ||
Ti: | The victims! | 20 | |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] | ||
Rp: | Reprint from Fantastic Four (I) #86 | ||
Ti: | The power and the pride! | 20 | |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Joe Sinnott L-Art Simek C-[N.G.] | ||
Rp: | Reprint from Fantastic Four (I) #87 | ||
Ti: | Too many Dooms | ? | |
Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-James R. Novak C-Glynis Oliver-Wein | ||
Rp: | Reprint from Fantastic Four (I) #246 | ||
Ti: | This land is mine! | ? | |
Cr: | W-John Byrne P/L-John Byrne I/F-John Byrne L-James R. Novak C-Glynis Oliver-Wein | ||
Rp: | Reprint from Fantastic Four (I) #247 | ||
Ti: | The final victory of Dr. Doom! | ? | |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Charles Eber Stone L-Samuel Rosen C-Glynis Oliver-Wein | ||
Rp: | Reprint from Fantastic Four Annual (I) #2 |
1 | 2000/07 | CCA ![]() | $2.99 |
---|---|---|---|
Front cover | Kaare Kyle Andrews, Walden Wong![]() | 1 | |
Ti: | Mission to nowhere | 22 | |
Cr: | W-Larry Hama P/L-Kaare Kyle Andrews I/F-Walden Wong L-Comicraft, Oscar Gongora, Richard Starkings C-Kevin Somers Ed-Bobbie Chase E-i-C-Bob Harras | ||
Rp: | Reprinted in ... | ||
2 | 2000/08 | CCA ![]() | $2.99 |
Front cover | Kaare Kyle Andrews![]() | 1 | |
Ti: | Midnight train to Moscow | 22 | |
Cr: | W-Larry Hama P/L-Kaare Kyle Andrews I/F-Walden Wong L-Comicraft, Troy Peteri, Richard Starkings C-Kevin Somers Ed-Bobbie Chase E-i-C-Bob Harras | ||
Rp: | Reprinted in ... | ||
3 | 2000/09 | CCA ![]() | $2.99 |
Front cover | Kaare Kyle Andrews, Walden Wong![]() | 1 | |
Ti: | Connecting flight | 22 | |
Cr: | W-Larry Hama P/L-Kaare Kyle Andrews I/F-Walden Wong L-Comicraft, Oscar Gongora, Richard Starkings C-Kevin Somers Ed-Bobbie Chase E-i-C-Bob Harras | ||
Rp: | Reprinted in ... |
UPC: 7-59606-05008-6
1 | 2000/09 | CCA | $2.99 |
---|---|---|---|
Front cover | Duncan Fegredo, Steve Buccellato UPC: 7-59606-05008-6-00111 | 1 | |
Ti: | Reed Richards and the Riddle of Bast! 1/3 | 22 | |
Cr: | W-Peter David P/L-Duncan Fegredo I/F-Duncan Fegredo L-Comicraft, Oscar Gongora, Richard Starkings C-Christie Scheele Ed-Bobbie Chase E-i-C-Bob Harras | ||
2 | 2000/10 | CCA | $2.99 |
Front cover | Duncan Fegredo UPC: 7-59606-05008-6-00211 | 1 | |
Ti: | Reed Richards and the Riddle of Bast! 2/3 | 22 | |
Cr: | W-Peter David P/L-Duncan Fegredo I/F-Duncan Fegredo L-Comicraft, Oscar Gongora, Richard Starkings C-Christie Scheele Ed-Bobbie Chase E-i-C-Bob Harras | ||
3 | 2000/12 | CCA | $2.99 |
Front cover | Duncan Fegredo, Christopher Sotomayor UPC: 7-59606-05008-6-00311 | 1 | |
Ti: | Reed Richards and the Riddle of Bast! 3/3: Conclusion | 22 | |
Cr: | W-Peter David P/L-Duncan Fegredo I/F-Duncan Fegredo L-Comicraft, Oscar Gongora, Richard Starkings, Saida Temofonte C-Christie Scheele AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras |
UPC: 7-59606-04887-8
1 | 2000/08 | CCA ![]() | $3.50 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Salvador Larroca UPC: 7-59606-04887-8-00111 / ![]() | 1 | ||||||||
Ti: | Betrayal! | 30 | ||||||||
Cr: | W-Louise Simonson P/L-Salvador Larroca I/F-Mark Pennington L-Comicraft, Richard Starkings C-Liquid! Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Marvel Girl! | 7 | ||||||||
Cr: | W-Christopher Claremont P/L-Greg Scott I/F-Derek Mei L-Comicraft, Richard Starkings C-Steve Oliff Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
|
1 | 2000/08 | $17.95 | |
---|---|---|---|
Front cover | ? ISBN: 978-0-785-10744-6 | 1 | |
Ti: | Renaissance | ? | |
Cr: | W-Brandon Choi, Jim Lee P/L-Jim Lee I/F-Scott Williams L-Comicraft, David Lanphear, Richard Starkings C-Joe Chiodo, Martin Jimenez, Wildstorm FX | ||
Rp: | Reprint from Fantastic Four (II) #1 | ||
Ti: | Repercussions | ? | |
Cr: | W-Brandon Choi, Jim Lee P/L-Jim Lee I/F-Scott Williams L-Comicraft, Richard Starkings C-Joe Chiodo, Martin Jimenez, Wildstorm FX | ||
Rp: | Reprint from Fantastic Four (II) #2 | ||
Ti: | Revelations | ? | |
Cr: | W-Brandon Choi, Jim Lee P/L-Jim Lee I/F-Alex Garner, JD, Tom McWeeney, Scott Williams L-Comicraft, David Lanphear, Richard Starkings C-Joe Chiodo, Martin Jimenez, Wildstorm FX | ||
Rp: | Reprint from Fantastic Four (II) #3 | ||
Ti: | The heart of darkness | ? | |
Cr: | W-Brandon Choi, Jim Lee P/L-Jim Lee I/F-JD, Scott Williams L-Comicraft, David Lanphear, Richard Starkings C-Joe Chiodo, Martin Jimenez, Wildstorm FX | ||
Rp: | Reprint from Fantastic Four (II) #4 | ||
Ti: | Auld acquaintance | ? | |
Cr: | W-Brandon Choi, Jim Lee P/L-Jim Lee I/F-Alex Garner, JD, Tom McWeeney, Scott Williams L-Comicraft, David Lanphear, Richard Starkings C-Joe Chiodo, Martin Jimenez, Wildstorm FX | ||
Rp: | Reprint from Fantastic Four (II) #5 | ||
Ti: | Retribution | ? | |
Cr: | W-Brandon Choi, Jim Lee P/L-Jim Lee I/F-JD, Scott Williams L-Comicraft, David Lanphear, Richard Starkings C-Joe Chiodo, Martin Jimenez, Wildstorm FX | ||
Rp: | Reprint from Fantastic Four (II) #6 |
1 | 2000/01 | CCA | $2.75 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||||||
Ti: | And now -- the Thing! | 19 | ||||||||||||
Cr: | W-Stan Lee P/L-John Buscema I/F-Joe Sinnott L-Art Simek C-[N.G.] | |||||||||||||
Rp: | Reprint from Fantastic Four (I) #107 | |||||||||||||
Feature(s) |
| |||||||||||||
2 | 2000/02 | CCA | $2.75 | |||||||||||
Front cover | ? | 1 | ||||||||||||
Ti: | The monstrous mystery of the Nega-Man! | 19 | ||||||||||||
Cr: | W-Stan Lee P/L-John Buscema, Jack Kirby, John Romita Sr. I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] | |||||||||||||
Rp: | Reprint from Fantastic Four (I) #108 | |||||||||||||
W#: | 520-Z | |||||||||||||
Ti: | Cataclysm! | 6 | ||||||||||||
Cr: | W-Gerald F. Conway P/L-John Buscema I/F-Charles Eber Stone L-Joe Rosen C-Stan Goldberg Ed-Roy Thomas | |||||||||||||
Rp: | Reprint from Giant-Size Fantastic Four #2 (1/4) | |||||||||||||
Feature(s) |
| |||||||||||||
3 | 2000/03 | CCA | $2.75 | |||||||||||
Front cover | ? | 1 | ||||||||||||
Ti: | Death in the Negative Zone! | 20 | ||||||||||||
Cr: | W-Stan Lee P/L-John Buscema I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] | |||||||||||||
Rp: | Reprint from Fantastic Four (I) #109 | |||||||||||||
Ti: | George Washington almost slept here! | 7 | ||||||||||||
Cr: | W-Gerald F. Conway P/L-John Buscema I/F-Charles Eber Stone L-Joe Rosen C-Stan Goldberg Ed-Roy Thomas | |||||||||||||
Rp: | Reprint from Giant-Size Fantastic Four #2 (2/4) | |||||||||||||
Feature(s) |
| |||||||||||||
4 | 2000/04 | CCA | $2.75 | |||||||||||
Front cover | ? | 1 | ||||||||||||
Ti: | One from four leaves three! | 19 | ||||||||||||
Cr: | W-Stan Lee P/L-John Buscema I/F-Joe Sinnott L-Mike Stevens C-[N.G.] | |||||||||||||
Rp: | Reprint from Fantastic Four (I) #110 | |||||||||||||
W#: | 560Z | |||||||||||||
Ti: | The great Grimmsby | 7 | ||||||||||||
Cr: | W-Gerald F. Conway P/L-John Buscema I/F-Charles Eber Stone L-Joe Rosen C-Stan Goldberg Ed-Roy Thomas | |||||||||||||
Rp: | Reprint from Giant-Size Fantastic Four #2 (3/4) | |||||||||||||
Feature(s) |
| |||||||||||||
5 | 2000/05 | CCA | $2.75 | |||||||||||
Front cover | ? | 1 | ||||||||||||
Ti: | The Thing-- Amok! | 19 | ||||||||||||
Cr: | W-Stan Lee P/L-John Buscema I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] | |||||||||||||
Rp: | Reprint from Fantastic Four (I) #111 | |||||||||||||
W#: | 586Z | |||||||||||||
Ti: | Time enough for Death! | 10 | ||||||||||||
Cr: | W-Gerald F. Conway P/L-John Buscema I/F-Charles Eber Stone L-Joe Rosen C-Stan Goldberg Ed-Roy Thomas | |||||||||||||
Rp: | Reprint from Giant-Size Fantastic Four #2 (4/4) | |||||||||||||
Feature(s) |
| |||||||||||||
6 | 2000/06 | CCA | $2.75 | |||||||||||
Front cover | ? | 1 | ||||||||||||
Ti: | Battle of the behemoths! | 19 | ||||||||||||
Cr: | W-Stan Lee P/L-John Buscema I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] | |||||||||||||
Rp: | Reprint from Fantastic Four (I) #112 | |||||||||||||
W#: | 608Z | |||||||||||||
Ti: | Running for love | 7 | ||||||||||||
Cr: | W-Robert Kanigher P/L-Kurt Schaffenberger I/F-Frank Giacoia L-[N.G.] C-[N.G.] | |||||||||||||
Rp: | Reprint from Our Love Story #19 | |||||||||||||
Feature(s) |
|
UPC: 7-59606-05094-9
1 | 2001 | CCA ![]() | $2.99 |
---|---|---|---|
Front cover | ? UPC: 7-59606-05094-9-00111 / ![]() | 1 | |
Ti: | The devil you know | 32 | |
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Kevin Maguire I/F-Wade Von Grawbadger L-Comicraft, Richard Starkings C-Christopher Sotomayor AsiEd-Andrew Lis ExecEd-Bobbie Chase E-i-C-Joe Quesada Pres-Bill Jemas | ||
Rp: | Reprinted in ... | ||
Ti: | Dragon Man for all seasons | 6 | |
Cr: | W-Jeph Loeb P/L-Leinil Francis Yu I/F-Gerardo Alanguilan L-Comicraft, Richard Starkings, Saida Temofonte C-Liquid! AsiEd-Andrew Lis ExecEd-Bobbie Chase E-i-C-Joe Quesada Pres-Bill Jemas | ||
Ch: | Thing (Benjamin Grimm) | ||
Rp: | Reprinted in ... |
The name of the series is "Big Town" in the imprint and "Fantastic Four: Big Town" on the covers.