| 1/2 | X-Men: Legacy 242.1 (2011/01) | |
| ... | ® | X-Men: Legacy Premiere (HC): Aftermath 1.1 (2011/09) |
| ... | ® | X-Men: Legacy TPB: Aftermath 1.1 (2012/03) |
| 2/2 | X-Men: Legacy 243.1 (2011/02) | |
| ... | ® | X-Men: Legacy Premiere (HC): Aftermath 1.2 (2011/09) |
| ... | ® | X-Men: Legacy TPB: Aftermath 1.2 (2012/03) |
| 1/2 | The Amazing Spider-Man (I cont.) 590.1 (2009/06) | |
| ... | ® | Spider-Man Premiere (HC): 24/7 1.2 (2009/10) |
| ... | ® | Spider-Man TPB: 24/7 1.2 (2010/04) |
| 2/2 | The Amazing Spider-Man (I cont.) 591.1 (2009/06) | |
| ... | ® | Spider-Man Premiere (HC): 24/7 1.3 (2009/10) |
| ... | ® | Spider-Man TPB: 24/7 1.3 (2010/04) |
| 1/2 | Transformers (Marvel UK) 213.2 (1989/04) | |
| 2/2 | Transformers (Marvel UK) 214.2 (1989/04) |
| Prologue | Daredevil (I) 319.1 (1993/08) | |
| ... | ® | Daredevil TPB: Fall from Grace 1.1 (1995) |
| 1/6 | Daredevil (I) 320.1 (1993/09) | |
| ... | ® | Daredevil TPB: Fall from Grace 1.2 (1995) |
| 2/6 | Daredevil (I) 321.1 (1993/10) | |
| ... | ® | Daredevil TPB: Fall from Grace 1.3 (1995) |
| 3/6 | Daredevil (I) 322.1 (1993/11) | |
| ... | ® | Daredevil TPB: Fall from Grace 1.4 (1995) |
| 4/6 | Daredevil (I) 323.1 (1993/12) | |
| ... | ® | Daredevil TPB: Fall from Grace 1.5 (1995) |
| 5/6 | Daredevil (I) 324.1 (1994/01) | |
| ... | ® | Daredevil TPB: Fall from Grace 1.6 (1995) |
| 6/6 | Daredevil (I) 325.1 (1994/02) | |
| ... | ® | Daredevil TPB: Fall from Grace 1.7 (1995) |
| 1/5 | New Mutants Forever 1.1 (2010/10) | |
| ... | ® | New Mutants Forever TPB 1.3 (2011/04) |
| 2/5 | New Mutants Forever 2.1 (2010/11) | |
| ... | ® | New Mutants Forever TPB 1.4 (2011/04) |
| 3/5 | New Mutants Forever 3.1 (2010/12) | |
| ... | ® | New Mutants Forever TPB 1.5 (2011/04) |
| 4/5 | New Mutants Forever 4.1 (2011/01) | |
| ... | ® | New Mutants Forever TPB 1.6 (2011/04) |
| 5/5 | New Mutants Forever 5.1 (2011/02) | |
| ... | ® | New Mutants Forever TPB 1.7 (2011/04) |
| Prologue | Spider-Man 2099 15.1 (1994/01) | |
| 1/5 | Spider-Man 2099 16.1 (1994/02) | |
| 2/5 | Ravage 2099 15.1 (1994/02) | |
| 3/5 | X-Men 2099 5.1 (1994/02) | |
| ... | ® | X-Men 2099 TPB vol.1 1.5 (2009/07) |
| 4/5 | Doom 2099 14.1 (1994/02) | |
| 5/5 | Punisher 2099 (I) 13.1 (1994/02) |
There are no sequence numbers given for this story arc, but the one I use seem to be a correct reading order.
| The New Mutants (I) 59.1 (1988/01) | ||
| Uncanny X-Men (I) 225.1 (1988/01) | ||
| X-Factor (I) 24.1 (1988/01) | ||
| The New Mutants (I) 60.1 (1988/02) | ||
| Uncanny X-Men (I) 226.1 (1988/02) | ||
| X-Factor (I) 25.1 (1988/02) | ||
| The New Mutants (I) 61.1 (1988/03) | ||
| Uncanny X-Men (I) 227.1 (1988/03) | ||
| X-Factor (I) 26.1 (1988/03) | ||
| ® | X-Men TPB: The Fall of the Mutants 1.2 (2002/02) | |
| ® | Essential X-Men 7.12 (2006/06) | |
| ® | Essential X-Factor 2.8 (2007/03) | |
| ® | X-Men (HC): The Fall of the Mutants 1.5 (2011/06) | |
| Crossover | Power Pack (I) 35.1 (1988/02) | |
| ... | Captain America (I) 339.1 (1988/03) | |
| ... | Daredevil (I) 252.1 (1988/03) | |
| ... | Fantastic Four (I) 312.1 (1988/03) | |
| ... | ® | Captain America TPB: The Captain 1.8 (2011/05) |
| ... | ® | X-Men (HC): The Fall of the Mutants 1.25 (2011/06) |
| 1/5 | New Mutants (III) 15.1 (2010/09) | |
| ... | ® | New Mutants Premiere (HC): Fall of the New Mutants 1.1 (2011/05) |
| ... | ® | New Mutants TPB vol.3: Fall of the New Mutants 1.1 (2011/11) |
| 2/5 | New Mutants (III) 16.1 (2010/10) | |
| ... | ® | New Mutants Premiere (HC): Fall of the New Mutants 1.2 (2011/05) |
| ... | ® | New Mutants TPB vol.3: Fall of the New Mutants 1.2 (2011/11) |
| 3/5 | New Mutants (III) 17.1 (2010/11) | |
| ... | ® | New Mutants Premiere (HC): Fall of the New Mutants 1.3 (2011/05) |
| ... | ® | New Mutants TPB vol.3: Fall of the New Mutants 1.3 (2011/11) |
| 4/5 | New Mutants (III) 18.1 (2010/12) | |
| ... | ® | New Mutants Premiere (HC): Fall of the New Mutants 1.4 (2011/05) |
| ... | ® | New Mutants TPB vol.3: Fall of the New Mutants 1.4 (2011/11) |
| 5/5 | New Mutants (III) 19.1 (2011/01) | |
| ... | ® | New Mutants Premiere (HC): Fall of the New Mutants 1.5 (2011/05) |
| ... | ® | New Mutants TPB vol.3: Fall of the New Mutants 1.5 (2011/11) |
| 1/2 | The Incredible Hulk (II) 424.1 (1994/12) | |
| 2/2 | The Incredible Hulk (II) 425.1 (1995/01) | |
| Epilogue | The Incredible Hulk (II) 426.1 (1995/02) |
| 1/2 | Star Trek: Early Voyages 10.1 (1997/11) | |
| 2/2 | Star Trek: Early Voyages 11.1 (1997/12) |
| 1/2 | Transformers (Marvel UK) 101.1 (1987/02) | |
| 2/2 | Transformers (Marvel UK) 102.1 (1987/02) |
| 1/2 | New Excalibur 16.1 (2007/04) | |
| ... | ® | New Excalibur TPB vol.3: Battle for Eternity 1.1 (2008/02) |
| 2/2 | New Excalibur 17.1 (2007/04) | |
| ... | ® | New Excalibur TPB vol.3: Battle for Eternity 1.2 (2008/02) |
| 1/2 | Conan the Savage 5.1 (1995/12) | |
| 2/2 | Conan the Savage 6.1 (1996/01) |
| 1/2 | The Punisher (II) 4.1 (1987/11) | |
| ... | ® | The Punisher Magazine 5.1 (1989/12) |
| ... | ® | Essential Punisher 2.4 (2007/11) |
| 2/2 | The Punisher (II) 5.1 (1988/01) | |
| ... | ® | The Punisher Magazine 5.2 (1989/12) |
| ... | ® | Essential Punisher 2.5 (2007/11) |
| 1/4 | Secret Invasion: Inhumans 1.1 (2008/10) | |
| ... | ® | Secret Invasion: Inhumans TPB 1.1 (2009/05) |
| 2/4 | Secret Invasion: Inhumans 2.1 (2008/11) | |
| ... | ® | Secret Invasion: Inhumans TPB 1.2 (2009/05) |
| 3/4 | Secret Invasion: Inhumans 3.1 (2008/12) | |
| ... | ® | Secret Invasion: Inhumans TPB 1.3 (2009/05) |
| 4/4 | Secret Invasion: Inhumans 4.1 (2009/01) | |
| ... | ® | Secret Invasion: Inhumans TPB 1.4 (2009/05) |
| 1/4 | Marvel Comics Presents (I) 50.2 (1990) | |
| 2/4 | Marvel Comics Presents (I) 51.2 (1990/06) | |
| 3/4 | Marvel Comics Presents (I) 52.2 (1990/06) | |
| 4/4 | Marvel Comics Presents (I) 53.2 (1990/07) |
| 1/3 | Spider-Girl (I) 86.1 (2005/07) | |
| 2/3 | Spider-Girl (I) 87.1 (2005/08) | |
| 3/3 | Spider-Girl (I) 88.1 (2005/09) |
| 1/2 | Wolverine: Origins 31.1 (2009/02) | |
| ... | ® | Wolverine Origins Premiere (HC): Dark Reign 1.1 (2009/10) |
| ... | ® | Wolverine Origins TPB: Dark Reign 1.1 (2010/01) |
| 2/2 | Wolverine: Origins 32.1 (2009/03) | |
| ... | ® | Wolverine Origins Premiere (HC): Dark Reign 1.2 (2009/10) |
| ... | ® | Wolverine Origins TPB: Dark Reign 1.2 (2010/01) |
| 1/4 | Marvel Comics Presents (I) 53.3 (1990/07) | |
| 2/4 | Marvel Comics Presents (I) 54.3 (1990/07) | |
| 3/4 | Marvel Comics Presents (I) 55.3 (1990/07) | |
| 4/4 | Marvel Comics Presents (I) 56.3 (1990/08) |
| 1/4 | ClanDestine (I) 1.1 (1994/10) | |
| ... | ® | The ClanDestine Preview 1.1 (1994/10) |
| ... | ® | ClanDestine TPB: ClanDestine vs. The X-Men 1.1 (1998) |
| ... | ® | ClanDestine Classic Premiere (HC) 1.1 (2008/04) |
| 2/4 | ClanDestine (I) 2.1 (1994/11) | |
| ... | ® | ClanDestine TPB: ClanDestine vs. The X-Men 1.2 (1998) |
| ... | ® | ClanDestine Classic Premiere (HC) 1.2 (2008/04) |
| 3/4 | ClanDestine (I) 3.1 (1994/12) | |
| ... | ® | ClanDestine TPB: ClanDestine vs. The X-Men 1.3 (1998) |
| ... | ® | ClanDestine Classic Premiere (HC) 1.3 (2008/04) |
| 4/4 | ClanDestine (I) 4.1 (1995/01) | |
| ... | ® | ClanDestine TPB: ClanDestine vs. The X-Men 1.4 (1998) |
| ... | ® | ClanDestine Classic Premiere (HC) 1.4 (2008/04) |
| 1/2 | The Amazing Spider-Man (I cont.) 575.1 (2008/12) | |
| ... | ® | Spider-Man Premiere (HC): Crime and Punisher 1.2 (2009/04) |
| ... | ® | Spider-Man TPB: Crime and Punisher 1.2 (2009/09) |
| 2/2 | The Amazing Spider-Man (I cont.) 576.1 (2009/01) | |
| ... | ® | Spider-Man Premiere (HC): Crime and Punisher 1.3 (2009/04) |
| ... | ® | Spider-Man TPB: Crime and Punisher 1.3 (2009/09) |
| 1/3 | The New Warriors (I) 37.1 (1993/07) | |
| 2/3 | The New Warriors (I) 38.1 (1993/08) | |
| 3/3 | The New Warriors (I) 39.1 (1993/09) |
| Space Worlds 6.4 (1952/04) | ||
| Speed Carter, Spaceman 1.3 (1953/09) | ||
| Speed Carter, Spaceman 2.4 (1953/11) | ||
| Speed Carter, Spaceman 3.3 (1954/01) | ||
| Speed Carter, Spaceman 4.3 (1954/03) | ||
| Speed Carter, Spaceman 5.3 (1954/05) | ||
| Speed Carter, Spaceman 6.3 (1954/07) |
| X-Men (III) 7 (2011/03) | ||
| X-Men: Legacy 245 (2011/04) | ||
| FF 1 (2011/05) | ||
| Fear Itself 1 (2011/06) | ||
| X-Men Giant-Size 1 (2011/07) | ||
| The Amazing Spider-Man (I cont.) 667 (2011/10) | ||
| X-Men (III) 16 (2011/10) | ||
| FF 9 (2011/11) | ||
| X-Men (III) 17 (2011/11) | ||
| Captain America (VI) 4 (2012/01) |
| 1/3 | Exiles (I) 35.1 (2003/12) | |
| ... | ® | Exiles TPB vol. 6: Fantastic Voyage 1.5 (2004/03) |
| ... | ® | Exiles TPB: Ultimate Collection 2.16 (2009/10) |
| 2/3 | Exiles (I) 36.1 (2003/12) | |
| ... | ® | Exiles TPB vol. 6: Fantastic Voyage 1.6 (2004/03) |
| ... | ® | Exiles TPB: Ultimate Collection 2.17 (2009/10) |
| 3/3 | Exiles (I) 37.1 (2004/01) | |
| ... | ® | Exiles TPB vol. 6: Fantastic Voyage 1.7 (2004/03) |
| ... | ® | Exiles TPB: Ultimate Collection 2.18 (2009/10) |
| 1/2 | The Amazing Spider-Man (I cont.) 659.1 (2011/06) | |
| ... | ® | Spider-Man Premiere (HC): The Fantastic Spider-Man 1.3 (2011/10) |
| ... | ® | Spider-Man TPB: The Fantastic Spider-Man 1.3 (2012/04) |
| 2/2 | The Amazing Spider-Man (I cont.) 660.1 (2011/07) | |
| ... | ® | Spider-Man Premiere (HC): The Fantastic Spider-Man 1.6 (2011/10) |
| ... | ® | Spider-Man TPB: The Fantastic Spider-Man 1.6 (2012/04) |
| 1/2 | Spider-Man and Power Pack 3.1 (2007/03) | |
| ... | ® | Spider-Man and Power Pack TPB Digest: Big-City Super Heroes 1.3 (2007/07) |
| 2/2 | Spider-Man and Power Pack 4.1 (2007/04) | |
| ... | ® | Spider-Man and Power Pack TPB Digest: Big-City Super Heroes 1.4 (2007/07) |
| X-Factor (I) 92.1 (1993/07) | ||
| X-Force (I) 25.1 (1993/08) | ||
| Uncanny X-Men (I) 304.1 (1993/09) | ||
| X-Men (II) 25.1 (1993/10) | ||
| Wolverine (II) 75.1 (1993/11) | ||
| ® | X-Men TPB: Fatal Attractions 1.1 (1994) | |
| ® | Wolverine TPB: Triumphs and Tragedies 1.7 (1995) | |
| ® | Marvel Collectible Classics X-Men 4.1 (1998) | |
| ® | The 100 Greatest Marvels of All Time 3.2 (2001/12) | |
| ® | The 100 Greatest Marvels of All Time 4.4 (2001/12) | |
| ® | Essential Wolverine 4.6 (2006/06) | |
| ® | X-Force Premiere (HC): Assault on Graymalkin 1.8 (2012/01) | |
| ® | X-Men (HC): Fatal Attractions 1.8 (2012/06) | |
| Finale | Excalibur (I) 71.1 (1993/11) | |
| ... | ® | X-Men TPB: Fatal Attractions 1.6 (1994) |
| ... | ® | X-Men (HC): Fatal Attractions 1.25 (2012/06) |
| 1/2 | Thor (III) 7.1 (2008/05) | |
| ... | ® | Thor: Search For Odin Must Have 1.1 (2008/08) |
| ... | ® | Thor Premiere (HC) By J. Michael Straczynski 2.1 (2009/07) |
| ... | ® | Thor TPB By J. Michael Straczynski 2.1 (2009/10) |
| ... | ® | Thor Omnibus (HC) By J. Michael Straczynski 1.9 (2010/12) |
| ... | ® | Thor Marvel's Greatest Comics 7.1 (2011/06) |
| 2/2 | Thor (III) 8.1 (2008/06) | |
| ... | ® | Thor: Search For Odin Must Have 1.2 (2008/08) |
| ... | ® | Thor Premiere (HC) By J. Michael Straczynski 2.2 (2009/07) |
| ... | ® | Thor TPB By J. Michael Straczynski 2.2 (2009/10) |
| ... | ® | Thor Omnibus (HC) By J. Michael Straczynski 1.10 (2010/12) |
| 1/3 | Cable (I) 6.1 (1993/12) | |
| ... | ® | Cable Classic TPB 2.2 (2009/09) |
| 2/3 | Cable (I) 7.1 (1994/01) | |
| ... | ® | Cable Classic TPB 2.3 (2009/09) |
| 3/3 | Cable (I) 8.1 (1994/02) | |
| ... | ® | Cable Classic TPB 2.4 (2009/09) |
| 1/5 | Daredevil (I) 333.1 (1994/10) | |
| 2/5 | Daredevil (I) 334.1 (1994/11) | |
| 3/5 | Daredevil (I) 335.1 (1994/12) | |
| 4/5 | Daredevil (I) 336.1 (1995/01) | |
| 5/5 | Daredevil (I) 337.1 (1995/02) |
| 1/4 | Doctor Strange, Sorcerer Supreme 5.1 (1989/07) | |
| 2/4 | Doctor Strange, Sorcerer Supreme 6.1 (1989/08) | |
| 3/4 | Doctor Strange, Sorcerer Supreme 7.1 (1989/09) | |
| 4/4 | Doctor Strange, Sorcerer Supreme 8.1 (1989/10) |
Name of story arc taken from a letter page in Nomad (II) #18 and from cover of #19.
| 1/3 | Nomad (II) 18.1 (1993/10) | |
| 2/3 | Captain America (I) 421.1 (1993/11) | |
| 3/3 | Nomad (II) 19.1 (1993/11) |
| 1/4 | The Pulse 11.1 (2005/11) | |
| ... | ® | The Pulse TPB vol.3: Fear 1.1 (2006/12) |
| 2/4 | The Pulse 12.1 (2006/01) | |
| ... | ® | The Pulse TPB vol.3: Fear 1.2 (2006/12) |
| 3/4 | The Pulse 13.1 (2006/03) | |
| ... | ® | The Pulse TPB vol.3: Fear 1.3 (2006/12) |
| 4/4 | The Pulse 14.1 (2006/05) | |
| ... | ® | The Pulse TPB vol.3: Fear 1.4 (2006/12) |
| 1/3 | Cable (I) 12.1 (1994/06) | |
| ... | ® | Cable Classic TPB 2.8 (2009/09) |
| 2/3 | Cable (I) 13.1 (1994/07) | |
| ... | ® | Cable Classic TPB 2.9 (2009/09) |
| 3/3 | Cable (I) 14.1 (1994/08) | |
| ... | ® | Cable Classic TPB 2.10 (2009/09) |
| 1/? | Black Panther: The Man Without Fear 521.1 (2011/09) | |
| ... | ® | Fear Itself Premiere (HC): Black Panther - The Man Without Fear 1.3 (2012/04) |
| 2/? | Black Panther: The Man Without Fear 522.1 (2011/10) | |
| ... | ® | Fear Itself Premiere (HC): Black Panther - The Man Without Fear 1.4 (2012/04) |
| 3/? | Black Panther: The Man Without Fear 523.1 (2011/11) | |
| ... | ® | Fear Itself Premiere (HC): Black Panther - The Man Without Fear 1.5 (2012/04) |
| 1/6 | Invincible Iron Man (I cont.) 504.1 (2011/07) | |
| ... | ® | Fear Itself Premiere (HC): Iron Man 1.1 (2012/05) |
| 2/6 | Invincible Iron Man (I cont.) 505.1 (2011/08) | |
| ... | ® | Fear Itself Premiere (HC): Iron Man 1.2 (2012/05) |
| 3/6 | Invincible Iron Man (I cont.) 506.1 (2011/09) | |
| ... | ® | Fear Itself Premiere (HC): Iron Man 1.3 (2012/05) |
| 4/6 | Invincible Iron Man (I cont.) 507.1 (2011/10) | |
| ... | ® | Fear Itself Premiere (HC): Iron Man 1.4 (2012/05) |
| 5/6 | Invincible Iron Man (I cont.) 508.1 (2011/11) | |
| ... | ® | Fear Itself Premiere (HC): Iron Man 1.5 (2012/05) |
| 6/6 | Invincible Iron Man (I cont.) 509.1 (2011/12) | |
| ... | ® | Fear Itself Premiere (HC): Iron Man 1.6 (2012/05) |
| 1/3 | Iron Man 2.0 5.1 (2011/07) | |
| ... | ® | Iron Man 2.0 TPB vol.1: Palmer Addley is Dead 1.6 (2011/11) |
| 2/3 | Iron Man 2.0 6.1 (2011/08) | |
| ... | ® | Iron Man 2.0 TPB vol.1: Palmer Addley is Dead 1.7 (2011/11) |
| 3/3 | Iron Man 2.0 7.1 (2011/09) | |
| ... | ® | Iron Man 2.0 TPB vol.1: Palmer Addley is Dead 1.8 (2011/11) |
| 1/3 | Fear Itself: Wolverine 1.1 (2011/09) | |
| ... | ® | Fear Itself Premiere (HC): Wolverine/New Mutants 1.1 (2012/06) |
| 2/3 | Fear Itself: Wolverine 2.1 (2011/10) | |
| ... | ® | Fear Itself Premiere (HC): Wolverine/New Mutants 1.2 (2012/06) |
| 3/3 | Fear Itself: Wolverine 3.1 (2011/11) | |
| ... | ® | Fear Itself Premiere (HC): Wolverine/New Mutants 1.3 (2012/06) |
| 1/3 | Avengers (I) 352.1 (1992/09) | |
| ... | ® | Avengers TPB: Legion of the Unliving 1.3 (2012/06) |
| 2/3 | Avengers (I) 353.1 (1992/09) | |
| ... | ® | Avengers TPB: Legion of the Unliving 1.4 (2012/06) |
| 3/3 | Avengers (I) 354.1 (1992/10) | |
| ... | ® | Avengers TPB: Legion of the Unliving 1.5 (2012/06) |
| 1/6 | Marvel Comics Presents (I) 137.3 (1993/09) | |
| 2/6 | Marvel Comics Presents (I) 138.3 (1993/10) | |
| 3/6 | Marvel Comics Presents (I) 139.3 (1993/10) | |
| 4/6 | Marvel Comics Presents (I) 140.3 (1993/10) | |
| 5/6 | Marvel Comics Presents (I) 141.3 (1993/11) | |
| 6/6 | Marvel Comics Presents (I) 142.3 (1993/11) |
| 1/5 | The Sensational Spider-Man (II) 23.1 (2006/04) | |
| ... | ® | Sensational Spider-Man Premiere (HC): Feral 1.1 (2006/12) |
| ... | ® | Sensational Spider-Man TPB: Feral 1.1 (2007/06) |
| 2/5 | The Sensational Spider-Man (II) 24.1 (2006/05) | |
| ... | ® | Sensational Spider-Man Premiere (HC): Feral 1.2 (2006/12) |
| ... | ® | Sensational Spider-Man TPB: Feral 1.2 (2007/06) |
| 3/5 | The Sensational Spider-Man (II) 25.1 (2006/06) | |
| ... | ® | Sensational Spider-Man Premiere (HC): Feral 1.3 (2006/12) |
| ... | ® | Sensational Spider-Man TPB: Feral 1.3 (2007/06) |
| 4/5 | The Sensational Spider-Man (II) 26.1 (2006/07) | |
| ... | ® | Sensational Spider-Man Premiere (HC): Feral 1.4 (2006/12) |
| ... | ® | Sensational Spider-Man TPB: Feral 1.4 (2007/06) |
| 5/5 | The Sensational Spider-Man (II) 27.1 (2006/08) | |
| ... | ® | Sensational Spider-Man Premiere (HC): Feral 1.5 (2006/12) |
| ... | ® | Sensational Spider-Man TPB: Feral 1.5 (2007/06) |
| 1/3 | Elektra (II) 32.1 (2004/03) | |
| ... | ® | Elektra TPB vol.4: Frenzy 1.4 (2004/08) |
| 2/3 | Elektra (II) 33.1 (2004/04) | |
| ... | ® | Elektra TPB vol.4: Frenzy 1.5 (2004/08) |
| 3/3 | Elektra (II) 34.1 (2004/05) | |
| ... | ® | Elektra TPB vol.4: Frenzy 1.6 (2004/08) |
| 1/3 | Spider-Man: Fever 1.1 (2010/06) | |
| ... | ® | Spider-Man TPB: Fever 1.1 (2010/11) |
| 2/3 | Spider-Man: Fever 2.1 (2010/07) | |
| ... | ® | Spider-Man TPB: Fever 1.2 (2010/11) |
| 3/3 | Spider-Man: Fever 3.1 (2010/08) | |
| ... | ® | Spider-Man TPB: Fever 1.3 (2010/11) |
| 1/2 | Peter Parker Spider-Man (II) 42.1 (2002/06) | |
| ... | ® | Spider-Man TPB: Spider-Man's Tangled Web 4.6 (2003/05) |
| 2/2 | Peter Parker Spider-Man (II) 43.1 (2002/06) | |
| ... | ® | Spider-Man TPB: Spider-Man's Tangled Web 4.7 (2003/05) |
| 1/3 | Avengers: Solo 2.2 (2012/01) | |
| ... | ® | Avengers: Hawkeye TPB: Solo 1.4 (2012/06) |
| 2/3 | Avengers: Solo 3.2 (2012/02) | |
| ... | ® | Avengers: Hawkeye TPB: Solo 1.6 (2012/06) |
| 3/3 | Avengers: Solo 4.2 (2012/03) | |
| ... | ® | Avengers: Hawkeye TPB: Solo 1.8 (2012/06) |
| 1/4 | The Amazing Spider-Man (I) 441.1 (1998/11) | |
| 2/4 | Peter Parker, Spider-Man 97.1 (1998/11) | |
| 3/4 | Spectacular Spider-Man (I) 263.1 (1998/11) | |
| 4/4 | Peter Parker, Spider-Man 98.1 (1998/11) |
| 1/7 | The Punisher (II) 53.1 (1991/10) | |
| 2/7 | The Punisher (II) 54.1 (1991/11) | |
| 3/7 | The Punisher (II) 55.1 (1991/11) | |
| 4/7 | The Punisher (II) 56.1 (1991/12) | |
| 5/7 | The Punisher (II) 57.1 (1991/12) | |
| 6/7 | The Punisher (II) 58.1 (1992/01) | |
| 7/7 | The Punisher (II) 59.1 (1992/01) |
| 1/4 | Secret Defenders 22.1 (1994/12) | |
| 2/4 | Secret Defenders 23.1 (1995/01) | |
| 3/4 | Secret Defenders 24.1 (1995/02) | |
| 4/4 | Secret Defenders 25.1 (1995/03) |
Name of story arc taken from Marvel.com.
| 1/5 | Fantastic Five (II) 1.1 (2007/09) | |
| ... | ® | Fantastic Five TPB: The Final Doom 1.1 (2008/02) |
| 2/5 | Fantastic Five (II) 2.1 (2007/09) | |
| ... | ® | Fantastic Five TPB: The Final Doom 1.2 (2008/02) |
| 3/5 | Fantastic Five (II) 3.1 (2007/10) | |
| ... | ® | Fantastic Five TPB: The Final Doom 1.3 (2008/02) |
| 4/5 | Fantastic Five (II) 4.1 (2007/10) | |
| ... | ® | Fantastic Five TPB: The Final Doom 1.4 (2008/02) |
| 5/5 | Fantastic Five (II) 5.1 (2007/11) | |
| ... | ® | Fantastic Five TPB: The Final Doom 1.5 (2008/02) |
| 1/5 | The Punisher War Journal (I) 71.1 (1994/10) | |
| 2/5 | The Punisher War Journal (I) 72.1 (1994/11) | |
| 3/5 | The Punisher War Journal (I) 73.1 (1994/12) | |
| 4/5 | The Punisher War Journal (I) 74.1 (1995/01) | |
| 5/5 | The Punisher War Journal (I) 75.1 (1995/02) |
| 1/4 | Alpha Flight (I) 97.1 (1991/06) | |
| ... | ® | Alpha Flight Special 1.1 (1991/07) |
| 2/4 | Alpha Flight (I) 98.1 (1991/07) | |
| ... | ® | Alpha Flight Special 2.1 (1991/08) |
| 3/4 | Alpha Flight (I) 99.1 (1991/08) | |
| ... | ® | Alpha Flight Special 3.1 (1991/09) |
| 4/4 | Alpha Flight (I) 100.1 (1991/09) | |
| ... | ® | Alpha Flight Special 4.1 (1991/10) |
| 1/2 | Wolverine (II) 85.1 (1994/09) | |
| ... | ® | Generation X TPB: The Origin of Generation X 1.8 (1996) |
| ... | ® | Essential Wolverine 4.16 (2006/06) |
| 2/2 | Cable (I) 16.1 (1994/10) | |
| ... | ® | Generation X TPB: The Origin of Generation X 1.9 (1996) |
| 1/2 | The Punisher (I) 4.1 (1986/04) | |
| ... | ® | The Punisher TPB: Circle of Blood 1.4 (1988/01) |
| ... | ® | The Punisher Magazine 3.1 (1989/11) |
| ... | ® | Essential Punisher 1.24 (2004/03) |
| ... | ® | The Punisher Premiere (HC): Circle of Blood 1.4 (2008/06) |
| 2/2 | The Punisher (I) 5.1 (1986/05) | |
| ... | ® | The Punisher TPB: Circle of Blood 1.5 (1988/01) |
| ... | ® | The Punisher Magazine 3.2 (1989/11) |
| ... | ® | Essential Punisher 1.25 (2004/03) |
| ... | ® | The Punisher Premiere (HC): Circle of Blood 1.5 (2008/06) |
| 1/4 | X-Men: First Class Finals 1.1 (2009/04) | |
| ... | ® | X-Men: First Class Finals TPB 1.1 (2009/10) |
| 2/4 | X-Men: First Class Finals 2.1 (2009/05) | |
| ... | ® | X-Men: First Class Finals TPB 1.3 (2009/10) |
| 3/4 | X-Men: First Class Finals 3.1 (2009/06) | |
| ... | ® | X-Men: First Class Finals TPB 1.5 (2009/10) |
| 4/4 | X-Men: First Class Finals 4.1 (2009/07) | |
| ... | ® | X-Men: First Class Finals TPB 1.7 (2009/10) |
| 1/4 | Thor (I cont.) 611.1 (2010/08) | |
| ... | ® | Thor TPB: Siege Aftermath 1.1 (2011/01) |
| ... | ® | Thor Ultimate Collection TPB By Kieron Gillen 1.8 (2012/01) |
| 2/4 | Thor (I cont.) 612.1 (2010/09) | |
| ... | ® | Thor TPB: Siege Aftermath 1.2 (2011/01) |
| ... | ® | Thor Ultimate Collection TPB By Kieron Gillen 1.9 (2012/01) |
| 3/4 | Thor (I cont.) 613.1 (2010/10) | |
| ... | ® | Thor TPB: Siege Aftermath 1.3 (2011/01) |
| ... | ® | Thor Ultimate Collection TPB By Kieron Gillen 1.10 (2012/01) |
| 4/4 | Thor (I cont.) 614.1 (2010/11) | |
| ... | ® | Thor TPB: Siege Aftermath 1.4 (2011/01) |
| ... | ® | Thor Ultimate Collection TPB By Kieron Gillen 1.11 (2012/01) |
| 1/3 | Namor: The First Mutant 9.1 (2011/06) | |
| ... | ® | Namor: The First Mutant TPB vol.2: Namor Goes to Hell 1.5 (2011/10) |
| 2/3 | Namor: The First Mutant 10.1 (2011/07) | |
| ... | ® | Namor: The First Mutant TPB vol.2: Namor Goes to Hell 1.6 (2011/10) |
| 3/3 | Namor: The First Mutant 11.1 (2011/08) | |
| ... | ® | Namor: The First Mutant TPB vol.2: Namor Goes to Hell 1.7 (2011/10) |
| 1/3 | Journey into Mystery (I) 517.1 (1998/02) | |
| 2/3 | Journey into Mystery (I) 518.1 (1998/03) | |
| 3/3 | Journey into Mystery (I) 519.1 (1998/04) |
| 1/2 | Transformers (Marvel UK) 119.1 (1987/06) | |
| 2/2 | Transformers (Marvel UK) 120.1 (1987/07) |
| 1/3 | The Punisher (II) 82.1 (1993/09) | |
| 2/3 | The Punisher (II) 83.1 (1993/10) | |
| 3/3 | The Punisher (II) 84.1 (1993/11) |
| 1/2 | The Punisher War Journal (I) 23.1 (1990/10) | |
| 2/2 | The Punisher War Journal (I) 24.1 (1990/11) |
| 1/2 | Uncanny X-Men (I) 378.1 (2000/03) | |
| ... | ® | X-Men Universe 7.1 (2000/06) |
| ... | ® | X-Men vs. Apocalpyse TPB vol.2: Ages of Apocalypse 1.2 (2008/11) |
| 2/2 | X-Men (II) 98.1 (2000/03) | |
| ... | ® | X-Men Universe 7.3 (2000/06) |
| ... | ® | X-Men vs. Apocalpyse TPB vol.2: Ages of Apocalypse 1.7 (2008/11) |
| 1/3 | Uncanny X-Men (I) 472.1 (2006/06) | |
