Listing continued from file marimage.htm
| 1 | 2005/11 Not rated | $24.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Turner, Team Tron, Jonathan D. Smith, Marc Silvestri, Joe Weems, Steve Firchow FC mixes art from cover of Wolverine/Witchblade #1 (by MT/T-T/JS) and of Darkness/The Incredible Hulk #1 (by MS/JW/SF) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ConsEd-Axel Alonso E-i-C-Joe Quesada Dsgn-Phil Smith Pub-Dan Buckley Top Cow Production, Inc. Chief Executive Officer-Marc Silvestri President and Chief Operating Officer-Matt Hawkins Editor-in-Chief-Jim McLauchlin Vice President of Publishing and Managing Editor-Renae Geerlings Editor-Scott Tucker Production Manager-Chaz Riggs Marketing Director-Annie Pham Webmaster-Peter Lam Trade Paperbacks and Submissions-Phil Smith Production Assistant-Rob Levin Intern-Scott Newman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devil's Reign ½ W-Mike Manczarek, Joe Quesada, David Wohl P/L-Adam McDaniel, Kirk Van Wormer I/F-John Livesay, Adam McDaniel, Norm Rapmund, Joe Weems L-Dennis Heisler C-Ashby Manson, Quantum Color, Tyson Wengler Ed-Axel Alonso E-i-C-Joe Quesada Dsgn-Phil Smith Pub-Dan Buckley Wizard: The Comic Magazine giveaway Reprint from Silver Surfer/Witchblade ½ #1 | 17* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devil's Reign 1/8 W-Walter Simonson P/L-Billy Tan Mung Khoy, Marc Silvestri, Kirk Van Wormer I/F-Matt Banning, Jeff de Los Santos, Jose Guillen, Billy Tan Mung Khoy, Andy Kim, Victor Llamas, Team Tron, Viet Troung, Joe Weems L-Dennis Heisler, Robin Spehar C-Greg Hammond, Richard Isanove, Jonathan D. Smith Team Tron: Jose Guillen, Jeff de Los Santos, Andy Kim, Viet Truong Reprint from Weapon Zero/Silver Surfer #1 | 25* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devil's Reign 2/8 W-Ivan Velez Jr. P/L-Anthony Chun, David Finch I/F-Curtis Patrick Arnold, Aaron Sowd, Joe Weems L-Dennis Heisler, Robin Spehar C-Greg Hammond, Richard Isanove, Peter Steigerwald, Tyson Wengler Reprint from Cyblade/Ghost Rider #1 | 25* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devil's Reign 3/8: Kill everyone we see W-Warren Ellis P/L-Billy Tan Mung Khoy I/F-Jeff de Los Santos, Jose Guillen, Andy Kim, Team Tron, Viet Troung L-Michael Heisler, Robin Spehar C-Greg Hammond, Richard Isanove, Tyson Wengler Team Tron: Jeff de Los Santos, Andy Kim, Jose Guillen, Viet Truong Reprint from Ghost Rider/Ballistic #1 | 25* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devil's Reign 4/8: When the ball drops W-Joe Benitez, Larry Hama, David Wohl P/L-Joe Benitez, Nathan Cabrera, David Finch I/F-Curtis Patrick Arnold, Aaron Sowd L-Dennis Heisler, Robin Spehar C-Dean White Reprint from Ballistic/Wolverine #1 | 25* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devil's Reign 5/8 W-Michael Turner, David Wohl, Christina Z. P/L-Michael Turner I/F-Jeff de Los Santos, Andy Kim, Team Tron, Viet Troung L-Dennis Heisler, Robin Spehar C-Jonathan D. Smith Team Tron: Jeff de Los Santos, Andy Kim, Viet Truong Reprint from Wolverine/Witchblade #1 | 25* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devil's Reign 6/8 W-David Wohl, Christina Z. P/L-Joe Benitez, David Finch, Michael Turner I/F-Jeff de Los Santos, Marco Galli, Jose Guillen, Andy Kim, John Livesay, Team Tron, Viet Troung, Joe Weems L-Dennis Heisler, Robin Spehar C-Jonathan D. Smith Team Tron: Jeff de Los Santos, Jose Guillen, Andy Kim, Viet Truong Reprint from Witchblade/Elektra #1 | 25* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devil's Reign 7/8: Fear and loathing W-Brian Holguin, Howard Mackie P/L-Anthony Chun, David Finch, Billy Tan, Kirk Van Wormer I/F-Kevin Conrad, Jeff de Los Santos, Marco Galli, Jose Guillen, Andy Kim, Danny K. Miki, Billy Tan, Team Tron, Viet Troung, Joe Weems L-Dennis Heisler, Robin Spehar C-Liquid!, Tyson Wengler Team Tron: Jeff de Los Santos, Jose Guillen, Andy Kim, Viet Truong Reprint from Elektra/Cyblade #1 | 25* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devil's Reign 8/8 W-Brian Holguin P/L-Joe Benitez I/F-Marlo Alquiza, Joe Benitez, Nathan Cabrera, Kevin Conrad, Marco Galli, John Livesay, Victor Llamas, Sean Parsons, Norm Rapmund, Billy Tan, Team Tron, Joe Weems L-Dennis Heisler, Robin Spehar C-Bike, Greg Hammond, Richard Isanove, Matt Nelson, Dean White Reprint from Silver Surfer/Weapon Zero #1 | 26* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloody wedding W-Christopher Claremont P/L-Eric Basaldua I/F-Matt Banning, Tom Bar-Or, Rick Basaldua, Jay Leisten, Sal Regla L-Dreamer Design, Dennis Heisler, Mark Roslan, Robin Spehar C-Beth Sotelo Reprint from Witchblade/Wolverine #1 | 23* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - W-Paul Jenkins P/L-Dale Deown I/F-Dale Deown L-Dreamer Design, Dennis Heisler, Mark Roslan, Robin Spehar C-Matt Milla Reprint from Darkness/The Incredible Hulk #1 | 23* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2008/05 Not rated | $3.99 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Phil Hester, Stjepan Sejic | 1 | ||||||||
| The Devil in Longhand W-Phil Hester P/L-Phil Hester I/F-Ande Parks L-Troy Peteri C-Blond Ed-Rob Levin E-i-C-Joe Quesada Dsgn-Chaz Riggs Pub-Dan Buckley Special Thanks-Warren Simons, Ron Marz Top Cow CEO-Marc Silvestri President and COO-Matt Hawkins Publisher-Filip Sablik VP-Editorial-Rob Levin VP-Marketing&Sales-Mel Caylo Graphic Design-Chaz Riggs Managing Editor-Phil Smith Assistant Editor-Joshua Cozine Controller-Alyssa Phung Webmaster-Adrian Nicita Production Assistant-Scott Newman | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 1 | 2009/05 Not rated | $2.99 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Michael Choi, Sonia Oback | 1 | ||||||||
| Gods and Monsters 1/3 W-Dan Abnett, Andy Lanning P/L-Tyler Kirkham I/F-Rick Basaldua, Livesay, Sal Regla L-Troy Peteri C-John Starr E-i-C-Joe Quesada Dsgn-Chaz Riggs Pub-Dan Buckley Special Thanks-Tom Brevoort For Top Cow Productions, Inc. - CEO-Marc Silvestri President and COO-Matt Hawkins Publisher-Filip Sablik Graphic Design-Chaz Riggs Managing Editor-Phil Smith Controller-Alyssa Phung Webmaster-Andrian Nicita Production Lead-Scott Newman Production Assistant-Jennifer Chow Consulting Editor-Rob Levin Interns-Bryan Rountree, Alix Minjarez Avengers I, Thunderbolts, Cyberforce, Hunter-Killer | 21* | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 2009/06 Not rated | $2.99 | |||||||
| Stjepan Sejic | 1 | ||||||||
| Gods and Monsters 2/3 W-Dan Abnett, Andy Lanning P/L-Tyler Kirkham I/F-Sal Regla L-Troy Peteri C-[N.G.] E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Tom Brevoort For Top Cow Productions, Inc. - CEO-Marc Silvestri President and COO-Matt Hawkins Publisher-Filip Sablik Graphic Design-Chaz Riggs Managing Editor-Phil Smith Webmaster-Andrian Nicita Production Lead-Scott Newman Production Assistant-Jennifer Chow Consulting Editor-Rob Levin Assistant to the Publisher-Bryan Rountree Page count includes one intro and one recap page. Avengers I, Thunderbolts, Cyberforce, Hunter-Killer | 22* | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 2009/07 Not rated | $2.99 | |||||||
| Michael Choi, Sonia Oback | 1 | ||||||||
| Gods and Monsters 3/3 W-Dan Abnett, Andy Lanning P/L-Tyler Kirkham I/F-Jay Leisten, Sal Regla L-Troy Peteri C-Blond, John Starr E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Tom Brevoort For Top Cow Productions, Inc. CEO-Marc Silvestri President and COO-Matt Hawkins Publisher-Filip Sablik Production Manager-Chaz Riggs Managing Editor-Phil Smith Webmaster-Andrian Nicita Production Lead-Scott Newman Production Assistant-Jennifer Chow Consulting Editor-Rob Levin Assistant to the Publisher-Bryan Rountree Page count includes one intro and one recap page. Avengers I, Thunderbolts, Cyberforce, Hunter-Killer | 23* | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||