UPC: 7-59606-04076-6
Legacy Numbering continued from Moon Knight Fist of Khonshu (I) #6.
| 1 [45] | 1989/06 | CCA | $1.50 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Carl Potts, Sal Velluto, Kevin Nowlan [s]![]() | 1 | ||||||||
| Ti: | New moon | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Mark Farmer L-Ken Lopez C-Mark Chiarello | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 2 [46] | 1989/07 | CCA | $1.50 | |||||||
| Front cover | Sal Velluto, Kevin Nowlan![]() | 1 | ||||||||
| Ti: | Hunter's moon | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Mark Farmer L-Ken Lopez C-Mark Chiarello | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 3 [47] | 1989/08 | CCA | $1.50 | |||||||
| Front cover | Marcus McLaurin, Sal Velluto, Mark Farmer [s]![]() | 1 | ||||||||
| Ti: | Butcher's moon | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Mark Farmer L-Ken Lopez C-Steve Buccellato | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 4 [48] | 1989/09 | CCA | $1.50 | |||||||
| Front cover | Russ Heath [s]![]() | 1 | ||||||||
| Ti: | Wild Midnight | 21 | ||||||||
| Cr: | W-Charles Dixon P/L-Russ Heath I/F-Russ Heath L-Ken Lopez C-Mark Chiarello | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 5 [49] | 1989/10 | CCA | $1.50 | |||||||
| Front cover | Sal Velluto, Mark Farmer [s]![]() | 1 | ||||||||
| Ti: | Rockin' at Midnight | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Mark Farmer L-Ken Lopez C-Mark Chiarello | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 6 [50] | 1989/11 | CCA | $1.50 | |||||||
| Front cover | Sal Velluto, Mark Farmer [s]![]() | 1 | ||||||||
| Ti: | One hand in the river | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Mark Farmer L-Ken Lopez C-Mark Chiarello | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 7 [51] | 1989/11 | CCA | $1.50 | |||||||
| Front cover | Sal Velluto, Mark Farmer [s]![]() | 1 | ||||||||
| Ti: | Zombie saturday night | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Mark Farmer L-Ken Lopez C-Mark Chiarello | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 8 [52] | 1989/11 | CCA ![]() | $1.50 | |||||||
| Rm: | Date on cover is 1989/12, date in imprint is 1989/Mid 11 | |||||||||
| Front cover | Sal Velluto, Mark Farmer [s]![]() | 1 | ||||||||
| Ti: | Acts of Vengeance! (A): Devils in the house | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Nelson Yomtov | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 9 [53] | 1989/12 | CCA ![]() | $1.50 | |||||||
| Front cover | Sal Velluto, Scott Williams [s]![]() | 1 | ||||||||
| Ti: | Acts of Vengeance! (A): Called to Heaven | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Nelson Yomtov | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 10 [54] | 1990/01 | CCA ![]() | $1.50 | |||||||
| Front cover | Sal Velluto, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | Acts of Vengeance! (A): Trouble times 3 | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Keith Williams L-Ken Lopez C-Nelson Yomtov | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 11 [55] | 1990/02 | CCA | $1.50 | |||||||
| Front cover | Sal Velluto, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | Distant thunder | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 12 [56] | 1990/03 | CCA | $1.50 | |||||||
| Front cover | Sal Velluto, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | A time for jackals | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 13 [57] | 1990/04 | CCA | $1.50 | |||||||
| Front cover | Sal Velluto, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | Brush fire | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 14 [58] | 1990/05 | CCA | $1.50 | |||||||
| Front cover | Sal Velluto, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | Long day dying | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 15 [59] | 1990/06 | CCA | $1.50 | |||||||
| Front cover | Sal Velluto, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | The Trial of Marc Spector 1/4: Comes the night | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 16 [60] | 1990/07 | CCA | $1.50 | |||||||
| Front cover | Sal Velluto, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | The Trial of Marc Spector 2/4: Spoils | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Gregory Wright | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 17 [61] | 1990/08 | CCA | $1.50 | |||||||
| Front cover | John Romita Sr., Sal Velluto, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | The Trial of Marc Spector 3/4: Secrets | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Christopher Ivy, Thomas Palmer L-Ken Lopez C-Nelson Yomtov | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 18 [62] | 1990/09 | CCA | $1.50 | |||||||
| Front cover | Sal Velluto, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | The Trial of Marc Spector 4/4: Promises | 23 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 19 [63] | 1990/10 | CCA | $1.50 | |||||||
| Front cover | Robert Liefeld [s]![]() | 1 | ||||||||
| Ti: | Broadway knights | 24 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 20 [64] | 1990/11 | CCA | $1.50 | |||||||
| Front cover | Jackson Guice [s]![]() | 1 | ||||||||
| Ti: | By the numbers | 23 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 21 [65] | 1990/12 | CCA | $1.50 | |||||||
| Front cover | Denys B. Cowan, TheX [s]![]() | 1 | ||||||||
| Ti: | Number one with a bullet | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 22 [66] | 1991/01 | CCA | $1.50 | |||||||
| Front cover | Denys B. Cowan, TheX [s]![]() | 1 | ||||||||
| Ti: | The hate factory | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Christopher Ivy L-Brad K. Joyce C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 23 [67] | 1991/02 | CCA | $1.50 | |||||||
| Front cover | Denys B. Cowan, TheX [s]![]() | 1 | ||||||||
| Ti: | The maze | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 24 [68] | 1991/03 | CCA | $1.50 | |||||||
| Front cover | Denys B. Cowan?![]() | 1 | ||||||||
| Ti: | The Trial of Marc Spector Epilogue: Black tide | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-Sal Velluto I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 25 [69] | 1991/04 | CCA | $2.50 | |||||||
| Front cover | ?![]() | 1 | ||||||||
| Ti: | Ghosts of the past | 40 | ||||||||
| Cr: | W-Howard A. Mackie P/L-Mark Bagley I/F-Thomas Palmer L-Ken Lopez C-Joe Rosas, Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 26 [70] | 1991/05 | CCA | $1.50 | |||||||
| Front cover | Bill Sienkiewicz [c]![]() | 1 | ||||||||
| Ti: | Scarlet Redemption 1/5: Sinners | 23 | ||||||||
| Cr: | W-Jean Marc DeMatteis P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 27 [71] | 1991/06 | CCA | $1.50 | |||||||
| Front cover | Bill Sienkiewicz [c]![]() | 1 | ||||||||
| Ti: | Scarlet Redemption 2/5: Snares | 22 | ||||||||
| Cr: | W-Jean Marc DeMatteis P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele, Nelson Yomtov | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 28 [72] | 1991/07 | CCA | $1.50 | |||||||
| Front cover | Bill Sienkiewicz [c]![]() | 1 | ||||||||
| Ti: | Scarlet Redemption 3/5: Coming forth | 22 | ||||||||
| Cr: | W-Jean Marc DeMatteis P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 29 [73] | 1991/08 | CCA | $1.50 | |||||||
| Front cover | Bill Sienkiewicz [s/c]![]() | 1 | ||||||||
| Ti: | Scarlet Redemption 4/5: The cloud | 22 | ||||||||
| Cr: | W-Jean Marc DeMatteis P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 30 [74] | 1991/09 | CCA | $1.50 | |||||||
| Front cover | Bill Sienkiewicz [c]![]() | 1 | ||||||||
| Ti: | Scarlet Redemption 5/5: Thirst | 22 | ||||||||
| Cr: | W-Jean Marc DeMatteis P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 31 [75] | 1991/10 | CCA | $1.50 | |||||||
| Front cover | Bill Sienkiewicz [s]![]() | 1 | ||||||||
| Ti: | Scarlet Redemption Epilogue: Epilogue | 22 | ||||||||
| Cr: | W-Jean Marc DeMatteis P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 32 [76] | 1991/11 | CCA | $1.50 | |||||||
| Front cover | Ron Garney, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | Half life | 24 | ||||||||
| Cr: | W-Jean Marc DeMatteis, Howard A. Mackie P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 33 [77] | 1991/12 | CCA | $1.50 | |||||||
| Front cover | Ron Garney, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | Torn | 23 | ||||||||
| Cr: | W-Howard A. Mackie P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 34 [78] | 1992/01 | CCA | $1.50 | |||||||
| Front cover | J.J. Birch [s]![]() | 1 | ||||||||
| Ti: | The grudge | 22 | ||||||||
| Cr: | W-Charles Dixon P/L-J.J. Birch I/F-J.J. Birch L-Richard Parker C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 35 [79] | 1992/02 | CCA | $1.75 | |||||||
| Front cover | Ron Garney, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | Blood Brothers (C) 1/4: The family that slays together... | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 36 [80] | 1992/03 | CCA | $1.75 | |||||||
| Front cover | Ron Garney, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | Blood Brothers (C) 2/4: Nothing can stop... the Punisher! | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 37 [81] | 1992/04 | CCA | $1.75 | |||||||
| Front cover | Ron Garney, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | Blood Brothers (C) 3/4: The fall and rise of Moon Knight! | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 38 [82] | 1992/05 | CCA | $1.75 | |||||||
| Front cover | Ron Garney, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | Blood Brothers (C) 4/4: The avatar of Khonshu! | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 39 [83] | 1992/06 | CCA | $1.75 | |||||||
| Front cover | Gary Kwapisz, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | Impending Doom! | 22 | ||||||||
| Cr: | W-Ron Garney, Terry Kavanagh P/L-Gary Kwapisz I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 40 [84] | 1992/07 | CCA | $1.75 | |||||||
| Front cover | Gary Kwapisz, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | Endgame | 22 | ||||||||
| Cr: | W-Ron Garney, Terry Kavanagh P/L-Gary Kwapisz I/F-Thomas Palmer L-Ken Lopez C-Ian Laughlin | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 41 [85] | 1992/08 | CCA | $1.75 | |||||||
| Front cover | Gary Kwapisz, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | The Infinity War Crossover: The dark doppelgangers descend | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Gary Kwapisz I/F-Thomas Palmer L-Ken Lopez C-Michael Thomas | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 42 [86] | 1992/09 | CCA | $1.75 | |||||||
| Front cover | Gary Kwapisz, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | The Infinity War Crossover: Mutiverse madness! | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Gary Kwapisz I/F-John Beatty, Norman Breyfogle, James W. Fry III, Klaus Janson, Kelley Jones, Karl Kesel, Thomas Palmer, Ty Templeton L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 43 [87] | 1992/10 | CCA | $1.75 | |||||||
| Front cover | Gary Kwapisz, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | The Infinity War Crossover: Multiple maniacs | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Gary Kwapisz I/F-James Palmiotti L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 44 [88] | 1992/11 | CCA | $1.75 | |||||||
| Front cover | Gary Kwapisz, Thomas Palmer [s]![]() | 1 | ||||||||
| Ti: | The Infinity War Crossover: The end has just begun... | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Gary Kwapisz I/F-James Palmiotti L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 45 [89] | 1992/12 | CCA | $1.75 | |||||||
| Front cover | James W. Fry III, Christopher Ivy [s]![]() | 1 | ||||||||
| Ti: | Goblin knight | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 46 [90] | 1993/01 | CCA | $1.75 | |||||||
| Front cover | James W. Fry III, Christopher Ivy [s]![]() | 1 | ||||||||
| Ti: | Death watch | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 47 [91] | 1993/02 | CCA | $1.75 | |||||||
| Front cover | James W. Fry III, Christopher Ivy [s]![]() | 1 | ||||||||
| Ti: | The Legacy Quest scenario | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 48 [92] | 1993/03 | CCA | $1.75 | |||||||
| Front cover | James W. Fry III, Christopher Ivy [s]![]() | 1 | ||||||||
| Ti: | When the whip comes down | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 49 [93] | 1993/04 | CCA | $1.75 | |||||||
| Front cover | James W. Fry III, Christopher Ivy [s]![]() | 1 | ||||||||
| Ti: | Whip hand! | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 50 [94] | 1993/05 | CCA | $2.95 | |||||||
| Gatefold cover | James W. Fry III, Christopher Ivy [s] Die-cut, fold-up / ![]() | 3 | ||||||||
| Ti: | Blood rites | 38 | ||||||||
| Cr: | W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| Feature(s) |
| |||||||||
| 51 [95] | 1993/06 | CCA | $1.75 | |||||||
| Front cover | Dave Hoover![]() | 1 | ||||||||
| Ti: | Silverbird | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Dave Hoover I/F-Keith Williams L-John Costanza C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 52 [96] | 1993/07 | CCA | $1.75 | |||||||
| Front cover | James W. Fry III, Christopher Ivy [s] UPC: 7-59606-04076-6-05211 | 1 | ||||||||
| Ti: | Knight's Gambit | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Rod Ollerenshaw C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 53 [97] | 1993/08 | CCA | $1.75 | |||||||
| Front cover | James W. Fry III, Christopher Ivy [s] UPC: 7-59606-04076-6-05311 | 1 | ||||||||
| Ti: | Werewolf by knight | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 54 [98] | 1993/09 | CCA | $1.75 | |||||||
| Front cover | James W. Fry III, Christopher Ivy [s] UPC: 7-59606-04076-6-05411 | 1 | ||||||||
| Ti: | Mechamorphosis | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 55 [99] | 1993/10 | CCA | $1.75 | |||||||
| Front cover | Stephen Platt [s] UPC: 7-59606-04076-6-05511 | 1 | ||||||||
| Ti: | Phalkon corpse | 21 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Stephen Platt I/F-Christopher Ivy, Scott Koblish, Al Vey L-Loretta Krol C-Dana Moreshead | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 56 [100] | 1993/11 | CCA | $1.75 | |||||||
| Front cover | Stephen Platt [s] UPC: 7-59606-04076-6-05611 | 1 | ||||||||
| Ti: | Skeletons in the closet | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Stephen Platt I/F-Scott Koblish L-Loretta Krol C-Dana Moreshead | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 57 [101] | 1993/12 | CCA | $1.75 | |||||||
| Front cover | Stephen Platt [s] Amazing Spider-Man no.301 Homage Cover / UPC: 7-59606-04076-6-05711 / ![]() | 1 | ||||||||
| Ti: | The Infinity Crusade Crossover: Black sheep | 18 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Stephen Platt I/F-Stephen Platt L-Michael Higgins, Loretta Krol C-Christie Scheele | |||||||||
| Rp: | Reprinted in ... | |||||||||
| Feature(s) |
| |||||||||
| 58 [102] | 1994/01 | CCA | $1.75 | |||||||
| Front cover | ? UPC: 7-59606-04076-6-05811 | 1 | ||||||||
| Ti: | Death in the family | 21 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Fred Haynes I/F-Scott Koblish L-Michael Higgins, Loretta Krol C-Ovi Hondru | |||||||||
| Rp: | Reprinted in ... | |||||||||
| Feature(s) |
| |||||||||
| 59 [103] | 1994/02 | CCA | $1.75 | |||||||
| Front cover | Stephen Platt [s] UPC: 7-59606-04076-6-05911 | 1 | ||||||||
| Ti: | Bad blood | 23 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Fred Haynes I/F-Fred Haynes, Scott Koblish L-Michael Higgins C-Ovi Hondru | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 60 [104] | 1994/03 | CCA | $1.75 | |||||||
| Front cover | Stephen Platt [s] UPC: 7-59606-04076-6-06011 | 1 | ||||||||
| Ti: | The final phase | 22 | ||||||||
| Cr: | W-Terry Kavanagh P/L-Stephen Platt I/F-Stephen Platt L-Michael Higgins C-Ovi Hondru | |||||||||
| Rp: | Reprinted in ... | |||||||||
Legacy Numbering continues in Moon Knight (IV) #1.