Listing continued from file moonknig.htm
| 1 | 1983/11 Not rated | $2.00 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrap-around cover by Bill Sienkiewicz | 2 | ||||||||||||||||||||||||||||||||
| The big blackmail W-Doug Moench P/L-Bill Sienkiewicz I/F-Josef Rubinstein L-[N.G.] C-Steve Oliff Moon Knight Reprint from Hulk (I) #13 | 20 | ||||||||||||||||||||||||||||||||
| Countdown to dark W-Doug Moench P/L-Bill Sienkiewicz I/F-Robert McLeod L-[N.G.] C-Steve Oliff Ed-Richard Marschall Moon Knight Reprint from Hulk (I) #14 | 21 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| 2 | 1983/12 Not rated | $2.00 | |||||||||||||||||||||||||||||||
| Wrap-around cover by Bill Sienkiewicz | 2 | ||||||||||||||||||||||||||||||||
| An eclipse, waning / An eclipse, waxing W-Doug Moench P/L-Bill Sienkiewicz I/F-Robert McLeod L-[N.G.] C-Steve Oliff Ed-Richard Marschall Moon Knight Reprint from Hulk (I) #15 | 20 (10-10) | ||||||||||||||||||||||||||||||||
| Nights Born Ten Years Gone 1/2 W-Doug Moench P/L-Bill Sienkiewicz I/F-Klaus Janson L-[N.G.] Recol-Steve Oliff Moon Knight Reprint from Hulk (I) #17 | 29 | ||||||||||||||||||||||||||||||||
| Nights Born Ten Years Gone 2/2 W-Doug Moench P/L-Bill Sienkiewicz I/F-Klaus Janson L-[N.G.] C-[N.G.] Title removed, abridged with previous story Moon Knight Reprint from Hulk (I) #18 | - | ||||||||||||||||||||||||||||||||
| 3 | 1984/01 Not rated | $2.00 | |||||||||||||||||||||||||||||||
| Wrap-around cover by Bill Sienkiewicz | 2 | ||||||||||||||||||||||||||||||||
| A long way to dawn W-Doug Moench P/L-Bill Sienkiewicz I/F-Bill Sienkiewicz L-[N.G.] C-Steve Oliff Moon Knight Reprint from Hulk (I) #20 | 7 | ||||||||||||||||||||||||||||||||
| The mind thieves / Vipers W-Doug Moench P/L-Bill Sienkiewicz I/F-Daniel Green, Thomas Palmer, Bill Sienkiewicz L-[N.G.] Recol-[N.G.] Moon Knight Reprint from Marvel Preview #21 | 40 (18-22) | ||||||||||||||||||||||||||||||||
| 1 | 1989/06 ? | ? | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Carl Potts, Sal Velluto, Kevin Nowlan | 1 | ||||||||
| New moon W-Charles Dixon P/L-Sal Velluto I/F-Mark Farmer L-Ken Lopez C-Mark Chiarello | 22 | ||||||||
| 2 | 1989/07 ? | ? | |||||||
| FC by Sal Velluto, Kevin Nowlan | 1 | ||||||||
| Hunter's moon W-Charles Dixon P/L-Sal Velluto I/F-Mark Farmer L-Ken Lopez C-Mark Chiarello | 22 | ||||||||
| 3 | 1989/08 ? | ? | |||||||
| FC by Marcus McLaurin, Sal Velluto, Mark Farmer | 1 | ||||||||
| Butcher's moon W-Charles Dixon P/L-Sal Velluto I/F-Mark Farmer L-Ken Lopez C-Steve Buccellato | 22 | ||||||||
| 4 | 1989/09 ? | ? | |||||||
| FC by Russ Heath | 1 | ||||||||
| Wild Midnight W-Charles Dixon P/L-Russ Heath I/F-Russ Heath L-Ken Lopez C-Mark Chiarello | 21 | ||||||||
| 5 | 1989/10 ? | ? | |||||||
| FC by Sal Velluto, Mark Farmer | 1 | ||||||||
| Rockin' at Midnight W-Charles Dixon P/L-Sal Velluto I/F-Mark Farmer L-Ken Lopez C-Mark Chiarello | 22 | ||||||||
| 6 | 1989/11 ? | ? | |||||||
| FC by Sal Velluto, Mark Farmer | 1 | ||||||||
| One hand in the river W-Charles Dixon P/L-Sal Velluto I/F-Mark Farmer L-Ken Lopez C-Mark Chiarello | 22 | ||||||||
| 7 | 1989/11 ? | ? | |||||||
| FC by Sal Velluto, Mark Farmer | 1 | ||||||||
| Zombie saturday night W-Charles Dixon P/L-Sal Velluto I/F-Mark Farmer L-Ken Lopez C-Mark Chiarello | 22 | ||||||||
| 8 | 1989/11 ? | ? | |||||||
| Date on cover is 1989/12, date in imprint is 1989/Mid 11 | |||||||||
| FC by Sal Velluto, Mark Farmer | 1 | ||||||||
| Acts of Vengeance! (A): Devils in the house W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Nelson Yomtov Reprinted in ... | 22 | ||||||||
| 9 | 1989/12 ? | ? | |||||||
| FC by Sal Velluto, Scott Williams | 1 | ||||||||
| Acts of Vengeance! (A): Called to Heaven W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Nelson Yomtov Reprinted in ... | 22 | ||||||||
| 10 | 1990/01 ? | ? | |||||||
| FC by Sal Velluto, Thomas Palmer | 1 | ||||||||
| Acts of Vengeance! (A): Trouble times 3 W-Charles Dixon P/L-Sal Velluto I/F-Keith Williams L-Ken Lopez C-Nelson Yomtov Reprinted in ... | 22 | ||||||||
| 11 | 1990/02 ? | ? | |||||||
| FC by Sal Velluto, Thomas Palmer | 1 | ||||||||
| Distant thunder W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 12 | 1990/03 ? | ? | |||||||
| FC by Sal Velluto, Thomas Palmer | 1 | ||||||||
| A time for jackals W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 13 | 1990/04 ? | ? | |||||||
| FC by Sal Velluto, Thomas Palmer | 1 | ||||||||
| Brush fire W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 14 | 1990/05 ? | ? | |||||||
| FC by Sal Velluto, Thomas Palmer | 1 | ||||||||
| Long day dying W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 15 | 1990/06 ? | ? | |||||||
| FC by Sal Velluto, Thomas Palmer | 1 | ||||||||
| The Trial of Marc Spector 1/4: Comes the night W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 16 | 1990/07 ? | ? | |||||||
| FC by Sal Velluto, Thomas Palmer | 1 | ||||||||
| The Trial of Marc Spector 2/4: Spoils W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Gregory Wright | 22 | ||||||||
| 17 | 1990/08 ? | ? | |||||||
| FC by John Romita Sr., Sal Velluto, Thomas Palmer | 1 | ||||||||
| The Trial of Marc Spector 3/4: Secrets W-Charles Dixon P/L-Sal Velluto I/F-Christopher Ivy, Thomas Palmer L-Ken Lopez C-Nelson Yomtov | 22 | ||||||||
| 18 | 1990/09 ? | ? | |||||||
| FC by Sal Velluto, Thomas Palmer | 1 | ||||||||
| The Trial of Marc Spector 4/4: Promises W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 23 | ||||||||
| 19 | 1990/10 ? | ? | |||||||
| FC by Robert Liefeld | 1 | ||||||||
| Broadway knights W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 24 | ||||||||
| 20 | 1990/11 ? | ? | |||||||
| FC by Jackson Guice | 1 | ||||||||
| By the numbers W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 23 | ||||||||
| 21 | 1990/12 ? | ? | |||||||
| FC by Dennis B. Cowan, TheX | 1 | ||||||||
| Number one with a bullet W-Charles Dixon P/L-Sal Velluto I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 22 | 1991/01 ? | ? | |||||||
| FC by Dennis B. Cowan, TheX | 1 | ||||||||
| The hate factory W-Charles Dixon P/L-Sal Velluto I/F-Christopher Ivy L-Brad K. Joyce C-Christie Scheele | 22 | ||||||||
| 23 | 1991/02 ? | ? | |||||||
| FC by Dennis B. Cowan, TheX | 1 | ||||||||
| The maze W-Charles Dixon P/L-Sal Velluto I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 24 | 1991/03 ? | ? | |||||||
| FC by Dennis B. Cowan? | 1 | ||||||||
| The Trial of Marc Spector Epilogue: Black tide W-Charles Dixon P/L-Sal Velluto I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 25 | 1991/04 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| Ghosts of the past W-Howard A. Mackie P/L-Mark Bagley I/F-Thomas Palmer L-Ken Lopez C-Joe Rosas, Christie Scheele | 40 | ||||||||
| 26 | 1991/05 ? | ? | |||||||
| FC by Bill Sienkiewicz | 1 | ||||||||
| Scarlet Redemption 1/5: Sinners W-Jean Marc DeMatteis P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 23 | ||||||||
| 27 | 1991/06 ? | ? | |||||||
| FC by Bill Sienkiewicz | 1 | ||||||||
| Scarlet Redemption 2/5: Snares W-Jean Marc DeMatteis P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele, Nelson Yomtov | 22 | ||||||||
| 28 | 1991/07 ? | ? | |||||||
| FC by Bill Sienkiewicz | 1 | ||||||||
| Scarlet Redemption 3/5: Coming forth W-Jean Marc DeMatteis P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 29 | 1991/08 ? | ? | |||||||
| FC by Bill Sienkiewicz | 1 | ||||||||
| Scarlet Redemption 4/5: The cloud W-Jean Marc DeMatteis P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 30 | 1991/09 ? | ? | |||||||
| FC by Bill Sienkiewicz | 1 | ||||||||
| Scarlet Redemption 5/5: Thirst W-Jean Marc DeMatteis P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 31 | 1991/10 ? | ? | |||||||
| FC by Bill Sienkiewicz | 1 | ||||||||
| Scarlet Redemption Epilogue: Epilogue W-Jean Marc DeMatteis P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 32 | 1991/11 ? | ? | |||||||
| FC by Ron Garney, Thomas Palmer | 1 | ||||||||
| Half life W-Jean Marc DeMatteis, Howard A. Mackie P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 24 | ||||||||
| 33 | 1991/12 ? | ? | |||||||
| FC by Ron Garney, Thomas Palmer | 1 | ||||||||
| Torn W-Howard A. Mackie P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 23 | ||||||||
| 34 | 1992/01 ? | ? | |||||||
| FC by J. J. Birch | 1 | ||||||||
| The grudge W-Charles Dixon P/L-J. J. Birch I/F-J. J. Birch L-Richard Parker C-Christie Scheele | 22 | ||||||||
| 35 | 1992/02 ? | ? | |||||||
| FC by Ron Garney, Thomas Palmer | 1 | ||||||||
| Blood Brothers (C) 1/4: The family that slays together... W-Terry Kavanagh P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 36 | 1992/03 ? | ? | |||||||
| FC by Ron Garney, Thomas Palmer | 1 | ||||||||
| Blood Brothers (C) 2/4: Nothing can stop... the Punisher! W-Terry Kavanagh P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 37 | 1992/04 ? | ? | |||||||
| FC by Ron Garney, Thomas Palmer | 1 | ||||||||
| Blood Brothers (C) 3/4: The fall and rise of Moon Knight! W-Terry Kavanagh P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 38 | 1992/05 ? | ? | |||||||
| FC by Ron Garney, Thomas Palmer | 1 | ||||||||
| Blood Brothers (C) 4/4: The avatar of Khonshu! W-Terry Kavanagh P/L-Ron Garney I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 39 | 1992/06 ? | ? | |||||||
| FC by Gary Kwapisz, Thomas Palmer | 1 | ||||||||
| Impending Doom! W-Ron Garney, Terry Kavanagh P/L-Gary Kwapisz I/F-Thomas Palmer L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 40 | 1992/07 ? | ? | |||||||
| FC by Gary Kwapisz, Thomas Palmer | 1 | ||||||||
| Endgame W-Ron Garney, Terry Kavanagh P/L-Gary Kwapisz I/F-Thomas Palmer L-Ken Lopez C-Ian Laughlin | 22 | ||||||||
| 41 | 1992/08 ? | ? | |||||||
| FC by Gary Kwapisz, Thomas Palmer | 1 | ||||||||
| The Infinity War Crossover: The dark doppelgangers descend W-Terry Kavanagh P/L-Gary Kwapisz I/F-Thomas Palmer L-Ken Lopez C-Michael Thomas | 22 | ||||||||
| 42 | 1992/09 ? | ? | |||||||
| FC by Gary Kwapisz, Thomas Palmer | 1 | ||||||||
| The Infinity War Crossover: Mutiverse madness! W-Terry Kavanagh P/L-Gary Kwapisz I/F-John Beatty, Norm Breyfogle, James W. Fry III, Klaus Janson, Kelley Jones, Karl Kesel, Thomas Palmer, Ty Templeton L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 43 | 1992/10 ? | ? | |||||||
| FC by Gary Kwapisz, Thomas Palmer | 1 | ||||||||
| The Infinity War Crossover: Multiple maniacs W-Terry Kavanagh P/L-Gary Kwapisz I/F-James Palmiotti L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 44 | 1992/11 ? | ? | |||||||
| FC by Gary Kwapisz, Thomas Palmer | 1 | ||||||||
| The Infinity War Crossover: The end has just begun... W-Terry Kavanagh P/L-Gary Kwapisz I/F-James Palmiotti L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 45 | 1992/12 ? | ? | |||||||
| FC by James W. Fry III, Christopher Ivy | 1 | ||||||||
| Goblin knight W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 46 | 1993/01 ? | ? | |||||||
| FC by James W. Fry III, Christopher Ivy | 1 | ||||||||
| Death watch W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 47 | 1993/02 ? | ? | |||||||
| FC by James W. Fry III, Christopher Ivy | 1 | ||||||||
| The Legacy Quest scenario W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 48 | 1993/03 ? | ? | |||||||
| FC by James W. Fry III, Christopher Ivy | 1 | ||||||||
| When the whip comes down W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 49 | 1993/04 ? | ? | |||||||
| FC by James W. Fry III, Christopher Ivy | 1 | ||||||||
| Whip hand! W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 50 | 1993/05 ? | ? | |||||||
| Gatefold cover by James W. Fry III, Christopher Ivy (Die-cut, fold-up) | 3 | ||||||||
| Blood rites W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | 38 | ||||||||
| |||||||||
| 51 | 1993/06 ? | ? | |||||||
| FC by Dave Hoover | 1 | ||||||||
| Silverbird W-Terry Kavanagh P/L-Dave Hoover I/F-Keith Williams L-John Costanza C-Christie Scheele | 22 | ||||||||
| 52 | 1993/07 ? | ? | |||||||
| FC by James W. Fry III, Christopher Ivy | 1 | ||||||||
| Knight's Gambit W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Rod Ollerenshaw C-Christie Scheele | 22 | ||||||||
| 53 | 1993/08 ? | ? | |||||||
| FC by James W. Fry III, Christopher Ivy | 1 | ||||||||
| Werewolf by knight W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 54 | 1993/09 ? | ? | |||||||
| FC by James W. Fry III, Christopher Ivy | 1 | ||||||||
| Mechamorphosis W-Terry Kavanagh P/L-James W. Fry III I/F-Christopher Ivy L-Ken Lopez C-Christie Scheele | 22 | ||||||||
| 55 | 1993/10 ? | ? | |||||||
| FC by Stephen Platt | 1 | ||||||||
| Phalkon corpse W-Terry Kavanagh P/L-Stephen Platt I/F-Christopher Ivy, Scott Koblish, Al Vey L-Loretta Krol C-Dana Moreshead | 21 | ||||||||
| 56 | 1993/11 ? | ? | |||||||
| FC by Stephen Platt | 1 | ||||||||
| Skeletons in the closet W-Terry Kavanagh P/L-Stephen Platt I/F-Scott Koblish L-Loretta Krol C-Dana Moreshead | 22 | ||||||||
| 57 | 1993/12 ? | ? | |||||||
| FC by Stephen Platt (Probably inspired by cover of The Amazing Spider-Man (I) #301 by Todd McFarlane) | 1 | ||||||||
| The Infinity Crusade Crossover: Black sheep W-Terry Kavanagh P/L-Stephen Platt I/F-Stephen Platt L-Michael Higgins, Loretta Krol C-Christie Scheele | 18 | ||||||||
| |||||||||
| 58 | 1994/01 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| Death in the family W-Terry Kavanagh P/L-Fred Haynes I/F-Scott Koblish L-Michael Higgins, Loretta Krol C-Ovi Hondru | 21 | ||||||||
| |||||||||
| 59 | 1994/02 ? | ? | |||||||
| FC by Stephen Platt | 1 | ||||||||
| Bad blood W-Terry Kavanagh P/L-Fred Haynes I/F-Fred Haynes, Scott Koblish L-Michael Higgins C-Ovi Hondru | 23 | ||||||||
| 60 | 1994/03 ? | ? | |||||||
| FC by Stephen Platt | 1 | ||||||||
| The final phase W-Terry Kavanagh P/L-Stephen Platt I/F-Stephen Platt L-Michael Higgins C-Ovi Hondru | 22 | ||||||||
| 1 | 1992 ? | $4.95 |
|---|---|---|
| FC by Dennis B. Cowan | 1 | |
| Divided we fall W-Bruce Jones P/L-Dennis B. Cowan I/F-Mike Manley, Thomas Palmer L-Ken Lopez C-Noelle Giddings | 46 |
| 1 | 1998/01 CCA | $2.50 |
|---|---|---|
| FC by Tommy Lee Edwards, Robert Campanella, Melissa Edwards | 1 | |
| The Resurrection War 1/4: Eclipse W-Doug Moench P/L-Tommy Lee Edwards I/F-Robert Campanella L-Ken Lopez C-Melissa Edwards | 22 | |
| 2 | 1998/02 CCA | $2.50 |
| FC by Tommy Lee Edwards | 1 | |
| The Resurrection War 2/4: Crescents W-Doug Moench P/L-Tommy Lee Edwards I/F-Robert Campanella L-Ken Lopez C-Melissa Edwards | 22 | |
| 3 | 1998/03 CCA | $2.50 |
| FC by Tommy Lee Edwards | 1 | |
| The Resurrection War 3/4: Halfshadow W-Doug Moench P/L-Tommy Lee Edwards I/F-Robert Campanella L-Ken Lopez C-Melissa Edwards | 22 | |
| 4 | 1998/04 CCA | $2.50 |
| FC by Tommy Lee Edwards | 1 | |
| The Resurrection War 4/4: Full moon W-Doug Moench P/L-Tommy Lee Edwards, John Paul Leon I/F-Robert Campanella L-Ken Lopez C-Melissa Edwards | 30 |
| 1 | 1999/01 CCA | $2.99 |
|---|---|---|
| Date on cover is 1999/02, in imprint it is 1999/01 | ||
| FC by Mark Texeira | 1 | |
| High Strangeness 1/4: Top secret: Spector of the past / Hole into darkness / Extreme prejudice / Marked man / Street sweep / Lab rat / Deep black / Unaccounted hours / Murky waters / Thicker than water / The faith of Lazarus / Leviathans / Umbrella Man / Tatooed heart W-Doug Moench P/L-Mark Texeira I/F-Mark Texeira L-Ken Lopez C-Steve Oliff | 23 (1-1.5-1-3-1-1-1.5-0.5-0.5-4-1-) | |
| 2 | 1999/02 CCA | $2.99 |
| FC by Mark Texeira | 1 | |
| High Strangeness 2/4: Weird wide web: Dead assassins / Bitter Candy / Legion of lone nuts / Stranger than fact / Red Dragon circle / Infra-red bangs / Scrimshaw symbols / The alraune tulpa / Ritual runes / Intracerebral control / Orders from Office 23 W-Doug Moench P/L-Mark Texeira I/F-Mark Texeira L-Ken Lopez C-Steve Oliff | 22 (1-1.5-0.5-3-3-5.5-1-1.5-1-3-1) | |
| 3 | 1999/02 CCA | $2.99 |
| FC by Mark Texeira | 1 | |
| High Strangeness 3/4: Mind maze: Doubled down / Back to normal back / Evidence of consequence / Blinded by the light of Jacob's ladder / The invisible dragon / The Oz factor / Mind Candy / Cosmic conspiracy / Research results / Regressed to the future / Grey matters / Reality checks and balances / Suddenly visible / Here there be monsters / Brotherhood of Dragons / Silver bug W-Doug Moench P/L-Mark Texeira I/F-Mark Texeira L-Ken Lopez C-Steve Oliff | 22 (1-1.5-1.5-0.5-0.5-1.5-1-2-1-1-) | |
| 4 | 1999/02 CCA | $2.99 |
| FC by Mark Texeira | 1 | |
| High Strangeness 4/4: Dragon's madness: nUFOrms / Opened door / Implanted patsies / Two, then none / None, then one / Art of the black budget / Electronic concentration camp / The Frenchie connection / A dragon, but not red / Red Dragon / Secret circle / Electronic disillusion / Unified field of weirdness / The Babylon unworking / Calling the rough beast's number / Brain bugs W-Doug Moench P/L-Mark Texeira I/F-Mark Texeira L-Ken Lopez C-Steve Oliff | 22 (1.5-1.5-1-0.5-0.5-1.5-2.5-0.5-) |
| 1 | 2006/08 T+ | $3.99 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by David Finch, Danny K. Miki, Frank G. D'Armata ("Work-in-progress" version of cover of Moon Knight (V) #1) | 1 | ||||||||
| The Bottom 1/6: The fun stuff W-Charles Huston P/L-David Finch I/F-Danny K. Miki L-Joe Caramagna, Virtual Calligraphy C-Frank G. D'Armata AsoEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley Reprint from Moon Knight (V) #1 | ? | ||||||||
| |||||||||
Listing continues in file moonkni3.htm