1 | 2006/02 | All Ages | $49.99 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Al Avison Reprints cover of All Winners Comics (I) #4 / ISBN: 978-0-785-11884-8 / ![]() | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Carnival of fiends | ? | ||||||||||
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #1 | |||||||||||
Ti: | The Order of the Hood | ? | ||||||||||
Cr: | W-Stan Lee P/L-Al Avison I/F-Al Gabriele L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Black Marvel | |||||||||||
Rp: | Reprint from All Winners Comics (I) #1 | |||||||||||
Ti: | The case of the hollow men | ? | ||||||||||
Cr: | W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #1 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #1 | |||||||||||
Ti: | The case of the mad gargoyle | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Angel (Thomas Halloway) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #1 | |||||||||||
Ti: | Carnival of death! | ? | ||||||||||
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #2 | |||||||||||
Ti: | The strange case of the Malay idol | ? | ||||||||||
Cr: | W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #2 | |||||||||||
Ti: | Bombs of doom | ? | ||||||||||
Cr: | W-[N.G.] P/L-Jack Binder I/F-Jack Binder L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Destroyer (Charles Stanton) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #2 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Stan Lee P/L-Paul Reinman I/F-Paul Reinman L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #2 | |||||||||||
Ti: | The ghost fleet | ? | ||||||||||
Cr: | W-[N.G.] P/L-Allen Simon I/F-Allen Simon L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #2 | |||||||||||
Ti: | Case of the Black Dragon Society | ? | ||||||||||
Cr: | W-[N.G.] P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #3 | |||||||||||
Ti: | The canvas of doom | ? | ||||||||||
Cr: | W-[N.G.] P/L-Al Avison I/F-Bob Powell L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #3 | |||||||||||
Ti: | Terror prison | ? | ||||||||||
Cr: | W-Stan Lee P/L-Mike Sekowsky I/F-George Klein L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #3 | |||||||||||
Ti: | The ship of horrors | ? | ||||||||||
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #3 | |||||||||||
Ti: | Secret tunnel of death | ? | ||||||||||
Cr: | W-Stan Lee P/L-John Forte I/F-Al Gabriele L-[N.G.] C-[N.G.] | |||||||||||
Rm: | Lee given in USA Comics 70th Anniversary Special #1 | |||||||||||
Ch: | Destroyer (Charles Stanton) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #3 | |||||||||||
Ti: | Scourge of the slimy japs | ? | ||||||||||
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #4 | |||||||||||
Ti: | The sorceror's sinister secret | ? | ||||||||||
Cr: | W-[N.G.] P/L-Bob Powell I/F-Al Avison L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #4 | |||||||||||
Ti: | Crime on the rampage | ? | ||||||||||
Cr: | W-[N.G.] P/L-Howard James I/F-Howard James L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #4 | |||||||||||
Ti: | Sub-Mariner combats the Sinister Horde | ? | ||||||||||
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #4 | |||||||||||
Ti: | Death to the Nazi scourge | ? | ||||||||||
Cr: | W-[N.G.] P/L-Al Gabriele I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Destroyer (Charles Stanton) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #4 | |||||||||||
2 | 2006/11 | T+ | $49.99 | |||||||||
Front cover | Alex Schomburg Reprints cover of All Winners Comics (I) #8 / ISBN: 978-0-785-12406-1 / ![]() | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Invading the Nazi's secret plan | ? | ||||||||||
Cr: | W-[N.G.] P/L-Al Fagaly I/F-Carl Burgos L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #5 | |||||||||||
Ti: | The vampire strikes | ? | ||||||||||
Cr: | W-[N.G.] P/L-Al Fagaly I/F-Don Rico L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #5 | |||||||||||
Ti: | Speed on the rampage | ? | ||||||||||
Cr: | W-[N.G.] P/L-Howard James I/F-Howard James L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #5 | |||||||||||
Ti: | The hermit's island of glittering gold | ? | ||||||||||
Cr: | W-[N.G.] P/L-Carl Pfeufer I/F-Carl Pfeufer L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #5 | |||||||||||
Ti: | The demon's deadly secret | ? | ||||||||||
Cr: | W-[N.G.] P/L-John Forte I/F-John Forte L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Destroyer (Charles Stanton) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #5 | |||||||||||
Ti: | Hot stamp mob | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #6 | |||||||||||
Ti: | The stone-man slayer | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Destroyer (Charles Stanton) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #6 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #6 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Black Avenger | |||||||||||
Rp: | Reprint from All Winners Comics (I) #6 | |||||||||||
Ti: | Spies use their heads | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #6 | |||||||||||
Ti: | Death for breakfast | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #7 | |||||||||||
Ti: | Return of Doctor Crime | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #7 | |||||||||||
Ti: | Smashing the jap trap | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #7 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Destroyer (Charles Stanton) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #7 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #7 | |||||||||||
Ti: | Invasion of ice | ? | ||||||||||
Cr: | W-[N.G.] P/L-Harry Sahle I/F-Harry Sahle L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #8 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-Al Avison I/F-Bob Powell L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #8 | |||||||||||
Ti: | Sub-Mariner changes the face of the earth | ? | ||||||||||
Cr: | W-[N.G.] P/L-Carl Pfeufer I/F-Carl Pfeufer L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #8 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Destroyer (Charles Stanton) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #8 | |||||||||||
Ti: | Holdup! Robbery! Murder! | ? | ||||||||||
Cr: | W-[N.G.] P/L-George Klein I/F-George Klein L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #8 | |||||||||||
3 | 2009/01 | All Ages | $59.99 | |||||||||
Front cover | Alex Schomburg Reprints cover of All Winners Comics (I) #12 / ISBN: 978-0-785-13357-5 / ![]() | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-Harry Sahle I/F-Harry Sahle L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #9 | |||||||||||
Ti: | Case of the sinister hun | ? | ||||||||||
Cr: | W-[N.G.] P/L-Jimmy Thompson I/F-Jimmy Thompson L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #9 | |||||||||||
Ti: | Namor cracks the whip | ? | ||||||||||
Cr: | W-[N.G.] P/L-Carl Pfeufer I/F-Carl Pfeufer L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #9 | |||||||||||
Ti: | The flight from peril | ? | ||||||||||
Cr: | W-[N.G.] P/L-Bob Oksner I/F-Bob Oksner L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Destroyer (Charles Stanton) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #9 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-Alan Mandel I/F-Alan Mandel L-[N.G.] C-[N.G.] | |||||||||||
Rm: | Credits given in Miss America Comics 70th Anniversary Special #1 | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #9 | |||||||||||
Ti: | Bloody talons of the feathered fiends | ? | ||||||||||
Cr: | W-[N.G.] P/L-Harry Sahle I/F-George Klein L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #10 | |||||||||||
Ti: | Kioto, the mad jap | ? | ||||||||||
Cr: | W-[N.G.] P/L-Allen Bellman I/F-Jack Alderman L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #10 | |||||||||||
Ti: | Alibi for grim deceit | ? | ||||||||||
Cr: | W-[N.G.] P/L-Carl Pfeufer I/F-Carl Pfeufer L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #10 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-Bob Oksner I/F-Bob Oksner L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Destroyer (Charles Stanton) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #10 | |||||||||||
Ti: | The terror of triple destruction | ? | ||||||||||
Cr: | W-[N.G.] P/L-Allen Bellman I/F-Allen Bellman L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #10 | |||||||||||
Ti: | Sky demons over America | ? | ||||||||||
Cr: | W-[N.G.] P/L-Allen Bellman I/F-George Klein L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #11 | |||||||||||
Ti: | The case of the yellow fire monster | ? | ||||||||||
Cr: | W-[N.G.] P/L-Vince Alascia I/F-Al Avison L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #11 | |||||||||||
Ti: | Terror in Tokyo | ? | ||||||||||
Cr: | W-[N.G.] P/L-Jimmy Thompson I/F-Jimmy Thompson L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #11 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-Chad Grothkopf I/F-Chad Grothkopf L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #11 | |||||||||||
Ti: | Let's Play Detective: The mystery of the ghost killer | ? | ||||||||||
Cr: | W-Allen Bellman P/L-Allen Bellman I/F-Allen Bellman L-[N.G.] C-[N.G.] | |||||||||||
Rm: | Credits given in Miss America Comics 70th Anniversary Special #1 | |||||||||||
Rp: | Reprint from All Winners Comics (I) #11 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-Don Rico I/F-Bob Oksner L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #11 | |||||||||||
Ti: | The horror of the ghost fiend | ? | ||||||||||
Cr: | W-[N.G.] P/L-Alex Schomburg I/F-Allen Bellman L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #12 | |||||||||||
Ti: | The four trials of justice | ? | ||||||||||
Cr: | W-[N.G.] P/L-Tom Tomasch I/F-Allen Bellman L-[N.G.] C-[N.G.] | |||||||||||
Rm: | Credits given in All Winners Comics 70th Anniversary Special #1 | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #12 | |||||||||||
Ti: | Smash the tunnel of terror | ? | ||||||||||
Cr: | W-[N.G.] P/L-Carl Pfeufer I/F-Carl Pfeufer L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #12 | |||||||||||
Ti: | The beachhead blitz! | ? | ||||||||||
Cr: | W-[N.G.] P/L-Don Rico, Mike Sekowsky I/F-Don Rico, Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Destroyer (Charles Stanton) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #12 | |||||||||||
Tr: | Translations | |||||||||||
Ti: | The case of the masked strangler | ? | ||||||||||
Cr: | W-[N.G.] P/L-Harry Sahle I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #13 | |||||||||||
Ti: | Gardens of doom | ? | ||||||||||
Cr: | W-[N.G.] P/L-Al Fagaly I/F-Al Avison L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #13 | |||||||||||
Ti: | Waterfront terror | ? | ||||||||||
Cr: | W-[N.G.] P/L-Allen Simon I/F-Allen Simon L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #13 | |||||||||||
Ti: | The maze of madness | ? | ||||||||||
Cr: | W-[N.G.] P/L-Al Gabriele I/F-Allen Bellman L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #13 | |||||||||||
Ti: | Twenty million missing | ? | ||||||||||
Cr: | W-[N.G.] P/L-Allen Simon I/F-Allen Simon L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #14 | |||||||||||
Ti: | Monstro, the mad jap | ? | ||||||||||
Cr: | W-[N.G.] P/L-Vince Alascia I/F-Vince Alascia L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #14 | |||||||||||
Ti: | Kidnapper's folly | ? | ||||||||||
Cr: | W-[N.G.] P/L-Allen Bellman I/F-Al Fagaly L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #14 | |||||||||||
4 | 2012/01 | All Ages | $64.99 | |||||||||
Front cover | Syd Shores, Ray Lago Reprints cover of All Winners Comics (I) #19 / ISBN: 978-0-785-13359-9 / ![]() | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | The man who killed himself | ? | ||||||||||
Cr: | W-[N.G.] P/L-Carl Pfeufer I/F-Carl Pfeufer L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #15 | |||||||||||
Ti: | The masked trio of death | ? | ||||||||||
Cr: | W-[N.G.] P/L-Vince Alascia I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #15 | |||||||||||
Ti: | Lightning strikes twice | ? | ||||||||||
Cr: | W-[N.G.] P/L-Louis Ferstadt I/F-Louis Ferstadt L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #15 | |||||||||||
Ti: | Let's Play Detective: Juke box murder case | ? | ||||||||||
Cr: | W-[N.G.] P/L-Allen Bellman I/F-Allen Bellman L-[N.G.] C-[N.G.] | |||||||||||
Rp: | Reprint from All Winners Comics (I) #15 | |||||||||||
Ti: | The fabulous racket | ? | ||||||||||
Cr: | W-[N.G.] P/L-Allen Simon I/F-Allen Simon L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #16 | |||||||||||
Ti: | The bloody assassin | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #16 | |||||||||||
Ti: | The mystery of the floating city | ? | ||||||||||
Cr: | W-[N.G.] P/L-Vince Alascia I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #16 | |||||||||||
Ti: | Meteor III | ? | ||||||||||
Cr: | W-[N.G.] P/L-Louis Ferstadt I/F-Louis Ferstadt L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #16 | |||||||||||
Ti: | The Black Phantom | ? | ||||||||||
Cr: | W-[N.G.] P/L-Allen Simon I/F-Allen Simon L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #17 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-Al Avison I/F-Vince Alascia L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #17 | |||||||||||
Ti: | The voodoo doll murders | ? | ||||||||||
Cr: | W-[N.G.] P/L-Al Gabriele I/F-Al Gabriele L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #17 | |||||||||||
Ti: | The bank jobs | ? | ||||||||||
Cr: | W-[N.G.] P/L-Louis Ferstadt I/F-Louis Ferstadt L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #17 | |||||||||||
Ti: | The case of the baffling Neptune | ? | ||||||||||
Cr: | W-[N.G.] P/L-Allen Simon I/F-Allen Simon L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #18 | |||||||||||
Ti: | The silk stocking strangler | ? | ||||||||||
Cr: | W-[N.G.] P/L-Vince Alascia I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Rp: | Reprint from All Winners Comics (I) #18 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-Allen Bellman L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #18 | |||||||||||
Ti: | Ch.1: The crime of the ages! | ? | ||||||||||
Cr: | W-Bill Finger P/L-Syd Shores I/F-Al Avison L-[N.G.] C-[N.G.] | |||||||||||
Ch: | All-Winners Squad | |||||||||||
Rp: | Reprint from All Winners Comics (I) #19 | |||||||||||
Ti: | Ch.2: The age of bronze! | ? | ||||||||||
Cr: | W-Bill Finger P/L-Vince Alascia I/F-Bob Powell L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #19 | |||||||||||
Ti: | Ch.3: The iron age! | ? | ||||||||||
Cr: | W-Bill Finger P/L-Al Avison I/F-Al Gabriele L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #19 | |||||||||||
Ti: | Ch.4: The steel age! | ? | ||||||||||
Cr: | W-Bill Finger P/L-Al Avison I/F-Don Rico L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Human Torch (Jim Hammond) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #19 | |||||||||||
Ti: | Ch.5: The stone age | ? | ||||||||||
Cr: | W-Bill Finger P/L-Syd Shores I/F-Vince Alascia L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Miss America (Madeline Joyce Frank) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #19 | |||||||||||
Ti: | Ch.6: The ice age! | ? | ||||||||||
Cr: | W-Bill Finger P/L-Bob Powell I/F-Al Avison L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #19 | |||||||||||
Ti: | Ch.7: Conclusion! | ? | ||||||||||
Cr: | W-Bill Finger P/L-Al Avison I/F-Allen Bellman L-[N.G.] C-[N.G.] | |||||||||||
Ch: | All-Winners Squad | |||||||||||
Rp: | Reprint from All Winners Comics (I) #19 | |||||||||||
Ti: | Ch.1: Menace from the future world! | ? | ||||||||||
Cr: | W-Otto Binder P/L-Al Avison I/F-Charles Nicholas L-[N.G.] C-[N.G.] | |||||||||||
Ch: | All-Winners Squad | |||||||||||
Rp: | Reprint from All Winners Comics (I) #21 | |||||||||||
Ti: | Ch.2: The green plague! | ? | ||||||||||
Cr: | W-Otto Binder P/L-Vince Alascia I/F-Syd Shores L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Captain America (Steven Rogers) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #21 | |||||||||||
Ti: | Ch.3: Murder in slow motion! | ? | ||||||||||
Cr: | W-Otto Binder P/L-Vince Alascia I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Whizzer (Robert Frank) (GoldAge) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #21 | |||||||||||
Ti: | Ch.4: Wave of destruction | ? | ||||||||||
Cr: | W-Otto Binder P/L-Al Avison I/F-Vince Alascia L-[N.G.] C-[N.G.] | |||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||
Rp: | Reprint from All Winners Comics (I) #21 | |||||||||||
Ti: | Ch.5: The living dead | ? | ||||||||||
