Listing continued from file nickfur2.htm
| 1 | 1995/04 ? | $2.50 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Corky Lehmkuhl, Mark McKenna (Metallic foil enhanced) | 1 | ||||||||
| Hell Hath No Fury 1/4: Cherchez la femme W-Howard Chaykin P/L-Corky Lehmkuhl I/F-Mark McKenna L-Richard Starkings C-Tom Smith | 22 | ||||||||
| 2 | 1995/05 ? | $1.95 | |||||||
| FC by ? | 1 | ||||||||
| Hell Hath No Fury 2/4: Stop in the name of love W-Howard Chaykin P/L-Corky Lehmkuhl I/F-Mark McKenna L-Richard Starkings C-Tom Smith | 22 | ||||||||
| 3 | 1995/06 ? | $1.95 | |||||||
| FC by Corky Lehmkuhl, Mark McKenna | 1 | ||||||||
| Hell Hath No Fury 3/4: Stand by your man W-Howard Chaykin P/L-Corky Lehmkuhl I/F-Mark McKenna L-Richard Starkings C-Tom Smith | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 4 | 1995/07 ? | $1.95 | |||||||
| FC by Corky Lehmkuhl, Mark McKenna | 1 | ||||||||
| Hell Hath No Fury 4/4: Town without pity W-Howard Chaykin P/L-Corky Lehmkuhl I/F-Mark McKenna L-Richard Starkings C-Tom Smith | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 1 | 2001/11 Mature Audience | $2.99 |
|---|---|---|
| FC by Bill Sienkiewicz? | 1 | |
| 1: Be careful what you wish for W-Garth Ennis P/L-Darick W. Robertson I/F-James Palmiotti L-Wes Abbott, Comicraft, Richard Starkings C-Avalon Studios Reprinted in ... | 22 | |
| 2 | 2001/12 Mature Audience | $2.99 |
| FC by Bill Sienkiewicz | 1 | |
| 2: Apocalypse shortly W-Garth Ennis P/L-Darick W. Robertson I/F-James Palmiotti L-Wes Abbott, Comicraft, Richard Starkings C-Avalon Studios Reprinted in ... | 22 | |
| 3 | 2002/01 Mature Audience | $2.99 |
| FC by ? | 1 | |
| 3: Here comes the pain W-Garth Ennis P/L-Darick W. Robertson I/F-James Palmiotti L-Wes Abbott, Comicraft, Richard Starkings C-Avalon Studios Reprinted in ... | 22 | |
| 4 | 2002/02 Mature Audience | $2.99 |
| FC by ? | 1 | |
| 4: See you and raise W-Garth Ennis P/L-Darick W. Robertson I/F-James Palmiotti L-Wes Abbott, Comicraft, Richard Starkings C-Avalon Studios Reprinted in ... | 22 | |
| 5 | 2002/03 Mature Audience | $2.99 |
| FC by ? | 1 | |
| 5: On your guns W-Garth Ennis P/L-Darick W. Robertson I/F-James Palmiotti L-Wes Abbott, Comicraft, Richard Starkings C-Avalon Studios Reprinted in ... | 22 | |
| 6 | 2002/04 Mature Audience | $2.99 |
| FC by ? | 1 | |
| 6: The man who loved the war W-Garth Ennis P/L-Darick W. Robertson I/F-James Palmiotti L-Wes Abbott, Comicraft, Richard Starkings C-Avalon Studios Reprinted in ... | 22 |
| 1 | 2005/12 T+ | $2.99 |
|---|---|---|
FC by Eduardo Francisco, Kris Justice ![]() | 1 | |
| Creatures on the loose! W-Keith Giffen P/L-Eduardo Francisco I/F-Kris Justice, Terry Pallot L-ArtMonkey Studios, David Lanphear C-SotoColor, J. Tai Reprinted in ... | 22 | |
| 2 | 2006/01 T+ | $2.99 |
FC by Eduardo Francisco ![]() | 1 | |
| Creature feature W-Keith Giffen P/L-Eduardo Francisco I/F-Robert Campanella L-ArtMonkey Studios, David Lanphear C-SotoColor, J. Tai | 23* | |
| 3 | 2006/02 T+ | $2.99 |
FC by Amanda Conner, James Palmiotti, Paul Mounts ![]() | 1 | |
| - W-Keith Giffen P/L-Dan Norton I/F-Terry Pallot L-ArtMonkey Studios, David Lanphear C-SotoColor | 23* | |
| 4 | 2006/03 T+ | $2.99 |
FC by Eric Canete ![]() | 1 | |
| Assault on Area 13 W-Keith Giffen P/L-Derec Aucoin I/F-Derec Aucoin L-ArtMonkey Studios, David Lanphear C-SotoColor, J. Tai | 23* | |
| 5 | 2006/04 T+ | $2.99 |
FC by Eric Canete ![]() | 1 | |
| Destroy all monsters! W-Keith Giffen P/L-Derec Aucoin I/F-Derec Aucoin L-Randy Gentile, Virtual Calligraphy C-SotoColor | 23* | |
| 6 | 2006/05 T+ | $2.99 |
FC by Rafa Garres ![]() | 1 | |
| - W-Keith Giffen P/L-Mike Norton I/F-Derec Aucoin, Norman Lee L-Randy Gentile, Virtual Calligraphy C-SotoColor, J. Tai | 23* |
| 1 | 2006/04 T+ | $3.50 | |||||||
|---|---|---|---|---|---|---|---|---|---|
FC by Mike Deodato Jr. ![]() | 1 | ||||||||
| Kasserine pass W-Garth Ennis P/L-Darick W. Robertson I/F-James Palmiotti L-Randy Gentile, Virtual Calligraphy C-Raúl Treviño Reprinted in ... | 22 | ||||||||
| 2 | 2006/05 T+ | $3.50 | |||||||
FC by Mark Texeira ![]() | 1 | ||||||||
| The war without the army W-Garth Ennis P/L-Darick W. Robertson I/F-James Palmiotti L-Randy Gentile, Virtual Calligraphy C-Raúl Treviño Reprinted in ... | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 2006/06 T+ | $3.50 | |||||||
FC by Paul Gulacy, Raúl Treviño ![]() | 1 | ||||||||
| Weapon of choice W-Garth Ennis P/L-Darick W. Robertson I/F-James Palmiotti L-Joe Caramagna, Virtual Calligraphy C-Raúl Treviño Reprinted in ... | 22 | ||||||||
| 4 | 2006/07 T+ | $3.50 | |||||||
FC by Scot G. Eaton, White ![]() | 1 | ||||||||
| Final solution W-Garth Ennis P/L-Darick W. Robertson I/F-James Palmiotti L-Joe Caramagna, Virtual Calligraphy C-Raúl Treviño Reprinted in ... | 22 | ||||||||
| 5 | 2006/08 T+ | $3.50 | |||||||
FC by Steve Dillon ![]() | 1 | ||||||||
| Beasts W-Garth Ennis P/L-Darick W. Robertson I/F-Rodney Ramos L-Joe Caramagna, Virtual Calligraphy C-Raúl Treviño Reprinted in ... | 22 | ||||||||
| 6 | 2006/09 T+ | $3.50 | |||||||
FC by Gary Frank, Christopher Sotomayor ![]() | 1 | ||||||||
| The end of the beginning W-Garth Ennis P/L-Darick W. Robertson I/F-Rodney Ramos L-Joe Caramagna, Virtual Calligraphy C-Raúl Treviño Reprinted in ... | 22 | ||||||||