1 | 1992/10 | CCA ![]() | $2.00 |
---|---|---|---|
Front cover | Mark Badger, Dave Hoover![]() | 1 | |
Ti: | Strength | 22 | |
Cr: | W-Fabian Nicieza P/L-Dave Hoover I/F-Dave Hoover L-Christopher Eliopoulos C-Brad Vancata AsiEd-Eric Fein Ed-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
2 | 1992/11 | CCA ![]() | $2.00 |
Front cover | Mark Badger, Dave Hoover![]() | 1 | |
Ti: | Money | 23 | |
Cr: | W-Fabian Nicieza P/L-Dave Hoover I/F-Dave Hoover L-Christopher Eliopoulos C-Brad Vancata Ed-Rob Tokar GrpEd-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
3 | 1992/12 | CCA ![]() | $2.00 |
Front cover | Mark Badger, Dave Hoover![]() | 1 | |
Ti: | Power | 23 | |
Cr: | W-Fabian Nicieza P/L-Dave Hoover I/F-Donald C. Hudson, James Palmiotti, Keith Williams L-Jonathan Babcock, Christopher Eliopoulos C-Ariane Lenshoek, Brad Vancata Ed-Rob Tokar GrpEd-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
4 | 1993/01 | CCA ![]() | $2.00 |
Front cover | Mark Badger, Dave Hoover![]() | 1 | |
Ti: | Compassion | 22 | |
Cr: | W-Fabian Nicieza P/L-Dave Hoover I/F-Ian Akin L-Christopher Eliopoulos C-Brad Vancata AsiEd-Dan Cuddy Ed-Rob Tokar GrpEd-Danny Fingeroth E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... |
1 | 1993/08 | CCA | $2.95 |
---|---|---|---|
Front cover | Javier Saltares Embossed / ![]() | 1 | |
Ti: | Family ties | 29 | |
Cr: | W-Fabian Nicieza P/L-Javier Saltares I/F-Javier Saltares L-Christopher Eliopoulos C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco Thanks to-Danny! | ||
Ti: | A drop in the puddle | 9 | |
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Larry Mahlstedt L-Christopher Eliopoulos C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
2 | 1993/09 | CCA | $1.75 |
Front cover | Javier Saltares | 1 | |
Ti: | Between truth and trust | 22 | |
Cr: | W-Fabian Nicieza P/L-Javier Saltares I/F-Jeffrey Albrecht L-Christopher Eliopoulos C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
3 | 1993/10 | CCA | $1.75 |
Front cover | Javier Saltares | 1 | |
Ti: | Madripoor nights | 22 | |
Cr: | W-Fabian Nicieza P/L-Fred Haynes, Kenneth W. Lashley I/F-Keith Aiken, Jim Amash, Ken Branch, Dan Bulanadi, Rick Magyar, Slick Six, Keith Williams L-Spike E. C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
4 | 1993/11 | CCA | $1.75 |
Front cover | Javier Saltares | 1 | |
Ti: | Connect the dots | 22 | |
Cr: | W-Fabian Nicieza P/L-David Boller, Donald C. Hudson I/F-Keith Aiken, Jim Amash, Rodney Ramos L-Christopher Eliopoulos C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rm: | D. Hudson and R. Ramos credited on letter page | ||
Rp: | Reprinted in ... | ||
5 | 1993/12 | CCA | $1.75 |
Front cover | Javier Saltares | 1 | |
Ti: | The high ground | 22 | |
Cr: | W-Fabian Nicieza P/L-Javier Saltares I/F-Javier Saltares L-Christopher Eliopoulos C-Colour Corps Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
6 | 1994/01 | CCA | $1.75 |
Front cover | Ian Akin, Frank W. Bolle | 1 | |
Ti: | White face, black face, red fache: Face value | 21 | |
Cr: | W-Fabian Nicieza P/L-David Boller I/F-Keith Aiken, Jim Amash L-Christopher Eliopoulos C-Ashley Posella, Kevin Tinsley Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
7 | 1994/02 | CCA | $1.75 |
Front cover | Ian Akin, Frank W. Bolle | 1 | |
Ti: | Brothers in Arms (B) 1/2: Stolen hearts | 22 | |
Cr: | W-Fabian Nicieza P/L-David Boller I/F-Jeffrey Albrecht, Jim Amash, Ariane Lenshoek, Frank Turner L-Spike E. C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
8 | 1994/03 | CCA | $1.75 |
Front cover | Ian Akin, Frank W. Bolle | 1 | |
Ti: | Brothers in Arms (B) 2/2: Stolen lives | 22 | |
Cr: | W-Fabian Nicieza P/L-David Boller I/F-Jim Amash L-Christopher Eliopoulos C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
9 | 1994/04 | CCA | $1.75 |
Front cover | Jeffrey Albrecht, Frank W. Bolle | 1 | |
Ti: | Temper tantrum | 22 | |
Cr: | W-Fabian Nicieza P/L-David Boller I/F-Frank Turner L-Christopher Eliopoulos C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
10 | 1994/05 | CCA | $1.95 |
Front cover | Keith Aiken, Frank W. Bolle | 1 | |
Ti: | Shell games | 22 | |
Cr: | W-Fabian Nicieza P/L-David Boller, Frank Turner I/F-Dan Bulanadi, Bruce D. Patterson, Frank Turner L-John Costanza C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
11 | 1994/06 | CCA | $1.95 |
Front cover | Keith Aiken, Frank W. Bolle | 1 | |
Ti: | Time and Time Again 2/8 | 21 (2-6-6-6-2) | |
Cr: | W-Fabian Nicieza P/L-David Boller, Elman Brown, Frank Turner I/F-Jim Amash, Elman Brown, Bruce D. Patterson, Frank Turner L-John Costanza C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rm: | The middle three stories are Night Thrasher, Silhouette and Kymaera solo stories; There is one additional page with the recap/intro and the credits. | ||
Rp: | Reprinted in ... | ||
12 | 1994/07 | CCA | $1.95 |
Front cover | Frank W. Bolle | 1 | |
Ti: | Time and Time Again 5/8 | 21 (2-6-6-6-2) | |
Cr: | W-Fabian Nicieza P/L-David Boller, Elman Brown, Richard Pace I/F-Jim Amash, Brian Kane, Bruce D. Patterson L-John Costanza C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rm: | The middle three stories are Night Thrasher, Silhouette and Kymaera solo stories; There is one additional page with the recap/intro and the credits. | ||
Rp: | Reprinted in ... | ||
13 | 1994/08 | CCA | $1.95 |
Front cover | ? Covers of Night Thrasher (I) #13 and #14 interlock | 1 | |
Ti: | Lost in the Shadows 1/2: Old flames | 22 | |
Cr: | W-Dan Slott P/L-Guy Dorian, Nelson Ortega, Gordon Purcell I/F-Sam de la Rosa, Mike DeCarlo, Fred Fredericks L-Steve Dutro C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
14 | 1994/09 | CCA | $1.95 |
Front cover | ? Covers of Night Thrasher (I) #13 and #14 interlock | 1 | |
Ti: | Lost in the Shadows 2/2: Inner fires | 22 | |
Cr: | W-Dan Slott P/L-Guy Dorian I/F-John Stokes L-Steve Dutro C-Ashley Posella, Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco Dedicated to-Guy Dorian's wife and son, Marnie Dorian and Guy Dorian Jr. | ||
Rp: | Reprinted in ... | ||
15 | 1994/10 | CCA | $1.95 |
Front cover | Art Nichols | 1 | |
Ti: | Money Don't Buy 1/4 | 22 | |
Cr: | W-Kurt Busiek P/L-Art Nichols I/F-Keith Aiken, Donald C. Hudson, Art Nichols L-Diana Albers, Kevin Sharpe C-Ashley Posella Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
16 | 1994/11 | CCA | $1.95 |
Front cover | Art Nichols | 1 | |
Ti: | Money Don't Buy 2/4: In for a penny | 22 | |
Cr: | W-Kurt Busiek, Steven Mattsson P/L-Art Nichols I/F-Art Nichols L-Comicraft, Richard Starkings C-Joe Rosas Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
17 | 1994/12 | CCA | $1.95 |
Front cover | Art Nichols | 1 | |
Ti: | Money Don't Buy 3/4: The bottom line | 22 | |
Cr: | W-Kurt Busiek, Steven Mattsson P/L-Art Nichols I/F-Stephen Leialoha L-Comicraft, Richard Starkings C-Joe Rosas Ed-Tom Brevoort E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
18 | 1995/01 | CCA | $1.95 |
Front cover | Mike Manley | 1 | |
Ti: | Money Don't Buy 4/4: Whatever the cost | 22 | |
Cr: | W-Kurt Busiek, Steven Mattsson P/L-Art Nichols I/F-Alan Edward Kupperberg, Josef Rubinstein, Dave Simons L-Comicraft, Richard Starkings C-Adam Wallenta Ed-Tom Brevoort E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
19 | 1995/02 | CCA | $1.95 |
Front cover | Lee Sullivan | 1 | |
Ti: | Asking what price redemption? | 22 | |
Cr: | W-Steven Mattsson P/L-Thomas Derenick I/F-Mike Manley, Thomas Palmer L-Comicraft, Richard Starkings C-Joe Rosas Ed-Tom Brevoort E-i-C-Tom DeFalco | ||
Rp: | Reprinted in ... | ||
20 | 1995/03 | CCA | $1.95 |
Front cover | Dario Carrasco Jr., Hector Collazo | 1 | |
Ti: | The Heart of Rage 1/2: Beating and beaten | 22 | |
Cr: | W-Kurt Busiek, Steven Mattsson P/L-Dario Carrasco Jr. I/F-Christopher Ivy L-Comicraft, Richard Starkings C-Bob Sharen Ed-Tom Brevoort E-i-C-Bob Budiansky | ||
Rp: | Reprinted in ... | ||
21 | 1995/04 | CCA | $1.95 |
Front cover | Dario Carrasco Jr., Hector Collazo | 1 | |
Ti: | The Heart of Rage 2/2: Role models | 22 | |
Cr: | W-Kurt Busiek, Steven Mattsson P/L-Dario Carrasco Jr. I/F-Hector Collazo, Timothy Tuohy L-Comicraft, Richard Starkings C-Ed Lazellari Ed-Tom Brevoort E-i-C-Bob Budiansky | ||
Rp: | Reprinted in ... |
UPC: 7-59606-20831-9
1 | 2024/04 | T+ | $4.99 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Alan Quah UPC: 7-59606-20831-9-00111 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | Remix 1/4: Don't call it a comeback | 25 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Jason Holtham P/L-Nelson Dániel I/F-Nelson Dániel L-Travis Lanham, Virtual Calligraphy C-Matt Milla Ed-Martin Biro ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski Log-Sarah Spadaccini Prod-Sarah Spadaccini | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Ti: | Gone till November | 5 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Jason Holtham P/L-Nelson Dániel I/F-Nelson Dániel L-Travis Lanham, Virtual Calligraphy C-Matt Milla Ed-Martin Biro ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski | |||||||||||||||||||||||||||||||||||||||||
Ch: | Silhouette (Silhouette Chord) | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
2 | 2024/05 | T+ | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Alan Quah UPC: 7-59606-20831-9-00211 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
Ti: | Remix 2/4: If you don't know, now you know | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Jason Holtham P/L-Nelson Dániel I/F-Nelson Dániel L-Travis Lanham, Virtual Calligraphy C-Matt Milla Ed-Martin Biro ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski Log-Sarah Spadaccini Prod-Sarah Spadaccini | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
3 | 2024/06 | T+ | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Alan Quah UPC: 7-59606-20831-9-00311 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||||||||||||
Ti: | Remix 3/4: Can I kick it? | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Jason Holtham P/L-Nelson Dániel I/F-Nelson Dániel L-Travis Lanham, Virtual Calligraphy C-Matt Milla Ed-Martin Biro ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski Log-Sarah Spadaccini Prod-Sarah Spadaccini | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
4 | 2024/07 | T+ | $3.99 | |||||||||||||||||||||||||||||||||||||||
Front cover | Alan Quah UPC: 7-59606-20831-9-00411 / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
Ti: | Remix 4/4: Whose streets? Our streets! | 20 | ||||||||||||||||||||||||||||||||||||||||
Cr: | W-Jason Holtham P/L-Nelson Dániel I/F-Nelson Dániel L-Travis Lanham, Virtual Calligraphy C-Matt Milla Ed-Martin Biro ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski Log-Sarah Spadaccini Prod-Sarah Spadaccini | |||||||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... |
1 | 2024/12 | T+ | $15.99 |
---|---|---|---|
Front cover | Alan Quah ISBN: 978-1-302-95752-0 / ![]() | 1 | |
Ti: | Remix 1/4: Don't call it a comeback | ? | |
Cr: | W-Jason Holtham P/L-Nelson Dániel I/F-Nelson Dániel L-Travis Lanham, Virtual Calligraphy C-Matt Milla Ed-Martin Biro ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski Log-Sarah Spadaccini Prod-Sarah Spadaccini | ||
Rp: | Reprint from Night Thrasher (II) #1 | ||
Ti: | Gone till November | ? | |
Cr: | W-Jason Holtham P/L-Nelson Dániel I/F-Nelson Dániel L-Travis Lanham, Virtual Calligraphy C-Matt Milla Ed-Martin Biro ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski | ||
Ch: | Silhouette (Silhouette Chord) | ||
Rp: | Reprint from Night Thrasher (II) #1 | ||
Ti: | Remix 2/4: If you don't know, now you know | ? | |
Cr: | W-Jason Holtham P/L-Nelson Dániel I/F-Nelson Dániel L-Travis Lanham, Virtual Calligraphy C-Matt Milla Ed-Martin Biro ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski Log-Sarah Spadaccini Prod-Sarah Spadaccini | ||
Rp: | Reprint from Night Thrasher (II) #2 | ||
Ti: | Remix 3/4: Can I kick it? | ? | |
Cr: | W-Jason Holtham P/L-Nelson Dániel I/F-Nelson Dániel L-Travis Lanham, Virtual Calligraphy C-Matt Milla Ed-Martin Biro ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski Log-Sarah Spadaccini Prod-Sarah Spadaccini | ||
Rp: | Reprint from Night Thrasher (II) #3 | ||
Ti: | Remix 4/4: Whose streets? Our streets! | ? | |
Cr: | W-Jason Holtham P/L-Nelson Dániel I/F-Nelson Dániel L-Travis Lanham, Virtual Calligraphy C-Matt Milla Ed-Martin Biro ExecEd-Tom Brevoort E-i-C-Chester B. Cebulski Log-Sarah Spadaccini Prod-Sarah Spadaccini | ||
Rp: | Reprint from Night Thrasher (II) #4 |