1 | 1948/08 | Not Rated ![]() | $0.10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Ken Bald![]() | 1 | ||||||||
Ti: | The lost city of Yucatan | 10 | ||||||||
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
Ti: | The kingdom beneath the sea | 10 | ||||||||
Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | |||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||
Ti: | Shadow over Shanghai | 10 | ||||||||
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
2 | 1948/10 | Not Rated ![]() | $0.10 | |||||||
Front cover | Ken Bald![]() | 1 | ||||||||
Ti: | Terror in Turkey | 10 | ||||||||
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Curtain call for crime | 4 | ||||||||
Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Ch: | Blonde Phantom (Louise Grant Mason) | |||||||||
Ti: | Doomed in the desert | 10 | ||||||||
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Dressed to kill | 10 | ||||||||
Cr: | W-[N.G.] P/L-Ken Bald I/F-Ken Bald L-[N.G.] C-[N.G.] | |||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||
3 | 1948/12 | Not Rated ![]() | $0.10 | |||||||
Front cover | Ken Bald![]() | 1 | ||||||||
Ti: | The mystery of the sleeping ship | 8 | ||||||||
Cr: | W-[N.G.] P/L-Ken Bald I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||
Ti: | The last of the vikings | 6 | ||||||||
Cr: | W-Bill Everett P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Terror rides the waves | 9 | ||||||||
Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Al Gabriele L-[N.G.] C-[N.G.] |
Series is named "Nth Man, the Ultimate Ninja" from #1 to #9 and then is renamed to "Nth Man".
10 | 1990/03 | CCA | $1.00 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Ron Wagner, Daniel Green | 1 | ||||||||
Ti: | 22 minutes | 22 | ||||||||
Cr: | W-Larry Hama P/L-Ron Wagner I/F-Fred Fredericks L-Janice Chiang C-Bob Sharen AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | |||||||||
11 | 1990/04 | CCA | $1.00 | |||||||
Front cover | Ron Wagner, Robert McLeod "After Hama" | 1 | ||||||||
Ti: | Beam me up, Alfie! | 22 | ||||||||
Cr: | W-Larry Hama P/L-Ron Wagner I/F-Fred Fredericks L-Janice Chiang C-Bob Sharen Ed-Bobbie Chase E-i-C-Tom DeFalco | |||||||||
12 | 1990/05 | CCA | $1.00 | |||||||
Front cover | Ron Wagner, Robert McLeod | 1 | ||||||||
Ti: | Reunion | 22 | ||||||||
Cr: | W-Larry Hama P/L-Ron Wagner I/F-Fred Fredericks L-Janice Chiang C-Bob Sharen AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | |||||||||
13 | 1990/06 | CCA | $1.00 | |||||||
Front cover | Ron Wagner, Robert McLeod | 1 | ||||||||
Ti: | The shaggy dog from beyond Uranus! | 22 | ||||||||
Cr: | W-Larry Hama P/L-Ron Wagner I/F-Fred Fredericks L-Janice Chiang C-Bob Sharen AsiEd-Gary Barnum Ed-Bobbie Chase E-i-C-Tom DeFalco | |||||||||
14 | 1990/07 | CCA | $1.00 | |||||||
Front cover | Ron Wagner, Robert McLeod | 1 | ||||||||
Ti: | Immovable objects: inexorable forces! | 22 | ||||||||
Cr: | W-Larry Hama P/L-Ron Wagner I/F-Fred Fredericks L-Janice Chiang C-Bob Sharen Ed-Bobbie Chase E-i-C-Tom DeFalco | |||||||||
15 | 1990/08 | CCA | $1.00 | |||||||
Front cover | Ron Wagner, Josef Rubinstein | 1 | ||||||||
Ti: | One year later... | 23 | ||||||||
Cr: | W-Larry Hama P/L-Ron Wagner I/F-Fred Fredericks L-Janice Chiang C-Bob Sharen Ed-Bobbie Chase E-i-C-Tom DeFalco | |||||||||
16 | 1990/09 | CCA | $1.00 | |||||||
Front cover | Ron Wagner, Robert McLeod | 1 | ||||||||
Ti: | The rinse cycle | 22 | ||||||||
Cr: | W-Larry Hama P/L-Ron Wagner I/F-Fred Fredericks L-Janice Chiang C-Bob Sharen Ed-Bobbie Chase E-i-C-Tom DeFalco | |||||||||
Feature(s) |
|
1 | 1991/04 | $3.95 | |
---|---|---|---|
Front cover | Joseph Jusko | 1 | |
Ti: | - | 46 | |
Cr: | W-Barry Dutter, Stan Lee, James Salicrup P/L-Denys B. Cowan I/F-James Palmiotti L-Janice Chiang C-Gregory Wright | ||
Rm: | Lyrics to #1 House Rule; Lyrics to Don't Change; Lyrics to I've Finally Found Someone |
UPC: #1 0-1928 / 7-59606-01928-1
1 | 1992/11 | CCA ![]() | $2.75 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Ron Garney, Thomas Palmer There exists also a Special Collector's Edition, poly-bagged with a poster, same price. / ![]() | 1 | ||||||||||
Ti: | Rise of the Midnight Sons 5/6: Nightstalkers | 38 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Ron Garney I/F-Thomas Palmer L-John Costanza C-Thomas Palmer Ed-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
2 | 1992/12 | CCA | $1.75 | |||||||||
Front cover | Ron Garney, Thomas Palmer![]() | 1 | ||||||||||
Ti: | Revenant season | 22 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Ron Garney I/F-Thomas Palmer L-John Costanza C-Thomas Palmer Ed-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
3 | 1993/01 | CCA | $1.75 | |||||||||
Front cover | Ron Garney, Thomas Palmer![]() | 1 | ||||||||||
Ti: | Staking claim | 23 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Ron Garney I/F-Thomas Palmer L-John Costanza C-Thomas Palmer Ed-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
4 | 1993/02 | CCA | $1.75 | |||||||||
Front cover | Ron Garney, Thomas Palmer![]() | 1 | ||||||||||
Ti: | Dead on arrival | 23 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Ron Garney I/F-Thomas Palmer L-John Costanza C-Thomas Palmer Ed-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
5 | 1993/03 | CCA | $1.75 | |||||||||
Front cover | Ron Garney, Thomas Palmer![]() | 1 | ||||||||||
Ti: | Cut to the bone | 22 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Ron Garney I/F-Thomas Palmer L-John Costanza C-Thomas Palmer AsiEd-James Felder Ed-Hildy Mesnik GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
6 | 1993/04 | CCA | $1.75 | |||||||||
Front cover | Ron Garney, Thomas Palmer![]() | 1 | ||||||||||
Ti: | Comes a pale rider | 22 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Ron Garney I/F-Thomas Palmer L-John Costanza C-John Kalisz AsiEd-James Felder Ed-Hildy Mesnik GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
7 | 1993/05 | CCA | $1.75 | |||||||||
Front cover | Ron Garney, Thomas Palmer | 1 | ||||||||||
Ti: | Ghosts in the machine | 22 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Ron Garney I/F-Thomas Palmer L-L. Lois Buhalis C-John Kalisz AsiEd-James Felder Ed-Hildy Mesnik GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
8 | 1993/06 | CCA | $1.75 | |||||||||
Front cover | Ron Garney, Thomas Palmer | 1 | ||||||||||
Ti: | Dead letter office | 22 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Ron Garney I/F-Thomas Palmer L-John Costanza C-John Kalisz AsiEd-James Felder Ed-Hildy Mesnik GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
9 | 1993/07 | CCA | $1.75 | |||||||||
Front cover | Mark S. Pacella, Daniel Panosian UPC: 7-59606-01928-1-00911 | 1 | ||||||||||
Ti: | Crossing the Rubicon | 22 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Mark S. Pacella I/F-Don Heck L-John Costanza C-John Kalisz AsiEd-James Felder Ed-Hildy Mesnik GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
10 | 1993/08 | CCA | $2.25 | |||||||||
Front cover | Kirk Van Wormer, Thomas Palmer All black with gold print / UPC: 7-59606-01928-1-01011 | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Midnight Massacre 1/5: Blood in the water | 22 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Kirk Van Wormer I/F-Mark Badger L-John Costanza C-John Kalisz Ed-Hildy Mesnik GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
11 | 1993/09 | CCA | $1.75 | |||||||||
Front cover | Kirk Van Wormer UPC: 7-59606-01928-1-01111 | 1 | ||||||||||
Ti: | Midnight Massacre Aftermath: Limbus fatuorum | 23 | ||||||||||
Cr: | W-Daniel G. Chichester P/L-Kirk Van Wormer I/F-Bill Anderson L-John Costanza C-John Kalisz Ed-Hildy Mesnik GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
12 | 1993/10 | CCA | $1.75 | |||||||||
Front cover | Kirk Van Wormer, Malcolm Jones III UPC: 7-59606-01928-1-01211 | 1 | ||||||||||
Ti: | Short Circuit 1/2 | 22 | ||||||||||
Cr: | W-Steven D. Grant P/L-Vincent Giarrano, Kirk Van Wormer I/F-Bill Anderson, Vincent Giarrano L-John Costanza C-John Kalisz AsiEd-James Felder Ed-Hildy Mesnik GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
13 | 1993/11 | CCA | $1.75 | |||||||||
Front cover | Kirk Van Wormer UPC: 7-59606-01928-1-01311 | 1 | ||||||||||
Ti: | Short Circuit 2/2: Kiss tomorrow goodbye | 22 | ||||||||||
Cr: | W-Steven D. Grant P/L-Kirk Van Wormer I/F-Bill Anderson L-John Costanza C-John Kalisz AsiEd-Lia M. Pelosi Ed-Hildy Mesnik GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
14 | 1993/12 | CCA | $1.75 | |||||||||
Front cover | Andrew Wildman, Frank Turner UPC: 7-59606-01928-1-01411 | 1 | ||||||||||
Ti: | Siege of Darkness 1/17: The storm before the storm | 22 | ||||||||||
Cr: | W-Steven D. Grant P/L-Andrew Wildman I/F-Frank Turner L-John Costanza C-John Kalisz Ed-Christian Cooper GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
15 | 1994/01 | CCA | $1.75 | |||||||||
Front cover | Andrew Wildman, Frank Turner UPC: 7-59606-01928-1-01511 | 1 | ||||||||||
Ti: | Siege of Darkness 9/17: Bad blood | 22 | ||||||||||
Cr: | W-Steven D. Grant P/L-Andrew Wildman I/F-Frank Turner L-John Costanza C-John Kalisz Ed-Christian Cooper GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
16 | 1994/02 | CCA | $1.75 | |||||||||
Front cover | Bill Wylie UPC: 7-59606-01928-1-01611 | 1 | ||||||||||
Ti: | Strange tales | 22 | ||||||||||
Cr: | W-Frank Lovece P/L-Bill Wylie I/F-Frank Turner L-John Costanza C-John Kalisz Ed-Christian Cooper GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
17 | 1994/03 | CCA | $1.75 | |||||||||
Front cover | Ed Murr, Frank Turner UPC: 7-59606-01928-1-01711 | 1 | ||||||||||
Ti: | The bride of Dracula | 22 | ||||||||||
Cr: | W-Frank Lovece P/L-Ed Murr I/F-Frank Turner L-John Costanza C-John Kalisz Ed-Christian Cooper GrpEd-Bobbie Chase E-i-C-Tom DeFalco | |||||||||||
18 | 1994/04 | CCA | $1.75 | |||||||||
Front cover | Douglas T. Wheatley, Frank Turner UPC: 7-59606-01928-1-01811 | 1 | ||||||||||
Ti: | All the threads, unraveled | 22 | ||||||||||
Cr: | W-Frank Lovece P/L-Douglas T. Wheatley I/F-Frank Turner L-John Costanza C-John Kalisz Ed-Christian Cooper GrpEd-Bobbie Chase E-i-C-Tom DeFalco |
1 | 1994/12 | CCA | $1.95 |
---|---|---|---|
Front cover | Joe Bennett | 1 | |
Ti: | A Killer of a Love Story 1/4: Temptation | 23 | |
Cr: | W-Ann Nocenti P/L-Joe Bennett I/F-Mike Witherby L-Bill Oakley C-Tom Ziuko Ed-Christian Cooper E-i-C-Tom DeFalco | ||
2 | 1995/01 | CCA | $1.95 |
Front cover | Joe Bennett | 1 | |
Ti: | A Killer of a Love Story 2/4: Fear sells | 23 | |
Cr: | W-Ann Nocenti P/L-Joe Bennett I/F-Mike Witherby L-Bill Oakley C-Tom Ziuko Ed-Christian Cooper GrpEd-Bobbie Chase E-i-C-Tom DeFalco | ||
3 | 1995/02 | CCA | $1.95 |
Front cover | Joe Bennett | 1 | |
Ti: | A Killer of a Love Story 3/4: My dream is your nightmare | 23 | |
Cr: | W-Ann Nocenti P/L-Joe Bennett I/F-Mike Witherby L-NJQ, Bill Oakley C-Tom Ziuko Ed-Christian Cooper GrpEd-Bobbie Chase E-i-C-Tom DeFalco | ||
4 | 1995/03 | CCA | $1.95 |
Front cover | Joe Bennett | 1 | |
Ti: | A Killer of a Love Story 4/4: Club Fear!! Enter if you dare | 23 | |
Cr: | W-Ann Nocenti P/L-Joe Bennett I/F-Mike Witherby L-NJQ, Bill Oakley C-Tom Ziuko Ed-Christian Cooper E-i-C-Bobbie Chase |
1 | 1994/04 | CCA | $1.75 |
---|---|---|---|
Front cover | Dario Carrasco Jr., Mark McKenna | 1 | |
Ti: | Fast and loose! | 22 | |
Cr: | W-Simon Furman P/L-Dario Carrasco Jr. I/F-Ian Akin, Jack Keefer L-Janice Chiang C-Bob Sharen Ed-Rob Tokar E-i-C-Tom DeFalco | ||
2 | 1994/05 | CCA | $1.75 |
Front cover | Dario Carrasco Jr., Mark McKenna | 1 | |
Ti: | Fast and furious! | 22 | |
Cr: | W-Simon Furman P/L-Dario Carrasco Jr. I/F-Brian Kane, Mark McKenna L-Janice Chiang C-Chia-Chi Wang Ed-Rob Tokar E-i-C-Tom DeFalco | ||
Rm: | Correction of credits Northstar #3 (inks by Kane/McKenna, not Carrasco) | ||
3 | 1994/06 | CCA | $1.75 |
Front cover | Dario Carrasco Jr., Mark McKenna | 1 | |
Ti: | The quick and the dead | 23 | |
Cr: | W-Simon Furman P/L-Dario Carrasco Jr. I/F-Dan Bulanadi, Tim Dzon L-Janice Chiang C-Bob Sharen Ed-Rob Tokar E-i-C-Tom DeFalco | ||
4 | 1994/07 | CCA | $1.75 |
Front cover | Dario Carrasco Jr., Mark McKenna | 1 | |
Ti: | Running on empty! | 23 | |
Cr: | W-Simon Furman P/L-Dario Carrasco Jr. I/F-Tim Dzon, Bruce D. Patterson L-Janice Chiang C-Ovi Hondru, Chia-Chi Wang Ed-Rob Tokar E-i-C-Tom DeFalco |