Based on the CBS radio and television series of the same name.
Series changes from crime to horror stories with issue #3, Amazing Detective Cases #3 continues with crime stories.
3 | 1950/05 | Not Rated | $0.10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | ? | 1 | ||||||||
Ti: | The man who lost his head! | 9 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7206 | |||||||||
Ti: | The black pit | 8 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7201 | |||||||||
Ti: | Mind over murder! | 2 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 5592 | |||||||||
Ti: | The creature who didn't exist! | 10 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7212 | |||||||||
Ti: | The forbidden room! | 9 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7196 | |||||||||
Feature(s) |
| |||||||||
4 | 1950/08 | Not Rated | ||||||||
Front cover | Sol Brodsky | 1 | ||||||||
Ti: | The man in black! | 7 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7390 | |||||||||
Ti: | The closing door | 4 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7426 | |||||||||
Ti: | Two lives had I! | 9 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7458 | |||||||||
Ti: | The creature who followed! | 4 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7463 | |||||||||
Ti: | The man who refused to die! | 8 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7459 | |||||||||
Ti: | The victim! | 5 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 7461 | |||||||||
Feature(s) |
| |||||||||
5 | 1950/11 | Not Rated | ||||||||
Front cover | Joe Maneely | 1 | ||||||||
Ti: | Hangman's house | 9 | ||||||||
Cr: | W-[N.G.] P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
W#: | 5492 | |||||||||
Ti: | Mark of the witch | 5 | ||||||||
Cr: | W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | |||||||||
W#: | 7592 | |||||||||
Ti: | The eyes that stared! | 4 | ||||||||
Cr: | W-[N.G.] P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | |||||||||
W#: | 7536 | |||||||||
Ti: | Return from the grave | 7 | ||||||||
Cr: | W-[N.G.] P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] | |||||||||
Ti: | The painted scarf | 8 | ||||||||
Cr: | W-[N.G.] P/L-Dick Briefer I/F-Dick Briefer L-[N.G.] C-[N.G.] | |||||||||
W#: | 6927 | |||||||||
Ti: | Even after death | 4 | ||||||||
Cr: | W-[N.G.] P/L-Bernard Krigstein I/F-Bernard Krigstein L-[N.G.] C-[N.G.] | |||||||||
W#: | 7621 | |||||||||
Ti: | Are You a Detective?: Murder act! | 1 | ||||||||
Cr: | W-Allen Bellman P/L-Allen Bellman I/F-Allen Bellman L-[N.G.] C-[N.G.] | |||||||||
W#: | 6395 | |||||||||
Feature(s) |
| |||||||||
6 | 1951/01 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
Feature(s) |
| |||||||||
7 | 1951/03 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
8 | 1951/05 | Not Rated | $0.10 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
9 | 1951/07 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
10 | 1951/09 | Not Rated | $0.10 | |||||||
Front cover | Joe Maneely | 1 | ||||||||
Ti: | Dance of death | 5 | ||||||||
Cr: | W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | 8510 | |||||||||
Ti: | Trapped in time | 5 | ||||||||
Cr: | W-Carl Wessler P/L-Rudy Palais I/F-Rudy Palais L-[N.G.] C-[N.G.] | |||||||||
W#: | 8488 | |||||||||
Ti: | The shadow | 3 | ||||||||
Cr: | W-[N.G.] P/L-Al Hartley I/F-Al Hartley L-[N.G.] C-[N.G.] | |||||||||
W#: | 8753 | |||||||||
Ti: | Too many murders | 6 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 8537 | |||||||||
Ti: | Tiger man! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Norman Steinberg I/F-Norman Steinberg L-[N.G.] C-[N.G.] | |||||||||
W#: | 8480 | |||||||||
11 | 1951/11 | Not Rated | $0.10 | |||||||
Front cover | Carl Burgos?, Christopher Rule? | 1 | ||||||||
Ti: | In the dead of night | 6 | ||||||||
Cr: | W-Henry P. Chapman P/L-Pete Tumlinson I/F-Pete Tumlinson L-[N.G.] C-[N.G.] | |||||||||
W#: | 9073 | |||||||||
Ti: | Haunted! | 3 | ||||||||
Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | |||||||||
W#: | 8954 | |||||||||
Ti: | The suitcase! | 5 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 8591 | |||||||||
Ti: | Harry's hate | 5 | ||||||||
Cr: | W-[N.G.] P/L-Mike Sekowsky? I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 8769 | |||||||||
Ti: | Behind the door! | 4 | ||||||||
Cr: | W-[N.G.] P/L-Norman Steinberg I/F-Norman Steinberg L-[N.G.] C-[N.G.] | |||||||||
W#: | 8925 | |||||||||
Feature(s) |
| |||||||||
12 | 1951/12 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
13 | 1952/01 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
14 | 1952/02 | Not Rated | $0.10 | |||||||
Front cover | Russ Heath | 1 | ||||||||
Ti: | Death and Doctor Parker | 7 | ||||||||
Cr: | W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | |||||||||
W#: | 9421 | |||||||||
Ti: | We meet at midnight | 4 | ||||||||
Cr: | W-[N.G.] P/L-Allen Bellman? I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 9422 | |||||||||
Ti: | The last man | 5 | ||||||||
Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||
W#: | 9470 | |||||||||
Ti: | The hide-out | 3 | ||||||||
Cr: | W-[N.G.] P/L-Morris Weiss? I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 9364 | |||||||||
Ti: | Out of this world! | 5 | ||||||||
Cr: | W-[N.G.] P/L-Carmine Infantino?, Gil Kane? I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | 9421 | |||||||||
15 | 1952/03 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
16 | Spr1952 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | My coffin is crowded | ? | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Alone in the dark! | 7 | ||||||||
Cr: | W-Stan Lee P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | 9926 | |||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
17 | 1952/04 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
18 | 1952/05 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
19 | 1952/06 | Not Rated | $0.10 | |||||||
Front cover | Russ Heath | 1 | ||||||||
Ti: | Birdface! | 5 | ||||||||
Cr: | W-[N.G.] P/L-George Roussos? I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | A-295 | |||||||||
Ti: | The tough guy | 6 | ||||||||
Cr: | W-[N.G.] P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
W#: | A-283 | |||||||||
Ti: | The day that never ends | 6 | ||||||||
Cr: | W-[N.G.] P/L-Tony DiPreta I/F-Tony DiPreta L-[N.G.] C-[N.G.] | |||||||||
W#: | A-302 | |||||||||
Ti: | The labyrinth | 5 | ||||||||
Cr: | W-[N.G.] P/L-Manny Stallman? I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | A-317 | |||||||||
Ti: | Second chance | 6 | ||||||||
Cr: | W-[N.G.] P/L-Ely? I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | A-366 | |||||||||
Ti: | The perfect mate | 5 | ||||||||
Cr: | W-[N.G.] P/L-Manny Stallman? I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | A-313 | |||||||||
Ti: | The growing terror | 6 | ||||||||
Cr: | W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] | |||||||||
W#: | A-415 | |||||||||
20 | 1952/07 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | The beast-man | 6 | ||||||||
Cr: | W-Stan Lee P/L-Werner Roth? I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | A-439 | |||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
21 | 1952/08 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | The ghost of Grimm Towers! | 6 | ||||||||
Cr: | W-Stan Lee P/L-Tony DiPreta I/F-Tony DiPreta L-[N.G.] C-[N.G.] | |||||||||
W#: | A-770 | |||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
22 | 1952/09 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
23 | 1952/10 | Not Rated | ||||||||
Front cover | Bill Everett | 1 | ||||||||
Ti: | Molu's secret! | 6 | ||||||||
Cr: | W-Stan Lee P/L-Carmine Infantino? I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | B-204 | |||||||||
Ti: | Death and Mr. Marko | 6 | ||||||||
Cr: | W-[N.G.] P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] | |||||||||
Ti: | Vampire, beware! | 6 | ||||||||
Cr: | W-Stan Lee P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
W#: | B-103 | |||||||||
Ti: | The return trip | 6 | ||||||||
Cr: | W-[N.G.] P/L-Cal Massey I/F-Cal Massey L-[N.G.] C-[N.G.] | |||||||||
W#: | B-167 | |||||||||
Ti: | The man in black | 5 | ||||||||
Cr: | W-[N.G.] P/L-Sy Grudko I/F-Sy Grudko L-[N.G.] C-[N.G.] | |||||||||
W#: | B-118 | |||||||||
Ti: | The ugly man | 4 | ||||||||
Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | |||||||||
W#: | B-104 | |||||||||
Ti: | Skin deep | 6 | ||||||||
Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | |||||||||
W#: | B-171 | |||||||||
Feature(s) |
| |||||||||
24 | 1952/11 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | Horror story | 7 | ||||||||
Cr: | W-Stan Lee P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] | |||||||||
W#: | B-233 | |||||||||
Ti: | Boiling point | 7 | ||||||||
Cr: | W-Stan Lee P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | B-234 | |||||||||
Ti: | Back from the dead! | 6 | ||||||||
Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | |||||||||
W#: | B-274 | |||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
25 | 1952/12 | Not Rated | $0.10 | |||||||
Front cover | ? | 1 | ||||||||
Ti: | Men with fangs! | 6 | ||||||||
Cr: | W-[N.G.] P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
26 | 1953/01 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | Worse than death! | 8 | ||||||||
Cr: | W-Stan Lee P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | B-431 | |||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
27 | 1953/02 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | Storm warning! | 4 | ||||||||
Cr: | W-Stan Lee P/L-Ed Winiarski I/F-Ed Winiarski L-[N.G.] C-[N.G.] | |||||||||
W#: | B-329 | |||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
28 | 1953/03 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | With intent to kill | 7 | ||||||||
Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | |||||||||
W#: | B-695 | |||||||||
Ti: | The poor fish! | 5 | ||||||||
Cr: | W-Stan Lee P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
W#: | B-963 | |||||||||
Ti: | ? | ? | ||||||||
Cr: | ? | |||||||||
29 | 1953/04 | Not Rated | ||||||||
Front cover | ? | 1 | ||||||||
Ti: | The man behind the blinds! | 6 | ||||||||
Cr: | W-Stan Lee P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] | |||||||||
W#: | C-037 | |||||||||
Ti: | By the light of the Moon | 5 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | C-276 | |||||||||
Ti: | Strong as an ox! | 5 | ||||||||
Cr: | W-Stan Lee P/L-Jerry Robinson I/F-Jerry Robinson L-[N.G.] C-[N.G.] | |||||||||
Ti: | The raving maniac | 4 | ||||||||
Cr: | W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | |||||||||
Rm: | Lee's stand of cencorship during the Wertham period | |||||||||
Rp: | Reprinted in ... | |||||||||
W#: | B-941 | |||||||||
Ti: | The man who was going to destroy America | 4 | ||||||||
Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
W#: | C-307 |
Numbering continues in Amazing Detective Cases #3.
1 | 1958/12 | ||
---|---|---|---|
Front cover | Jack Kirby, Christopher Rule | 1 | |
Ti: | I captured the abominable snowman | 6 | |
Cr: | W-Stan Lee P/L-Stephen J. Ditko I/F-Stephen J. Ditko L-[N.G.] C-[N.G.] | ||
Rp: | Reprinted in ... | ||
W#: | T-81 | ||
Ti: | I am robot | 6 | |
Cr: | P/L-Joe Sinnott I/F-Joe Sinnott | ||
Rp: | Reprinted in ... | ||
Ti: | ? | ? | |
Cr: | ? | ||
2 | 1959/02 | ||
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | P/L-Stephen J. Ditko | ||
Rp: | Reprinted in ... | ||
Ti: | I was a prisoner on the planet of plunder | 5 | |
Cr: | P/L-Don Heck I/F-Don Heck | ||
Rp: | Reprinted in ... | ||
Ti: | I am the scourge of Atlantis | 5 | |
Cr: | P/L-Richard Ayers I/F-Richard Ayers | ||
Rp: | Reprinted in ... | ||
3 | 1959/04 | ||
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | P/L-Stephen J. Ditko | ||
Rp: | Reprinted in ... | ||
Ti: | I fly to the stars | 4 | |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Richard Ayers L-[N.G.] C-[N.G.] | ||
Rp: | Reprinted in ... | ||
Ti: | I was the man who lived twice | 5 | |
Cr: | P/L-John Buscema I/F-John Buscema | ||
Rp: | Reprinted in ... | ||
Ti: | My job... catch a robot | 5 | |
Cr: | P/L-Joe Sinnott I/F-Joe Sinnott | ||
Ti: | ? | ? | |
Cr: | ? | ||
4 | 1959/06 | ||
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | P/L-Stephen J. Ditko | ||
Rp: | Reprinted in ... | ||
Ti: | Journey to Jupiter! | 5 | |
Cr: | P/L-Joe Sinnott I/F-Joe Sinnott | ||
Ti: | ? | ? | |
Cr: | ? | ||
5 | 1959/08 | ||
Front cover | ? | 1 | |
Ti: | ? | ? | |
Cr: | P/L-Stephen J. Ditko | ||
Rp: | Reprinted in ... | ||
Ti: | They call me ... space pirate | 5 | |
Cr: | P/L-Joe Sinnott I/F-Joe Sinnott | ||
Ti: | ? | ? | |
Cr: | ? |