Numbering continued from Justice Comics #52.
Dr. Michael J. Vassallo (Doc V.) got copies of photo stats from Cory Sedlmeier (a member of the editorial team at Marvel) for two prepared, but never published new fantasy titles, "Tales to Astound You" #1 and "Journey into Fantasy" #1. The series were maybe planned to be launched in autumn 1956. (The TtAY stories ended up in Strange Tales (I) #51 and the JiF stories ended up in Uncanny Tales (I) #47.)
| 1 | 1956 | ||
|---|---|---|---|
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? |
| 1 | 1982/06 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Bob Layton | 1 | ||||||||||||
| Ti: | The origin of Team America | 25 | ||||||||||||
| Cr: | W-James Charles Shooter P/L-Mike Vosburg I/F-Vincent Colletta L-James R. Novak, Joe Rosen C-Christie Scheele | |||||||||||||
| 2 | 1982/07 | |||||||||||||
| Front cover | Mike Vosburg, Allen Milgrom | 1 | ||||||||||||
| Ti: | Fear and loathing in Montana | 22 | ||||||||||||
| Cr: | W-Bill Mantlo, Dennis O'Neil, James Charles Shooter P/L-Mike Vosburg I/F-Vincent Colletta L-Michael Higgins C-Christie Scheele | |||||||||||||
| 3 | 1982/08 | |||||||||||||
| Front cover | Luke McDonnell | 1 | ||||||||||||
| Ti: | Dial M for Mayhem! | 18 | ||||||||||||
| Cr: | W-Bill Mantlo P/L-Luke McDonnell I/F-Vincent Colletta L-Richard Parker C-George Roussos | |||||||||||||
| Feature(s) |
| |||||||||||||
| 4 | 1982/09 | |||||||||||||
| Front cover | Luke McDonnell | 1 | ||||||||||||
| Ti: | Dark machine! | 18 | ||||||||||||
| Cr: | W-Bill Mantlo P/L-Luke McDonnell I/F-Vincent Colletta L-Richard Parker C-Christie Scheele | |||||||||||||
| Feature(s) |
| |||||||||||||
| 5 | 1982/10 | |||||||||||||
| Front cover | Edward Hannigan | 1 | ||||||||||||
| Ti: | Triple cross! | 18 | ||||||||||||
| Cr: | W-Bill Mantlo P/L-Alan Edward Kupperberg I/F-Vincent Colletta L-Michael Higgins C-George Roussos | |||||||||||||
| Feature(s) |
| |||||||||||||
| 6 | 1982/11 | |||||||||||||
| Front cover | Edward Hannigan | 1 | ||||||||||||
| Ti: | Dead water! | 18 | ||||||||||||
| Cr: | W-Bill Mantlo P/L-Alan Edward Kupperberg I/F-Vincent Colletta L-Joe Rosen C-Christie Scheele | |||||||||||||
| Feature(s) |
| |||||||||||||
| 7 | 1982/12 | |||||||||||||
| Front cover | Edward Hannigan, Allen Milgrom | 1 | ||||||||||||
| Ti: | The emperor of Texas! | 18 | ||||||||||||
| Cr: | W-Bill Mantlo P/L-Luke McDonnell I/F-Vincent Colletta L-James R. Novak C-Christie Scheele | |||||||||||||
| Feature(s) |
| |||||||||||||
| 8 | 1983/01 | |||||||||||||
| Front cover | Edward Hannigan, Dave Simons | 1 | ||||||||||||
| Ti: | Trials | 24 | ||||||||||||
| Cr: | W-Bill Mantlo, James Charles Shooter P/L-Don Perlin I/F-Vincent Colletta L-Diana Albers C-Christie Scheele | |||||||||||||
| 9 | 1983/02 | |||||||||||||
| Front cover | Dave Simons | 1 | ||||||||||||
| Ti: | Choices! | 23 | ||||||||||||
| Cr: | W-Bill Mantlo, James Charles Shooter P/L-Mark D. Bright I/F-Vincent Colletta L-Diana Albers C-Christie Scheele | |||||||||||||
| 10 | 1983/03 | |||||||||||||
| Front cover | Dave Simons | 1 | ||||||||||||
| Ti: | Dust to dust! | 22 | ||||||||||||
| Cr: | W-Steven D. Grant P/L-Alan Edward Kupperberg I/F-Vincent Colletta L-Diana Albers C-Christie Scheele | |||||||||||||
| 11 | 1983/04 | |||||||||||||
| Front cover | Dave Simons | 1 | ||||||||||||
| Ti: | Challenges! | 24 | ||||||||||||
| Cr: | W-Tom DeFalco, James Charles Shooter P/L-Dave Simons I/F-Dave Simons L-Richard Parker, David Cody Weiss C-Christie Scheele | |||||||||||||
| 12 | 1983/05 | |||||||||||||
| Front cover | ? | 1 | ||||||||||||
| Ti: | The end of Team America! | 38 | ||||||||||||
| Cr: | W-Don Perlin, James Charles Shooter P/L-Don Perlin I/F-Vincent Colletta L-Diana Albers C-Bob Sharen | |||||||||||||
| 1 | 1992/05 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Sam Kieth | 1 | ||||||||||||
| Ti: | The making of Toxie | 22 | ||||||||||||
| Cr: | W-Simon Furman P/L-Derek Yaniger I/F-Marie Severin L-John Costanza C-Sarra Mossoff | |||||||||||||
| Lk: | ![]() | |||||||||||||
| 2 | 1992/06 | |||||||||||||
| Front cover | Sam Kieth | 1 | ||||||||||||
| Ti: | The big broadcast of 1992 | 22 | ||||||||||||
| Cr: | W-Hilary Barta, Doug Rice P/L-Joe Staton I/F-Fred Fredericks L-Richard Starkings C-Sarra Mossoff | |||||||||||||
| 3 | 1992/07 | |||||||||||||
| Front cover | Sam Kieth | 1 | ||||||||||||
| Ti: | Night of the living dessert | 22 | ||||||||||||
| Cr: | W-Stephen Ross Gerber P/L-Derek Yaniger I/F-Marie Severin L-John Costanza C-Sarra Mossoff | |||||||||||||
| 4 | 1992/08 | |||||||||||||
| Front cover | ? | 1 | ||||||||||||
| Ti: | Gnaws | 8 | ||||||||||||
| Cr: | W-Simon Furman P/L-Bruce Zick I/F-Bruce Zick L-John Costanza C-Sarra Mossoff | |||||||||||||
| Ti: | Porcelain paranola | 8 | ||||||||||||
| Cr: | W-Derek Yaniger P/L-Derek Yaniger I/F-Derek Yaniger L-John Costanza C-Sarra Mossoff | |||||||||||||
| Ti: | From seat to shining seat | 7 | ||||||||||||
| Cr: | W-Hilary Barta?, Rice? P/L-Joe Staton? I/F-Bob Petrecca? L-John Costanza? C-Sarra Mossoff? | |||||||||||||
| 5 | 1992/09 | |||||||||||||
| Front cover | Derek Yaniger | 1 | ||||||||||||
| Ti: | Delivery system | 22 | ||||||||||||
| Cr: | W-Stephen Ross Gerber P/L-Derek Yaniger I/F-Derek Yaniger L-John Costanza C-Sarra Mossoff | |||||||||||||
| 6 | 1992/10 | |||||||||||||
| Front cover | ? | 1 | ||||||||||||
| Ti: | Corporal globe | 20 | ||||||||||||
| Cr: | W-Simon Furman P/L-Chuck Frazier I/F-Marie Severin L-John Costanza C-Sarra Mossoff | |||||||||||||
| Feature(s) |
| |||||||||||||
| 7 | 1992/11 | |||||||||||||
| Front cover | Marie Severin | 1 | ||||||||||||
| Ti: | Girl power | 22 | ||||||||||||
| Cr: | W-Ann Nocenti P/L-Marie Severin I/F-Marie Severin L-John Costanza C-Marie Severin | |||||||||||||
| 8 | 1992/12 | |||||||||||||
| Front cover | Dave McCart, Sam Kieth | 1 | ||||||||||||
| Ti: | Toxzilla! | 14 | ||||||||||||
| Cr: | W-Jeremy Banx, David Leach P/L-Jeremy Banx, David Leach I/F-Jeremy Banx, David Leach L-John Costanza C-Sarra Mossoff | |||||||||||||
| Ti: | Beaunoze | 8 | ||||||||||||
| Cr: | W-David Michelinie P/L-Dave McCart I/F-Dave McCart L-John Costanza C-Sarra Mossoff | |||||||||||||
UPC: 7-59606-05718-4
| 1 | 2005/06 | PSR ![]() | $2.99 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Esad Ribić UPC: 7-59606-05718-4-00111 / ![]() | 1 | ||||||||
| Ti: | Breakout! Tie-in: The Devil You Know 1/6: The strange case of Pat Mulligan and Mr. Hyde | 23 | ||||||||
| Cr: | W-Peter Milligan P/L-Darick W. Robertson I/F-Rodney Ramos L-Mike Sellers, Virtual Calligraphy C-Matt Milla | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 2 | 2005/07 | PSR ![]() | $2.99 | |||||||
| Front cover | Clayton Crain [s] UPC: 7-59606-05718-4-00211 / ![]() | 1 | ||||||||
| Ti: | [New Avengers] Tie-in: The Devil You Know 2/6: Cut to the chase | 22 | ||||||||
| Cr: | W-Peter Milligan P/L-Darick W. Robertson I/F-Rodney Ramos L-Mike Sellers, Virtual Calligraphy C-Matt Milla | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 3 | 2005/08 | T+ ![]() | $2.99 | |||||||
| Front cover | Simon Bisley [c] UPC: 7-59606-05718-4-00311 / ![]() | 1 | ||||||||
| Ti: | [New Avengers] Tie-in: The Devil You Know 3/6: The Answer, my friend | 22 | ||||||||
| Cr: | W-Peter Milligan P/L-Darick W. Robertson I/F-Rodney Ramos L-Mike Sellers, Virtual Calligraphy C-Matt Milla | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 4 | 2005/09 | T+ ![]() | $2.99 | |||||||
| Front cover | Duncan Fegredo [s] UPC: 7-59606-05718-4-00411 / ![]() | 1 | ||||||||
| Ti: | [New Avengers] Tie-in: The Devil You Know 4/6: Walking man | 22 | ||||||||
| Cr: | W-Peter Milligan P/L-Darick W. Robertson I/F-Rodney Ramos L-Mike Sellers, Virtual Calligraphy C-Matt Milla | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 5 | 2005/10 | T+ ![]() | $2.99 | |||||||
| Front cover | Simon Bisley UPC: 7-59606-05718-4-00511 / ![]() | 1 | ||||||||
| Ti: | The Devil You Know 5/6: Good luck, Mulligan, thanks for the formaldehyde | 22 | ||||||||
| Cr: | W-Peter Milligan P/L-Darick W. Robertson I/F-Rodney Ramos L-Mike Sellers, Virtual Calligraphy C-Matt Milla | |||||||||
| Rp: | Reprinted in ... | |||||||||
| 6 | 2005/11 | T+ ![]() | $2.99 | |||||||
| Front cover | Duncan Fegredo [s] UPC: 7-59606-05718-4-00611 / ![]() | 1 | ||||||||
| Ti: | [New Avengers] Tie-in: The Devil You Know 6/6: The Razor's edge | 22 | ||||||||
| Cr: | W-Peter Milligan P/L-Darick W. Robertson I/F-Rodney Ramos L-David Sharpe, Virtual Calligraphy C-Matt Milla | |||||||||
| Rp: | Reprinted in ... | |||||||||
| Feature(s) |
| |||||||||