Listing continued from file tvadap2.htm
| 1 | 1977/11 CCA | $0.35 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by ? | 1 | ||||||||
| The secret of Ghastly Grotto W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear ![]() | 7 | ||||||||
| The goodies inspector W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear | 5 | ||||||||
| The chummy dummy W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear | 4 | ||||||||
| Sly spy guy W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Flintstones | 3 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 1978/01 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| The trillionaire's bear W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear | 7 | ||||||||
| Movie madness W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear | 4 | ||||||||
| Signs of the times W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Huckleberry Hound appearance Yogi Bear | 4 | ||||||||
| Rotten to the corps W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Flintstones | 3 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 1978/03 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| Below-zero bear W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear | 7 | ||||||||
| Sheriff Yogi W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Quick Draw McGraw appearance Yogi Bear | 5 | ||||||||
| Swami bear W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear | 3 | ||||||||
| Fit and trim W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Jetsons appearance Flintstones | 2 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 4 | 1978/05 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| Don't give up the sheep W-Mark Evanier P/L-Dick Bickenbach I/F-Joe Prince L-[N.G.] C-Carl Gafford Yogi Bear | 7 | ||||||||
| The ranger stranger W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear | 5 | ||||||||
| Going to waist W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear | 3 | ||||||||
| Dino for sale W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Flintstones | 2 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 5 | 1978/07 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| The jelly jam W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear | 7 | ||||||||
| Wrap session W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear | 3 | ||||||||
| The defective detective W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear | 5 | ||||||||
| Call of the west W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Flintstones | 2 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 6 | 1978/09 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| Surfer bear W-Mark Evanier P/L-Dick Bickenbach I/F-Les Hooper L-[N.G.] C-Carl Gafford Yogi Bear | 7 | ||||||||
| The sinister scheme W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Yogi Bear | 3 | ||||||||
| The homemade hero W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Top Cat appearance Yogi Bear | 5 | ||||||||
| From bad to curse W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Flintstones | 2 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 7 | 1978/11 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| The business typhoon W-Mark Evanier P/L-Dick Bickenbach I/F-Lee Hooper L-[N.G.] C-Garrett Gafford Yogi Bear | 10 | ||||||||
| Exit Snagglepuss W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Snagglepuss appearance Yogi Bear | 5 | ||||||||
| Dig we must W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Flintstones | 2 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 8 | 1979/01 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| Big top bear W-Mark Evanier P/L-Dick Bickenbach I/F-Lee Hooper L-[N.G.] C-Garrett Gafford Yogi Bear | 9 | ||||||||
| Frontier father W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Augie Doggie and Doggie Daddy appearance Yogi Bear | 6 | ||||||||
| No soap W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Flintstones | 2 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 9 | 1979/03 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| Bearly Robin Hood W-Mark Evanier P/L-Dick Bickenbach I/F-Lee Hooper L-[N.G.] C-Garrett Gafford Huckleberry Hound appearance Yogi Bear | 10 | ||||||||
| The lonely ranger W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Huckleberry Hound appearance Yogi Bear | 8 | ||||||||
| 1 | 1978/03 CCA | $0.35 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by ? | 1 | ||||||||
| The meet at Mount Ono W-Mark Evanier P/L-Jack Manning I/F-Scott Shaw L-Michael W. Royer C-Carl Gafford ![]() | 17 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 1978/04 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| Trouble at the track meet W-Mark Evanier P/L-Owen Fitzgerald I/F-Scott Shaw L-Carolyn Lay C-Carl Gafford | 17 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 1978/05 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| The miraculous moon meet W-Mark Evanier P/L-Owen Fitzgerald I/F-Scott Shaw L-Carolyn Lay C-Carl Gafford | 17 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 4 | 1978/06 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| Take me out to the brawl game W-Mark Evanier P/L-Jack Manning I/F-Scott Shaw L-Carolyn Lay C-Carl Gafford | 17 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 5 | 1978/07 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| The day the Rottens won! W-Mark Evanier P/L-Jack Manning I/F-Scott Shaw L-Carolyn Lay C-Carl Gafford | 17 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 6 | 1978/08 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| The discount of Monty Cristo W-Mark Evanier P/L-Roman Arambula I/F-Scott Shaw L-D. Bruce Berry C-Carl Gafford | 17 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 7 | 1978/09 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| The purple pig puzzle W-Mark Evanier P/L-Roman Arambula I/F-Scott Shaw L-Carolyn Lay C-Carl Gafford | 17 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 8 | 1978/10 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| The beef of Bagdad W-Mark Evanier P/L-Roman Arambula, Dan Spiegle I/F-Scott Shaw L-Carolyn Lay C-Carl Gafford | 17 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 9 | 1978/11 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| Go rest, old man W-Mark Evanier P/L-Roman Arambula I/F-Scott Shaw L-[N.G.] C-Carl Gafford | 17 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 10 | 1978/12 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| Now you see them... W-Mark Evanier P/L-Roman Arambula, Paul Norris I/F-Scott Shaw L-Art Capello C-Carl Gafford | 17 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 11 | 1979/01 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| The toys from tomorrow W-Mark Evanier P/L-Roman Arambula, Tony Strobl I/F-Scott Shaw L-Art Capello C-Carl Gafford | 17 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 12 | 1979/02 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| The ends of the Earth W-Mark Evanier P/L-Jack Manning, Dan Spiegle I/F-Scott Shaw L-Art Capello C-Garrett Gafford | 17 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 13 | 1979/03 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| - W-Mark Evanier P/L-[N.G.] I/F-[N.G.] L-Bill Spicer C-Garrett Gafford Intro page for the three stories to follow The Yogi Yahooeys | 1 | ||||||||
| The Yogi Yahooeys W-Mark Evanier P/L-Scott Shaw I/F-Scott Shaw L-Bill Spicer C-Garrett Gafford The Scooby Doobies | 5 | ||||||||
| The Scooby Doobies W-Mark Evanier P/L-Dan Spiegle I/F-Dan Spiegle L-Bill Spicer C-Garrett Gafford The Really Rottens | 6 | ||||||||
| The Really Rottens W-Mark Evanier P/L-Jack Manning I/F-Scott Shaw L-Bill Spicer C-Garrett Gafford | 6 | ||||||||
| 1 | 1978/08 CCA | $0.35 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by ? | 1 | ||||||||
| The shipping magnet W-Mark Evanier P/L-Dan Spiegle I/F-Dan Spiegle L-[N.G.] C-Carl Gafford Captain Caveman | 7 | ||||||||
| Silent knight W-[N.G.] P/L-Owen Fitzgerald I/F-Scott Shaw L-[N.G.] C-[N.G.] Shake, Rattle and Roll | 5 | ||||||||
| The big meal deal W-[N.G.] P/L-Frank Smith I/F-Scott Shaw L-[N.G.] C-[N.G.] Great Grape Ape | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 1978/10 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| The great cole slaw conspiracy W-Mark Evanier P/L-Jack Manning I/F-Jack Manning L-[N.G.] C-Carl Gafford C.B. Bears | 7 | ||||||||
| The seaside sneak-thief W-[N.G.] P/L-Roman Arambula I/F-Scott Shaw L-[N.G.] C-[N.G.] Undercover Elephant | 5 | ||||||||
| Mrs. Macree's mystery W-Sharman DiVono P/L-Dan Spiegle I/F-Dan Spiegle L-[N.G.] C-[N.G.] Clue Club | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 1978/12 CCA | $0.35 | |||||||
| FC by Alexander Toth | 1 | ||||||||
| The gingerbread man W-Mark Evanier P/L-Paul Norris I/F-[N.G.] L-[N.G.] C-Carl Gafford Dynomutt | 7 | ||||||||
| Cauldron of disaster W-[N.G.] P/L-Will Meugniot I/F-Dave Stevens L-[N.G.] C-[N.G.] Herculoids | 5 | ||||||||
| Pilgreen's progress W-Mark Evanier P/L-Alexander Toth I/F-Alexander Toth L-[N.G.] C-[N.G.] Space Ghost | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 4 | 1979/02 CCA | $0.35 | |||||||
| FC by ? | 1 | ||||||||
| The root of all evil W-Stephen Ross Gerber P/L-Pat Boyette I/F-Himes L-[N.G.] C-Carl Gafford St.Gerber credited as Reg Everbest (which is an anagram) Clue Club | 7 | ||||||||
| King of the mountain W-Mark Evanier P/L-Jack Manning I/F-Scott Shaw L-[N.G.] C-[N.G.] C.B. Bears | 5 | ||||||||
| Asparagus alley W-Jack Enyart P/L-Peter Alvarado I/F-Steve Steere L-[N.G.] C-[N.G.] Top Cat | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 1 | 1978/09 ? | ? |
|---|---|---|
| FC by ? | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 2 | 1978/11 ? | ? |
| FC by ? | 1 | |
| El Kabong rides again! W-Mark Evanier P/L-Kay Wright I/F-Steve Steere L-[N.G.] C-Carl Gafford Quick Draw McGraw, Baba Looey | ? | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 3 | 1979/01 ? | ? |
| FC by ? | 1 | |
| All's fair in love and warranty W-Mark Evanier P/L-Tony Strobl I/F-Carolyn Lay L-[N.G.] C-Carl Gafford Jetsons | ? | |
| ? W-? P/L-? I/F-? L-? C-? | ? | |
| 4 | 1979/05 ? | ? |
| FC by Scott Shaw | 1 | |
| Big Magilla in space! W-Stephen Ross Gerber P/L-Peter Alvarado I/F-Carolyn Lay L-? C-? St.Gerber credited as Reg Everbest (which is an anagram) | ? | |
| ? W-? P/L-? I/F-? L-? C-? | ? |
Listing continues in file tvadap4.htm